Sellier & Bellot 9mm FMJ 115gr
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 115 | |
| Diameter | in | 0.355 | |
| Sectional Density | lb/in² | 0.130 | |
| Material of jacket | CuZn 30 | ||
| Ballistic coefficient | Calculation | G1 | 0.116 |
| Primer | Type | Boxer | |
| Style | Small Pistol Primer | ||
| Cartridge | Length | in | 1.169 |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 147.2 | |
| +P Ammunition | No | ||
| Test barrel length | in | 6 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||




