Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Apr 02, 2026
4/2/2026
4/2/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 207,5609 | 100,000 % | |
| 2 | Fouche, Roelof 3(PO) | U | PO | MINOR | 199,8809 | 96,300 % | ||
| 3 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | 199,5451 | 96,138 % | |
| 4 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 199,3871 | 96,062 % | |
| 5 | Gama, Thomas 3(CU) | 7051 | U | CU | MINOR | 186,7164 | 89,957 % | |
| 6 | Nell, Johann 3(PO) | 7358 | U | PO | MINOR | Senior | 182,3398 | 87,849 % |
| 7 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 182,1408 | 87,753 % |
| 8 | Gama, Thomas 2(CU) | 7051 | U | CU | MINOR | 179,8884 | 86,668 % | |
| 9 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 173,9662 | 83,815 % | |
| 10 | Aitken, Bobby | U | PO | MINOR | 173,2775 | 83,483 % | ||
| 11 | Gama, Thomas 4(CU) | 7051 | U | CU | MINOR | 170,0201 | 81,913 % | |
| 12 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 169,1047 | 81,472 % |
| 13 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 159,3884 | 76,791 % | |
| 14 | Van Den Berg, Jacky | U | PO | MINOR | 146,4617 | 70,563 % | ||
| 15 | Oberholzer, Megiel 3(PO) | U | PO | MINOR | 143,8294 | 69,295 % | ||
| 16 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 141,1961 | 68,026 % | |
| 17 | Fouche, Roelof 2(PO) | U | PO | MINOR | 140,9020 | 67,885 % | ||
| 18 | Kommal, Shyam | U | PO | MINOR | 137,7345 | 66,359 % | ||
| 19 | Nel, Johan 1(PO) | 7358 | U | PO | MINOR | 134,1743 | 64,643 % | |
| 20 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 133,1083 | 64,130 % |
| 21 | Van Der Merwe, Chene 1(PO) | U | PO | MINOR | 131,4203 | 63,317 % | ||
| 22 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 129,2375 | 62,265 % | |
| 23 | Jooste, Dylan | U | PO | MINOR | 128,3158 | 61,821 % | ||
| 24 | Zhang, Zaimiao 2(CU) | 5885 | U | CU | MINOR | 127,3167 | 61,339 % | |
| 25 | Fouche, Roelof 1(PO) | U | PO | MINOR | 126,5428 | 60,967 % | ||
| 26 | Dias, Vic 1(ST) | U | ST | MAJOR | Super Senior | 123,0438 | 59,281 % | |
| 27 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 120,9460 | 58,270 % | |
| 28 | Botha, Ivan | U | OPEN | MINOR | 120,6907 | 58,147 % | ||
| 29 | Contogiannis, Alexi | U | PO | MINOR | 115,0003 | 55,406 % | ||
| 30 | Chi, Chan | U | PO | MINOR | 114,9839 | 55,398 % | ||
| 31 | Cailly, Max 2(PO) | U | PO | MINOR | 112,0046 | 53,962 % | ||
| 32 | Dias, Miguel | U | ST | MINOR | Senior | 110,6019 | 53,286 % | |
| 33 | Brammall, Ali | 7253 | U | PO | MINOR | 109,2010 | 52,612 % | |
| 34 | Scholtz, Michael | 6244 | U | PROD | MINOR | 104,0990 | 50,153 % | |
| 35 | Bissett, Josh 2(PO) | U | PO | MINOR | 100,7754 | 48,552 % | ||
| 36 | Lima, Raul | U | ST | MINOR | 93,3584 | 44,979 % | ||
| 37 | Nel, Hennie 1(PROD) | U | PROD | MINOR | 88,5056 | 42,641 % | ||
| 38 | Hadassin, DILDO | U | PO | MINOR | 88,1391 | 42,464 % | ||
| 39 | Ferrao, Manny | U | ST | MINOR | 87,9468 | 42,372 % | ||
| 40 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 86,9643 | 41,898 % |
| 41 | Kirton, Dylan | U | PROD | MINOR | 76,0306 | 36,631 % | ||
| 42 | Keys, Dylan 2(ST) | U | ST | MAJOR | 73,9053 | 35,607 % | ||
| 43 | Pretorius, Etienne 1(PROD) | U | PROD | MINOR | 72,7408 | 35,046 % | ||
| 44 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 72,5966 | 34,976 % |
| 45 | Claase, Alan 2(PO) | U | PO | MINOR | 72,3937 | 34,878 % | ||
| 46 | Nel, Hennie 2(CU) | U | CU | MINOR | 67,1668 | 32,360 % | ||
| 47 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 66,2860 | 31,936 % | ||
| 48 | Singh, Sanjay | U | PO | MINOR | 65,4897 | 31,552 % | ||
| 49 | Bissett, Josh 1(PO) | U | PO | MINOR | 58,0811 | 27,983 % | ||
| 50 | Bakker, Jason | U | PO | MINOR | 57,6658 | 27,783 % | ||
| 51 | Neofitou, Nicholas 2(PO) | U | PO | MINOR | 57,2439 | 27,579 % | ||
| 52 | Oberholzer, Megiel 1(PROD) | U | PROD | MINOR | 55,0584 | 26,526 % | ||
| 53 | Claase, Alan 1(PO) | U | PO | MINOR | 55,0073 | 26,502 % | ||
| 54 | Pretorius, Etienne 2(PROD) | U | PROD | MINOR | 51,6208 | 24,870 % | ||
| 55 | Thobois, Daniel | U | PROD | MINOR | 48,6207 | 23,425 % | ||
| 56 | Contogiannis, Angelo | U | PROD | MINOR | 37,0530 | 17,852 % | ||
| 57 | Keys, Dylan 1(ST) | U | ST | MAJOR | 36,3427 | 17,509 % | ||
| 58 | Naidoo, Adrian | U | ST | MINOR | 35,1766 | 16,948 % | ||
| 59 | Oberholzer, Megiel 2(PROD) | U | PROD | MINOR | 35,0796 | 16,901 % | ||
| 60 | Moreira, Roy | U | PO | MINOR | 32,5562 | 15,685 % | ||
| 61 | Ketlhoilee, Macmillan 2(PO) | U | PO | MINOR | 29,7588 | 14,337 % | ||
| 62 | Keys, Eugene | 057791 | U | PROD | MINOR | 11,7649 | 5,668 % | |
| 63 | Lombard, Zirk | U | PROD | MINOR | 8,7659 | 4,223 % | ||
| 64 | Ketlhoilee, Macmillan 1(PO) | U | PO | MINOR | 1,6983 | 0,818 % | ||
| 65 | Cailly, Max 1(PO) | U | PO | MINOR | 0,5655 | 0,272 % | ||
| 66 | Nel, Johan 2(PO) | 7358 | U | PO | MINOR | 0,0000 | 0,000 % | |
| 67 | Lipschitz, Wayne | U | PROD | MINOR | 0,0000 | 0,000 % | ||
| 68 | Dias, Vic 2(ST) | U | ST | MINOR | Super Senior | 0,0000 | 0,000 % |
IPSC Apr 02, 2026
4/2/2026
4/2/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | 236,8395 | 100,000 % | |
| 2 | Gama, Thomas 3(CU) | 7051 | U | CU | MINOR | 223,0413 | 94,174 % | |
| 3 | Gama, Thomas 2(CU) | 7051 | U | CU | MINOR | 214,1904 | 90,437 % | |
| 4 | Gama, Thomas 4(CU) | 7051 | U | CU | MINOR | 203,1362 | 85,770 % | |
| 5 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 189,7085 | 80,100 % | |
| 6 | Zhang, Zaimiao 2(CU) | 5885 | U | CU | MINOR | 152,5061 | 64,392 % | |
| 7 | Nel, Hennie 2(CU) | U | CU | MINOR | 80,5675 | 34,018 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Botha, Ivan | U | OPEN | MINOR | 240,0000 | 100,000 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 230,3804 | 100,000 % | |
| 2 | Fouche, Roelof 3(PO) | U | PO | MINOR | 224,6892 | 97,530 % | ||
| 3 | Nell, Johann 3(PO) | 7358 | U | PO | MINOR | Senior | 206,0920 | 89,457 % |
| 4 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 205,5378 | 89,217 % |
| 5 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 189,5186 | 82,263 % |
| 6 | Van Den Berg, Jacky | U | PO | MINOR | 165,5669 | 71,867 % | ||
| 7 | Oberholzer, Megiel 3(PO) | U | PO | MINOR | 159,6107 | 69,281 % | ||
| 8 | Kommal, Shyam | U | PO | MINOR | 154,9739 | 67,269 % | ||
| 9 | Nel, Johan 1(PO) | 7358 | U | PO | MINOR | 151,7546 | 65,871 % | |
| 10 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 147,0703 | 63,838 % |
| 11 | Jooste, Dylan | U | PO | MINOR | 143,9773 | 62,495 % | ||
| 12 | Cailly, Max 2(PO) | U | PO | MINOR | 129,3238 | 56,135 % | ||
| 13 | Singh, Sanjay | U | PO | MINOR | 77,0541 | 33,446 % | ||
| 14 | Nel, Johan 2(PO) | 7358 | U | PO | MINOR | 0,0000 | 0,000 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 225,0119 | 100,000 % | |
| 2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 211,3082 | 93,910 % | |
| 3 | Scholtz, Michael | 6244 | U | PROD | MINOR | 181,5880 | 80,702 % | |
| 4 | Nel, Hennie 1(PROD) | U | PROD | MINOR | 154,0377 | 68,458 % | ||
| 5 | Kirton, Dylan | U | PROD | MINOR | 132,3363 | 58,813 % | ||
| 6 | Pretorius, Etienne 1(PROD) | U | PROD | MINOR | 126,8309 | 56,366 % | ||
| 7 | Oberholzer, Megiel 1(PROD) | U | PROD | MINOR | 95,9431 | 42,639 % | ||
| 8 | Pretorius, Etienne 2(PROD) | U | PROD | MINOR | 90,4955 | 40,218 % | ||
| 9 | Thobois, Daniel | U | PROD | MINOR | 84,9171 | 37,739 % | ||
| 10 | Contogiannis, Angelo | U | PROD | MINOR | 64,2296 | 28,545 % | ||
| 11 | Oberholzer, Megiel 2(PROD) | U | PROD | MINOR | 61,5264 | 27,344 % | ||
| 12 | Keys, Eugene | 057791 | U | PROD | MINOR | 20,3812 | 9,058 % | |
| 13 | Lombard, Zirk | U | PROD | MINOR | 15,1602 | 6,738 % | ||
| 14 | Lipschitz, Wayne | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 218,4533 | 100,000 % | |
| 2 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 197,2051 | 90,273 % | |
| 3 | Aitken, Bobby | U | PO | MINOR | 194,1754 | 88,886 % | ||
| 4 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 160,0434 | 73,262 % | |
| 5 | Fouche, Roelof 2(PO) | U | PO | MINOR | 157,1999 | 71,960 % | ||
| 6 | Van Der Merwe, Chene 1(PO) | U | PO | MINOR | 149,6990 | 68,527 % | ||
| 7 | Fouche, Roelof 1(PO) | U | PO | MINOR | 142,1698 | 65,080 % | ||
| 8 | Chi, Chan | U | PO | MINOR | 131,2839 | 60,097 % | ||
| 9 | Contogiannis, Alexi | U | PO | MINOR | 128,6990 | 58,914 % | ||
| 10 | Brammall, Ali | 7253 | U | PO | MINOR | 122,1076 | 55,896 % | |
| 11 | Bissett, Josh 2(PO) | U | PO | MINOR | 111,4919 | 51,037 % | ||
| 12 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 98,9823 | 45,311 % |
| 13 | Hadassin, DILDO | U | PO | MINOR | 88,1391 | 40,347 % | ||
| 14 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 80,8582 | 37,014 % |
| 15 | Claase, Alan 2(PO) | U | PO | MINOR | 79,7560 | 36,509 % | ||
| 16 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 74,0147 | 33,881 % | ||
| 17 | Bakker, Jason | U | PO | MINOR | 64,7645 | 29,647 % | ||
| 18 | Neofitou, Nicholas 2(PO) | U | PO | MINOR | 64,3676 | 29,465 % | ||
| 19 | Bissett, Josh 1(PO) | U | PO | MINOR | 63,2465 | 28,952 % | ||
| 20 | Claase, Alan 1(PO) | U | PO | MINOR | 62,4460 | 28,586 % | ||
| 21 | Moreira, Roy | U | PO | MINOR | 38,6686 | 17,701 % | ||
| 22 | Ketlhoilee, Macmillan 2(PO) | U | PO | MINOR | 34,2359 | 15,672 % | ||
| 23 | Ketlhoilee, Macmillan 1(PO) | U | PO | MINOR | 1,6983 | 0,777 % | ||
| 24 | Cailly, Max 1(PO) | U | PO | MINOR | 0,5655 | 0,259 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dias, Vic 1(ST) | U | ST | MAJOR | Super Senior | 240,0000 | 100,000 % | |
| 2 | Dias, Miguel | U | ST | MINOR | Senior | 215,7384 | 89,891 % | |
| 3 | Lima, Raul | U | ST | MINOR | 182,0786 | 75,866 % | ||
| 4 | Ferrao, Manny | U | ST | MINOR | 171,5227 | 71,468 % | ||
| 5 | Keys, Dylan 2(ST) | U | ST | MAJOR | 144,2441 | 60,102 % | ||
| 6 | Keys, Dylan 1(ST) | U | ST | MAJOR | 70,8332 | 29,514 % | ||
| 7 | Naidoo, Adrian | U | ST | MINOR | 68,5882 | 28,578 % | ||
| 8 | Dias, Vic 2(ST) | U | ST | MINOR | Super Senior | 0,0000 | 0,000 % |
IPSC Apr 02, 2026
4/2/2026
4/2/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 0 | U | PO | 118 | 0 | 18,60 | 6,3441 | 120,0000 | 100,00 % |
| 2 | Fouche, Roelof 3(PO) | 0 | U | PO | 116 | 0 | 23,05 | 5,0325 | 95,1917 | 79,33 % |
| 3 | Gama, Thomas 3(CU) | 0 | U | CU | 104 | 0 | 20,98 | 4,9571 | 93,7648 | 78,14 % |
| 4 | Wu, Yixin 2(CU) | 0 | U | CU | 96 | 0 | 19,89 | 4,8265 | 91,2953 | 76,08 % |
| 5 | Nell, Johann 3(PO) | 0 | U | PO | 118 | 0 | 24,49 | 4,8183 | 91,1392 | 75,95 % |
| 6 | Charalambous, Andy | 0 | C | PO | 111 | 10 | 21,28 | 4,7462 | 89,7763 | 74,81 % |
| 7 | Hadassin, DILDO | 0 | U | PO | 99 | 10 | 19,10 | 4,6597 | 88,1391 | 73,45 % |
| 8 | Wu, Yixin 1(PO) | 0 | U | PO | 93 | 10 | 17,93 | 4,6291 | 87,5609 | 72,97 % |
| 9 | Gama, Thomas 2(CU) | 0 | U | CU | 104 | 0 | 22,80 | 4,5614 | 86,2801 | 71,90 % |
| 10 | Aitken, Bobby | 0 | U | PO | 110 | 0 | 24,12 | 4,5605 | 86,2636 | 71,89 % |
| 11 | Gama, Thomas 4(CU) | 0 | U | CU | 106 | 0 | 23,42 | 4,5260 | 85,6113 | 71,34 % |
| 12 | Watson, Mark 2(PO) | 0 | U | PO | 108 | 0 | 26,08 | 4,1411 | 78,3300 | 65,28 % |
| 13 | Gama, Thomas 1(PO) | 0 | U | PO | 106 | 0 | 25,97 | 4,0816 | 77,2051 | 64,34 % |
| 14 | Claase, Matthew 2(CU) | 0 | U | CU | 111 | 10 | 25,13 | 4,0191 | 76,0223 | 63,35 % |
| 15 | Van Den Berg, Jacky | 0 | U | PO | 101 | 10 | 23,48 | 3,8756 | 73,3087 | 61,09 % |
| 16 | Fouche, Roelof 2(PO) | 0 | U | PO | 116 | 0 | 30,04 | 3,8615 | 73,0416 | 60,87 % |
| 17 | Da Fonseca, Daniel | 0 | U | PROD | 110 | 0 | 30,75 | 3,5772 | 67,6643 | 56,39 % |
| 18 | Nel, Johan 1(PO) | 0 | U | PO | 109 | 10 | 27,76 | 3,5663 | 67,4571 | 56,21 % |
| 19 | Cailly, Max 2(PO) | 0 | U | PO | 105 | 10 | 27,04 | 3,5133 | 66,4552 | 55,38 % |
| 20 | Zhang, Zaimiao 2(CU) | 0 | U | CU | 108 | 0 | 30,77 | 3,5099 | 66,3909 | 55,33 % |
| 21 | Kommal, Shyam | 0 | U | PO | 116 | 0 | 33,17 | 3,4971 | 66,1492 | 55,12 % |
| 22 | Claase, Matthew 1(PO) | 0 | U | PO | 105 | 10 | 28,65 | 3,3159 | 62,7207 | 52,27 % |
| 23 | Fouche, Roelof 1(PO) | 0 | U | PO | 108 | 0 | 33,23 | 3,2501 | 61,4760 | 51,23 % |
| 24 | Dias, Vic 1(ST) | 0 | U | ST | 111 | 10 | 31,11 | 3,2465 | 61,4092 | 51,17 % |
| 25 | Oberholzer, Megiel 3(PO) | 0 | U | PO | 114 | 0 | 35,61 | 3,2013 | 60,5543 | 50,46 % |
| 26 | Jooste, Dylan | 0 | U | PO | 102 | 20 | 25,81 | 3,1771 | 60,0950 | 50,08 % |
| 27 | Botha, Ivan | 0 | U | OPEN | 105 | 10 | 30,02 | 3,1646 | 59,8584 | 49,88 % |
| 28 | Zhang, Zaimiao 1(PROD) | 0 | U | PROD | 108 | 0 | 34,50 | 3,1304 | 59,2130 | 49,34 % |
| 29 | Contogiannis, Alexi | 0 | U | PO | 111 | 10 | 32,96 | 3,0643 | 57,9624 | 48,30 % |
| 30 | Bissett, Josh 2(PO) | 0 | U | PO | 114 | 0 | 38,40 | 2,9688 | 56,1547 | 46,80 % |
| 31 | Dias, Miguel | 0 | U | ST | 111 | 10 | 34,04 | 2,9671 | 56,1234 | 46,77 % |
| 32 | Brammall, Ali | 0 | U | PO | 114 | 0 | 38,88 | 2,9321 | 55,4614 | 46,22 % |
| 33 | Van Der Merwe, Chene 1(PO) | 0 | U | PO | 96 | 20 | 25,99 | 2,9242 | 55,3120 | 46,09 % |
| 34 | Boshoff, Chris | 0 | U | PO | 111 | 10 | 35,66 | 2,8323 | 53,5738 | 44,64 % |
| 35 | Scholtz, Michael | 0 | U | PROD | 100 | 20 | 28,31 | 2,8259 | 53,4518 | 44,54 % |
| 36 | Keys, Dylan 2(ST) | 0 | U | ST | 113 | 10 | 39,38 | 2,6155 | 49,4736 | 41,23 % |
| 37 | Chi, Chan | 0 | U | PO | 88 | 20 | 27,30 | 2,4908 | 47,1149 | 39,26 % |
| 38 | Singh, Sanjay | 0 | U | PO | 118 | 0 | 50,30 | 2,3459 | 44,3738 | 36,98 % |
| 39 | Lima, Raul | 0 | U | ST | 105 | 10 | 40,95 | 2,3199 | 43,8815 | 36,57 % |
| 40 | Claase, Alan 2(PO) | 0 | U | PO | 110 | 0 | 49,85 | 2,2066 | 41,7388 | 34,78 % |
| 41 | Ferrao, Manny | 0 | U | ST | 104 | 20 | 38,61 | 2,1756 | 41,1521 | 34,29 % |
| 42 | Nel, Hennie 1(PROD) | 0 | U | PROD | 92 | 40 | 24,84 | 2,0934 | 39,5972 | 33,00 % |
| 43 | Blignaut, Calvin | 0 | U | PO | 105 | 30 | 37,14 | 2,0194 | 38,1972 | 31,83 % |
| 44 | Watson, Mark 1(PO) | 0 | U | PO | 96 | 30 | 33,81 | 1,9521 | 36,9242 | 30,77 % |
| 45 | Bissett, Josh 1(PO) | 0 | U | PO | 101 | 30 | 36,72 | 1,9336 | 36,5736 | 30,48 % |
| 46 | Pretorius, Etienne 1(PROD) | 0 | U | PROD | 105 | 10 | 49,36 | 1,9246 | 36,4050 | 30,34 % |
| 47 | Nel, Hennie 2(CU) | 0 | U | CU | 89 | 30 | 31,28 | 1,8862 | 35,6777 | 29,73 % |
| 48 | Kirton, Dylan | 0 | U | PROD | 104 | 20 | 46,47 | 1,8076 | 34,1916 | 28,49 % |
| 49 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 98 | 20 | 43,26 | 1,8031 | 34,1052 | 28,42 % |
| 50 | Pretorius, Etienne 2(PROD) | 0 | U | PROD | 106 | 0 | 58,93 | 1,7987 | 34,0237 | 28,35 % |
| 51 | Bakker, Jason | 0 | U | PO | 109 | 10 | 66,62 | 1,4860 | 28,1088 | 23,42 % |
| 52 | Neofitou, Nicholas 2(PO) | 0 | U | PO | 92 | 40 | 35,66 | 1,4582 | 27,5825 | 22,99 % |
| 53 | Thobois, Daniel | 0 | U | PROD | 99 | 30 | 48,87 | 1,4119 | 26,7066 | 22,26 % |
| 54 | Oberholzer, Megiel 1(PROD) | 0 | U | PROD | 90 | 40 | 35,55 | 1,4065 | 26,6037 | 22,17 % |
| 55 | Claase, Alan 1(PO) | 0 | U | PO | 87 | 30 | 44,86 | 1,2706 | 24,0341 | 20,03 % |
| 56 | Oberholzer, Megiel 2(PROD) | 0 | U | PROD | 94 | 40 | 43,27 | 1,2480 | 23,6058 | 19,67 % |
| 57 | Naidoo, Adrian | 0 | U | ST | 85 | 30 | 73,79 | 0,7454 | 14,0986 | 11,75 % |
| 58 | Contogiannis, Angelo | 0 | U | PROD | 81 | 50 | 47,86 | 0,6477 | 12,2518 | 10,21 % |
| 59 | Ketlhoilee, Macmillan 2(PO) | 0 | U | PO | 85 | 50 | 59,55 | 0,5877 | 11,1173 | 9,26 % |
| 60 | Keys, Dylan 1(ST) | 0 | U | ST | 84 | 60 | 43,02 | 0,5579 | 10,5524 | 8,79 % |
| 61 | Moreira, Roy | 0 | U | PO | 81 | 50 | 82,52 | 0,3757 | 7,1058 | 5,92 % |
| 62 | Keys, Eugene | 0 | U | PROD | 72 | 60 | 61,74 | 0,1944 | 3,6764 | 3,06 % |
| 63 | Lombard, Zirk | 0 | U | PROD | 77 | 70 | 57,29 | 0,1222 | 2,3112 | 1,93 % |
| 64 | Ketlhoilee, Macmillan 1(PO) | 0 | U | PO | 75 | 70 | 55,69 | 0,0898 | 1,6983 | 1,42 % |
| 65 | Cailly, Max 1(PO) | 0 | U | PO | 71 | 70 | 33,45 | 0,0299 | 0,5655 | 0,47 % |
| 66 | Nel, Johan 2(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
| 67 | Lipschitz, Wayne | 0 | U | PROD | 9 | 210 | 55,11 | 0,0000 | 0,0000 | 0,00 % |
| 68 | Dias, Vic 2(ST) | 0 | U | ST | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
IPSC Apr 02, 2026
4/2/2026
4/2/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gama, Thomas 3(CU) | 0 | U | CU | 104 | 0 | 20,98 | 4,9571 | 120,0000 | 100,00 % |
| 2 | Wu, Yixin 2(CU) | 0 | U | CU | 96 | 0 | 19,89 | 4,8265 | 116,8395 | 97,37 % |
| 3 | Gama, Thomas 2(CU) | 0 | U | CU | 104 | 0 | 22,80 | 4,5614 | 110,4211 | 92,02 % |
| 4 | Gama, Thomas 4(CU) | 0 | U | CU | 106 | 0 | 23,42 | 4,5260 | 109,5651 | 91,30 % |
| 5 | Claase, Matthew 2(CU) | 0 | U | CU | 111 | 10 | 25,13 | 4,0191 | 97,2932 | 81,08 % |
| 6 | Zhang, Zaimiao 2(CU) | 0 | U | CU | 108 | 0 | 30,77 | 3,5099 | 84,9669 | 70,81 % |
| 7 | Nel, Hennie 2(CU) | 0 | U | CU | 89 | 30 | 31,28 | 1,8862 | 45,6603 | 38,05 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botha, Ivan | 0 | U | OPEN | 105 | 10 | 30,02 | 3,1646 | 120,0000 | 100,00 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fouche, Roelof 3(PO) | 0 | U | PO | 116 | 0 | 23,05 | 5,0325 | 120,0000 | 100,00 % |
| 2 | Nell, Johann 3(PO) | 0 | U | PO | 118 | 0 | 24,49 | 4,8183 | 114,8914 | 95,74 % |
| 3 | Charalambous, Andy | 0 | C | PO | 111 | 10 | 21,28 | 4,7462 | 113,1733 | 94,31 % |
| 4 | Wu, Yixin 1(PO) | 0 | U | PO | 93 | 10 | 17,93 | 4,6291 | 110,3804 | 91,98 % |
| 5 | Watson, Mark 2(PO) | 0 | U | PO | 108 | 0 | 26,08 | 4,1411 | 98,7439 | 82,29 % |
| 6 | Van Den Berg, Jacky | 0 | U | PO | 101 | 10 | 23,48 | 3,8756 | 92,4139 | 77,01 % |
| 7 | Nel, Johan 1(PO) | 0 | U | PO | 109 | 10 | 27,76 | 3,5663 | 85,0374 | 70,86 % |
| 8 | Cailly, Max 2(PO) | 0 | U | PO | 105 | 10 | 27,04 | 3,5133 | 83,7744 | 69,81 % |
| 9 | Kommal, Shyam | 0 | U | PO | 116 | 0 | 33,17 | 3,4971 | 83,3886 | 69,49 % |
| 10 | Oberholzer, Megiel 3(PO) | 0 | U | PO | 114 | 0 | 35,61 | 3,2013 | 76,3356 | 63,61 % |
| 11 | Jooste, Dylan | 0 | U | PO | 102 | 20 | 25,81 | 3,1771 | 75,7565 | 63,13 % |
| 12 | Boshoff, Chris | 0 | U | PO | 111 | 10 | 35,66 | 2,8323 | 67,5358 | 56,28 % |
| 13 | Singh, Sanjay | 0 | U | PO | 118 | 0 | 50,30 | 2,3459 | 55,9382 | 46,62 % |
| 14 | Nel, Johan 2(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Production
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da Fonseca, Daniel | 0 | U | PROD | 110 | 0 | 30,75 | 3,5772 | 120,0000 | 100,00 % |
| 2 | Zhang, Zaimiao 1(PROD) | 0 | U | PROD | 108 | 0 | 34,50 | 3,1304 | 105,0119 | 87,51 % |
| 3 | Scholtz, Michael | 0 | U | PROD | 100 | 20 | 28,31 | 2,8259 | 94,7946 | 79,00 % |
| 4 | Nel, Hennie 1(PROD) | 0 | U | PROD | 92 | 40 | 24,84 | 2,0934 | 70,2240 | 58,52 % |
| 5 | Pretorius, Etienne 1(PROD) | 0 | U | PROD | 105 | 10 | 49,36 | 1,9246 | 64,5628 | 53,80 % |
| 6 | Kirton, Dylan | 0 | U | PROD | 104 | 20 | 46,47 | 1,8076 | 60,6374 | 50,53 % |
| 7 | Pretorius, Etienne 2(PROD) | 0 | U | PROD | 106 | 0 | 58,93 | 1,7987 | 60,3397 | 50,28 % |
