Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Oct 01, 2026
10/1/2026
10/1/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 1(PO) | 8089 | U | PO | MINOR | 253,9740 | 100,000 % | |
| 2 | Larsen, Brett 2(CU) | 8089 | U | CU | MINOR | 246,0615 | 96,885 % | |
| 3 | Salt, Keagan | U | PO | MINOR | 226,8162 | 89,307 % | ||
| 4 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 219,3199 | 86,355 % |
| 5 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 218,6666 | 86,098 % | |
| 6 | Giordani, Luca | 7273 | U | PO | MINOR | 218,0731 | 85,864 % | |
| 7 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 209,9802 | 82,678 % |
| 8 | Watson, Kim 3(CU) | 7695 | U | CU | MINOR | Lady | 209,4402 | 82,465 % |
| 9 | Gama, Thomas 1(CU) | 7051 | U | CU | MINOR | 200,4619 | 78,930 % | |
| 10 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 200,4446 | 78,923 % |
| 11 | Lima, Raul 2(PO) | U | PO | MINOR | 196,5547 | 77,392 % | ||
| 12 | Mtshwene, Siphiwe 2(CU) | U | CU | MINOR | 195,5607 | 77,000 % | ||
| 13 | Lalla, Akesh | 7892 | U | PO | MINOR | Senior | 195,1054 | 76,821 % |
| 14 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 191,2329 | 75,296 % | ||
| 15 | Dean, Don | U | OPEN | MINOR | 186,4995 | 73,433 % | ||
| 16 | Gama, Thomas 2(CU) | 7051 | U | CU | MINOR | 182,5156 | 71,864 % | |
| 17 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | 182,4335 | 71,832 % | |
| 18 | Wessels, Jan | U | PO | MINOR | 173,5831 | 68,347 % | ||
| 19 | Li, Ce | 7770 | U | PO | MINOR | 173,1727 | 68,185 % | |
| 20 | Mtshwene, Siphiwe 1(PO) | U | PO | MINOR | 172,7461 | 68,017 % | ||
| 21 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 172,1788 | 67,794 % |
| 22 | Gama, Brian | U | PO | MINOR | 171,1634 | 67,394 % | ||
| 23 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 167,5229 | 65,961 % |
| 24 | Ryan, Errol | U | PO | MINOR | Senior | 159,6904 | 62,877 % | |
| 25 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 157,0792 | 61,849 % | ||
| 26 | Gama, Brandilon | U | CU | MINOR | 156,7426 | 61,716 % | ||
| 27 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 156,1794 | 61,494 % | |
| 28 | Van Wyk, Werner | 8049 | U | OPEN | MINOR | 154,2064 | 60,717 % | |
| 29 | Groenewald, Herman | 6802 | U | PO | MINOR | 150,7882 | 59,372 % | |
| 30 | Gomez, T | U | PO | MINOR | 140,4589 | 55,304 % | ||
| 31 | Moreira, Rui 2(PO) | U | PO | MINOR | 137,2265 | 54,032 % | ||
| 32 | Ferrao, Manny 2(PO) | U | PO | MINOR | 133,4189 | 52,533 % | ||
| 33 | Claase, Alan 1(PO) | U | PO | MINOR | 127,9381 | 50,374 % | ||
| 34 | Krige, Mike | U | PO | MINOR | 122,2669 | 48,142 % | ||
| 35 | Claase, Alan 2(CU) | U | CU | MINOR | 118,4717 | 46,647 % | ||
| 36 | Lima, Raul 1(EDC) | U | EDC | MINOR | 112,9814 | 44,485 % | ||
| 37 | Da Costa, Mario | U | PO | MINOR | 111,5813 | 43,934 % | ||
| 38 | Brammall, Ali 2(PO) | 7253 | U | PO | MINOR | 110,8055 | 43,629 % | |
| 39 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 108,7329 | 42,813 % | ||
| 40 | Garcia, Diego 2(CU) | 8059 | U | CU | MINOR | 106,9383 | 42,106 % | |
| 41 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 106,5783 | 41,964 % |
| 42 | Travers, David 2(PO) | U | PO | MINOR | 105,3315 | 41,473 % | ||
| 43 | Da Fonseca, Daniel 1(EDC) | 6271 | U | EDC | MINOR | 104,6723 | 41,214 % | |
| 44 | Davies, Gareth | U | PO | MINOR | 103,2688 | 40,661 % | ||
| 45 | Garcia, Diego 1(CU) | 8059 | U | CU | MINOR | 100,8670 | 39,715 % | |
| 46 | Da Silva, Leandro 1(EDC) | U | EDC | MINOR | 97,0153 | 38,199 % | ||
| 47 | Mtshwene, Siya 2(CU) | U | CU | MINOR | 96,6274 | 38,046 % | ||
| 48 | Chi, Chan | U | PO | MINOR | 91,4354 | 36,002 % | ||
| 49 | Travers, David 1(PO) | U | PO | MINOR | 91,3215 | 35,957 % | ||
| 50 | Mtshwene, Siya 1(PROD) | U | PROD | MINOR | 80,3180 | 31,624 % | ||
| 51 | More, Pali 2(PROD) | U | PROD | MINOR | 75,7303 | 29,818 % | ||
| 52 | Thobois, Daniel | U | PROD | MINOR | 71,7438 | 28,248 % | ||
| 53 | Vos, Vincent | U | PROD | MINOR | 68,8053 | 27,091 % | ||
| 54 | Brammall, Ali 1(EDC) | 7253 | U | EDC | MINOR | 66,4556 | 26,166 % | |
| 55 | Da costa, Frankie | U | PO | MINOR | 60,3542 | 23,764 % | ||
| 56 | More, Pali 1(PROD) | U | PROD | MINOR | 58,9860 | 23,225 % | ||
| 57 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 58,0257 | 22,847 % |
| 58 | Sibeko, Dumisani 1(PROD) | U | PROD | MINOR | 48,3535 | 19,039 % | ||
| 59 | Haasbroek, Zane | 187 | U | PROD | MINOR | 46,7473 | 18,406 % | |
| 60 | Garcia, Dieago 2(PO) | U | PO | MINOR | 37,2994 | 14,686 % | ||
| 61 | Sibeko, Dumisani 3(CU) | U | CU | MINOR | 34,7984 | 13,702 % | ||
| 62 | Fourie, Andre | U | PROD | MINOR | Senior | 33,8076 | 13,311 % | |
| 63 | Greenhill, Mark | U | PROD | MINOR | 33,3038 | 13,113 % | ||
| 64 | More, Pali 4(PROD) | U | PROD | MINOR | 30,0214 | 11,821 % | ||
| 65 | More, Pali 3(CU) | U | CU | MINOR | 29,0648 | 11,444 % | ||
| 66 | Snyman, Clayton | U | PO | MINOR | 25,7797 | 10,151 % | ||
| 67 | Parkies, Thabo | U | PROD | MINOR | 24,2071 | 9,531 % | ||
| 68 | Ferrao, Manny 1(EDC) | U | EDC | MINOR | 21,5924 | 8,502 % | ||
| 69 | Sibeko, Dumisani 2(CU) | U | CU | MINOR | 13,0336 | 5,132 % | ||
| 70 | Figueira, Eddie | U | EDC | MINOR | 9,9916 | 3,934 % | ||
| 71 | Moreira, Rui 1(EDC) | U | EDC | MINOR | 0,0000 | 0,000 % | ||
| 72 | Gu, Ran 2(CU) | U | CU | MINOR | 0,0000 | 0,000 % | ||
| 73 | Gu, Ran 1(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||
| 74 | Garcia, Dieago 1(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
| 75 | Chen, Kevin | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Oct 01, 2026
10/1/2026
10/1/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 2(CU) | 8089 | U | CU | MINOR | 260,0000 | 100,000 % | |
| 2 | Watson, Kim 3(CU) | 7695 | U | CU | MINOR | Lady | 221,3349 | 85,129 % |
| 3 | Gama, Thomas 1(CU) | 7051 | U | CU | MINOR | 211,7365 | 81,437 % | |
| 4 | Mtshwene, Siphiwe 2(CU) | U | CU | MINOR | 206,4683 | 79,411 % | ||
| 5 | Gama, Thomas 2(CU) | 7051 | U | CU | MINOR | 192,7946 | 74,152 % | |
| 6 | Gama, Brandilon | U | CU | MINOR | 166,2950 | 63,960 % | ||
| 7 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 164,3894 | 63,227 % | |
| 8 | Claase, Alan 2(CU) | U | CU | MINOR | 125,0677 | 48,103 % | ||
| 9 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 115,4729 | 44,413 % | ||
| 10 | Garcia, Diego 2(CU) | 8059 | U | CU | MINOR | 112,5380 | 43,284 % | |
| 11 | Garcia, Diego 1(CU) | 8059 | U | CU | MINOR | 106,0755 | 40,798 % | |
| 12 | Mtshwene, Siya 2(CU) | U | CU | MINOR | 102,6433 | 39,478 % | ||
| 13 | Sibeko, Dumisani 3(CU) | U | CU | MINOR | 36,7533 | 14,136 % | ||
| 14 | More, Pali 3(CU) | U | CU | MINOR | 30,8337 | 11,859 % | ||
| 15 | Sibeko, Dumisani 2(CU) | U | CU | MINOR | 14,0402 | 5,400 % | ||
| 16 | Gu, Ran 2(CU) | U | CU | MINOR | 0,0000 | 0,000 % |
Match Results - EDC
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Lima, Raul 1(EDC) | U | EDC | MINOR | 242,3303 | 100,000 % | ||
| 2 | Da Fonseca, Daniel 1(EDC) | 6271 | U | EDC | MINOR | 228,0765 | 94,118 % | |
| 3 | Da Silva, Leandro 1(EDC) | U | EDC | MINOR | 210,6192 | 86,914 % | ||
| 4 | Brammall, Ali 1(EDC) | 7253 | U | EDC | MINOR | 146,3128 | 60,377 % | |
| 5 | Ferrao, Manny 1(EDC) | U | EDC | MINOR | 44,4405 | 18,339 % | ||
| 6 | Figueira, Eddie | U | EDC | MINOR | 23,2651 | 9,601 % | ||
| 7 | Moreira, Rui 1(EDC) | U | EDC | MINOR | 0,0000 | 0,000 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean, Don | U | OPEN | MINOR | 260,0000 | 100,000 % | ||
| 2 | Van Wyk, Werner | 8049 | U | OPEN | MINOR | 216,7317 | 83,358 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 1(PO) | 8089 | U | PO | MINOR | 253,9740 | 100,000 % | |
| 2 | Salt, Keagan | U | PO | MINOR | 226,8162 | 89,307 % | ||
| 3 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 219,3199 | 86,355 % |
| 4 | Giordani, Luca | 7273 | U | PO | MINOR | 218,0731 | 85,864 % | |
| 5 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 209,9802 | 82,678 % |
| 6 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 200,4446 | 78,923 % |
| 7 | Lima, Raul 2(PO) | U | PO | MINOR | 196,5547 | 77,392 % | ||
| 8 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 191,2329 | 75,296 % | ||
| 9 | Da Fonseca, Daniel 2(PO) | 6271 | U | PO | MINOR | 182,4335 | 71,832 % | |
| 10 | Wessels, Jan | U | PO | MINOR | 173,5831 | 68,347 % | ||
| 11 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 172,1788 | 67,794 % |
| 12 | Ryan, Errol | U | PO | MINOR | Senior | 159,6904 | 62,877 % | |
| 13 | Groenewald, Herman | 6802 | U | PO | MINOR | 150,7882 | 59,372 % | |
| 14 | Moreira, Rui 2(PO) | U | PO | MINOR | 137,2265 | 54,032 % | ||
| 15 | Ferrao, Manny 2(PO) | U | PO | MINOR | 133,4189 | 52,533 % | ||
| 16 | Krige, Mike | U | PO | MINOR | 122,2669 | 48,142 % | ||
| 17 | Da Costa, Mario | U | PO | MINOR | 111,5813 | 43,934 % | ||
| 18 | Da costa, Frankie | U | PO | MINOR | 60,3542 | 23,764 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mtshwene, Siya 1(PROD) | U | PROD | MINOR | 202,3078 | 100,000 % | ||
| 2 | More, Pali 2(PROD) | U | PROD | MINOR | 184,7543 | 91,323 % | ||
| 3 | Thobois, Daniel | U | PROD | MINOR | 173,6767 | 85,848 % | ||
| 4 | Vos, Vincent | U | PROD | MINOR | 167,9835 | 83,034 % | ||
| 5 | More, Pali 1(PROD) | U | PROD | MINOR | 130,0000 | 64,259 % | ||
| 6 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 127,8836 | 63,212 % |
| 7 | Sibeko, Dumisani 1(PROD) | U | PROD | MINOR | 110,4827 | 54,611 % | ||
| 8 | Haasbroek, Zane | 187 | U | PROD | MINOR | 107,4767 | 53,125 % | |
| 9 | Greenhill, Mark | U | PROD | MINOR | 91,1296 | 45,045 % | ||
| 10 | More, Pali 4(PROD) | U | PROD | MINOR | 82,1478 | 40,605 % | ||
| 11 | Fourie, Andre | U | PROD | MINOR | Senior | 81,0527 | 40,064 % | |
| 12 | Parkies, Thabo | U | PROD | MINOR | 66,2383 | 32,741 % | ||
| 13 | Gu, Ran 1(PROD) | U | PROD | MINOR | 0,0000 | 0,000 % | ||
| 14 | Chen, Kevin | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 260,0000 | 100,000 % | |
| 2 | Lalla, Akesh | 7892 | U | PO | MINOR | Senior | 231,8080 | 89,157 % |
| 3 | Li, Ce | 7770 | U | PO | MINOR | 205,7686 | 79,142 % | |
| 4 | Gama, Brian | U | PO | MINOR | 204,9001 | 78,808 % | ||
| 5 | Mtshwene, Siphiwe 1(PO) | U | PO | MINOR | 204,6748 | 78,721 % | ||
| 6 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 200,3269 | 77,049 % |
| 7 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 185,5389 | 71,361 % | ||
| 8 | Gomez, T | U | PO | MINOR | 166,8209 | 64,162 % | ||
| 9 | Claase, Alan 1(PO) | U | PO | MINOR | 152,1337 | 58,513 % | ||
| 10 | Brammall, Ali 2(PO) | 7253 | U | PO | MINOR | 131,4341 | 50,552 % | |
| 11 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 126,8603 | 48,792 % |
| 12 | Travers, David 2(PO) | U | PO | MINOR | 124,5916 | 47,920 % | ||
| 13 | Davies, Gareth | U | PO | MINOR | 120,6737 | 46,413 % | ||
| 14 | Chi, Chan | U | PO | MINOR | 108,6639 | 41,794 % | ||
| 15 | Travers, David 1(PO) | U | PO | MINOR | 108,1889 | 41,611 % | ||
| 16 | Garcia, Dieago 2(PO) | U | PO | MINOR | 42,5874 | 16,380 % | ||
| 17 | Snyman, Clayton | U | PO | MINOR | 29,5428 | 11,363 % | ||
| 18 | Garcia, Dieago 1(PO) | U | PO | MINOR | 0,0000 | 0,000 % |
IPSC Oct 01, 2026
10/1/2026
10/1/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(PO) | 0 | U | PO | 112 | 0 | 14,39 | 7,7832 | 130,0000 | 100,00 % |
| 2 | Larsen, Brett 2(CU) | 0 | U | CU | 122 | 10 | 14,92 | 7,5067 | 125,3820 | 96,45 % |
| 3 | Larsen, Brett 1(PO) | 0 | U | PO | 110 | 0 | 14,82 | 7,4224 | 123,9740 | 95,36 % |
| 4 | Giordani, Luca | 0 | U | PO | 108 | 0 | 14,92 | 7,2386 | 120,9041 | 93,00 % |
| 5 | Claase, Matthew 1(PO) | 0 | U | PO | 119 | 10 | 15,99 | 6,8168 | 113,8582 | 87,58 % |
| 6 | Salt, Keagan | 0 | U | PO | 102 | 20 | 12,09 | 6,7825 | 113,2853 | 87,14 % |
| 7 | Watson, Kim 2(PO) | 0 | U | PO | 110 | 0 | 16,42 | 6,6991 | 111,8937 | 86,07 % |
| 8 | Watson, Kim 3(CU) | 0 | U | CU | 107 | 10 | 15,29 | 6,3440 | 105,9621 | 81,51 % |
| 9 | Da Fonseca, Daniel 2(PO) | 0 | U | PO | 103 | 10 | 14,78 | 6,2923 | 105,0980 | 80,84 % |
| 10 | Lima, Raul 2(PO) | 0 | U | PO | 120 | 0 | 19,14 | 6,2696 | 104,7190 | 80,55 % |
| 11 | Gama, Thomas 1(CU) | 0 | U | CU | 106 | 0 | 17,00 | 6,2353 | 104,1461 | 80,11 % |
| 12 | Mtshwene, Siphiwe 2(CU) | 0 | U | CU | 122 | 0 | 19,62 | 6,2181 | 103,8597 | 79,89 % |
| 13 | Lalla, Akesh | 0 | U | PO | 116 | 0 | 18,74 | 6,1900 | 103,3890 | 79,53 % |
| 14 | Wessels, Jan | 0 | U | PO | 118 | 0 | 19,53 | 6,0420 | 100,9174 | 77,63 % |
| 15 | Charalambous, Andy | 0 | C | PO | 114 | 20 | 15,84 | 5,9343 | 99,1194 | 76,25 % |
| 16 | Mtshwene, Siphiwe 1(PO) | 0 | U | PO | 120 | 0 | 20,60 | 5,8252 | 97,2972 | 74,84 % |
| 17 | Claase, Matthew 2(CU) | 0 | U | CU | 112 | 0 | 19,62 | 5,7085 | 95,3466 | 73,34 % |
| 18 | Gama, Thomas 2(CU) | 0 | U | CU | 97 | 10 | 15,38 | 5,6567 | 94,4820 | 72,68 % |
| 19 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 98 | 0 | 17,36 | 5,6452 | 94,2893 | 72,53 % |
| 20 | Li, Ce | 0 | U | PO | 104 | 0 | 18,97 | 5,4823 | 91,5698 | 70,44 % |
| 21 | Da Silva, Leandro 2(PO) | 0 | U | PO | 104 | 10 | 17,22 | 5,4588 | 91,1761 | 70,14 % |
| 22 | Ryan, Errol | 0 | U | PO | 118 | 0 | 21,67 | 5,4453 | 90,9514 | 69,96 % |
| 23 | Dean, Don | 0 | U | OPEN | 105 | 10 | 18,00 | 5,2778 | 88,1530 | 67,81 % |
| 24 | Van Wyk, Werner | 0 | U | OPEN | 116 | 0 | 22,97 | 5,0501 | 84,3496 | 64,88 % |
| 25 | Ferrao, Manny 2(PO) | 0 | U | PO | 115 | 10 | 21,38 | 4,9111 | 82,0291 | 63,10 % |
| 26 | Watson, Mark 2(PO) | 0 | U | PO | 118 | 0 | 24,55 | 4,8065 | 80,2817 | 61,76 % |
| 27 | Groenewald, Herman | 0 | U | PO | 122 | 0 | 26,52 | 4,6003 | 76,8374 | 59,11 % |
| 28 | Wu, Yixin 1(PO) | 0 | U | PO | 97 | 10 | 19,20 | 4,5312 | 75,6840 | 58,22 % |
| 29 | Davies, Gareth | 0 | U | PO | 109 | 10 | 21,98 | 4,5041 | 75,2304 | 57,87 % |
| 30 | Gama, Brian | 0 | U | PO | 108 | 0 | 24,02 | 4,4963 | 75,0995 | 57,77 % |
| 31 | Gomez, T | 0 | U | PO | 94 | 20 | 16,47 | 4,4930 | 75,0454 | 57,73 % |
| 32 | Moreira, Rui 2(PO) | 0 | U | PO | 116 | 10 | 25,21 | 4,2047 | 70,2294 | 54,02 % |
| 33 | Claase, Alan 1(PO) | 0 | U | PO | 111 | 10 | 25,37 | 3,9811 | 66,4947 | 51,15 % |
| 34 | Garcia, Diego 2(CU) | 0 | U | CU | 112 | 0 | 28,42 | 3,9409 | 65,8234 | 50,63 % |
| 35 | Lima, Raul 1(EDC) | 0 | U | EDC | 110 | 0 | 28,38 | 3,8760 | 64,7391 | 49,80 % |
| 36 | Garcia, Diego 1(CU) | 0 | U | CU | 102 | 0 | 26,66 | 3,8260 | 63,9037 | 49,16 % |
| 37 | Claase, Alan 2(CU) | 0 | U | CU | 107 | 10 | 25,63 | 3,7846 | 63,2134 | 48,63 % |
| 38 | Krige, Mike | 0 | U | PO | 124 | 0 | 32,77 | 3,7839 | 63,2021 | 48,62 % |
| 39 | Gama, Brandilon | 0 | U | CU | 93 | 30 | 16,65 | 3,7838 | 63,1993 | 48,61 % |
| 40 | Travers, David 2(PO) | 0 | U | PO | 108 | 0 | 29,36 | 3,6785 | 61,4404 | 47,26 % |
| 41 | Brammall, Ali 2(PO) | 0 | U | PO | 118 | 0 | 32,36 | 3,6465 | 60,9059 | 46,85 % |
| 42 | Da costa, Frankie | 0 | U | PO | 106 | 20 | 23,80 | 3,6134 | 60,3542 | 46,43 % |
| 43 | Da Costa, Mario | 0 | U | PO | 104 | 20 | 23,51 | 3,5729 | 59,6778 | 45,91 % |
| 44 | More, Pali 1(PROD) | 0 | U | PROD | 98 | 0 | 27,75 | 3,5315 | 58,9860 | 45,37 % |
| 45 | Watson, Kim 1(PROD) | 0 | U | PROD | 103 | 10 | 26,77 | 3,4740 | 58,0257 | 44,64 % |
| 46 | Watson, Mark 1(PO) | 0 | U | PO | 104 | 0 | 32,10 | 3,2399 | 54,1146 | 41,63 % |
| 47 | Travers, David 1(PO) | 0 | U | PO | 108 | 10 | 31,75 | 3,0866 | 51,5547 | 39,66 % |
| 48 | Da Fonseca, Daniel 1(EDC) | 0 | U | EDC | 111 | 20 | 31,12 | 2,9242 | 48,8414 | 37,57 % |
| 49 | Chi, Chan | 0 | U | PO | 104 | 30 | 25,66 | 2,8839 | 48,1683 | 37,05 % |
| 50 | Da Silva, Leandro 1(EDC) | 0 | U | EDC | 100 | 0 | 35,03 | 2,8547 | 47,6811 | 36,68 % |
| 51 | Thobois, Daniel | 0 | U | PROD | 94 | 20 | 29,07 | 2,5456 | 42,5180 | 32,71 % |
| 52 | More, Pali 2(PROD) | 0 | U | PROD | 89 | 20 | 27,31 | 2,5265 | 42,2001 | 32,46 % |
| 53 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 94 | 30 | 26,05 | 2,4568 | 41,0354 | 31,57 % |
| 54 | Sibeko, Dumisani 1(PROD) | 0 | U | PROD | 93 | 20 | 29,74 | 2,4546 | 40,9985 | 31,54 % |
| 55 | Haasbroek, Zane | 0 | U | PROD | 81 | 20 | 26,54 | 2,2984 | 38,3897 | 29,53 % |
| 56 | Vos, Vincent | 0 | U | PROD | 90 | 20 | 30,68 | 2,2816 | 38,1091 | 29,31 % |
| 57 | Garcia, Dieago 2(PO) | 0 | U | PO | 90 | 40 | 22,39 | 2,2331 | 37,2994 | 28,69 % |
| 58 | Mtshwene, Siya 2(CU) | 0 | U | CU | 93 | 30 | 29,38 | 2,1443 | 35,8158 | 27,55 % |
| 59 | Mtshwene, Siya 1(PROD) | 0 | U | PROD | 95 | 40 | 28,00 | 1,9643 | 32,8088 | 25,24 % |
| 60 | Brammall, Ali 1(EDC) | 0 | U | EDC | 93 | 30 | 40,01 | 1,5746 | 26,3001 | 20,23 % |
| 61 | Snyman, Clayton | 0 | U | PO | 84 | 50 | 23,01 | 1,4776 | 24,6802 | 18,98 % |
| 62 | Fourie, Andre | 0 | U | PROD | 99 | 40 | 45,80 | 1,2882 | 21,5166 | 16,55 % |
| 63 | Ferrao, Manny 1(EDC) | 0 | U | EDC | 95 | 50 | 41,26 | 1,0906 | 18,2167 | 14,01 % |
| 64 | Sibeko, Dumisani 3(CU) | 0 | U | CU | 89 | 50 | 35,92 | 1,0857 | 18,1349 | 13,95 % |
| 65 | More, Pali 3(CU) | 0 | U | CU | 78 | 60 | 25,53 | 0,7051 | 11,7763 | 9,06 % |
| 66 | Sibeko, Dumisani 2(CU) | 0 | U | CU | 68 | 90 | 32,23 | 0,0000 | 0,0000 | 0,00 % |
| 67 | Parkies, Thabo | 0 | U | PROD | 75 | 100 | 30,57 | 0,0000 | 0,0000 | 0,00 % |
| 68 | Moreira, Rui 1(EDC) | 0 | U | EDC | 71 | 80 | 29,98 | 0,0000 | 0,0000 | 0,00 % |
| 69 | More, Pali 4(PROD) | 0 | U | PROD | 73 | 80 | 27,08 | 0,0000 | 0,0000 | 0,00 % |
| 70 | Gu, Ran 2(CU) | 0 | U | CU | 42 | 170 | 40,87 | 0,0000 | 0,0000 | 0,00 % |
| 71 | Gu, Ran 1(PROD) | 0 | U | PROD | 22 | 190 | 59,10 | 0,0000 | 0,0000 | 0,00 % |
| 72 | Greenhill, Mark | 0 | U | PROD | 66 | 90 | 39,21 | 0,0000 | 0,0000 | 0,00 % |
| 73 | Garcia, Dieago 1(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
| 74 | Figueira, Eddie | 0 | U | EDC | 60 | 140 | 55,88 | 0,0000 | 0,0000 | 0,00 % |
| 75 | Chen, Kevin | 0 | U | PROD | 36 | 160 | 35,62 | 0,0000 | 0,0000 | 0,00 % |
IPSC Oct 01, 2026
10/1/2026
10/1/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 2(CU) | 0 | U | CU | 122 | 10 | 14,92 | 7,5067 | 130,0000 | 100,00 % |
| 2 | Watson, Kim 3(CU) | 0 | U | CU | 107 | 10 | 15,29 | 6,3440 | 109,8648 | 84,51 % |
| 3 | Gama, Thomas 1(CU) | 0 | U | CU | 106 | 0 | 17,00 | 6,2353 | 107,9819 | 83,06 % |
| 4 | Mtshwene, Siphiwe 2(CU) | 0 | U | CU | 122 | 0 | 19,62 | 6,2181 | 107,6849 | 82,83 % |
| 5 | Claase, Matthew 2(CU) | 0 | U | CU | 112 | 0 | 19,62 | 5,7085 | 98,8583 | 76,04 % |
| 6 | Gama, Thomas 2(CU) | 0 | U | CU | 97 | 10 | 15,38 | 5,6567 | 97,9619 | 75,36 % |
| 7 | Garcia, Diego 2(CU) | 0 | U | CU | 112 | 0 | 28,42 | 3,9409 | 68,2477 | 52,50 % |
| 8 | Garcia, Diego 1(CU) | 0 | U | CU | 102 | 0 | 26,66 | 3,8260 | 66,2574 | 50,97 % |
| 9 | Claase, Alan 2(CU) | 0 | U | CU | 107 | 10 | 25,63 | 3,7846 | 65,5416 | 50,42 % |
| 10 | Gama, Brandilon | 0 | U | CU | 93 | 30 | 16,65 | 3,7838 | 65,5270 | 50,41 % |
| 11 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 94 | 30 | 26,05 | 2,4568 | 42,5468 | 32,73 % |
| 12 | Mtshwene, Siya 2(CU) | 0 | U | CU | 93 | 30 | 29,38 | 2,1443 | 37,1350 | 28,57 % |
| 13 | Sibeko, Dumisani 3(CU) | 0 | U | CU | 89 | 50 | 35,92 | 1,0857 | 18,8028 | 14,46 % |
| 14 | More, Pali 3(CU) | 0 | U | CU | 78 | 60 | 25,53 | 0,7051 | 12,2100 | 9,39 % |
| 15 | Sibeko, Dumisani 2(CU) | 0 | U | CU | 68 | 90 | 32,23 | 0,0000 | 0,0000 | 0,00 % |
| 16 | Gu, Ran 2(CU) | 0 | U | CU | 42 | 170 | 40,87 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - EDC
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
