Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 13, 2026
8/13/2026
8/13/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Goosen, Cliff | U | PO | MINOR | 208,5512 | 100,000 % | ||
| 2 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 191,5860 | 91,865 % |
| 3 | Hunt, Mike | U | PO | MINOR | 189,8257 | 91,021 % | ||
| 4 | Larsen, Brett 5(CU) | 8089 | U | CU | MINOR | 183,4083 | 87,944 % | |
| 5 | Cartes, Nick 2(CU) | U | CU | MINOR | 172,0657 | 82,505 % | ||
| 6 | Salt, Keagan | U | PO | MINOR | 172,0076 | 82,477 % | ||
| 7 | Larsen, Brett 1(PO) | 8089 | U | PO | MINOR | 170,8405 | 81,918 % | |
| 8 | Yuak, Tua | U | PO | MINOR | 166,5002 | 79,837 % | ||
| 9 | Wu, Yixin 3(CU) | 7707 | U | CU | MINOR | Lady Senior | 165,6518 | 79,430 % |
| 10 | Larsen, Brett 4(CU) | 8089 | U | CU | MINOR | 165,4337 | 79,325 % | |
| 11 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 163,7575 | 78,521 % |
| 12 | Cartes, Nick 1(PO) | U | PO | MINOR | 160,1568 | 76,795 % | ||
| 13 | Wilde, Josh 'Harry Potter' | U | PO | MINOR | 153,5004 | 73,603 % | ||
| 14 | Larsen, Brett 3(CU) | 8089 | C | CU | MINOR | 148,9382 | 71,416 % | |
| 15 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 147,6337 | 70,790 % |
| 16 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 147,1612 | 70,564 % | |
| 17 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 140,9677 | 67,594 % |
| 18 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 135,0811 | 64,771 % | |
| 19 | Yeeze, North | U | PO | MINOR | 131,6090 | 63,106 % | ||
| 20 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 130,7857 | 62,712 % | |
| 21 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 126,3130 | 60,567 % | ||
| 22 | De Costa, Frank | U | PO | MINOR | 124,9466 | 59,912 % | ||
| 23 | Garcia, Dieago | U | CU | MINOR | 123,6168 | 59,274 % | ||
| 24 | Van Den Berg, Jacky 1(PO) | U | PO | MINOR | 122,5802 | 58,777 % | ||
| 25 | Ngcobo, Shaun | 7952 | U | PO | MINOR | 122,0785 | 58,536 % | |
| 26 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Junior | 117,9065 | 56,536 % |
| 27 | Devereux, Gavin | U | PO | MINOR | 117,4811 | 56,332 % | ||
| 28 | Van Den Berg, Jacky 2(CU) | U | CU | MINOR | 100,7548 | 48,312 % | ||
| 29 | Ryan, Errol | U | PO | MINOR | Senior | 99,0603 | 47,499 % | |
| 30 | Garcia, Diego 1(PO) | 8059 | U | PO | MINOR | 97,0429 | 46,532 % | |
| 31 | Gama, Thomas 43X 2(CU) | 7051 | U | CU | MINOR | 95,4184 | 45,753 % | |
| 32 | Contogiannis, Alexi 1(PO) | 7704 | U | PO | MINOR | 95,2767 | 45,685 % | |
| 33 | Contogiannis, Alexi 2(CU) | 7704 | U | CU | MINOR | 94,9076 | 45,508 % | |
| 34 | Rush, PDP Hour | U | PO | MINOR | 90,4406 | 43,366 % | ||
| 35 | Baloyi, Geraldo 2(PO) | U | PO | MINOR | 90,2161 | 43,258 % | ||
| 36 | Gomez, Tqzz | U | OPEN | MINOR | 87,0083 | 41,720 % | ||
| 37 | Travers, David 2(PO) | U | PO | MINOR | 86,9933 | 41,713 % | ||
| 38 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 86,7120 | 41,578 % | ||
| 39 | Travers, David 1(PO) | U | PO | MINOR | 79,7248 | 38,228 % | ||
| 40 | Baloyi, Geraldo 1(PO) | U | PO | MINOR | 77,4485 | 37,136 % | ||
| 41 | Sukazi, Gladwell 2 | U | CU | MINOR | 77,3079 | 37,069 % | ||
| 42 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 76,0139 | 36,449 % |
| 43 | Sukazi, Gladwell | U | PO | MINOR | 74,7111 | 35,824 % | ||
| 44 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Junior | 73,6910 | 35,335 % |
| 45 | Wessels, Jan | U | PI | MINOR | 72,9930 | 35,000 % | ||
| 46 | Gelle, JC 2(CU) | U | CU | MINOR | 72,8352 | 34,924 % | ||
| 47 | Rahman, Aqeel | U | PO | MINOR | 72,4091 | 34,720 % | ||
| 48 | Mshove, Gladis Glock 45 | U | PO | MINOR | 72,1135 | 34,578 % | ||
| 49 | Contogiannis, Alexi 3(CU) | 7704 | U | CU | MINOR | 68,3786 | 32,787 % | |
| 50 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 67,8616 | 32,540 % | |
| 51 | Claase, Alan | U | CU | MINOR | 66,7567 | 32,010 % | ||
| 52 | Gelle, JC 1(PO) | U | PO | MINOR | 64,2162 | 30,792 % | ||
| 53 | Scholtz, Michael | 6244 | U | PROD | MINOR | 62,0431 | 29,750 % | |
| 54 | Lima, Raul | U | PO | MINOR | 58,2667 | 27,939 % | ||
| 55 | Brammall, Ali | 7253 | U | PO | MINOR | 52,0988 | 24,981 % | |
| 56 | Moreira, Rui | U | PROD | MINOR | 52,0181 | 24,943 % | ||
| 57 | Garcia, Diego 2(PO) | 8059 | U | PO | MINOR | 51,3154 | 24,606 % | |
| 58 | Claase, Alan | 8034 | U | PO | MINOR | 51,2878 | 24,592 % | |
| 59 | Baloyi, Geraldo 3(CU) | U | CU | MINOR | 45,0135 | 21,584 % | ||
| 60 | Wang, Nicolas | U | PROD | MINOR | 42,4335 | 20,347 % | ||
| 61 | Baloyi 3, Geraldo 3 | U | CU | MINOR | 33,1217 | 15,882 % | ||
| 62 | Saloojee, Mohammed | U | PROD | MINOR | 20,5015 | 9,830 % | ||
| 63 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 20,3204 | 9,744 % |
| 64 | Da Silva, Leandro | U | PROD | MINOR | 15,3379 | 7,355 % | ||
| 65 | Naidoo, Adrian | U | ST | MINOR | 8,2836 | 3,972 % | ||
| 66 | (DQ) Harwood, Nicholas | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Aug 13, 2026
8/13/2026
8/13/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 5(CU) | 8089 | U | CU | MINOR | 220,0000 | 100,000 % | |
| 2 | Cartes, Nick 2(CU) | U | CU | MINOR | 206,8437 | 94,020 % | ||
| 3 | Larsen, Brett 4(CU) | 8089 | U | CU | MINOR | 198,4929 | 90,224 % | |
| 4 | Wu, Yixin 3(CU) | 7707 | U | CU | MINOR | Lady Senior | 197,9773 | 89,990 % |
| 5 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 196,1000 | 89,136 % |
| 6 | Larsen, Brett 3(CU) | 8089 | C | CU | MINOR | 178,5600 | 81,164 % | |
| 7 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 157,6826 | 71,674 % | |
| 8 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 150,2089 | 68,277 % | ||
| 9 | Garcia, Dieago | U | CU | MINOR | 148,1353 | 67,334 % | ||
| 10 | Van Den Berg, Jacky 2(CU) | U | CU | MINOR | 120,4495 | 54,750 % | ||
| 11 | Gama, Thomas 43X 2(CU) | 7051 | U | CU | MINOR | 115,4224 | 52,465 % | |
| 12 | Contogiannis, Alexi 2(CU) | 7704 | U | CU | MINOR | 113,2526 | 51,478 % | |
| 13 | Sukazi, Gladwell 2 | U | CU | MINOR | 92,4062 | 42,003 % | ||
| 14 | Gelle, JC 2(CU) | U | CU | MINOR | 87,0592 | 39,572 % | ||
| 15 | Contogiannis, Alexi 3(CU) | 7704 | U | CU | MINOR | 80,4126 | 36,551 % | |
| 16 | Claase, Alan | U | CU | MINOR | 78,6408 | 35,746 % | ||
| 17 | Baloyi, Geraldo 3(CU) | U | CU | MINOR | 50,2819 | 22,855 % | ||
| 18 | Baloyi 3, Geraldo 3 | U | CU | MINOR | 40,1566 | 18,253 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Gomez, Tqzz | U | OPEN | MINOR | 220,0000 | 100,000 % |
Match Results - PCC Iron
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wessels, Jan | U | PI | MINOR | 220,0000 | 100,000 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Goosen, Cliff | U | PO | MINOR | 208,5512 | 100,000 % | ||
| 2 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 191,5860 | 91,865 % |
| 3 | Hunt, Mike | U | PO | MINOR | 189,8257 | 91,021 % | ||
| 4 | Salt, Keagan | U | PO | MINOR | 172,0076 | 82,477 % | ||
| 5 | Larsen, Brett 1(PO) | 8089 | U | PO | MINOR | 170,8405 | 81,918 % | |
| 6 | Yuak, Tua | U | PO | MINOR | 166,5002 | 79,837 % | ||
| 7 | Cartes, Nick 1(PO) | U | PO | MINOR | 160,1568 | 76,795 % | ||
| 8 | Wilde, Josh 'Harry Potter' | U | PO | MINOR | 153,5004 | 73,603 % | ||
| 9 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 147,6337 | 70,790 % |
| 10 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 140,9677 | 67,594 % |
| 11 | De Costa, Frank | U | PO | MINOR | 124,9466 | 59,912 % | ||
| 12 | Van Den Berg, Jacky 1(PO) | U | PO | MINOR | 122,5802 | 58,777 % | ||
| 13 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Junior | 117,9065 | 56,536 % |
| 14 | Devereux, Gavin | U | PO | MINOR | 117,4811 | 56,332 % | ||
| 15 | Ryan, Errol | U | PO | MINOR | Senior | 99,0603 | 47,499 % | |
| 16 | Garcia, Diego 1(PO) | 8059 | U | PO | MINOR | 97,0429 | 46,532 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 220,0000 | 100,000 % | |
| 2 | Scholtz, Michael | 6244 | U | PROD | MINOR | 200,2390 | 91,018 % | |
| 3 | Moreira, Rui | U | PROD | MINOR | 169,6376 | 77,108 % | ||
| 4 | Wang, Nicolas | U | PROD | MINOR | 141,7423 | 64,428 % | ||
| 5 | Saloojee, Mohammed | U | PROD | MINOR | 67,9981 | 30,908 % | ||
| 6 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 66,1413 | 30,064 % |
| 7 | Da Silva, Leandro | U | PROD | MINOR | 57,6743 | 26,216 % | ||
| 8 | (DQ) Harwood, Nicholas | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 220,0000 | 100,000 % | |
| 2 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 202,0656 | 91,848 % | |
| 3 | Yeeze, North | U | PO | MINOR | 198,2420 | 90,110 % | ||
| 4 | Ngcobo, Shaun | 7952 | U | PO | MINOR | 184,5688 | 83,895 % | |
| 5 | Rush, PDP Hour | U | PO | MINOR | 139,3251 | 63,330 % | ||
| 6 | Contogiannis, Alexi 1(PO) | 7704 | U | PO | MINOR | 138,5480 | 62,976 % | |
| 7 | Baloyi, Geraldo 2(PO) | U | PO | MINOR | 135,5524 | 61,615 % | ||
| 8 | Travers, David 2(PO) | U | PO | MINOR | 131,1255 | 59,602 % | ||
| 9 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 129,6772 | 58,944 % | ||
| 10 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 119,4932 | 54,315 % |
| 11 | Travers, David 1(PO) | U | PO | MINOR | 119,4712 | 54,305 % | ||
| 12 | Baloyi, Geraldo 1(PO) | U | PO | MINOR | 115,6422 | 52,565 % | ||
| 13 | Sukazi, Gladwell | U | PO | MINOR | 114,6879 | 52,131 % | ||
| 14 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Junior | 110,2249 | 50,102 % |
| 15 | Rahman, Aqeel | U | PO | MINOR | 109,3196 | 49,691 % | ||
| 16 | Mshove, Gladis Glock 45 | U | PO | MINOR | 107,5789 | 48,900 % | ||
| 17 | Gelle, JC 1(PO) | U | PO | MINOR | 93,4469 | 42,476 % | ||
| 18 | Lima, Raul | U | PO | MINOR | 85,4854 | 38,857 % | ||
| 19 | Brammall, Ali | 7253 | U | PO | MINOR | 79,2195 | 36,009 % | |
| 20 | Claase, Alan | 8034 | U | PO | MINOR | 77,3545 | 35,161 % | |
| 21 | Garcia, Diego 2(PO) | 8059 | U | PO | MINOR | 74,8038 | 34,002 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Naidoo, Adrian | U | ST | MINOR | 110,0000 | 100,000 % |
IPSC Aug 13, 2026
8/13/2026
8/13/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 106 | 0 | 11,25 | 9,4222 | 110,0000 | 100,00 % |
| 2 | Goosen, Cliff | 0 | U | PO | 104 | 0 | 12,32 | 8,4416 | 98,5512 | 89,59 % |
| 3 | Hunt, Mike | 0 | U | PO | 110 | 0 | 13,41 | 8,2028 | 95,7642 | 87,06 % |
| 4 | Wu, Yixin 2(PO) | 0 | U | PO | 108 | 0 | 14,49 | 7,4534 | 87,0151 | 79,10 % |
| 5 | Larsen, Brett 5(CU) | 0 | U | CU | 110 | 0 | 15,12 | 7,2751 | 84,9337 | 77,21 % |
| 6 | Cartes, Nick 2(CU) | 0 | U | CU | 104 | 0 | 14,77 | 7,0413 | 82,2039 | 74,73 % |
| 7 | Larsen, Brett 1(PO) | 0 | U | PO | 102 | 0 | 15,12 | 6,7460 | 78,7567 | 71,60 % |
| 8 | Yuak, Tua | 0 | U | PO | 106 | 0 | 15,75 | 6,7302 | 78,5714 | 71,43 % |
| 9 | Cartes, Nick 1(PO) | 0 | U | PO | 102 | 0 | 15,42 | 6,6148 | 77,2245 | 70,20 % |
| 10 | Larsen, Brett 4(CU) | 0 | U | CU | 106 | 0 | 16,09 | 6,5879 | 76,9111 | 69,92 % |
| 11 | Charalambous, Andy 2(CU) | 0 | C | CU | 104 | 0 | 16,41 | 6,3376 | 73,9885 | 67,26 % |
| 12 | Wu, Yixin 3(CU) | 0 | U | CU | 100 | 0 | 16,07 | 6,2228 | 72,6480 | 66,04 % |
| 13 | Larsen, Brett 3(CU) | 0 | C | CU | 108 | 0 | 18,42 | 5,8632 | 68,4500 | 62,23 % |
| 14 | Wilde, Josh 'Harry Potter' | 0 | U | PO | 104 | 0 | 17,93 | 5,8003 | 67,7162 | 61,56 % |
| 15 | Claase, Matthew 1(PO) | 0 | U | PO | 108 | 0 | 19,03 | 5,6752 | 66,2559 | 60,23 % |
| 16 | Claase, Matthew 2(CU) | 0 | U | CU | 98 | 0 | 17,58 | 5,5745 | 65,0799 | 59,16 % |
| 17 | Yeeze, North | 0 | U | PO | 100 | 0 | 18,18 | 5,5006 | 64,2163 | 58,38 % |
| 18 | Ngcobo, Shaun | 0 | U | PO | 108 | 0 | 20,39 | 5,2967 | 61,8366 | 56,22 % |
| 19 | Gama, Thomas 1(PO) | 0 | U | PO | 101 | 10 | 17,35 | 5,2450 | 61,2324 | 55,67 % |
| 20 | Charalambous, Andy 1(PO) | 0 | C | PO | 97 | 10 | 16,64 | 5,2284 | 61,0387 | 55,49 % |
| 21 | Watson, Kim 2(PO) | 0 | U | PO | 106 | 10 | 19,03 | 5,0447 | 58,8941 | 53,54 % |
| 22 | Garcia, Dieago | 0 | U | CU | 102 | 0 | 21,10 | 4,8341 | 56,4361 | 51,31 % |
| 23 | Devereux, Gavin | 0 | U | PO | 100 | 0 | 21,41 | 4,6707 | 54,5284 | 49,57 % |
| 24 | Rush, PDP Hour | 0 | U | PO | 102 | 0 | 21,88 | 4,6618 | 54,4242 | 49,48 % |
| 25 | Wu, Yixin 1(PO) | 0 | U | PO | 96 | 0 | 20,87 | 4,5999 | 53,7017 | 48,82 % |
| 26 | De Costa, Frank | 0 | U | PO | 106 | 0 | 24,14 | 4,3911 | 51,2635 | 46,60 % |
| 27 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 97 | 10 | 19,85 | 4,3829 | 51,1680 | 46,52 % |
| 28 | Gama, Thomas 43X 2(CU) | 0 | U | CU | 97 | 10 | 20,47 | 4,2501 | 49,6182 | 45,11 % |
| 29 | Watson, Mark 2(PO) | 0 | U | PO | 103 | 20 | 19,67 | 4,2196 | 49,2621 | 44,78 % |
| 30 | Garcia, Diego 1(PO) | 0 | U | PO | 108 | 0 | 26,26 | 4,1127 | 48,0141 | 43,65 % |
| 31 | Ryan, Errol | 0 | U | PO | 106 | 0 | 25,94 | 4,0864 | 47,7062 | 43,37 % |
| 32 | Gomez, Tqzz | 0 | U | OPEN | 99 | 10 | 23,37 | 3,8083 | 44,4601 | 40,42 % |
| 33 | Van Den Berg, Jacky 2(CU) | 0 | U | CU | 91 | 20 | 18,68 | 3,8009 | 44,3732 | 40,34 % |
| 34 | Sukazi, Gladwell | 0 | U | PO | 96 | 0 | 25,70 | 3,7354 | 43,6091 | 39,64 % |
| 35 | Baloyi, Geraldo 2(PO) | 0 | U | PO | 100 | 0 | 27,22 | 3,6738 | 42,8895 | 38,99 % |
| 36 | Travers, David 2(PO) | 0 | U | PO | 105 | 10 | 25,95 | 3,6609 | 42,7391 | 38,85 % |
| 37 | Van Den Berg, Jacky 1(PO) | 0 | U | PO | 95 | 10 | 23,37 | 3,6371 | 42,4619 | 38,60 % |
| 38 | Contogiannis, Alexi 2(CU) | 0 | U | CU | 101 | 20 | 23,27 | 3,4809 | 40,6376 | 36,94 % |
| 39 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 95 | 20 | 22,34 | 3,3572 | 39,1938 | 35,63 % |
| 40 | Travers, David 1(PO) | 0 | U | PO | 108 | 0 | 34,22 | 3,1560 | 36,8454 | 33,50 % |
| 41 | Rahman, Aqeel | 0 | U | PO | 106 | 0 | 34,22 | 3,0976 | 36,1631 | 32,88 % |
| 42 | Baloyi, Geraldo 1(PO) | 0 | U | PO | 101 | 10 | 30,88 | 2,9469 | 34,4036 | 31,28 % |
| 43 | Sukazi, Gladwell 2 | 0 | U | CU | 97 | 20 | 26,46 | 2,9101 | 33,9735 | 30,88 % |
| 44 | Watson, Mark 1(PO) | 0 | U | PO | 101 | 10 | 31,83 | 2,8589 | 33,3768 | 30,34 % |
| 45 | Wessels, Jan | 0 | U | PI | 95 | 20 | 27,22 | 2,7553 | 32,1671 | 29,24 % |
| 46 | Gelle, JC 2(CU) | 0 | U | CU | 104 | 10 | 34,29 | 2,7413 | 32,0037 | 29,09 % |
| 47 | Mshove, Gladis Glock 45 | 0 | U | PO | 104 | 0 | 38,29 | 2,7161 | 31,7093 | 28,83 % |
| 48 | Contogiannis, Alexi 1(PO) | 0 | U | PO | 92 | 20 | 28,05 | 2,5668 | 29,9667 | 27,24 % |
| 49 | Da Fonseca, Daniel | 0 | U | PROD | 108 | 10 | 39,11 | 2,5058 | 29,2535 | 26,59 % |
| 50 | Brammall, Ali | 0 | U | PO | 106 | 10 | 40,18 | 2,3892 | 27,8933 | 25,36 % |
| 51 | Scholtz, Michael | 0 | U | PROD | 101 | 20 | 36,71 | 2,2065 | 25,7597 | 23,42 % |
| 52 | Claase, Alan | 0 | U | PO | 95 | 20 | 34,53 | 2,1720 | 25,3574 | 23,05 % |
| 53 | Moreira, Rui | 0 | U | PROD | 108 | 10 | 48,64 | 2,0148 | 23,5219 | 21,38 % |
| 54 | Wang, Nicolas | 0 | U | PROD | 104 | 10 | 47,97 | 1,9596 | 22,8769 | 20,80 % |
| 55 | Claase, Alan | 0 | U | CU | 100 | 30 | 35,75 | 1,9580 | 22,8592 | 20,78 % |
| 56 | Contogiannis, Alexi 3(CU) | 0 | U | CU | 92 | 40 | 26,82 | 1,9389 | 22,6352 | 20,58 % |
| 57 | Lima, Raul | 0 | U | PO | 92 | 30 | 34,73 | 1,7852 | 20,8414 | 18,95 % |
| 58 | Gelle, JC 1(PO) | 0 | U | PO | 104 | 10 | 53,75 | 1,7488 | 20,4168 | 18,56 % |
| 59 | Baloyi 3, Geraldo 3 | 0 | U | CU | 93 | 40 | 34,89 | 1,5191 | 17,7343 | 16,12 % |
| 60 | Garcia, Diego 2(PO) | 0 | U | PO | 92 | 20 | 50,19 | 1,4345 | 16,7477 | 15,23 % |
| 61 | Da Silva, Leandro | 0 | U | PROD | 98 | 20 | 59,37 | 1,3138 | 15,3379 | 13,94 % |
| 62 | Saloojee, Mohammed | 0 | U | PROD | 86 | 40 | 51,04 | 0,9013 | 10,5217 | 9,57 % |
| 63 | Watson, Kim 1(PROD) | 0 | U | PROD | 81 | 50 | 39,99 | 0,7752 | 9,0500 | 8,23 % |
| 64 | Naidoo, Adrian | 0 | U | ST | 66 | 90 | 112,28 | 0,0000 | 0,0000 | 0,00 % |
| 65 | Baloyi, Geraldo 3(CU) | 0 | U | CU | 64 | 80 | 25,35 | 0,0000 | 0,0000 | 0,00 % |
| 66 | (DQ) Harwood, Nicholas | 0 | U | PROD | 69 | 70 | 81,19 | 0,0000 | 0,0000 | 0,00 % |
IPSC Aug 13, 2026
8/13/2026
8/13/2026
Stage 2 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goosen, Cliff | 0 | U | PO | 108 | 10 | 12,12 | 8,0858 | 110,0000 | 100,00 % |
| 2 | Wu, Yixin 2(PO) | 0 | U | PO | 106 | 0 | 13,79 | 7,6867 | 104,5709 | 95,06 % |
| 3 | Larsen, Brett 5(CU) | 0 | U | CU | 108 | 0 | 14,92 | 7,2386 | 98,4746 | 89,52 % |
| 4 | Hunt, Mike | 0 | U | PO | 108 | 0 | 15,62 | 6,9142 | 94,0615 | 85,51 % |
| 5 | Wu, Yixin 3(CU) | 0 | U | CU | 102 | 0 | 14,92 | 6,8365 | 93,0038 | 84,55 % |
| 6 | Larsen, Brett 1(PO) | 0 | U | PO | 106 | 0 | 15,66 | 6,7688 | 92,0838 | 83,71 % |
| 7 | Cartes, Nick 2(CU) | 0 | U | CU | 108 | 0 | 16,35 | 6,6055 | 89,8618 | 81,69 % |
| 8 | Charalambous, Andy 2(CU) | 0 | C | CU | 110 | 0 | 16,67 | 6,5987 | 89,7690 | 81,61 % |
| 9 | Larsen, Brett 4(CU) | 0 | U | CU | 106 | 0 | 16,29 | 6,5071 | 88,5226 | 80,48 % |
| 10 | Yuak, Tua | 0 | U | PO | 106 | 0 | 16,40 | 6,4634 | 87,9288 | 79,94 % |
| 11 | Charalambous, Andy 1(PO) | 0 | C | PO | 100 | 0 | 15,71 | 6,3654 | 86,5950 | 78,72 % |
| 12 | Wilde, Josh 'Harry Potter' | 0 | U | PO | 106 | 0 | 16,81 | 6,3058 | 85,7842 | 77,99 % |
| 13 | Cartes, Nick 1(PO) | 0 | U | PO | 104 | 0 | 17,06 | 6,0961 | 82,9323 | 75,39 % |
| 14 | Watson, Kim 2(PO) | 0 | U | PO | 106 | 0 | 17,57 | 6,0330 | 82,0736 | 74,61 % |
| 15 | Claase, Matthew 1(PO) | 0 | U | PO | 108 | 0 | 18,16 | 5,9471 | 80,9053 | 73,55 % |
| 16 | Larsen, Brett 3(CU) | 0 | C | CU | 102 | 0 | 17,24 | 5,9165 | 80,4882 | 73,17 % |
| 17 | Van Den Berg, Jacky 1(PO) | 0 | U | PO | 100 | 0 | 16,98 | 5,8893 | 80,1183 | 72,83 % |
| 18 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 106 | 0 | 19,19 | 5,5237 | 75,1450 | 68,31 % |
| 19 | Gama, Thomas 1(PO) | 0 | U | PO | 102 | 0 | 18,79 | 5,4284 | 73,8487 | 67,14 % |
| 20 | De Costa, Frank | 0 | U | PO | 108 | 0 | 19,94 | 5,4162 | 73,6831 | 66,98 % |
| 21 | Watson, Mark 2(PO) | 0 | U | PO | 110 | 0 | 21,80 | 5,0459 | 68,6444 | 62,40 % |
| 22 | Yeeze, North | 0 | U | PO | 102 | 0 | 20,59 | 4,9539 | 67,3927 | 61,27 % |
| 23 | Garcia, Dieago | 0 | U | CU | 108 | 0 | 21,87 | 4,9383 | 67,1807 | 61,07 % |
| 24 | Claase, Matthew 2(CU) | 0 | U | CU | 98 | 10 | 18,22 | 4,8299 | 65,7058 | 59,73 % |
| 25 | Contogiannis, Alexi 1(PO) | 0 | U | PO | 100 | 0 | 20,83 | 4,8008 | 65,3100 | 59,37 % |
| 26 | Devereux, Gavin | 0 | U | PO | 100 | 0 | 21,61 | 4,6275 | 62,9527 | 57,23 % |
| 27 | Salt, Keagan | 0 | U | PO | 96 | 30 | 14,48 | 4,5580 | 62,0076 | 56,37 % |
| 28 | Ngcobo, Shaun | 0 | U | PO | 101 | 10 | 20,55 | 4,4282 | 60,2419 | 54,77 % |
| 29 | Van Den Berg, Jacky 2(CU) | 0 | U | CU | 90 | 20 | 16,89 | 4,1445 | 56,3816 | 51,26 % |
| 30 | Contogiannis, Alexi 2(CU) | 0 | U | CU | 99 | 10 | 22,31 | 3,9892 | 54,2700 | 49,34 % |
| 31 | Ryan, Errol | 0 | U | PO | 108 | 0 | 28,61 | 3,7749 | 51,3541 | 46,69 % |
| 32 | Garcia, Diego 1(PO) | 0 | U | PO | 97 | 10 | 24,14 | 3,6040 | 49,0288 | 44,57 % |
| 33 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 99 | 10 | 25,48 | 3,4929 | 47,5182 | 43,20 % |
| 34 | Baloyi, Geraldo 2(PO) | 0 | U | PO | 102 | 0 | 29,32 | 3,4789 | 47,3266 | 43,02 % |
| 35 | Gama, Thomas 43X 2(CU) | 0 | U | CU | 94 | 30 | 19,01 | 3,3666 | 45,8002 | 41,64 % |
| 36 | Contogiannis, Alexi 3(CU) | 0 | U | CU | 100 | 0 | 29,74 | 3,3625 | 45,7434 | 41,58 % |
| 37 | Baloyi, Geraldo 3(CU) | 0 | U | CU | 108 | 0 | 32,64 | 3,3088 | 45,0135 | 40,92 % |
| 38 | Travers, David 2(PO) | 0 | U | PO | 108 | 0 | 33,20 | 3,2530 | 44,2542 | 40,23 % |
