Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 18, 2026
6/18/2026
6/18/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 7707 | U | CU | MINOR | Super Junior | 215,9554 | 100,000 % |
| 2 | Jameson, Jenna | U | PO | MINOR | Super Senior,Lady | 207,6453 | 96,152 % | |
| 3 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | Super Junior | 196,0290 | 90,773 % |
| 4 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 176,7858 | 81,862 % |
| 5 | Hayes, Logan 2(CU) | U | CU | MINOR | Junior | 174,4878 | 80,798 % | |
| 6 | Gama, Thomas 4(PO) | 7051 | U | PO | MINOR | 164,8187 | 76,321 % | |
| 7 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 163,9516 | 75,919 % | |
| 8 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 163,2959 | 75,616 % |
| 9 | Hayes, Logan 1(PO) | U | PO | MINOR | Junior | 162,4924 | 75,243 % | |
| 10 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 157,8518 | 73,095 % |
| 11 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 156,0530 | 72,262 % | |
| 12 | Gama, Thomas 43X Stock 3(PO) | 7051 | U | PO | MINOR | 153,5847 | 71,119 % | |
| 13 | Gama, Brian 1(PO) | 7051 | U | PO | MINOR | 151,8787 | 70,329 % | |
| 14 | Ngcobo, Shaun | U | PO | MINOR | 150,0286 | 69,472 % | ||
| 15 | Cohen, Phillip | U | PO | MINOR | Super Senior | 148,2091 | 68,629 % | |
| 16 | Neofitou, Nicholas 3(CU) | U | CU | MINOR | 147,7001 | 68,394 % | ||
| 17 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | Super Junior | 143,3689 | 66,388 % |
| 18 | Gama, Brandon 2(PO) | 7051 | U | PO | MINOR | 142,7828 | 66,117 % | |
| 19 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 138,2465 | 64,016 % | |
| 20 | Van Den Berg, Jacky | U | PO | MINOR | 133,2402 | 61,698 % | ||
| 21 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 131,9916 | 61,120 % | ||
| 22 | Da costa, Frankie | U | PO | MINOR | 128,7365 | 59,613 % | ||
| 23 | Khalifa Gama, Mia | U | PO | MINOR | 126,2523 | 58,462 % | ||
| 24 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 123,2618 | 57,077 % | ||
| 25 | Contogiannis, Alexi 2(PO) | U | PO | MINOR | 122,9376 | 56,927 % | ||
| 26 | Neofitou, Nicholas 4(CU) | U | CU | MINOR | 122,4485 | 56,701 % | ||
| 27 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 119,1381 | 55,168 % | |
| 28 | Contogiannis, Alexi 1(PO) | U | PO | MINOR | 117,9217 | 54,605 % | ||
| 29 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 117,2130 | 54,276 % |
| 30 | Da Costa, Mario | U | PO | MINOR | 114,2180 | 52,890 % | ||
| 31 | Mazibuko, Vusi | U | PO | MINOR | 111,9562 | 51,842 % | ||
| 32 | Hayes, Neil 2(CU) | U | CU | MINOR | 108,6660 | 50,319 % | ||
| 33 | Ryan, Errol | U | PO | MINOR | Senior | 108,0098 | 50,015 % | |
| 34 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 105,3232 | 48,771 % | |
| 35 | Zaimiao, Zhang | U | CU | MINOR | 105,3138 | 48,766 % | ||
| 36 | Harmse, Kyle | 6098 | U | OPEN | MINOR | 102,7543 | 47,581 % | |
| 37 | Hayes, Neil 1(PO) | U | PO | MINOR | 97,0066 | 44,920 % | ||
| 38 | Travers, David 1(PO) | U | PO | MINOR | 92,4343 | 42,802 % | ||
| 39 | Gelle, JC 2(PO) | U | PO | MINOR | 90,8705 | 42,078 % | ||
| 40 | Travers, David 2(PO) | U | PO | MINOR | 90,7236 | 42,010 % | ||
| 41 | Brammall, Ali | 7253 | U | PO | MINOR | 84,9092 | 39,318 % | |
| 42 | Claase, Alan 1(PO) | 8034 | U | PO | MINOR | 79,7356 | 36,922 % | |
| 43 | Ferrao, Manny | U | ST | MINOR | 77,0901 | 35,697 % | ||
| 44 | Rahman, Aqeel | U | PO | MINOR | 75,1636 | 34,805 % | ||
| 45 | Zhao, Jiang 1(ST) | 4748 | U | ST | MINOR | 73,2049 | 33,898 % | |
| 46 | Lima, Raul | U | ST | MINOR | 72,5653 | 33,602 % | ||
| 47 | Moreira, Rui | U | PROD | MINOR | 71,9113 | 33,299 % | ||
| 48 | Zhao, Jiang Uncle John 2(ST) | 4748 | U | ST | MINOR | 70,6831 | 32,730 % | |
| 49 | Gelle, JC 1(PO) | U | PO | MINOR | 70,4035 | 32,601 % | ||
| 50 | Claase, Alan 2(CU) | 8034 | U | CU | MINOR | 59,8998 | 27,737 % | |
| 51 | Ross, Callum | U | PROD | MINOR | 56,9635 | 26,377 % | ||
| 52 | De Swardt, Ivan | U | PROD | MINOR | 55,5989 | 25,746 % | ||
| 53 | Fourie, Andre | U | PO | MINOR | 48,3246 | 22,377 % | ||
| 54 | Jooste, Dylan FF | U | PROD | MINOR | 44,5822 | 20,644 % | ||
| 55 | Brits, Jacques 1(PROD) | U | PROD | MINOR | 43,8017 | 20,283 % | ||
| 56 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 37,0198 | 17,142 % |
| 57 | Wessels, Jan | U | OPEN | MAJOR | 36,4883 | 16,896 % | ||
| 58 | Rabey, Clinton | 6323 | U | PROD | MINOR | 34,9403 | 16,179 % | |
| 59 | Rautenbach, Nicus | U | PROD | MINOR | 29,3528 | 13,592 % | ||
| 60 | Brits, Jacques 2(PROD) | U | PROD | MINOR | 26,2660 | 12,163 % | ||
| 61 | Perdiz, Hugo | U | PROD | MINOR | 18,5056 | 8,569 % | ||
| 62 | La Grange, Marius | U | PO | MINOR | 5,3328 | 2,469 % | ||
| 63 | Kirshen, Naidoo | U | ST | MAJOR | 0,0000 | 0,000 % | ||
| 64 | Darsot, Muhammad | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Jun 18, 2026
6/18/2026
6/18/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 7707 | U | CU | MINOR | Super Junior | 220,0000 | 100,000 % |
| 2 | Hayes, Logan 2(CU) | U | CU | MINOR | Junior | 178,2712 | 81,032 % | |
| 3 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 159,1189 | 72,327 % | |
| 4 | Neofitou, Nicholas 3(CU) | U | CU | MINOR | 150,3095 | 68,322 % | ||
| 5 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | Super Junior | 146,0578 | 66,390 % |
| 6 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 125,3322 | 56,969 % | ||
| 7 | Neofitou, Nicholas 4(CU) | U | CU | MINOR | 124,8843 | 56,766 % | ||
| 8 | Hayes, Neil 2(CU) | U | CU | MINOR | 110,7968 | 50,362 % | ||
| 9 | Zaimiao, Zhang | U | CU | MINOR | 107,3861 | 48,812 % | ||
| 10 | Claase, Alan 2(CU) | 8034 | U | CU | MINOR | 60,8750 | 27,670 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Harmse, Kyle | 6098 | U | OPEN | MINOR | 220,0000 | 100,000 % | |
| 2 | Wessels, Jan | U | OPEN | MAJOR | 78,9614 | 35,892 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | Super Junior | 220,0000 | 100,000 % |
| 2 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 198,2706 | 90,123 % |
| 3 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 183,3436 | 83,338 % |
| 4 | Hayes, Logan 1(PO) | U | PO | MINOR | Junior | 182,5541 | 82,979 % | |
| 5 | Boshoff, Chris | 6368 | U | PO | MINOR | Senior | 177,2146 | 80,552 % |
| 6 | Cohen, Phillip | U | PO | MINOR | Super Senior | 166,0949 | 75,498 % | |
| 7 | Van Den Berg, Jacky | U | PO | MINOR | 149,1591 | 67,800 % | ||
| 8 | Da costa, Frankie | U | PO | MINOR | 144,4469 | 65,658 % | ||
| 9 | Da Costa, Mario | U | PO | MINOR | 127,8448 | 58,111 % | ||
| 10 | Ryan, Errol | U | PO | MINOR | Senior | 121,0847 | 55,038 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Zaimiao | 5885 | U | PROD | MINOR | 220,0000 | 100,000 % | |
| 2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 165,4590 | 75,209 % | |
| 3 | Moreira, Rui | U | PROD | MINOR | 114,9913 | 52,269 % | ||
| 4 | De Swardt, Ivan | U | PROD | MINOR | 89,3898 | 40,632 % | ||
| 5 | Ross, Callum | U | PROD | MINOR | 87,3818 | 39,719 % | ||
| 6 | Brits, Jacques 1(PROD) | U | PROD | MINOR | 70,8610 | 32,210 % | ||
| 7 | Jooste, Dylan FF | U | PROD | MINOR | 70,4838 | 32,038 % | ||
| 8 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 62,4042 | 28,366 % |
| 9 | Rabey, Clinton | 6323 | U | PROD | MINOR | 56,1654 | 25,530 % | |
| 10 | Rautenbach, Nicus | U | PROD | MINOR | 46,4649 | 21,120 % | ||
| 11 | Brits, Jacques 2(PROD) | U | PROD | MINOR | 43,6309 | 19,832 % | ||
| 12 | Perdiz, Hugo | U | PROD | MINOR | 33,4330 | 15,197 % | ||
| 13 | Darsot, Muhammad | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jameson, Jenna | U | PO | MINOR | Super Senior,Lady | 220,0000 | 100,000 % | |
| 2 | Gama, Thomas 4(PO) | 7051 | U | PO | MINOR | 175,7810 | 79,900 % | |
| 3 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 174,6329 | 79,379 % | |
| 4 | Gama, Thomas 43X Stock 3(PO) | 7051 | U | PO | MINOR | 163,4018 | 74,274 % | |
| 5 | Gama, Brian 1(PO) | 7051 | U | PO | MINOR | 161,3252 | 73,330 % | |
| 6 | Ngcobo, Shaun | U | PO | MINOR | 160,0785 | 72,763 % | ||
| 7 | Gama, Brandon 2(PO) | 7051 | U | PO | MINOR | 150,5443 | 68,429 % | |
| 8 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 140,5510 | 63,887 % | ||
| 9 | Khalifa Gama, Mia | U | PO | MINOR | 134,5558 | 61,162 % | ||
| 10 | Contogiannis, Alexi 2(PO) | U | PO | MINOR | 128,9284 | 58,604 % | ||
| 11 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 128,3400 | 58,336 % | |
| 12 | Contogiannis, Alexi 1(PO) | U | PO | MINOR | 125,9605 | 57,255 % | ||
| 13 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 124,4509 | 56,569 % |
| 14 | Mazibuko, Vusi | U | PO | MINOR | 119,3887 | 54,268 % | ||
| 15 | Hayes, Neil 1(PO) | U | PO | MINOR | 102,1146 | 46,416 % | ||
| 16 | Gelle, JC 2(PO) | U | PO | MINOR | 97,2892 | 44,222 % | ||
| 17 | Travers, David 1(PO) | U | PO | MINOR | 97,1584 | 44,163 % | ||
| 18 | Travers, David 2(PO) | U | PO | MINOR | 96,2136 | 43,733 % | ||
| 19 | Brammall, Ali | 7253 | U | PO | MINOR | 90,0847 | 40,948 % | |
| 20 | Claase, Alan 1(PO) | 8034 | U | PO | MINOR | 85,4681 | 38,849 % | |
| 21 | Rahman, Aqeel | U | PO | MINOR | 79,4282 | 36,104 % | ||
| 22 | Gelle, JC 1(PO) | U | PO | MINOR | 73,5024 | 33,410 % | ||
| 23 | Fourie, Andre | U | PO | MINOR | 50,7464 | 23,067 % | ||
| 24 | La Grange, Marius | U | PO | MINOR | 6,0075 | 2,731 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrao, Manny | U | ST | MINOR | 177,9729 | 100,000 % | ||
| 2 | Zhao, Jiang 1(ST) | 4748 | U | ST | MINOR | 169,2978 | 95,126 % | |
| 3 | Lima, Raul | U | ST | MINOR | 167,4145 | 94,067 % | ||
| 4 | Zhao, Jiang Uncle John 2(ST) | 4748 | U | ST | MINOR | 163,2148 | 91,708 % | |
| 5 | Kirshen, Naidoo | U | ST | MAJOR | 0,0000 | 0,000 % |
IPSC Jun 18, 2026
6/18/2026
6/18/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jameson, Jenna | 0 | U | PO | 98 | 0 | 13,16 | 7,4468 | 110,0000 | 100,00 % |
| 2 | Wu, Yixin 4(CU) | 0 | U | CU | 95 | 10 | 11,85 | 7,1730 | 105,9554 | 96,32 % |
| 3 | Wu, Yixin 3(PO) | 0 | U | PO | 94 | 0 | 13,91 | 6,7577 | 99,8213 | 90,75 % |
| 4 | Hayes, Logan 2(CU) | 0 | U | CU | 104 | 0 | 15,50 | 6,7097 | 99,1115 | 90,10 % |
| 5 | Watson, Mark 2(PO) | 0 | U | PO | 108 | 0 | 17,11 | 6,3121 | 93,2387 | 84,76 % |
| 6 | Gama, Brandon 2(PO) | 0 | U | PO | 97 | 10 | 15,78 | 5,5133 | 81,4394 | 74,04 % |
| 7 | Watson, Kim 2(PO) | 0 | U | PO | 98 | 0 | 17,82 | 5,4994 | 81,2346 | 73,85 % |
| 8 | Cohen, Phillip | 0 | U | PO | 106 | 0 | 19,28 | 5,4979 | 81,2122 | 73,83 % |
| 9 | Claase, Matthew 2(CU) | 0 | U | CU | 92 | 0 | 16,92 | 5,4374 | 80,3175 | 73,02 % |
| 10 | Wu, Yixin 1(PO) | 0 | U | PO | 96 | 0 | 17,83 | 5,3842 | 79,5321 | 72,30 % |
| 11 | Boshoff, Chris | 0 | U | PO | 102 | 0 | 19,09 | 5,3431 | 78,9254 | 71,75 % |
| 12 | Gama, Thomas 4(PO) | 0 | U | PO | 96 | 20 | 14,36 | 5,2925 | 78,1775 | 71,07 % |
| 13 | Hayes, Logan 1(PO) | 0 | U | PO | 99 | 10 | 16,83 | 5,2882 | 78,1139 | 71,01 % |
| 14 | Zhang, Zaimiao | 0 | U | PROD | 106 | 0 | 20,24 | 5,2372 | 77,3602 | 70,33 % |
| 15 | Gama, Brian 1(PO) | 0 | U | PO | 95 | 10 | 16,26 | 5,2276 | 77,2184 | 70,20 % |
| 16 | Van Den Berg, Jacky | 0 | U | PO | 95 | 10 | 16,33 | 5,2051 | 76,8874 | 69,90 % |
| 17 | Gama, Thomas 43X Stock 3(PO) | 0 | U | PO | 96 | 0 | 18,66 | 5,1447 | 75,9945 | 69,09 % |
| 18 | Contogiannis, Alexi 2(PO) | 0 | U | PO | 96 | 0 | 18,76 | 5,1173 | 75,5894 | 68,72 % |
| 19 | Ngcobo, Shaun | 0 | U | PO | 101 | 10 | 19,04 | 4,7794 | 70,5987 | 64,18 % |
| 20 | Wu, Yixin 2(CU) | 0 | U | CU | 86 | 20 | 13,84 | 4,7688 | 70,4418 | 64,04 % |
| 21 | Neofitou, Nicholas 3(CU) | 0 | U | CU | 97 | 10 | 18,80 | 4,6277 | 68,3571 | 62,14 % |
| 22 | Da Costa, Mario | 0 | U | PO | 101 | 10 | 20,25 | 4,4938 | 66,3802 | 60,35 % |
| 23 | Da costa, Frankie | 0 | U | PO | 96 | 0 | 21,38 | 4,4902 | 66,3263 | 60,30 % |
| 24 | Da Fonseca, Daniel | 0 | U | PROD | 104 | 0 | 23,81 | 4,3679 | 64,5203 | 58,65 % |
| 25 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 94 | 0 | 21,58 | 4,3559 | 64,3426 | 58,49 % |
| 26 | Neofitou, Nicholas 4(CU) | 0 | U | CU | 94 | 20 | 17,13 | 4,3199 | 63,8112 | 58,01 % |
| 27 | Khalifa Gama, Mia | 0 | U | PO | 94 | 20 | 18,03 | 4,1043 | 60,6259 | 55,11 % |
| 28 | Watson, Mark 1(PO) | 0 | U | PO | 104 | 0 | 25,60 | 4,0625 | 60,0089 | 54,55 % |
| 29 | Ryan, Errol | 0 | U | PO | 87 | 10 | 19,54 | 3,9406 | 58,2088 | 52,92 % |
| 30 | Hayes, Neil 1(PO) | 0 | U | PO | 98 | 0 | 25,56 | 3,8341 | 56,6354 | 51,49 % |
| 31 | Hayes, Neil 2(CU) | 0 | U | CU | 104 | 0 | 27,52 | 3,7791 | 55,8223 | 50,75 % |
| 32 | Travers, David 1(PO) | 0 | U | PO | 100 | 0 | 26,81 | 3,7300 | 55,0967 | 50,09 % |
| 33 | Contogiannis, Alexi 1(PO) | 0 | U | PO | 85 | 10 | 20,37 | 3,6819 | 54,3867 | 49,44 % |
| 34 | Zaimiao, Zhang | 0 | U | CU | 91 | 10 | 22,04 | 3,6751 | 54,2870 | 49,35 % |
| 35 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 91 | 10 | 22,06 | 3,6718 | 54,2378 | 49,31 % |
| 36 | Mazibuko, Vusi | 0 | U | PO | 93 | 10 | 23,04 | 3,6024 | 53,2130 | 48,38 % |
| 37 | Harmse, Kyle | 0 | U | OPEN | 91 | 10 | 22,88 | 3,5402 | 52,2940 | 47,54 % |
| 38 | Lima, Raul | 0 | U | ST | 98 | 10 | 27,19 | 3,2365 | 47,8075 | 43,46 % |
| 39 | Travers, David 2(PO) | 0 | U | PO | 97 | 10 | 27,15 | 3,2044 | 47,3339 | 43,03 % |
| 40 | Claase, Matthew 1(PO) | 0 | U | PO | 88 | 30 | 18,46 | 3,1419 | 46,4108 | 42,19 % |
| 41 | Gelle, JC 1(PO) | 0 | U | PO | 92 | 0 | 29,60 | 3,1081 | 45,9112 | 41,74 % |
| 42 | Ferrao, Manny | 0 | U | ST | 104 | 0 | 34,74 | 2,9937 | 44,2207 | 40,20 % |
| 43 | Brammall, Ali | 0 | U | PO | 91 | 10 | 27,19 | 2,9790 | 44,0046 | 40,00 % |
| 44 | Rahman, Aqeel | 0 | U | PO | 91 | 10 | 28,86 | 2,8067 | 41,4583 | 37,69 % |
| 45 | Ross, Callum | 0 | U | PROD | 88 | 0 | 32,20 | 2,7329 | 40,3691 | 36,70 % |
| 46 | Gelle, JC 2(PO) | 0 | U | PO | 85 | 10 | 27,60 | 2,7174 | 40,1398 | 36,49 % |
| 47 | Moreira, Rui | 0 | U | PROD | 93 | 10 | 31,60 | 2,6266 | 38,7984 | 35,27 % |
| 48 | Zhao, Jiang Uncle John 2(ST) | 0 | U | ST | 98 | 0 | 37,40 | 2,6203 | 38,7059 | 35,19 % |
| 49 | Claase, Alan 1(PO) | 0 | U | PO | 83 | 10 | 31,32 | 2,3308 | 34,4289 | 31,30 % |
| 50 | Fourie, Andre | 0 | U | PO | 104 | 0 | 52,64 | 1,9757 | 29,1837 | 26,53 % |
| 51 | De Swardt, Ivan | 0 | U | PROD | 94 | 0 | 48,31 | 1,9458 | 28,7418 | 26,13 % |
| 52 | Jooste, Dylan FF | 0 | U | PROD | 75 | 30 | 25,42 | 1,7703 | 26,1493 | 23,77 % |
| 53 | Zhao, Jiang 1(ST) | 0 | U | ST | 80 | 20 | 34,39 | 1,7447 | 25,7716 | 23,43 % |
| 54 | Claase, Alan 2(CU) | 0 | U | CU | 93 | 10 | 47,99 | 1,7295 | 25,5476 | 23,23 % |
| 55 | Brits, Jacques 1(PROD) | 0 | U | PROD | 82 | 40 | 28,85 | 1,4558 | 21,5043 | 19,55 % |
| 56 | Rabey, Clinton | 0 | U | PROD | 82 | 20 | 50,63 | 1,2246 | 18,0887 | 16,44 % |
| 57 | Rautenbach, Nicus | 0 | U | PROD | 84 | 20 | 55,40 | 1,1552 | 17,0645 | 15,51 % |
| 58 | Watson, Kim 1(PROD) | 0 | U | PROD | 66 | 40 | 33,00 | 0,7879 | 11,6381 | 10,58 % |
| 59 | Brits, Jacques 2(PROD) | 0 | U | PROD | 74 | 40 | 50,55 | 0,6726 | 9,9353 | 9,03 % |
| 60 | Wessels, Jan | 0 | U | OPEN | 76 | 60 | 31,11 | 0,5143 | 7,5970 | 6,91 % |
| 61 | Perdiz, Hugo | 0 | U | PROD | 43 | 100 | 42,84 | 0,0000 | 0,0000 | 0,00 % |
| 62 | La Grange, Marius | 0 | U | PO | 51 | 120 | 43,86 | 0,0000 | 0,0000 | 0,00 % |
| 63 | Kirshen, Naidoo | 0 | U | ST | 27 | 140 | 49,65 | 0,0000 | 0,0000 | 0,00 % |
| 64 | Darsot, Muhammad | 0 | U | PROD | 45 | 70 | 44,32 | 0,0000 | 0,0000 | 0,00 % |
IPSC Jun 18, 2026
6/18/2026
6/18/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 0 | U | CU | 95 | 10 | 11,85 | 7,1730 | 110,0000 | 100,00 % |
| 2 | Hayes, Logan 2(CU) | 0 | U | CU | 104 | 0 | 15,50 | 6,7097 | 102,8949 | 93,54 % |
| 3 | Claase, Matthew 2(CU) | 0 | U | CU | 92 | 0 | 16,92 | 5,4374 | 83,3834 | 75,80 % |
| 4 | Wu, Yixin 2(CU) | 0 | U | CU | 86 | 20 | 13,84 | 4,7688 | 73,1307 | 66,48 % |
| 5 | Neofitou, Nicholas 3(CU) | 0 | U | CU | 97 | 10 | 18,80 | 4,6277 | 70,9665 | 64,52 % |
| 6 | Neofitou, Nicholas 4(CU) | 0 | U | CU | 94 | 20 | 17,13 | 4,3199 | 66,2470 | 60,22 % |
| 7 | Hayes, Neil 2(CU) | 0 | U | CU | 104 | 0 | 27,52 | 3,7791 | 57,9531 | 52,68 % |
| 8 | Zaimiao, Zhang | 0 | U | CU | 91 | 10 | 22,04 | 3,6751 | 56,3593 | 51,24 % |
| 9 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 91 | 10 | 22,06 | 3,6718 | 56,3082 | 51,19 % |
| 10 | Claase, Alan 2(CU) | 0 | U | CU | 93 | 10 | 47,99 | 1,7295 | 26,5228 | 24,11 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmse, Kyle | 0 | U | OPEN | 91 | 10 | 22,88 | 3,5402 | 110,0000 | 100,00 % |
| 2 | Wessels, Jan | 0 | U | OPEN | 76 | 60 | 31,11 | 0,5143 | 15,9803 | 14,53 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 3(PO) | 0 | U | PO | 94 | 0 | 13,91 | 6,7577 | 110,0000 | 100,00 % |
| 2 | Watson, Mark 2(PO) | 0 | U | PO | 108 | 0 | 17,11 | 6,3121 | 102,7462 | 93,41 % |
| 3 | Watson, Kim 2(PO) | 0 | U | PO | 98 | 0 | 17,82 | 5,4994 | 89,5180 | 81,38 % |
| 4 | Cohen, Phillip | 0 | U | PO | 106 | 0 | 19,28 | 5,4979 | 89,4934 | 81,36 % |
| 5 | Boshoff, Chris | 0 | U | PO | 102 | 0 | 19,09 | 5,3431 | 86,9734 | 79,07 % |
| 6 | Hayes, Logan 1(PO) | 0 | U | PO | 99 | 10 | 16,83 | 5,2882 | 86,0791 | 78,25 % |
| 7 | Van Den Berg, Jacky | 0 | U | PO | 95 | 10 | 16,33 | 5,2051 | 84,7276 | 77,03 % |
| 8 | Da Costa, Mario | 0 | U | PO | 101 | 10 | 20,25 | 4,4938 | 73,1490 | 66,50 % |
| 9 | Da costa, Frankie | 0 | U | PO | 96 | 0 | 21,38 | 4,4902 | 73,0896 | 66,45 % |
| 10 | Ryan, Errol | 0 | U | PO | 87 | 10 | 19,54 | 3,9406 | 64,1443 | 58,31 % |
Stage 1 - Production
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Zaimiao | 0 | U | PROD | 106 | 0 | 20,24 | 5,2372 | 110,0000 | 100,00 % |
| 2 | Da Fonseca, Daniel | 0 | U | PROD | 104 | 0 | 23,81 | 4,3679 | 91,7426 | 83,40 % |
| 3 | Ross, Callum | 0 | U | PROD | 88 | 0 | 32,20 | 2,7329 | 57,4016 | 52,18 % |
| 4 | Moreira, Rui | 0 | U | PROD | 93 | 10 | 31,60 | 2,6266 | 55,1681 | 50,15 % |
| 5 | De Swardt, Ivan | 0 | U | PROD | 94 | 0 | 48,31 | 1,9458 | 40,8684 | 37,15 % |
| 6 | Jooste, Dylan FF | 0 | U | PROD | 75 | 30 | 25,42 | 1,7703 | 37,1821 | 33,80 % |
| 7 | Brits, Jacques 1(PROD) | 0 | U | PROD | 82 | 40 | 28,85 | 1,4558 | 30,5774 | 27,80 % |
| 8 | Rabey, Clinton | 0 | U | PROD | 82 | 20 | 50,63 | 1,2246 | 25,7206 | 23,38 % |
| 9 | Rautenbach, Nicus | 0 | U | PROD | 84 | 20 | 55,40 | 1,1552 | 24,2643 | 22,06 % |
| 10 | Watson, Kim 1(PROD) | 0 | U | PROD | 66 | 40 | 33,00 | 0,7879 | 16,5484 | 15,04 % |
| 11 | Brits, Jacques 2(PROD) | 0 | U | PROD | 74 | 40 | 50,55 | 0,6726 | 14,1272 | 12,84 % |
| 12 | Perdiz, Hugo | 0 | U | PROD | 43 | 100 | 42,84 | 0,0000 | 0,0000 | 0,00 % |
| 13 | Darsot, Muhammad | 0 | U | PROD | 45 | 70 | 44,32 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Production Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jameson, Jenna | 0 | U | PO | 98 | 0 | 13,16 | 7,4468 | 110,0000 | 100,00 % |
| 2 | Gama, Brandon 2(PO) | 0 | U | PO | 97 | 10 | 15,78 | 5,5133 | 81,4394 | 74,04 % |
| 3 | Wu, Yixin 1(PO) | 0 | U | PO | 96 | 0 | 17,83 | 5,3842 | 79,5321 | 72,30 % |
