Sellier & Bellot 40 S&W FMJ 180gr
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.70 | ||
| Sectional Density | lb/in² | 0.161 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculartion | G1 | 0.191 |
| Cartridge | Weight | g | 16.7 |
| Length | mm | 28.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 174.2 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 102 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||


