IPSC Sep 17, 20269/17/2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Sep 17, 2026
9/17/2026
9/17/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PO | MINOR | 270,0000 | 100,000 % | ||
| 2 | Wu, Yixin 4(CU) | 7707 | U | CU | MINOR | Lady Senior | 240,5938 | 89,109 % |
| 3 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 220,5570 | 81,688 % |
| 4 | Larsen, Brett 1(PO) | 8089 | U | PO | MINOR | 219,4668 | 81,284 % | |
| 5 | Larsen, Brett 2(PO) | 8089 | U | PO | MINOR | 212,1808 | 78,585 % | |
| 6 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 207,3482 | 76,796 % |
| 7 | Wilde, Josh | U | PO | MINOR | 199,7436 | 73,979 % | ||
| 8 | Hayes, Logan 2(CU) | U | CU | MINOR | Junior | 188,4206 | 69,785 % | |
| 9 | Hadassin, DILDO | U | PO | MINOR | 178,9130 | 66,264 % | ||
| 10 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 173,5548 | 64,280 % |
| 11 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 171,5734 | 63,546 % | |
| 12 | Watson, Kim 3(CU) | 7695 | U | CU | MINOR | Lady | 170,0574 | 62,984 % |
| 13 | Wessels, Jan | U | PO | MINOR | 164,0708 | 60,767 % | ||
| 14 | Mtshwene, Siphiwe 2(PO) | U | PO | MINOR | 163,3695 | 60,507 % | ||
| 15 | Hayes, Logan 1(PO) | U | PO | MINOR | Junior | 163,0293 | 60,381 % | |
| 16 | Van Den Berg, Jacky | U | PO | MINOR | 162,4142 | 60,153 % | ||
| 17 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 159,6807 | 59,141 % | |
| 18 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 158,7046 | 58,779 % |
| 19 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 152,5958 | 56,517 % |
| 20 | Mtshwene, Siphiwe 1(PO) | U | PO | MINOR | 151,0795 | 55,955 % | ||
| 21 | Gama, Thomas 3(CU) | 7051 | U | CU | MINOR | 150,7524 | 55,834 % | |
| 22 | Giordani, Luca | 7273 | U | PO | MINOR | 148,7768 | 55,103 % | |
| 23 | Neofitou, Nicholas 1(OPEN) | U | OPEN | MINOR | 146,6491 | 54,314 % | ||
| 24 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 146,2873 | 54,180 % | ||
| 25 | JB, Liao | U | PO | MINOR | 145,3950 | 53,850 % | ||
| 26 | Jooste, Dylan 1(PO) | U | PO | MINOR | 139,1891 | 51,552 % | ||
| 27 | Scholtz, Michael | 6244 | U | PROD | MINOR | 137,8092 | 51,040 % | |
| 28 | Mazibuko, Vusi | U | PO | MINOR | 135,8799 | 50,326 % | ||
| 29 | Da Costa, Frankie | U | PO | MINOR | 134,9828 | 49,994 % | ||
| 30 | Dean, Don | U | PO | MINOR | 133,0756 | 49,287 % | ||
| 31 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 132,7669 | 49,173 % | |
| 32 | De Costa, Mario | U | PO | MINOR | 132,1455 | 48,943 % | ||
| 33 | Chan, Chiyuen | U | PO | MINOR | 130,3069 | 48,262 % | ||
| 34 | Ryan, Errol | U | PO | MINOR | Senior | 129,3787 | 47,918 % | |
| 35 | Groenewald, Herman | 6802 | U | PO | MINOR | 128,6756 | 47,658 % | |
| 36 | Lalla, Akesh | 7892 | U | PO | MINOR | 128,6585 | 47,651 % | |
| 37 | Pettit, Neill | U | PO | MINOR | 127,2893 | 47,144 % | ||
| 38 | Contogiannis, Alexi | 7704 | U | PO | MINOR | 124,0325 | 45,938 % | |
| 39 | Baloyi, Geraldo | U | PO | MINOR | 117,0546 | 43,354 % | ||
| 40 | Monama, Mothobi 2(PO) | U | PO | MINOR | 115,7192 | 42,859 % | ||
| 41 | Claase, Alan 1(PO) | U | PO | MINOR | 113,1853 | 41,920 % | ||
| 42 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 113,0076 | 41,855 % | |
| 43 | Lima, Raul | U | OPEN | MINOR | 112,4017 | 41,630 % | ||
| 44 | Claase, Alan 2(CU) | U | CU | MINOR | 108,6219 | 40,230 % | ||
| 45 | Van Wyk, Werner 1(ST) | 8049 | U | ST | MINOR | 107,8805 | 39,956 % | |
| 46 | Monama, Mothobi 1(PO) | U | PO | MINOR | 106,3758 | 39,398 % | ||
| 47 | Van Wyk, Werner 2(CU) | 8049 | U | CU | MINOR | 103,8140 | 38,450 % | |
| 48 | Alberts, Reinhard | U | PO | MINOR | 97,9032 | 36,260 % | ||
| 49 | Coetze, Richard | U | PO | MINOR | 97,1560 | 35,984 % | ||
| 50 | Baloyi, Geraldo 2 | U | PO | MINOR | 96,1768 | 35,621 % | ||
| 51 | Hayes, Neil 1(PO) | U | PO | MINOR | 94,9268 | 35,158 % | ||
| 52 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 92,2695 | 34,174 % |
| 53 | More, Pali 1(PROD) | U | PROD | MINOR | 90,8190 | 33,637 % | ||
| 54 | Travers, David 2(CU) | U | CU | MINOR | 89,9474 | 33,314 % | ||
| 55 | Monama, Mothobi 3(PO) | U | PO | MINOR | 89,0261 | 32,973 % | ||
| 56 | Sibeko, Dumisani 3(CU) | U | CU | MINOR | 85,4650 | 31,654 % | ||
| 57 | Travers, David 1(PO) | U | PO | MINOR | 83,7766 | 31,028 % | ||
| 58 | More, Pali 4(CU) | U | CU | MINOR | 83,5358 | 30,939 % | ||
| 59 | Moreira, Rui | U | PROD | MINOR | 82,9927 | 30,738 % | ||
| 60 | Hayes, Neil 2(CU) | U | CU | MINOR | 81,0492 | 30,018 % | ||
| 61 | Thobois, Daniel | U | PROD | MINOR | 80,7325 | 29,901 % | ||
| 62 | Sibeko, Dumisani 2(CU) | U | CU | MINOR | 77,0696 | 28,544 % | ||
| 63 | Garcia, Diego | 8059 | U | PO | MINOR | 75,4071 | 27,929 % | |
| 64 | Reid, Andrew | U | PO | MINOR | Senior | 75,3168 | 27,895 % | |
| 65 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 72,2149 | 26,746 % |
| 66 | Page, Billy | U | PROD | MINOR | 67,7865 | 25,106 % | ||
| 67 | Jooste, Dylan 2(PO) | U | PO | MINOR | 67,0901 | 24,848 % | ||
| 68 | Sibeko, Dumisani 1(PROD) | U | PROD | MINOR | 63,1043 | 23,372 % | ||
| 69 | More, Pali 3(CU) | U | CU | MINOR | 62,2333 | 23,049 % | ||
| 70 | Larsen, Lance | U | PO | MINOR | 61,9077 | 22,929 % | ||
| 71 | Haasbroek, Zane | 187 | U | PROD | MINOR | 59,1962 | 21,925 % | |
| 72 | Y, Kelvin | U | PROD | MINOR | 54,2860 | 20,106 % | ||
| 73 | Pettit, Chimone | U | PO | MINOR | 50,8882 | 18,847 % | ||
| 74 | Fourie, Andre | U | PROD | MINOR | 50,6354 | 18,754 % | ||
| 75 | Dillschnitter, Lucas | U | PO | MINOR | 49,5429 | 18,349 % | ||
| 76 | Alberts, Armand | U | PROD | MINOR | 45,2495 | 16,759 % | ||
| 77 | Loss, Shirley | U | PO | MINOR | 45,0672 | 16,692 % | ||
| 78 | Greenhill, Mark | U | PROD | MINOR | 43,0300 | 15,937 % | ||
| 79 | More, Pali 2(CU) | U | CU | MINOR | 39,4470 | 14,610 % | ||
| 80 | Gerber, Divan | U | PROD | MINOR | 37,7549 | 13,983 % | ||
| 81 | Southey, Francois | U | OPEN | MAJOR | 14,4658 | 5,358 % |
IPSC Sep 17, 2026
9/17/2026
9/17/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 7707 | U | CU | MINOR | Lady Senior | 270,0000 | 100,000 % |
| 2 | Hayes, Logan 2(CU) | U | CU | MINOR | Junior | 211,1364 | 78,199 % | |
| 3 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 192,3257 | 71,232 % | |
| 4 | Watson, Kim 3(CU) | 7695 | U | CU | MINOR | Lady | 190,8968 | 70,703 % |
| 5 | Gama, Thomas 3(CU) | 7051 | U | CU | MINOR | 169,0046 | 62,594 % | |
| 6 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 163,9164 | 60,710 % | ||
| 7 | Claase, Alan 2(CU) | U | CU | MINOR | 121,9057 | 45,150 % | ||
| 8 | Van Wyk, Werner 2(CU) | 8049 | U | CU | MINOR | 116,3913 | 43,108 % | |
| 9 | Travers, David 2(CU) | U | CU | MINOR | 100,7672 | 37,321 % | ||
| 10 | Sibeko, Dumisani 3(CU) | U | CU | MINOR | 95,9032 | 35,520 % | ||
| 11 | More, Pali 4(CU) | U | CU | MINOR | 93,6977 | 34,703 % | ||
| 12 | Hayes, Neil 2(CU) | U | CU | MINOR | 90,7269 | 33,603 % | ||
| 13 | Sibeko, Dumisani 2(CU) | U | CU | MINOR | 86,5908 | 32,071 % | ||
| 14 | More, Pali 3(CU) | U | CU | MINOR | 69,9484 | 25,907 % | ||
| 15 | More, Pali 2(CU) | U | CU | MINOR | 44,6386 | 16,533 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Neofitou, Nicholas 1(OPEN) | U | OPEN | MINOR | 270,0000 | 100,000 % | ||
| 2 | Lima, Raul | U | OPEN | MINOR | 206,5875 | 76,514 % | ||
| 3 | Southey, Francois | U | OPEN | MAJOR | 27,1516 | 10,056 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PO | MINOR | 270,0000 | 100,000 % | ||
| 2 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | Lady Senior | 220,5570 | 81,688 % |
| 3 | Larsen, Brett 2(PO) | 8089 | U | PO | MINOR | 212,1808 | 78,585 % | |
| 4 | Charalambous, Andy | 5092 | C | PO | MINOR | Super Senior | 207,3482 | 76,796 % |
| 5 | Wilde, Josh | U | PO | MINOR | 199,7436 | 73,979 % | ||
| 6 | Watson, Kim 2(PO) | 7695 | U | PO | MINOR | Lady | 173,5548 | 64,280 % |
| 7 | Wessels, Jan | U | PO | MINOR | 164,0708 | 60,767 % | ||
| 8 | Hayes, Logan 1(PO) | U | PO | MINOR | Junior | 163,0293 | 60,381 % | |
| 9 | Van Den Berg, Jacky | U | PO | MINOR | 162,4142 | 60,153 % | ||
| 10 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 152,5958 | 56,517 % |
| 11 | Giordani, Luca | 7273 | U | PO | MINOR | 148,7768 | 55,103 % | |
| 12 | Da Costa, Frankie | U | PO | MINOR | 134,9828 | 49,994 % | ||
| 13 | De Costa, Mario | U | PO | MINOR | 132,1455 | 48,943 % | ||
| 14 | Ryan, Errol | U | PO | MINOR | Senior | 129,3787 | 47,918 % | |
| 15 | Groenewald, Herman | 6802 | U | PO | MINOR | 128,6756 | 47,658 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scholtz, Michael | 6244 | U | PROD | MINOR | 270,0000 | 100,000 % | |
| 2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 220,7588 | 81,763 % | |
| 3 | Watson, Kim 1(PROD) | 7695 | U | PROD | MINOR | Lady | 180,6169 | 66,895 % |
| 4 | More, Pali 1(PROD) | U | PROD | MINOR | 179,2294 | 66,381 % | ||
| 5 | Moreira, Rui | U | PROD | MINOR | 161,4867 | 59,810 % | ||
| 6 | Thobois, Daniel | U | PROD | MINOR | 158,5334 | 58,716 % | ||
| 7 | Page, Billy | U | PROD | MINOR | 132,7460 | 49,165 % | ||
| 8 | Sibeko, Dumisani 1(PROD) | U | PROD | MINOR | 125,0716 | 46,323 % | ||
| 9 | Haasbroek, Zane | 187 | U | PROD | MINOR | 113,4698 | 42,026 % | |
| 10 | Y, Kelvin | U | PROD | MINOR | 105,9197 | 39,230 % | ||
| 11 | Fourie, Andre | U | PROD | MINOR | 99,2936 | 36,775 % | ||
| 12 | Alberts, Armand | U | PROD | MINOR | 89,8853 | 33,291 % | ||
| 13 | Greenhill, Mark | U | PROD | MINOR | 83,5248 | 30,935 % | ||
| 14 | Gerber, Divan | U | PROD | MINOR | 72,8936 | 26,998 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 1(PO) | 8089 | U | PO | MINOR | 270,0000 | 100,000 % | |
| 2 | Hadassin, DILDO | U | PO | MINOR | 220,0929 | 81,516 % | ||
| 3 | Mtshwene, Siphiwe 2(PO) | U | PO | MINOR | 200,9771 | 74,436 % | ||
| 4 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 196,4431 | 72,757 % | |
| 5 | Wu, Yixin 2(PO) | 7707 | U | PO | MINOR | Lady Senior | 195,2386 | 72,311 % |
| 6 | Mtshwene, Siphiwe 1(PO) | U | PO | MINOR | 185,8674 | 68,840 % | ||
| 7 | JB, Liao | U | PO | MINOR | 178,8690 | 66,248 % | ||
| 8 | Jooste, Dylan 1(PO) | U | PO | MINOR | 171,2186 | 63,414 % | ||
| 9 | Mazibuko, Vusi | U | PO | MINOR | 167,1626 | 61,912 % | ||
| 10 | Dean, Don | U | PO | MINOR | 163,7166 | 60,636 % | ||
| 11 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 163,3448 | 60,498 % | |
| 12 | Chan, Chiyuen | U | PO | MINOR | 160,2996 | 59,370 % | ||
| 13 | Lalla, Akesh | 7892 | U | PO | MINOR | 158,2730 | 58,620 % | |
| 14 | Pettit, Neill | U | PO | MINOR | 156,5970 | 57,999 % | ||
| 15 | Contogiannis, Alexi | 7704 | U | PO | MINOR | 152,5994 | 56,518 % | |
| 16 | Baloyi, Geraldo | U | PO | MINOR | 144,0143 | 53,339 % | ||
| 17 | Monama, Mothobi 2(PO) | U | PO | MINOR | 142,3626 | 52,727 % | ||
| 18 | Claase, Alan 1(PO) | U | PO | MINOR | 139,2456 | 51,572 % | ||
| 19 | Monama, Mothobi 1(PO) | U | PO | MINOR | 130,8692 | 48,470 % | ||
| 20 | Alberts, Reinhard | U | PO | MINOR | 120,4454 | 44,609 % | ||
| 21 | Coetze, Richard | U | PO | MINOR | 119,5294 | 44,270 % | ||
| 22 | Baloyi, Geraldo 2 | U | PO | MINOR | 118,3309 | 43,826 % | ||
| 23 | Hayes, Neil 1(PO) | U | PO | MINOR | 116,7774 | 43,251 % | ||
| 24 | Monama, Mothobi 3(PO) | U | PO | MINOR | 109,5170 | 40,562 % | ||
| 25 | Travers, David 1(PO) | U | PO | MINOR | 103,0683 | 38,173 % | ||
| 26 | Garcia, Diego | 8059 | U | PO | MINOR | 92,7621 | 34,356 % | |
| 27 | Reid, Andrew | U | PO | MINOR | Senior | 92,6506 | 34,315 % | |
| 28 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 88,8412 | 32,904 % |
| 29 | Jooste, Dylan 2(PO) | U | PO | MINOR | 82,5563 | 30,576 % | ||
| 30 | Larsen, Lance | U | PO | MINOR | 76,1667 | 28,210 % | ||
| 31 | Pettit, Chimone | U | PO | MINOR | 62,6030 | 23,186 % | ||
| 32 | Dillschnitter, Lucas | U | PO | MINOR | 60,9474 | 22,573 % | ||
| 33 | Loss, Shirley | U | PO | MINOR | 55,4519 | 20,538 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Van Wyk, Werner 1(ST) | 8049 | U | ST | MINOR | 270,0000 | 100,000 % |
IPSC Sep 17, 2026
9/17/2026
9/17/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 123 | 0 | 10,62 | 11,5819 | 135,0000 | 100,00 % |
| 2 | Wu, Yixin 4(CU) | 0 | U | CU | 127 | 0 | 12,49 | 10,1681 | 118,5208 | 87,79 % |
| 3 | Larsen, Brett 2(PO) | 0 | U | PO | 125 | 0 | 12,80 | 9,7656 | 113,8291 | 84,32 % |
| 4 | Larsen, Brett 1(PO) | 0 | U | PO | 123 | 0 | 13,07 | 9,4109 | 109,6940 | 81,25 % |
| 5 | Wu, Yixin 1(PO) | 0 | U | PO | 107 | 0 | 12,85 | 8,3268 | 97,0586 | 71,90 % |
| 6 | Wilde, Josh | 0 | U | PO | 125 | 0 | 15,41 | 8,1116 | 94,5498 | 70,04 % |
| 7 | Charalambous, Andy | 0 | C | PO | 119 | 10 | 14,74 | 7,3948 | 86,1950 | 63,85 % |
| 8 | Hayes, Logan 1(PO) | 0 | U | PO | 115 | 0 | 15,69 | 7,3295 | 85,4335 | 63,28 % |
| 9 | Watson, Kim 3(CU) | 0 | U | CU | 123 | 10 | 15,42 | 7,3281 | 85,4176 | 63,27 % |
| 10 | Hayes, Logan 2(CU) | 0 | U | CU | 115 | 0 | 16,08 | 7,1517 | 83,3614 | 61,75 % |
| 11 | Van Den Berg, Jacky | 0 | U | PO | 123 | 0 | 17,57 | 7,0006 | 81,5993 | 60,44 % |
| 12 | Claase, Matthew 2(CU) | 0 | U | CU | 120 | 10 | 16,45 | 6,6869 | 77,9435 | 57,74 % |
| 13 | Mtshwene, Siphiwe 1(PO) | 0 | U | PO | 131 | 0 | 19,88 | 6,5895 | 76,8083 | 56,90 % |
| 14 | Gama, Thomas 1(PO) | 0 | U | PO | 115 | 20 | 14,74 | 6,4450 | 75,1241 | 55,65 % |
| 15 | Claase, Matthew 1(PO) | 0 | U | PO | 123 | 0 | 19,29 | 6,3764 | 74,3235 | 55,05 % |
| 16 | Neofitou, Nicholas 1(OPEN) | 0 | U | OPEN | 112 | 10 | 16,53 | 6,1706 | 71,9251 | 53,28 % |
| 17 | Hadassin, DILDO | 0 | U | PO | 124 | 30 | 15,30 | 6,1438 | 71,6126 | 53,05 % |
| 18 | Watson, Kim 2(PO) | 0 | U | PO | 117 | 10 | 17,45 | 6,1318 | 71,4729 | 52,94 % |
| 19 | Wessels, Jan | 0 | U | PO | 123 | 0 | 20,08 | 6,1255 | 71,3994 | 52,89 % |
| 20 | Mtshwene, Siphiwe 2(PO) | 0 | U | PO | 129 | 0 | 21,06 | 6,1254 | 71,3977 | 52,89 % |
| 21 | Contogiannis, Alexi | 0 | U | PO | 125 | 0 | 20,54 | 6,0857 | 70,9354 | 52,54 % |
| 22 | Wu, Yixin 2(PO) | 0 | U | PO | 123 | 10 | 18,89 | 5,9820 | 69,7268 | 51,65 % |
| 23 | Gama, Thomas 3(CU) | 0 | U | CU | 123 | 10 | 19,08 | 5,9224 | 69,0324 | 51,14 % |
| 24 | JB, Liao | 0 | U | PO | 133 | 0 | 22,68 | 5,8642 | 68,3537 | 50,63 % |
| 25 | Da Costa, Frankie | 0 | U | PO | 121 | 0 | 20,71 | 5,8426 | 68,1018 | 50,45 % |
| 26 | Baloyi, Geraldo | 0 | U | PO | 115 | 0 | 20,10 | 5,7214 | 66,6891 | 49,40 % |
| 27 | Scholtz, Michael | 0 | U | PROD | 115 | 0 | 20,16 | 5,7044 | 66,4906 | 49,25 % |
| 28 | Dean, Don | 0 | U | PO | 118 | 20 | 17,21 | 5,6944 | 66,3741 | 49,17 % |
| 29 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 118 | 20 | 17,71 | 5,5336 | 64,5001 | 47,78 % |
| 30 | Groenewald, Herman | 0 | U | PO | 131 | 0 | 23,73 | 5,5204 | 64,3468 | 47,66 % |
| 31 | Mazibuko, Vusi | 0 | U | PO | 133 | 0 | 24,59 | 5,4087 | 63,0444 | 46,70 % |
| 32 | Pettit, Neill | 0 | U | PO | 127 | 0 | 23,84 | 5,3272 | 62,0941 | 46,00 % |
| 33 | Watson, Mark 2(PO) | 0 | U | PO | 119 | 20 | 18,91 | 5,2353 | 61,0235 | 45,20 % |
| 34 | Baloyi, Geraldo 2 | 0 | U | PO | 119 | 0 | 23,88 | 4,9832 | 58,0852 | 43,03 % |
| 35 | Giordani, Luca | 0 | U | PO | 106 | 30 | 15,50 | 4,9032 | 57,1525 | 42,34 % |
| 36 | Monama, Mothobi 2(PO) | 0 | U | PO | 125 | 0 | 25,91 | 4,8244 | 56,2336 | 41,65 % |
| 37 | Ryan, Errol | 0 | U | PO | 122 | 10 | 23,33 | 4,8007 | 55,9573 | 41,45 % |
| 38 | Claase, Alan 1(PO) | 0 | U | PO | 119 | 0 | 25,12 | 4,7373 | 55,2180 | 40,90 % |
| 39 | Jooste, Dylan 2(PO) | 0 | U | PO | 114 | 10 | 22,28 | 4,6679 | 54,4091 | 40,30 % |
| 40 | Claase, Alan 2(CU) | 0 | U | CU | 120 | 10 | 23,86 | 4,6102 | 53,7372 | 39,81 % |
| 41 | De Costa, Mario | 0 | U | PO | 119 | 20 | 21,65 | 4,5727 | 53,3004 | 39,48 % |
| 42 | Lalla, Akesh | 0 | U | PO | 122 | 30 | 20,13 | 4,5703 | 53,2718 | 39,46 % |
| 43 | More, Pali 1(PROD) | 0 | U | PROD | 125 | 0 | 27,37 | 4,5670 | 53,2339 | 39,43 % |
| 44 | Monama, Mothobi 1(PO) | 0 | U | PO | 121 | 0 | 26,63 | 4,5437 | 52,9624 | 39,23 % |
| 45 | Chan, Chiyuen | 0 | U | PO | 113 | 0 | 25,03 | 4,5146 | 52,6224 | 38,98 % |
| 46 | Coetze, Richard | 0 | U | PO | 125 | 0 | 28,19 | 4,4342 | 51,6854 | 38,29 % |
| 47 | Lima, Raul | 0 | U | OPEN | 117 | 0 | 27,26 | 4,2920 | 50,0280 | 37,06 % |
| 48 | Da Fonseca, Daniel | 0 | U | PROD | 131 | 0 | 30,66 | 4,2727 | 49,8026 | 36,89 % |
| 49 | Alberts, Reinhard | 0 | U | PO | 129 | 0 | 31,05 | 4,1546 | 48,4263 | 35,87 % |
| 50 | Van Wyk, Werner 2(CU) | 0 | U | CU | 127 | 10 | 28,54 | 4,0995 | 47,7843 | 35,40 % |
| 51 | Jooste, Dylan 1(PO) | 0 | U | PO | 108 | 40 | 16,67 | 4,0792 | 47,5474 | 35,22 % |
| 52 | Van Wyk, Werner 1(ST) | 0 | U | ST | 133 | 0 | 33,91 | 3,9221 | 45,7169 | 33,86 % |
| 53 | Travers, David 1(PO) | 0 | U | PO | 115 | 0 | 30,61 | 3,7569 | 43,7913 | 32,44 % |
| 54 | Watson, Kim 1(PROD) | 0 | U | PROD | 116 | 10 | 28,50 | 3,7193 | 43,3525 | 32,11 % |
| 55 | Sibeko, Dumisani 3(CU) | 0 | U | CU | 117 | 0 | 32,57 | 3,5923 | 41,8718 | 31,02 % |
| 56 | Thobois, Daniel | 0 | U | PROD | 122 | 20 | 28,60 | 3,5664 | 41,5707 | 30,79 % |
| 57 | Sibeko, Dumisani 2(CU) | 0 | U | CU | 127 | 0 | 36,08 | 3,5200 | 41,0289 | 30,39 % |
| 58 | Sibeko, Dumisani 1(PROD) | 0 | U | PROD | 127 | 0 | 36,20 | 3,5083 | 40,8929 | 30,29 % |
| 59 | Hayes, Neil 1(PO) | 0 | U | PO | 122 | 30 | 26,90 | 3,4201 | 39,8647 | 29,53 % |
| 60 | More, Pali 4(CU) | 0 | U | CU | 112 | 20 | 27,01 | 3,4061 | 39,7024 | 29,41 % |
| 61 | Travers, David 2(CU) | 0 | U | CU | 110 | 10 | 29,84 | 3,3512 | 39,0620 | 28,93 % |
| 62 | Larsen, Lance | 0 | U | PO | 114 | 20 | 30,51 | 3,0810 | 35,9119 | 26,60 % |
| 63 | Monama, Mothobi 3(PO) | 0 | U | PO | 116 | 20 | 31,50 | 3,0476 | 35,5233 | 26,31 % |
| 64 | Watson, Mark 1(PO) | 0 | U | PO | 114 | 10 | 35,21 | 2,9537 | 34,4287 | 25,50 % |
| 65 | More, Pali 3(CU) | 0 | U | CU | 113 | 0 | 38,81 | 2,9116 | 33,9381 | 25,14 % |
| 66 | Hayes, Neil 2(CU) | 0 | U | CU | 100 | 30 | 24,70 | 2,8340 | 33,0335 | 24,47 % |
| 67 | Page, Billy | 0 | U | PROD | 111 | 30 | 29,28 | 2,7664 | 32,2454 | 23,89 % |
| 68 | Moreira, Rui | 0 | U | PROD | 111 | 20 | 33,22 | 2,7393 | 31,9297 | 23,65 % |
| 69 | Loss, Shirley | 0 | U | PO | 106 | 20 | 31,94 | 2,6925 | 31,3846 | 23,25 % |
| 70 | Alberts, Armand | 0 | U | PROD | 105 | 20 | 32,18 | 2,6414 | 30,7883 | 22,81 % |
| 71 | More, Pali 2(CU) | 0 | U | CU | 113 | 20 | 35,42 | 2,6256 | 30,6047 | 22,67 % |
| 72 | Garcia, Diego | 0 | U | PO | 110 | 30 | 32,47 | 2,4638 | 28,7184 | 21,27 % |
| 73 | Reid, Andrew | 0 | U | PO | 97 | 30 | 27,69 | 2,4196 | 28,2036 | 20,89 % |
| 74 | Fourie, Andre | 0 | U | PROD | 125 | 10 | 53,48 | 2,1503 | 25,0645 | 18,57 % |
| 75 | Y, Kelvin | 0 | U | PROD | 127 | 20 | 54,23 | 1,9731 | 22,9984 | 17,04 % |
| 76 | Pettit, Chimone | 0 | U | PO | 114 | 30 | 43,23 | 1,9431 | 22,6489 | 16,78 % |
| 77 | Dillschnitter, Lucas | 0 | U | PO | 98 | 30 | 37,09 | 1,8334 | 21,3700 | 15,83 % |
| 78 | Greenhill, Mark | 0 | U | PROD | 101 | 50 | 39,42 | 1,2938 | 15,0802 | 11,17 % |
| 79 | Southey, Francois | 0 | U | OPEN | 102 | 50 | 41,90 | 1,2411 | 14,4658 | 10,72 % |
| 80 | Gerber, Divan | 0 | U | PROD | 109 | 40 | 77,48 | 0,8906 | 10,3804 | 7,69 % |
| 81 | Haasbroek, Zane | 0 | U | PROD | 91 | 60 | 35,06 | 0,8842 | 10,3063 | 7,63 % |
IPSC Sep 17, 2026
9/17/2026
9/17/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 0 | U | CU | 127 | 0 | 12,49 | 10,1681 | 135,0000 | 100,00 % |
| 2 | Watson, Kim 3(CU) | 0 | U | CU | 123 | 10 | 15,42 | 7,3281 | 97,2941 | 72,07 % |
| 3 | Hayes, Logan 2(CU) | 0 | U | CU | 115 | 0 | 16,08 | 7,1517 | 94,9520 | 70,33 % |
| 4 | Claase, Matthew 2(CU) | 0 | U | CU | 120 | 10 | 16,45 | 6,6869 | 88,7808 | 65,76 % |
| 5 | Gama, Thomas 3(CU) | 0 | U | CU | 123 | 10 | 19,08 | 5,9224 | 78,6308 | 58,25 % |
| 6 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 118 | 20 | 17,71 | 5,5336 | 73,4683 | 54,42 % |
