IPSC Oct 30, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Oct 30, 2025 - 2025-10-30
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | C | Min | 230.0000 | 100.0000% | |
| 2 | Larsen, Brett | U | C | Min | 200.9563 | 87.3723% | ||
| 3 | Wu, Yixin | U | C | Min | 196.6145 | 85.4846% | ||
| 4 | Larsen, Brett | U | C | Min | 188.2157 | 81.8329% | ||
| 5 | Grobler, Brett | U | C | Min | 187.5320 | 81.5357% | ||
| 6 | Grobler, Ivan | U | C | Min | 169.5852 | 73.7327% | ||
| 7 | Anderson, Michael | U | C | Min | 162.3129 | 70.5708% | ||
| 8 | Gama, Thomas | U | C | Min | 156.2793 | 67.9475% | ||
| 9 | Wu, Yixin | U | C | Min | 156.0216 | 67.8355% | ||
| 10 | Nell, Johann | U | C | Min | 154.2709 | 67.0743% | ||
| 11 | Gama, Thomas | U | C | Min | 145.5457 | 63.2807% | ||
| 12 | Zhang, Zaimiao | 5885 | U | C | Min | 117.2619 | 50.9834% | |
| 13 | Gama, Thomas | U | C | Min | 108.5967 | 47.2160% | ||
| 14 | Jianming, Liang | 5317 | U | C | Min | 107.1677 | 46.5947% | |
| 15 | Sukazi, Gladwill | U | C | Min | 101.7472 | 44.2379% | ||
| 16 | Travers, David | U | C | Min | 92.6791 | 40.2953% | ||
Match Results - EDC | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | U | EDC | Min | 230.0000 | 100.0000% | ||
| 2 | Giordani, Luca | U | EDC | Min | 183.8271 | 79.9248% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Grobler, Brett | U | O | Min | 230.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Salt, Keagan | U | PCCO | Min | 230.0000 | 100.0000% | ||
| 2 | Charalambous, Andy | 5092 | C | PCCO | Min | 191.6327 | 83.3186% | |
| 3 | Harry Potter, Josh | U | PCCO | Min | 187.3252 | 81.4457% | ||
| 4 | Larsen, Brett | U | PCCO | Min | 184.0984 | 80.0428% | ||
| 5 | Giordani, Luca | U | PCCO | Min | 179.6234 | 78.0971% | ||
| 6 | Scholtz, Michael | 6244 | U | PCCO | Min | 172.8157 | 75.1373% | |
| 7 | Nell, Johann | U | PCCO | Min | 171.4248 | 74.5325% | ||
| 8 | Grobler, Brett | U | PCCO | Min | 137.5850 | 59.8196% | ||
| 9 | Grobler, Ivan | U | PCCO | Min | 111.1828 | 48.3403% | ||
| 10 | Boshoff, Chris | U | PCCO | Min | 102.1933 | 44.4319% | ||
| 11 | Kommal, Shyam | U | PCCO | Min | 86.0824 | 37.4271% | ||
| 12 | Dequcinis, Renato | U | PCCO | Min | 69.4714 | 30.2050% | ||
| 13 | Singh, Sanjay | U | PCCO | Min | 53.0713 | 23.0745% | ||
| 14 | Dequcinis, Luciano | U | PCCO | Min | 24.4910 | 10.6483% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Zhang, Zaimiao | 5885 | U | P | Min | 230.0000 | 100.0000% | |
| 2 | Zhao, Jiang | U | P | Min | 185.0232 | 80.4449% | ||
| 3 | Ngubeni, Thabiso | 7706 | U | P | Min | 176.9552 | 76.9370% | |
| 4 | Liang, Jianmian | 5317 | U | P | Min | 170.5029 | 74.1317% | |
| 5 | Jones, Shane | U | P | Min | 166.7588 | 72.5038% | ||
| 6 | Scholtz, Michael | 6244 | U | P | Min | 162.4860 | 70.6461% | |
| 7 | Wu, Yixin | U | P | Min | 143.2357 | 62.2764% | ||
| 8 | Travers, David | U | P | Min | 125.0457 | 54.3677% | ||
| 9 | Chan, Chi | 6774 | U | P | Min | 107.8651 | 46.8979% | |
| 10 | Anderson, Michael | U | P | Min | 103.1765 | 44.8593% | ||
| 11 | Nelson, Nick | U | P | Min | 78.1088 | 33.9603% | ||
| 12 | Letlala, Katleho | U | P | Min | 41.8227 | 18.1838% | ||
| 13 | Katlego, Seema | U | P | Min | 16.2168 | 7.0508% | ||
| 14 | Tokota, Veli | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 227.3317 | 100.0000% | |
| 2 | Gama, Thomas | U | PO | Min | 185.7149 | 81.6934% | ||
| 3 | Durandt, Damien | U | PO | Min | 181.7162 | 79.9344% | ||
| 4 | Giordani, Luca | U | PO | Min | 142.3286 | 62.6083% | ||
| 5 | Ngcobo, Shaun | U | PO | Min | 138.9461 | 61.1204% | ||
| 6 | Sukazi, Gladwill | U | PO | Min | 86.9777 | 38.2603% | ||
| 7 | Grobler, Ivan | U | PO | Min | 63.7469 | 28.0414% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Haasbroek, Zane | 187 | U | S | Min | 230.0000 | 100.0000% | |
| 2 | Van Wyk, Werner | U | S | Min | 169.6125 | 73.7446% | ||
| 3 | Dequcinis, Renato | U | S | Maj | 165.0980 | 71.7817% | ||
| 4 | Dequcinis, Luciano | U | S | Maj | 86.2889 | 37.5169% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-10-30 21:41 +0200
IPSC Oct 30, 2025 - 2025-10-30
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PCCO | Min | 230.0000 | 100.0000% | ||
| 2 | De Gouveia, Roberto | 7648 | U | C | Min | 205.8941 | 89.5192% | |
| 3 | Charalambous, Andy | 5092 | C | PCCO | Min | 191.6327 | 83.3186% | |
| 4 | Harry Potter, Josh | U | PCCO | Min | 187.3252 | 81.4457% | ||
| 5 | Larsen, Brett | U | PCCO | Min | 184.0984 | 80.0428% | ||
| 6 | Larsen, Brett | U | C | Min | 179.8810 | 78.2091% | ||
| 7 | Giordani, Luca | U | PCCO | Min | 179.6234 | 78.0971% | ||
| 8 | Wu, Yixin | U | C | Min | 176.0060 | 76.5243% | ||
| 9 | Scholtz, Michael | 6244 | U | PCCO | Min | 172.8157 | 75.1373% | |
| 10 | Nell, Johann | U | PCCO | Min | 171.4248 | 74.5325% | ||
| 11 | Larsen, Brett | U | C | Min | 168.4828 | 73.2534% | ||
| 12 | Grobler, Brett | U | C | Min | 167.8968 | 72.9986% | ||
| 13 | De Gouveia, Roberto | 7648 | U | PO | Min | 162.0198 | 70.4434% | |
| 14 | Grobler, Ivan | U | C | Min | 151.8200 | 66.0087% | ||
| 15 | Anderson, Michael | U | C | Min | 145.3067 | 63.1768% | ||
| 16 | Gama, Thomas | U | C | Min | 139.9078 | 60.8295% | ||
| 17 | Wu, Yixin | U | C | Min | 139.6847 | 60.7325% | ||
| 18 | Nell, Johann | U | C | Min | 138.0871 | 60.0379% | ||
| 19 | Grobler, Brett | U | PCCO | Min | 137.5850 | 59.8196% | ||
| 20 | Gama, Thomas | U | PO | Min | 132.2365 | 57.4941% | ||
| 21 | Gama, Thomas | U | C | Min | 130.2739 | 56.6408% | ||
| 22 | Zhang, Zaimiao | 5885 | U | P | Min | 127.4547 | 55.4151% | |
| 23 | Durandt, Damien | U | PO | Min | 126.2451 | 54.8892% | ||
| 24 | Wu, Yixin | U | EDC | Min | 112.1384 | 48.7558% | ||
| 25 | Grobler, Ivan | U | PCCO | Min | 111.1828 | 48.3403% | ||
| 26 | Zhang, Zaimiao | 5885 | U | C | Min | 104.9941 | 45.6496% | |
| 27 | Zhao, Jiang | U | P | Min | 102.2826 | 44.4707% | ||
| 28 | Boshoff, Chris | U | PCCO | Min | 102.1933 | 44.4319% | ||
| 29 | Giordani, Luca | U | PO | Min | 101.9058 | 44.3069% | ||
| 30 | Ngubeni, Thabiso | 7706 | U | P | Min | 98.7291 | 42.9257% | |
| 31 | Ngcobo, Shaun | U | PO | Min | 97.2781 | 42.2948% | ||
| 32 | Gama, Thomas | U | C | Min | 97.1901 | 42.2566% | ||
| 33 | Jianming, Liang | 5317 | U | C | Min | 95.9300 | 41.7087% | |
| 34 | Liang, Jianmian | 5317 | U | P | Min | 93.7771 | 40.7727% | |
| 35 | Sukazi, Gladwill | U | C | Min | 91.1108 | 39.6134% | ||
| 36 | Giordani, Luca | U | EDC | Min | 89.6353 | 38.9719% | ||
| 37 | Jones, Shane | U | P | Min | 88.3325 | 38.4054% | ||
| 38 | Scholtz, Michael | 6244 | U | P | Min | 87.6061 | 38.0896% | |
| 39 | Kommal, Shyam | U | PCCO | Min | 86.0824 | 37.4271% | ||
| 40 | Grobler, Brett | U | O | Min | 85.1893 | 37.0388% | ||
| 41 | Travers, David | U | C | Min | 82.9731 | 36.0753% | ||
| 42 | Wu, Yixin | U | P | Min | 80.0580 | 34.8078% | ||
| 43 | Haasbroek, Zane | 187 | U | S | Min | 71.2846 | 30.9933% | |
| 44 | Dequcinis, Renato | U | PCCO | Min | 69.4714 | 30.2050% | ||
| 45 | Travers, David | U | P | Min | 67.3290 | 29.2735% | ||
| 46 | Sukazi, Gladwill | U | PO | Min | 63.7656 | 27.7242% | ||
| 47 | Chan, Chi | 6774 | U | P | Min | 56.0602 | 24.3740% | |
| 48 | Anderson, Michael | U | P | Min | 53.7657 | 23.3764% | ||
| 49 | Van Wyk, Werner | U | S | Min | 53.3926 | 23.2142% | ||
| 50 | Singh, Sanjay | U | PCCO | Min | 53.0713 | 23.0745% | ||
| 51 | Dequcinis, Renato | U | S | Maj | 51.2220 | 22.2704% | ||
| 52 | Grobler, Ivan | U | PO | Min | 42.6739 | 18.5539% | ||
| 53 | Nelson, Nick | U | P | Min | 38.6775 | 16.8163% | ||
| 54 | Dequcinis, Luciano | U | S | Maj | 28.3164 | 12.3115% | ||
| 55 | Letlala, Katleho | U | P | Min | 24.9725 | 10.8576% | ||
| 56 | Dequcinis, Luciano | U | PCCO | Min | 24.4910 | 10.6483% | ||
| 57 | Katlego, Seema | U | P | Min | 10.2329 | 4.4491% | ||
| 58 | Tokota, Veli | U | P | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-10-30 21:41 +0200
IPSC Oct 30, 2025 - Stage 1 - 2025-10-30
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PCCO | Min | 103 | 0 | 10.78 | 9.5547 | 115.0000 | 100.00% | |
| 2 | De Gouveia, Roberto | U | C | Min | 107 | 0 | 12.52 | 8.5463 | 102.8629 | 89.45% | |
| 3 | Charalambous, Andy | C | PCCO | Min | 105 | 0 | 12.70 | 8.2677 | 99.5096 | 86.53% | |
| 4 | Larsen, Brett | U | C | Min | 99 | 0 | 12.15 | 8.1481 | 98.0705 | 85.28% | |
| 5 | Harry Potter, Josh | U | PCCO | Min | 107 | 0 | 13.39 | 7.9910 | 96.1795 | 83.63% | |
| 6 | Giordani, Luca | U | PCCO | Min | 103 | 0 | 13.61 | 7.5680 | 91.0874 | 79.21% | |
| 7 | Wu, Yixin | U | C | Min | 103 | 0 | 13.93 | 7.3941 | 88.9950 | 77.39% | |
| 8 | Larsen, Brett | U | C | Min | 101 | 0 | 13.81 | 7.3135 | 88.0252 | 76.54% | |
| 9 | Larsen, Brett | U | PCCO | Min | 102 | 10 | 12.94 | 7.1097 | 85.5722 | 74.41% | |
| 10 | Scholtz, Michael | U | PCCO | Min | 99 | 0 | 13.96 | 7.0917 | 85.3550 | 74.22% | |
| 11 | Nell, Johann | U | PCCO | Min | 107 | 0 | 16.13 | 6.6336 | 79.8415 | 69.43% | |
| 12 | Nell, Johann | U | C | Min | 105 | 0 | 16.18 | 6.4895 | 78.1070 | 67.92% | |
| 13 | Gama, Thomas | U | C | Min | 100 | 10 | 14.30 | 6.2937 | 75.7506 | 65.87% | |
| 14 | Grobler, Brett | U | PCCO | Min | 103 | 0 | 16.52 | 6.2349 | 75.0424 | 65.25% | |
| 15 | Durandt, Damien | U | PO | Min | 105 | 0 | 16.98 | 6.1837 | 74.4271 | 64.72% | |
| 16 | De Gouveia, Roberto | U | PO | Min | 99 | 0 | 16.39 | 6.0403 | 72.7002 | 63.22% | |
| 17 | Grobler, Brett | U | C | Min | 103 | 0 | 17.25 | 5.9710 | 71.8667 | 62.49% | |
| 18 | Grobler, Ivan | U | C | Min | 97 | 0 | 16.55 | 5.8610 | 70.5429 | 61.34% | |
| 19 | Anderson, Michael | U | C | Min | 111 | 0 | 19.31 | 5.7483 | 69.1863 | 60.16% | |
| 20 | Gama, Thomas | U | C | Min | 92 | 10 | 15.16 | 5.4090 | 65.1020 | 56.61% | |
| 21 | Gama, Thomas | U | C | Min | 90 | 10 | 15.11 | 5.2945 | 63.7243 | 55.41% | |
| 22 | Wu, Yixin | U | C | Min | 84 | 10 | 14.77 | 5.0102 | 60.3018 | 52.44% | |
| 23 | Gama, Thomas | U | PO | Min | 89 | 20 | 13.84 | 4.9855 | 60.0057 | 52.18% | |
| 24 | Wu, Yixin | U | EDC | Min | 95 | 0 | 20.46 | 4.6432 | 55.8853 | 48.60% | |
| 25 | Zhang, Zaimiao | U | P | Min | 97 | 0 | 21.27 | 4.5604 | 54.8888 | 47.73% | |
| 26 | Ngcobo, Shaun | U | PO | Min | 92 | 10 | 18.56 | 4.4181 | 53.1759 | 46.24% | |
| 27 | Jones, Shane | U | P | Min | 109 | 0 | 25.01 | 4.3583 | 52.4556 | 45.61% | |
| 28 | Jianming, Liang | U | C | Min | 93 | 0 | 21.78 | 4.2700 | 51.3931 | 44.69% | |
| 29 | Grobler, Ivan | U | PCCO | Min | 88 | 10 | 18.48 | 4.2208 | 50.8010 | 44.17% | |
| 30 | Boshoff, Chris | U | PCCO | Min | 105 | 0 | 25.63 | 4.0968 | 49.3083 | 42.88% | |
| 31 | Scholtz, Michael | U | P | Min | 95 | 20 | 19.48 | 3.8501 | 46.3395 | 40.30% | |
| 32 | Zhao, Jiang | U | P | Min | 96 | 10 | 23.04 | 3.7326 | 44.9258 | 39.07% | |
| 33 | Giordani, Luca | U | EDC | Min | 99 | 0 | 27.51 | 3.5987 | 43.3136 | 37.66% | |
| 34 | Giordani, Luca | U | PO | Min | 92 | 20 | 20.07 | 3.5874 | 43.1782 | 37.55% | |
| 35 | Liang, Jianmian | U | P | Min | 97 | 20 | 21.61 | 3.5632 | 42.8860 | 37.29% | |
| 36 | Ngubeni, Thabiso | U | P | Min | 94 | 10 | 25.18 | 3.3360 | 40.1516 | 34.91% | |
| 37 | Zhang, Zaimiao | U | C | Min | 86 | 30 | 17.33 | 3.2314 | 38.8928 | 33.82% | |
| 38 | Chan, Chi | U | P | Min | 85 | 20 | 20.99 | 3.0967 | 37.2718 | 32.41% | |
| 39 | Travers, David | U | C | Min | 91 | 0 | 29.75 | 3.0588 | 36.8158 | 32.01% | |
| 40 | Kommal, Shyam | U | PCCO | Min | 108 | 10 | 32.08 | 3.0549 | 36.7681 | 31.97% | |
| 41 | Travers, David | U | P | Min | 101 | 0 | 33.82 | 2.9864 | 35.9441 | 31.26% | |
| 42 | Anderson, Michael | U | P | Min | 91 | 20 | 24.27 | 2.9254 | 35.2102 | 30.62% | |
| 43 | Grobler, Ivan | U | PO | Min | 95 | 0 | 33.46 | 2.8392 | 34.1725 | 29.72% | |
| 44 | Haasbroek, Zane | U | S | Min | 86 | 10 | 27.36 | 2.7778 | 33.4331 | 29.07% | |
| 45 | Nelson, Nick | U | P | Min | 88 | 30 | 21.19 | 2.7371 | 32.9440 | 28.65% | |
| 46 | Wu, Yixin | U | P | Min | 79 | 20 | 22.15 | 2.6637 | 32.0596 | 27.88% | |
| 47 | Sukazi, Gladwill | U | C | Min | 80 | 30 | 20.98 | 2.3832 | 28.6843 | 24.94% | |
| 48 | Dequcinis, Renato | U | S | Maj | 99 | 30 | 35.19 | 1.9608 | 23.5998 | 20.52% | |
| 49 | Grobler, Brett | U | O | Min | 75 | 40 | 18.00 | 1.9444 | 23.4032 | 20.35% | |
| 50 | Dequcinis, Renato | U | PCCO | Min | 98 | 10 | 45.99 | 1.9135 | 23.0302 | 20.03% | |
| 51 | Dequcinis, Luciano | U | PCCO | Min | 91 | 30 | 37.49 | 1.6271 | 19.5837 | 17.03% | |
| 52 | Singh, Sanjay | U | PCCO | Min | 103 | 20 | 52.46 | 1.5822 | 19.0427 | 16.56% | |
| 53 | Sukazi, Gladwill | U | PO | Min | 77 | 50 | 17.16 | 1.5734 | 18.9376 | 16.47% | |
| 54 | Van Wyk, Werner | U | S | Min | 75 | 40 | 22.87 | 1.5304 | 18.4196 | 16.02% | |
| 55 | Letlala, Katleho | U | P | Min | 74 | 60 | 38.27 | 0.3658 | 4.4030 | 3.83% | |
| 56 | Dequcinis, Luciano | U | S | Maj | 72 | 70 | 37.39 | 0.0535 | 0.6438 | 0.56% | |
| 57 | Tokota, Veli | U | P | Min | 18 | 170 | 23.94 | 0.0000 | 0.0000 | 0.00% | |
| 58 | Katlego, Seema | U | P | Min | 61 | 80 | 29.85 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-10-30 21:41 +0200
IPSC Oct 30, 2025 - Stage 2 - 2025-10-30
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PCCO | Min | 103 | 0 | 11.39 | 9.0430 | 115.0000 | 100.00% | |
| 2 | De Gouveia, Roberto | U | C | Min | 105 | 0 | 12.96 | 8.1019 | 103.0312 | 89.59% | |
| 3 | Larsen, Brett | U | PCCO | Min | 97 | 0 | 12.52 | 7.7476 | 98.5262 | 85.67% | |
| 4 | Grobler, Brett | U | C | Min | 103 | 0 | 13.64 | 7.5513 | 96.0301 | 83.50% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 102 | 10 | 12.70 | 7.2441 | 92.1231 | 80.11% | |
| 6 | Nell, Johann | U | PCCO | Min | 105 | 0 | 14.58 | 7.2016 | 91.5833 | 79.64% | |
| 7 | Harry Potter, Josh | U | PCCO | Min | 105 | 0 | 14.65 | 7.1672 | 91.1457 | 79.26% | |
| 8 | De Gouveia, Roberto | U | PO | Min | 101 | 0 | 14.38 | 7.0236 | 89.3196 | 77.67% | |
| 9 | Giordani, Luca | U | PCCO | Min | 99 | 0 | 14.22 | 6.9620 | 88.5360 | 76.99% | |
| 10 | Scholtz, Michael | U | PCCO | Min | 97 | 10 | 12.65 | 6.8775 | 87.4607 | 76.05% | |
| 11 | Wu, Yixin | U | C | Min | 91 | 0 | 13.30 | 6.8421 | 87.0110 | 75.66% | |
| 12 | Larsen, Brett | U | C | Min | 100 | 10 | 13.99 | 6.4332 | 81.8105 | 71.14% | |
| 13 | Grobler, Ivan | U | C | Min | 99 | 0 | 15.49 | 6.3912 | 81.2771 | 70.68% | |
| 14 | Larsen, Brett | U | C | Min | 103 | 0 | 16.28 | 6.3268 | 80.4576 | 69.96% | |
| 15 | Wu, Yixin | U | C | Min | 101 | 0 | 16.18 | 6.2423 | 79.3829 | 69.03% | |
| 16 | Anderson, Michael | U | C | Min | 109 | 0 | 18.21 | 5.9857 | 76.1204 | 66.19% | |
| 17 | Gama, Thomas | U | C | Min | 94 | 10 | 14.28 | 5.8824 | 74.8058 | 65.05% | |
| 18 | Zhang, Zaimiao | U | P | Min | 101 | 0 | 17.70 | 5.7062 | 72.5659 | 63.10% | |
| 19 | Gama, Thomas | U | PO | Min | 99 | 0 | 17.43 | 5.6799 | 72.2308 | 62.81% | |
| 20 | Zhang, Zaimiao | U | C | Min | 98 | 10 | 16.93 | 5.1979 | 66.1013 | 57.48% | |
| 21 | Grobler, Brett | U | PCCO | Min | 94 | 10 | 17.08 | 4.9180 | 62.5426 | 54.38% | |
| 22 | Sukazi, Gladwill | U | C | Min | 97 | 0 | 19.76 | 4.9089 | 62.4265 | 54.28% | |
| 23 | Grobler, Brett | U | O | Min | 99 | 20 | 16.26 | 4.8585 | 61.7861 | 53.73% | |
| 24 | Grobler, Ivan | U | PCCO | Min | 92 | 10 | 17.27 | 4.7481 | 60.3818 | 52.51% | |
| 25 | Nell, Johann | U | C | Min | 99 | 0 | 20.99 | 4.7165 | 59.9801 | 52.16% | |
| 26 | Giordani, Luca | U | PO | Min | 107 | 0 | 23.17 | 4.6180 | 58.7276 | 51.07% | |
| 27 | Ngubeni, Thabiso | U | P | Min | 93 | 0 | 20.19 | 4.6062 | 58.5775 | 50.94% | |
| 28 | Zhao, Jiang | U | P | Min | 99 | 0 | 21.95 | 4.5103 | 57.3568 | 49.88% | |
| 29 | Wu, Yixin | U | EDC | Min | 89 | 0 | 20.12 | 4.4235 | 56.2531 | 48.92% | |
| 30 | Gama, Thomas | U | C | Min | 91 | 20 | 16.56 | 4.2874 | 54.5233 | 47.41% | |
| 31 | Boshoff, Chris | U | PCCO | Min | 96 | 10 | 20.68 | 4.1586 | 52.8850 | 45.99% | |
| 32 | Durandt, Damien | U | PO | Min | 92 | 20 | 17.67 | 4.0747 | 51.8180 | 45.06% | |
| 33 | Liang, Jianmian | U | P | Min | 98 | 10 | 21.99 | 4.0018 | 50.8911 | 44.25% | |
| 34 | Kommal, Shyam | U | PCCO | Min | 113 | 0 | 29.14 | 3.8778 | 49.3143 | 42.88% | |
| 35 | Wu, Yixin | U | P | Min | 93 | 0 | 24.64 | 3.7744 | 47.9984 | 41.74% | |
| 36 | Dequcinis, Renato | U | PCCO | Min | 104 | 10 | 25.74 | 3.6519 | 46.4412 | 40.38% | |
| 37 | Giordani, Luca | U | EDC | Min | 97 | 0 | 26.63 | 3.6425 | 46.3217 | 40.28% | |
| 38 | Travers, David | U | C | Min | 107 | 0 | 29.48 | 3.6296 | 46.1573 | 40.14% | |
| 39 | Sukazi, Gladwill | U | PO | Min | 86 | 10 | 21.56 | 3.5250 | 44.8280 | 38.98% | |
| 40 | Jianming, Liang | U | C | Min | 85 | 20 | 18.56 | 3.5022 | 44.5369 | 38.73% | |
| 41 | Ngcobo, Shaun | U | PO | Min | 85 | 0 | 24.51 | 3.4680 | 44.1022 | 38.35% | |
| 42 | Scholtz, Michael | U | P | Min | 90 | 30 | 18.49 | 3.2450 | 41.2666 | 35.88% | |
| 43 | Haasbroek, Zane | U | S | Min | 87 | 20 | 22.51 | 2.9765 | 37.8515 | 32.91% | |
| 44 | Jones, Shane | U | P | Min | 85 | 20 | 23.04 | 2.8212 | 35.8769 | 31.20% | |
| 45 | Van Wyk, Werner | U | S | Min | 89 | 20 | 25.09 | 2.7501 | 34.9730 | 30.41% | |
| 46 | Singh, Sanjay | U | PCCO | Min | 105 | 0 | 39.24 | 2.6758 | 34.0286 | 29.59% | |
| 47 | Gama, Thomas | U | C | Min | 75 | 40 | 13.30 | 2.6316 | 33.4658 | 29.10% | |
| 48 | Travers, David | U | P | Min | 97 | 20 | 31.20 | 2.4679 | 31.3849 | 27.29% | |
| 49 | Dequcinis, Luciano | U | S | Maj | 97 | 30 | 30.79 | 2.1760 | 27.6726 | 24.06% | |
| 50 | Dequcinis, Renato | U | S | Maj | 97 | 20 | 35.45 | 2.1721 | 27.6222 | 24.02% | |
| 51 | Letlala, Katleho | U | P | Min | 87 | 30 | 35.24 | 1.6175 | 20.5695 | 17.89% | |
| 52 | Chan, Chi | U | P | Min | 84 | 30 | 36.55 | 1.4774 | 18.7884 | 16.34% | |
| 53 | Anderson, Michael | U | P | Min | 83 | 40 | 29.47 | 1.4591 | 18.5555 | 16.14% | |
| 54 | Katlego, Seema | U | P | Min | 90 | 50 | 49.71 | 0.8047 | 10.2329 | 8.90% | |
| 55 | Grobler, Ivan | U | PO | Min | 79 | 50 | 43.38 | 0.6685 | 8.5014 | 7.39% | |
| 56 | Nelson, Nick | U | P | Min | 70 | 60 | 22.18 | 0.4509 | 5.7335 | 4.99% | |
| 57 | Dequcinis, Luciano | U | PCCO | Min | 74 | 60 | 36.28 | 0.3859 | 4.9073 | 4.27% | |
| 58 | Tokota, Veli | U | P | Min | 59 | 60 | 30.14 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-10-30 21:42 +0200
IPSC Oct 30, 2025 - Stage 2 - 2025-10-30
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | U | C | Min | 105 | 0 | 12.96 | 8.1019 | 115.0000 | 100.00% | |
| 2 | Grobler, Brett | U | C | Min | 103 | 0 | 13.64 | 7.5513 | 107.1856 | 93.20% | |
| 3 | Wu, Yixin | U | C | Min | 91 | 0 | 13.30 | 6.8421 | 97.1188 | 84.45% | |
| 4 | Larsen, Brett | U | C | Min | 100 | 10 | 13.99 | 6.4332 | 91.3142 | 79.40% | |
| 5 | Grobler, Ivan | U | C | Min | 99 | 0 | 15.49 | 6.3912 | 90.7188 | 78.89% | |
| 6 | Larsen, Brett | U | C | Min | 103 | 0 | 16.28 | 6.3268 | 89.8041 | 78.09% | |
| 7 | Wu, Yixin | U | C | Min | 101 | 0 | 16.18 | 6.2423 | 88.6046 | 77.05% | |
| 8 | Anderson, Michael | U | C | Min | 109 | 0 | 18.21 | 5.9857 | 84.9631 | 73.88% | |
| 9 | Gama, Thomas | U | C | Min | 94 | 10 | 14.28 | 5.8824 | 83.4958 | 72.61% | |
| 10 | Zhang, Zaimiao | U | C | Min | 98 | 10 | 16.93 | 5.1979 | 73.7801 | 64.16% | |
| 11 | Sukazi, Gladwill | U | C | Min | 97 | 0 | 19.76 | 4.9089 | 69.6784 | 60.59% | |
| 12 | Nell, Johann | U | C | Min | 99 | 0 | 20.99 | 4.7165 | 66.9478 | 58.22% | |
| 13 | Gama, Thomas | U | C | Min | 91 | 20 | 16.56 | 4.2874 | 60.8571 | 52.92% | |
| 14 | Travers, David | U | C | Min | 107 | 0 | 29.48 | 3.6296 | 51.5193 | 44.80% | |
| 15 | Jianming, Liang | U | C | Min | 85 | 20 | 18.56 | 3.5022 | 49.7106 | 43.23% | |
| 16 | Gama, Thomas | U | C | Min | 75 | 40 | 13.30 | 2.6316 | 37.3534 | 32.48% | |
Stage Results - EDC | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | EDC | Min | 89 | 0 | 20.12 | 4.4235 | 115.0000 | 100.00% | |
| 2 | Giordani, Luca | U | EDC | Min | 97 | 0 | 26.63 | 3.6425 | 94.6970 | 82.35% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Grobler, Brett | U | O | Min | 99 | 20 | 16.26 | 4.8585 | 115.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Salt, Keagan | U | PCCO | Min | 103 | 0 | 11.39 | 9.0430 | 115.0000 | 100.00% | |
