IPSC Oct 09, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Oct 09, 2025
10/9/2025
10/9/2025
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 7707 | U | CU | MINOR | 203,8716 | 100,000 % | |
| 2 | Bell, Malcolm 2(CU) | 1587 | U | CU | MINOR | 196,3530 | 96,312 % | |
| 3 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 195,2974 | 95,794 % | |
| 4 | Cartes, Nick 3(CU) | U | CU | MINOR | 188,8904 | 92,652 % | ||
| 5 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 188,6130 | 92,516 % | |
| 6 | Bell, Malcolm 1(OPEN) | 1587 | U | OPEN | MINOR | 184,0206 | 90,263 % | |
| 7 | Cartes, Nick 1(PO) | U | PO | MINOR | 180,6514 | 88,610 % | ||
| 8 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 178,0119 | 87,316 % |
| 9 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | 175,8528 | 86,257 % | |
| 10 | Cartes, Nick 2(CU) | U | CU | MINOR | 173,7153 | 85,208 % | ||
| 11 | Larsen, Brett 3(PO) | U | PO | MINOR | Senior | 170,8848 | 83,820 % | |
| 12 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 169,6428 | 83,211 % |
| 13 | Giordani, Luca 2(PO) | 7273 | U | PO | MINOR | 164,6061 | 80,740 % | |
| 14 | Gama, Thomas 2(CU) | U | CU | MINOR | 162,1827 | 79,551 % | ||
| 15 | Gama, Thomas 3(CU) | U | CU | MINOR | 161,4208 | 79,178 % | ||
| 16 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 157,7724 | 77,388 % | |
| 17 | Grobler, Ivan 3(CU) | U | CU | MINOR | 153,2172 | 75,154 % | ||
| 18 | Levin, Adam | 2846 | U | OP | MINOR | 151,5340 | 74,328 % | |
| 19 | Grobler, Brett 4(CU) | U | CU | MINOR | 151,2008 | 74,165 % | ||
| 20 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | Senior | 149,4979 | 73,329 % | |
| 21 | Hayes, Logan 2(CU) | U | CU | MINOR | 146,6625 | 71,939 % | ||
| 22 | Nell, Johann 2(CU) | 7358 | U | CU | MINOR | Senior | 145,4626 | 71,350 % |
| 23 | Grobler, Ivan 4(CU) | U | CU | MINOR | 145,4007 | 71,320 % | ||
| 24 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 144,5052 | 70,880 % |
| 25 | Van Den Berg, Jacky 2(CU) | U | CU | MINOR | 143,8984 | 70,583 % | ||
| 26 | Grobler, Ivan 2(PO) | U | PO | MINOR | 138,8207 | 68,092 % | ||
| 27 | Groenewald, Herman | 6802 | U | PO | MINOR | 134,9335 | 66,186 % | |
| 28 | Wu, Yixin 5(CU) | 7707 | U | CU | MINOR | 134,7478 | 66,094 % | |
| 29 | Van Den Berg, Jacky 1(PO) | U | PO | MINOR | 132,6212 | 65,051 % | ||
| 30 | Ngcobo, Shaun | U | OPEN | MINOR | 128,7093 | 63,133 % | ||
| 31 | Watson, Kim 2(PO) | U | PO | MINOR | Lady | 125,5192 | 61,568 % | |
| 32 | Scholtz, Michael | 6244 | U | PROD | MINOR | 125,3871 | 61,503 % | |
| 33 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 124,0952 | 60,869 % |
| 34 | Grobler, Brett 3(PO) | U | PO | MINOR | 119,6892 | 58,708 % | ||
| 35 | Larsen, Brett 2(CU) | U | CU | MINOR | Senior | 114,1447 | 55,989 % | |
| 36 | Giordani, Luca 1(PO) | 7273 | U | PO | MINOR | 113,9710 | 55,903 % | |
| 37 | Stragier, Jurgen | 7208 | U | PO | MINOR | 111,0898 | 54,490 % | |
| 38 | Hayes, Logan 1(PO) | U | PO | MINOR | 110,7583 | 54,327 % | ||
| 39 | Sukazi, Gladwell | U | PO | MINOR | 109,5197 | 53,720 % | ||
| 40 | Zhao, Jiang 3(CU) | 4748 | U | CU | MINOR | 108,6573 | 53,297 % | |
| 41 | Zhang, Zaimiao 2(CU) | 5885 | U | CU | MINOR | 108,2482 | 53,096 % | |
| 42 | Gama, Thomas 1(PO) | U | PO | MINOR | 102,3954 | 50,225 % | ||
| 43 | Oosthuizen, Hylton 2(CU) | U | CU | MINOR | 101,7919 | 49,929 % | ||
| 44 | Zhao, Jiang 1(PROD) | 4748 | U | PROD | MINOR | 98,5669 | 48,348 % | |
| 45 | Travers, David | U | PO | MINOR | 96,0482 | 47,112 % | ||
| 46 | Brammall, Ali | 7253 | U | PO | MINOR | 91,4711 | 44,867 % | |
| 47 | Maccelari, Tj | U | OPEN | MINOR | 91,1661 | 44,717 % | ||
| 48 | Jianming, Liang | 5317 | U | CU | MINOR | 89,3987 | 43,850 % | |
| 49 | Grobler, Brett 1(OPEN) | U | OPEN | MINOR | 87,5616 | 42,949 % | ||
| 50 | Zhao, Jiang 2(CU) | 4748 | U | CU | MINOR | 83,8679 | 41,138 % | |
| 51 | Grobler, Brett 2(CU) | U | CU | MINOR | 83,5659 | 40,989 % | ||
| 52 | Oosthuizen, Hylton 1(PO) | U | PO | MINOR | 80,1743 | 39,326 % | ||
| 53 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 73,9865 | 36,291 % | |
| 54 | Catsavis, Michael | U | PROD | MINOR | 70,0358 | 34,353 % | ||
| 55 | Watson, Kim 1(PROD) | U | PROD | MINOR | Lady | 67,8875 | 33,299 % | |
| 56 | Grobler, Ivan 1(PO) | U | PO | MINOR | 66,3216 | 32,531 % | ||
| 57 | Armfield, Mark | U | PROD | MINOR | 65,0025 | 31,884 % | ||
| 58 | Goschen, Jarrod | U | PO | MINOR | 59,4674 | 29,169 % | ||
| 59 | Anderson, Michael 2(PI) | U | PI | MINOR | 55,7620 | 27,352 % | ||
| 60 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 51,7005 | 25,359 % |
| 61 | Gaspari, Patrick | U | PROD | MINOR | 44,7217 | 21,936 % | ||
| 62 | Dequcinis, Renato | U | PROD | MINOR | 43,7798 | 21,474 % | ||
| 63 | Anderson, Michael 1(PROD) | U | PROD | MINOR | 35,5786 | 17,451 % | ||
| 64 | Dequcinis, Luciano | U | PROD | MINOR | 32,6065 | 15,994 % | ||
| 65 | Rabey, Clinton | 6323 | U | PROD | MINOR | 31,3649 | 15,385 % | |
| 66 | Gama, Brian 1(PO) | U | PO | MINOR | 17,2567 | 8,464 % | ||
| 67 | Gama, Brian 2(CU) | U | CU | MINOR | 15,6331 | 7,668 % | ||
| 68 | Mangena, Mandy | U | PROD | MINOR | 11,0945 | 5,442 % | ||
| 69 | Khambule, Issa | U | PROD | MINOR | 7,7175 | 3,785 % | ||
| 70 | Gama, Brandon 2(PO) | U | PO | MINOR | 0,9736 | 0,478 % | ||
| 71 | Mananyetso, Cornelius | U | PROD | MINOR | 0,0000 | 0,000 % | ||
| 72 | Hadassin, Dylan | U | PO | MINOR | 0,0000 | 0,000 % | ||
| 73 | Gama, Brandon 1(PO) | U | PO | MINOR | 0,0000 | 0,000 % |
IPSC Oct 09, 2025
10/9/2025
10/9/2025
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 7707 | U | CU | MINOR | 203,8716 | 100,000 % | |
| 2 | Bell, Malcolm 2(CU) | 1587 | U | CU | MINOR | 196,3530 | 96,312 % | |
| 3 | Cartes, Nick 3(CU) | U | CU | MINOR | 188,8904 | 92,652 % | ||
| 4 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 178,0119 | 87,316 % |
| 5 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | 175,8528 | 86,257 % | |
| 6 | Cartes, Nick 2(CU) | U | CU | MINOR | 173,7153 | 85,208 % | ||
| 7 | Gama, Thomas 2(CU) | U | CU | MINOR | 162,1827 | 79,551 % | ||
| 8 | Gama, Thomas 3(CU) | U | CU | MINOR | 161,4208 | 79,178 % | ||
| 9 | Grobler, Ivan 3(CU) | U | CU | MINOR | 153,2172 | 75,154 % | ||
| 10 | Grobler, Brett 4(CU) | U | CU | MINOR | 151,2008 | 74,165 % | ||
| 11 | Hayes, Logan 2(CU) | U | CU | MINOR | 146,6625 | 71,939 % | ||
| 12 | Nell, Johann 2(CU) | 7358 | U | CU | MINOR | Senior | 145,4626 | 71,350 % |
| 13 | Grobler, Ivan 4(CU) | U | CU | MINOR | 145,4007 | 71,320 % | ||
| 14 | Van Den Berg, Jacky 2(CU) | U | CU | MINOR | 143,8984 | 70,583 % | ||
| 15 | Wu, Yixin 5(CU) | 7707 | U | CU | MINOR | 134,7478 | 66,094 % | |
| 16 | Larsen, Brett 2(CU) | U | CU | MINOR | Senior | 114,1447 | 55,989 % | |
| 17 | Zhao, Jiang 3(CU) | 4748 | U | CU | MINOR | 108,6573 | 53,297 % | |
| 18 | Zhang, Zaimiao 2(CU) | 5885 | U | CU | MINOR | 108,2482 | 53,096 % | |
| 19 | Oosthuizen, Hylton 2(CU) | U | CU | MINOR | 101,7919 | 49,929 % | ||
| 20 | Jianming, Liang | 5317 | U | CU | MINOR | 89,3987 | 43,850 % | |
| 21 | Zhao, Jiang 2(CU) | 4748 | U | CU | MINOR | 83,8679 | 41,138 % | |
| 22 | Grobler, Brett 2(CU) | U | CU | MINOR | 83,5659 | 40,989 % | ||
| 23 | Gama, Brian 2(CU) | U | CU | MINOR | 15,6331 | 7,668 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Malcolm 1(OPEN) | 1587 | U | OPEN | MINOR | 210,0000 | 100,000 % | |
| 2 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | Senior | 171,1352 | 81,493 % | |
| 3 | Ngcobo, Shaun | U | OPEN | MINOR | 147,8756 | 70,417 % | ||
| 4 | Maccelari, Tj | U | OPEN | MINOR | 104,1401 | 49,591 % | ||
| 5 | Grobler, Brett 1(OPEN) | U | OPEN | MINOR | 100,5405 | 47,876 % |
Match Results - Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Levin, Adam | 2846 | U | OP | MINOR | 210,0000 | 100,000 % |
Match Results - PCC Iron
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Michael 2(PI) | U | PI | MINOR | 210,0000 | 100,000 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 3(PO) | 7707 | U | PO | MINOR | 207,4207 | 100,000 % | |
| 2 | Cartes, Nick 1(PO) | U | PO | MINOR | 192,2028 | 92,663 % | ||
| 3 | Larsen, Brett 3(PO) | U | PO | MINOR | Senior | 181,7311 | 87,615 % | |
| 4 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 180,1442 | 86,850 % |
| 5 | Giordani, Luca 2(PO) | 7273 | U | PO | MINOR | 174,8087 | 84,277 % | |
| 6 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 153,2604 | 73,889 % |
| 7 | Grobler, Ivan 2(PO) | U | PO | MINOR | 147,4100 | 71,068 % | ||
| 8 | Groenewald, Herman | 6802 | U | PO | MINOR | 143,4407 | 69,154 % | |
| 9 | Van Den Berg, Jacky 1(PO) | U | PO | MINOR | 140,8640 | 67,912 % | ||
| 10 | Watson, Kim 2(PO) | U | PO | MINOR | Lady | 132,9722 | 64,107 % | |
| 11 | Grobler, Brett 3(PO) | U | PO | MINOR | 126,9749 | 61,216 % | ||
| 12 | Hayes, Logan 1(PO) | U | PO | MINOR | 117,9274 | 56,854 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scholtz, Michael | 6244 | U | PROD | MINOR | 210,0000 | 100,000 % | |
| 2 | Zhao, Jiang 1(PROD) | 4748 | U | PROD | MINOR | 164,3676 | 78,270 % | |
| 3 | Zhang, Zaimiao 1(PROD) | 5885 | U | PROD | MINOR | 123,3729 | 58,749 % | |
| 4 | Catsavis, Michael | U | PROD | MINOR | 117,4376 | 55,923 % | ||
| 5 | Watson, Kim 1(PROD) | U | PROD | MINOR | Lady | 114,4824 | 54,515 % | |
| 6 | Armfield, Mark | U | PROD | MINOR | 108,4196 | 51,628 % | ||
| 7 | Gaspari, Patrick | U | PROD | MINOR | 75,2395 | 35,828 % | ||
| 8 | Dequcinis, Renato | U | PROD | MINOR | 72,6061 | 34,574 % | ||
| 9 | Anderson, Michael 1(PROD) | U | PROD | MINOR | 59,1396 | 28,162 % | ||
| 10 | Dequcinis, Luciano | U | PROD | MINOR | 53,8616 | 25,648 % | ||
| 11 | Rabey, Clinton | 6323 | U | PROD | MINOR | 53,1128 | 25,292 % | |
| 12 | Mangena, Mandy | U | PROD | MINOR | 18,5077 | 8,813 % | ||
| 13 | Khambule, Issa | U | PROD | MINOR | 12,4936 | 5,949 % | ||
| 14 | Mananyetso, Cornelius | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 210,0000 | 100,000 % | |
| 2 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 176,9950 | 84,283 % | |
| 3 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 139,3545 | 66,359 % |
| 4 | Giordani, Luca 1(PO) | 7273 | U | PO | MINOR | 128,4062 | 61,146 % | |
| 5 | Sukazi, Gladwell | U | PO | MINOR | 123,6751 | 58,893 % | ||
| 6 | Stragier, Jurgen | 7208 | U | PO | MINOR | 123,2591 | 58,695 % | |
| 7 | Gama, Thomas 1(PO) | U | PO | MINOR | 113,0565 | 53,836 % | ||
| 8 | Travers, David | U | PO | MINOR | 107,2357 | 51,065 % | ||
| 9 | Brammall, Ali | 7253 | U | PO | MINOR | 101,4494 | 48,309 % | |
| 10 | Oosthuizen, Hylton 1(PO) | U | PO | MINOR | 88,6503 | 42,214 % | ||
| 11 | Grobler, Ivan 1(PO) | U | PO | MINOR | 74,3783 | 35,418 % | ||
| 12 | Goschen, Jarrod | U | PO | MINOR | 66,4788 | 31,657 % | ||
| 13 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 58,6173 | 27,913 % |
| 14 | Gama, Brian 1(PO) | U | PO | MINOR | 18,1447 | 8,640 % | ||
| 15 | Gama, Brandon 2(PO) | U | PO | MINOR | 1,0237 | 0,487 % | ||
| 16 | Hadassin, Dylan | U | PO | MINOR | 0,0000 | 0,000 % | ||
| 17 | Gama, Brandon 1(PO) | U | PO | MINOR | 0,0000 | 0,000 % |
IPSC Oct 09, 2025
10/9/2025
10/9/2025
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 0 | U | CU | 99 | 0 | 14,01 | 7,0664 | 105,0000 | 100,00 % |
| 2 | Bell, Malcolm 2(CU) | 0 | U | CU | 101 | 0 | 14,75 | 6,8475 | 101,7470 | 96,90 % |
| 3 | Cartes, Nick 1(PO) | 0 | U | PO | 97 | 0 | 14,83 | 6,5408 | 97,1903 | 92,56 % |
| 4 | Bell, Malcolm 1(OPEN) | 0 | U | OPEN | 101 | 0 | 15,50 | 6,5161 | 96,8238 | 92,21 % |
| 5 | Wu, Yixin 3(PO) | 0 | U | PO | 95 | 0 | 14,89 | 6,3801 | 94,8028 | 90,29 % |
| 6 | Larsen, Brett 3(PO) | 0 | U | PO | 105 | 0 | 17,40 | 6,0345 | 89,6669 | 85,40 % |
| 7 | De Gouveia, Roberto | 0 | U | PO | 97 | 0 | 16,24 | 5,9729 | 88,7520 | 84,53 % |
| 8 | Charalambous, Andy 2(CU) | 0 | C | CU | 103 | 0 | 17,58 | 5,8589 | 87,0584 | 82,91 % |
| 9 | Levin, Adam | 0 | U | OP | 99 | 0 | 17,36 | 5,7028 | 84,7379 | 80,70 % |
| 10 | Wu, Yixin 1(PO) | 0 | U | PO | 93 | 0 | 16,38 | 5,6777 | 84,3648 | 80,35 % |
| 11 | Cartes, Nick 2(CU) | 0 | U | CU | 91 | 0 | 16,10 | 5,6522 | 83,9862 | 79,99 % |
| 12 | Wu, Yixin 2(CU) | 0 | U | CU | 97 | 0 | 17,17 | 5,6494 | 83,9448 | 79,95 % |
| 13 | Cartes, Nick 3(CU) | 0 | U | CU | 90 | 10 | 14,17 | 5,6457 | 83,8904 | 79,90 % |
| 14 | Charalambous, Andy 1(PO) | 0 | C | PO | 97 | 0 | 17,68 | 5,4864 | 81,5233 | 77,64 % |
| 15 | Giordani, Luca 2(PO) | 0 | U | PO | 96 | 10 | 16,08 | 5,3483 | 79,4703 | 75,69 % |
| 16 | Grobler, Brett 4(CU) | 0 | U | CU | 95 | 0 | 17,99 | 5,2807 | 78,4666 | 74,73 % |
| 17 | Grobler, Ivan 3(CU) | 0 | U | CU | 101 | 0 | 19,22 | 5,2549 | 78,0837 | 74,37 % |
| 18 | Larsen, Brett 2(CU) | 0 | U | CU | 95 | 0 | 18,19 | 5,2226 | 77,6038 | 73,91 % |
| 19 | Hayes, Logan 2(CU) | 0 | U | CU | 103 | 0 | 20,14 | 5,1142 | 75,9924 | 72,37 % |
| 20 | Nell, Johann 2(CU) | 0 | U | CU | 103 | 0 | 20,49 | 5,0268 | 74,6943 | 71,14 % |
| 21 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 97 | 0 | 19,42 | 4,9949 | 74,2189 | 70,68 % |
| 22 | Gama, Thomas 3(CU) | 0 | U | CU | 97 | 0 | 19,50 | 4,9744 | 73,9145 | 70,39 % |
| 23 | Grobler, Ivan 4(CU) | 0 | U | CU | 95 | 0 | 19,36 | 4,9070 | 72,9139 | 69,44 % |
| 24 | Gama, Thomas 2(CU) | 0 | U | CU | 93 | 0 | 19,25 | 4,8312 | 71,7868 | 68,37 % |
| 25 | Groenewald, Herman | 0 | U | PO | 101 | 0 | 21,69 | 4,6565 | 69,1917 | 65,90 % |
| 26 | Van Den Berg, Jacky 2(CU) | 0 | U | CU | 93 | 0 | 20,39 | 4,5611 | 67,7732 | 64,55 % |
| 27 | Nell, Johann 1(PO) | 0 | U | PO | 101 | 0 | 22,26 | 4,5373 | 67,4200 | 64,21 % |
| 28 | Grobler, Ivan 2(PO) | 0 | U | PO | 93 | 0 | 20,75 | 4,4819 | 66,5974 | 63,43 % |
| 29 | Zhang, Zaimiao 2(CU) | 0 | U | CU | 97 | 0 | 21,96 | 4,4171 | 65,6344 | 62,51 % |
| 30 | Giordani, Luca 1(PO) | 0 | U | PO | 105 | 0 | 23,96 | 4,3823 | 65,1171 | 62,02 % |
| 31 | Sukazi, Gladwell | 0 | U | PO | 89 | 0 | 20,43 | 4,3563 | 64,7312 | 61,65 % |
| 32 | Van Den Berg, Jacky 1(PO) | 0 | U | PO | 93 | 0 | 21,37 | 4,3519 | 64,6652 | 61,59 % |
| 33 | Watson, Mark 2(PO) | 0 | U | PO | 96 | 20 | 17,62 | 4,3133 | 64,0914 | 61,04 % |
| 34 | Hayes, Logan 1(PO) | 0 | U | PO | 97 | 10 | 20,84 | 4,1747 | 62,0317 | 59,08 % |
| 35 | Scholtz, Michael | 0 | U | PROD | 91 | 0 | 22,34 | 4,0734 | 60,5272 | 57,64 % |
| 36 | Ngcobo, Shaun | 0 | U | OPEN | 88 | 10 | 19,51 | 3,9979 | 59,4059 | 56,58 % |
| 37 | Wu, Yixin 5(CU) | 0 | U | CU | 86 | 30 | 15,04 | 3,7234 | 55,3264 | 52,69 % |
| 38 | Grobler, Brett 3(PO) | 0 | U | PO | 85 | 10 | 20,62 | 3,6372 | 54,0462 | 51,47 % |
| 39 | Zhao, Jiang 3(CU) | 0 | U | CU | 95 | 0 | 27,16 | 3,4978 | 51,9740 | 49,50 % |
| 40 | Watson, Kim 2(PO) | 0 | U | PO | 87 | 20 | 19,37 | 3,4590 | 51,3970 | 48,95 % |
| 41 | Stragier, Jurgen | 0 | U | PO | 91 | 0 | 27,58 | 3,2995 | 49,0275 | 46,69 % |
| 42 | Grobler, Brett 2(CU) | 0 | U | CU | 90 | 10 | 24,57 | 3,2560 | 48,3812 | 46,08 % |
| 43 | Travers, David | 0 | U | PO | 101 | 0 | 31,63 | 3,1932 | 47,4476 | 45,19 % |
| 44 | Maccelari, Tj | 0 | U | OPEN | 99 | 0 | 31,23 | 3,1700 | 47,1037 | 44,86 % |
| 45 | Jianming, Liang | 0 | U | CU | 88 | 10 | 26,26 | 2,9703 | 44,1359 | 42,03 % |
| 46 | Zhao, Jiang 1(PROD) | 0 | U | PROD | 80 | 10 | 25,11 | 2,7877 | 41,4232 | 39,45 % |
| 47 | Gama, Thomas 1(PO) | 0 | U | PO | 78 | 30 | 17,41 | 2,7570 | 40,9671 | 39,02 % |
| 48 | Grobler, Brett 1(OPEN) | 0 | U | OPEN | 86 | 10 | 27,60 | 2,7536 | 40,9163 | 38,97 % |
| 49 | Brammall, Ali | 0 | U | PO | 99 | 0 | 36,73 | 2,6953 | 40,0504 | 38,14 % |
| 50 | Watson, Kim 1(PROD) | 0 | U | PROD | 97 | 0 | 36,46 | 2,6604 | 39,5319 | 37,65 % |
| 51 | Oosthuizen, Hylton 2(CU) | 0 | U | CU | 91 | 30 | 24,23 | 2,5175 | 37,4084 | 35,63 % |
| 52 | Grobler, Ivan 1(PO) | 0 | U | PO | 98 | 10 | 37,06 | 2,3745 | 35,2833 | 33,60 % |
| 53 | Catsavis, Michael | 0 | U | PROD | 83 | 20 | 26,73 | 2,3569 | 35,0214 | 33,35 % |
| 54 | Oosthuizen, Hylton 1(PO) | 0 | U | PO | 89 | 20 | 31,02 | 2,2244 | 33,0521 | 31,48 % |
| 55 | Watson, Mark 1(PO) | 0 | U | PO | 86 | 10 | 34,92 | 2,1764 | 32,3394 | 30,80 % |
| 56 | Zhao, Jiang 2(CU) | 0 | U | CU | 89 | 20 | 32,56 | 2,1192 | 31,4889 | 29,99 % |
| 57 | Zhang, Zaimiao 1(PROD) | 0 | U | PROD | 86 | 30 | 26,80 | 2,0896 | 31,0488 | 29,57 % |
| 58 | Goschen, Jarrod | 0 | U | PO | 97 | 0 | 48,01 | 2,0204 | 30,0215 | 28,59 % |
| 59 | Armfield, Mark | 0 | U | PROD | 83 | 20 | 34,02 | 1,8519 | 27,5168 | 26,21 % |
| 60 | Gaspari, Patrick | 0 | U | PROD | 88 | 10 | 47,28 | 1,6497 | 24,5137 | 23,35 % |
| 61 | Rabey, Clinton | 0 | U | PROD | 83 | 20 | 46,42 | 1,3572 | 20,1664 | 19,21 % |
| 62 | Anderson, Michael 2(PI) | 0 | U | PI | 71 | 40 | 27,81 | 1,1147 | 16,5635 | 15,77 % |
| 63 | Dequcinis, Renato | 0 | U | PROD | 72 | 30 | 41,75 | 1,0060 | 14,9481 | 14,24 % |
| 64 | Anderson, Michael 1(PROD) | 0 | U | PROD | 71 | 40 | 34,61 | 0,8957 | 13,3092 | 12,68 % |
| 65 | Gama, Brian 2(CU) | 0 | U | CU | 74 | 30 | 62,04 | 0,7092 | 10,5384 | 10,04 % |
| 66 | Dequcinis, Luciano | 0 | U | PROD | 75 | 40 | 56,02 | 0,6248 | 9,2836 | 8,84 % |
| 67 | Mangena, Mandy | 0 | U | PROD | 66 | 50 | 50,35 | 0,3178 | 4,7219 | 4,50 % |
| 68 | Mananyetso, Cornelius | 0 | U | PROD | 24 | 150 | 40,56 | 0,0000 | 0,0000 | 0,00 % |
| 69 | Khambule, Issa | 0 | U | PROD | 56 | 100 | 46,99 | 0,0000 | 0,0000 | 0,00 % |
| 70 | Hadassin, Dylan | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
| 71 | Gama, Brian 1(PO) | 0 | U | PO | 51 | 60 | 25,79 | 0,0000 | 0,0000 | 0,00 % |
| 72 | Gama, Brandon 2(PO) | 0 | U | PO | 38 | 100 | 55,86 | 0,0000 | 0,0000 | 0,00 % |
| 73 | Gama, Brandon 1(PO) | 0 | U | PO | 57 | 100 | 79,68 | 0,0000 | 0,0000 | 0,00 % |
IPSC Oct 09, 2025
10/9/2025
10/9/2025
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 4(CU) | 0 | U | CU | 99 | 0 | 14,01 | 7,0664 | 105,0000 | 100,00 % |
| 2 | Bell, Malcolm 2(CU) | 0 | U | CU | 101 | 0 | 14,75 | 6,8475 | 101,7470 | 96,90 % |
| 3 | Charalambous, Andy 2(CU) | 0 | C | CU | 103 | 0 | 17,58 | 5,8589 | 87,0584 | 82,91 % |
| 4 | Cartes, Nick 2(CU) | 0 | U | CU | 91 | 0 | 16,10 | 5,6522 | 83,9862 | 79,99 % |
| 5 | Wu, Yixin 2(CU) | 0 | U | CU | 97 | 0 | 17,17 | 5,6494 | 83,9448 | 79,95 % |
| 6 | Cartes, Nick 3(CU) | 0 | U | CU | 90 | 10 | 14,17 | 5,6457 | 83,8904 | 79,90 % |
| 7 | Grobler, Brett 4(CU) | 0 | U | CU | 95 | 0 | 17,99 | 5,2807 | 78,4666 | 74,73 % |
| 8 | Grobler, Ivan 3(CU) | 0 | U | CU | 101 | 0 | 19,22 | 5,2549 | 78,0837 | 74,37 % |
| 9 | Larsen, Brett 2(CU) | 0 | U | CU | 95 | 0 | 18,19 | 5,2226 | 77,6038 | 73,91 % |
| 10 | Hayes, Logan 2(CU) | 0 | U | CU | 103 | 0 | 20,14 | 5,1142 | 75,9924 | 72,37 % |
| 11 | Nell, Johann 2(CU) | 0 | U | CU | 103 | 0 | 20,49 | 5,0268 | 74,6943 | 71,14 % |
| 12 | Gama, Thomas 3(CU) | 0 | U | CU | 97 | 0 | 19,50 | 4,9744 | 73,9145 | 70,39 % |
| 13 | Grobler, Ivan 4(CU) | 0 | U | CU | 95 | 0 | 19,36 | 4,9070 | 72,9139 | 69,44 % |
| 14 | Gama, Thomas 2(CU) | 0 | U | CU | 93 | 0 | 19,25 | 4,8312 | 71,7868 | 68,37 % |
| 15 | Van Den Berg, Jacky 2(CU) | 0 | U | CU | 93 | 0 | 20,39 | 4,5611 | 67,7732 | 64,55 % |
| 16 | Zhang, Zaimiao 2(CU) | 0 | U | CU | 97 | 0 | 21,96 | 4,4171 | 65,6344 | 62,51 % |
| 17 | Wu, Yixin 5(CU) | 0 | U | CU | 86 | 30 | 15,04 | 3,7234 | 55,3264 | 52,69 % |
| 18 | Zhao, Jiang 3(CU) | 0 | U | CU | 95 | 0 | 27,16 | 3,4978 | 51,9740 | 49,50 % |
| 19 | Grobler, Brett 2(CU) | 0 | U | CU | 90 | 10 | 24,57 | 3,2560 | 48,3812 | 46,08 % |
