IPSC Nov 20, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Nov 20, 2025 - 2025-11-20
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Li, Ce | 7770 | U | C | Min | 239.3489 | 100.0000% | |
| 2 | Larson, Brett | U | C | Min | 220.1507 | 91.9790% | ||
| 3 | Bell, Malcolm | 1587 | U | C | Min | 192.5650 | 80.4537% | |
| 4 | Gama, Thomas | U | C | Min | 155.9585 | 65.1595% | ||
| 5 | Hayes, Logan | U | C | Min | 150.3404 | 62.8122% | ||
| 6 | Rabey, Clinton | 6323 | U | C | Min | 28.3812 | 11.8577% | |
| 7 | Khambule, Issa | U | C | Min | 0.4729 | 0.1976% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Bell, Malcolm | 1587 | U | O | Min | 240.0000 | 100.0000% | |
| 2 | Chan, Chi | U | O | Min | 74.3644 | 30.9852% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 240.0000 | 100.0000% | ||
| 2 | Charalambous, Andy | 5092 | C | PCCO | Min | 221.3725 | 92.2385% | |
| 3 | Wu, Yixin | 7707 | U | PCCO | Min | 190.9262 | 79.5526% | |
| 4 | Li, Ce | 7770 | U | PCCO | Min | 190.5077 | 79.3782% | |
| 5 | Oosthuizen, Hylton2 | U | PCCO | Min | 188.4940 | 78.5392% | ||
| 6 | Gericke, Ryno | U | PCCO | Min | 188.2831 | 78.4513% | ||
| 7 | Watson , Kim | U | PCCO | Min | 184.8314 | 77.0131% | ||
| 8 | Kruger, Paul | U | PCCO | Min | 175.7680 | 73.2367% | ||
| 9 | Giordani, Luca | 7273 | U | PCCO | Min | 167.1317 | 69.6382% | |
| 10 | Watson, Mark | 6209 | U | PCCO | Min | 165.8924 | 69.1218% | |
| 11 | He, Paul | U | PCCO | Min | 156.8392 | 65.3497% | ||
| 12 | Larsen, Brett | U | PCCO | Min | 150.3287 | 62.6370% | ||
| 13 | Cohen , Phillip | U | PCCO | Min | 147.1533 | 61.3139% | ||
| 14 | Van Den Berg, Jacky | U | PCCO | Min | 143.0417 | 59.6007% | ||
| 15 | Hayes, Logan | U | PCCO | Min | 141.9119 | 59.1300% | ||
| 16 | Rabey, Clinton | 6323 | U | PCCO | Min | 141.0929 | 58.7887% | |
| 17 | Boshoff, Chris | U | PCCO | Min | 135.2152 | 56.3397% | ||
| 18 | Da Costa, Mario | U | PCCO | Min | 129.0582 | 53.7743% | ||
| 19 | Ryan, Errol | U | PCCO | Min | 87.8295 | 36.5956% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Moolman, Adrian | 7459 | U | P | Min | 227.8856 | 100.0000% | |
| 2 | Nelson, Nick | U | P | Min | 210.6890 | 92.4538% | ||
| 3 | Da Fonseca, Daniel | 6271 | U | P | Min | 192.2856 | 84.3781% | |
| 4 | Brandao, Paulo | U | P | Min | 128.6067 | 56.4348% | ||
| 5 | Scholtz, Michael | 6244 | U | P | Min | 124.3420 | 54.5633% | |
| 6 | Da Silva, Leandro | U | P | Min | 116.4309 | 51.0918% | ||
| 7 | Jones, Shane | U | P | Min | 111.0024 | 48.7097% | ||
| 8 | Watson , Kim | U | P | Min | 100.2320 | 43.9835% | ||
| 9 | Ngubeni, Thabiso | 7706 | U | P | Min | 95.0283 | 41.7000% | |
| 10 | Maine, Michael | U | P | Min | 90.1661 | 39.5664% | ||
| 11 | Pretorius, Etienne | 7401 | U | P | Min | 66.5820 | 29.2173% | |
| 12 | Jacobs, Brett | U | P | Min | 65.4563 | 28.7233% | ||
| 13 | Haasbroek, Zane | 187 | U | P | Min | 63.0916 | 27.6856% | |
| 14 | Rabey, Clinton | 6323 | U | P | Min | 53.9020 | 23.6531% | |
| 15 | Geyer, Richard | U | P | Min | 45.5462 | 19.9864% | ||
| 16 | Knoetze, Luan | U | P | Min | 45.1112 | 19.7955% | ||
| 17 | Kruger, Taso | U | P | Min | 20.6862 | 9.0774% | ||
| 18 | Khambule, Issa | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Ngcobo, Shaun | U | PO | Min | 240.0000 | 100.0000% | ||
| 2 | De Gouveia, Roberto | 7648 | U | PO | Min | 234.2826 | 97.6178% | |
| 3 | Gama, Thomas | U | PO | Min | 202.1271 | 84.2196% | ||
| 4 | Wu, Yixin | 7707 | U | PO | Min | 193.8437 | 80.7682% | |
| 5 | Willemse, Chris | 5513 | U | PO | Min | 180.6803 | 75.2835% | |
| 6 | Fischer, Hilton | U | PO | Min | 167.5321 | 69.8050% | ||
| 7 | He, Paul | U | PO | Min | 159.9322 | 66.6384% | ||
| 8 | Botha, Ivan | U | PO | Min | 154.0107 | 64.1711% | ||
| 9 | Giordani, Luca | 7273 | U | PO | Min | 153.6526 | 64.0219% | |
| 10 | Li, Ce | 7770 | U | PO | Min | 141.5737 | 58.9890% | |
| 11 | Watson, Mark | 6209 | U | PO | Min | 136.9639 | 57.0683% | |
| 12 | Cronje, Liam | U | PO | Min | 134.4325 | 56.0135% | ||
| 13 | He, Paul | U | PO | Min | 131.5939 | 54.8308% | ||
| 14 | Oosthuizen, Hylton | U | PO | Min | 130.0233 | 54.1764% | ||
| 15 | Estman, Greg | U | PO | Min | 119.0211 | 49.5921% | ||
| 16 | Brammall, Ali | 7253 | U | PO | Min | 117.7498 | 49.0624% | |
| 17 | Maine, Quintin | U | PO | Min | 86.9360 | 36.2233% | ||
| 18 | Branco, Jared | U | PO | Min | 84.3902 | 35.1626% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | S | Min | 216.3640 | 100.0000% | |
| 2 | Lima, Raul | U | S | Min | 184.8414 | 85.4308% | ||
| 3 | Zhao, Jiang | 4748 | U | S | Min | 163.3648 | 75.5046% | |
| 4 | Ferrao, Manny | U | S | Min | 133.4282 | 61.6684% | ||
| 5 | Barbosa, Marco | U | S | Min | 116.5913 | 53.8866% | ||
| 6 | Vitale, Luca | U | S | Min | 88.3833 | 40.8494% | ||
| 7 | Van Wyk, Werner | U | S | Maj | 73.6283 | 34.0298% | ||
Generated by PractiScore 2.1.32+104 iPhone 18.6.2 at Nov 20, 2025 22:02
IPSC Nov 20, 2025 - Stage 2 - 2025-11-20
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li, Ce | U | C | Min | 110 | 0 | 13.78 | 7.9826 | 120.0000 | 100.00% | |
| 2 | Larson, Brett | U | C | Min | 109 | 10 | 14.86 | 6.6622 | 100.1507 | 83.46% | |
| 3 | Bell, Malcolm | U | C | Min | 114 | 0 | 18.18 | 6.2706 | 94.2646 | 78.55% | |
| 4 | Hayes, Logan | U | C | Min | 100 | 20 | 18.63 | 4.2941 | 64.5528 | 53.79% | |
| 5 | Gama, Thomas | U | C | Min | 95 | 10 | 22.71 | 3.7428 | 56.2652 | 46.89% | |
| 6 | Khambule, Issa | U | C | Min | 71 | 70 | 31.79 | 0.0315 | 0.4729 | 0.39% | |
| 7 | Rabey, Clinton | U | C | Min | 77 | 80 | 60.77 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bell, Malcolm | U | O | Min | 114 | 0 | 17.83 | 6.3937 | 120.0000 | 100.00% | |
| 2 | Chan, Chi | U | O | Min | 95 | 10 | 40.76 | 2.0854 | 39.1392 | 32.62% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 116 | 0 | 14.50 | 8.0000 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 100 | 0 | 13.45 | 7.4349 | 111.5242 | 92.94% | |
| 3 | Giordani, Luca | U | PCCO | Min | 109 | 10 | 13.63 | 7.2634 | 108.9508 | 90.79% | |
| 4 | Charalambous, Andy | C | PCCO | Min | 110 | 0 | 15.49 | 7.1014 | 106.5203 | 88.77% | |
| 5 | Li, Ce | U | PCCO | Min | 104 | 0 | 15.71 | 6.6200 | 99.2998 | 82.75% | |
| 6 | Gericke, Ryno | U | PCCO | Min | 108 | 0 | 17.04 | 6.3380 | 95.0704 | 79.23% | |
| 7 | Oosthuizen, Hylton2 | U | PCCO | Min | 112 | 0 | 17.72 | 6.3205 | 94.8081 | 79.01% | |
| 8 | Van Den Berg, Jacky | U | PCCO | Min | 112 | 0 | 17.77 | 6.3028 | 94.5414 | 78.78% | |
| 9 | He, Paul | U | PCCO | Min | 114 | 0 | 19.20 | 5.9375 | 89.0625 | 74.22% | |
| 10 | Watson , Kim | U | PCCO | Min | 100 | 0 | 17.01 | 5.8789 | 88.1834 | 73.49% | |
| 11 | Watson, Mark | U | PCCO | Min | 108 | 0 | 18.54 | 5.8252 | 87.3786 | 72.82% | |
| 12 | Kruger, Paul | U | PCCO | Min | 114 | 0 | 22.84 | 4.9912 | 74.8687 | 62.39% | |
| 13 | Hayes, Logan | U | PCCO | Min | 109 | 10 | 19.93 | 4.9674 | 74.5108 | 62.09% | |
| 14 | Boshoff, Chris | U | PCCO | Min | 116 | 0 | 23.75 | 4.8842 | 73.2632 | 61.05% | |
| 15 | Rabey, Clinton | U | PCCO | Min | 118 | 0 | 24.83 | 4.7523 | 71.2847 | 59.40% | |
| 16 | Cohen , Phillip | U | PCCO | Min | 118 | 0 | 26.39 | 4.4714 | 67.0709 | 55.89% | |
| 17 | Da Costa, Mario | U | PCCO | Min | 104 | 20 | 20.37 | 4.1237 | 61.8557 | 51.55% | |
| 18 | Larsen, Brett | U | PCCO | Min | 96 | 40 | 16.16 | 3.4653 | 51.9802 | 43.32% | |
| 19 | Ryan, Errol | U | PCCO | Min | 103 | 30 | 22.10 | 3.3032 | 49.5475 | 41.29% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moolman, Adrian | U | P | Min | 101 | 10 | 19.10 | 4.7644 | 120.0000 | 100.00% | |
| 2 | Da Fonseca, Daniel | U | P | Min | 104 | 0 | 27.27 | 3.8137 | 96.0553 | 80.05% | |
| 3 | Nelson, Nick | U | P | Min | 110 | 0 | 30.55 | 3.6007 | 90.6890 | 75.57% | |
| 4 | Brandao, Paulo | U | P | Min | 108 | 0 | 36.81 | 2.9340 | 73.8977 | 61.58% | |
| 5 | Scholtz, Michael | U | P | Min | 98 | 40 | 20.57 | 2.8196 | 71.0178 | 59.18% | |
| 6 | Jones, Shane | U | P | Min | 99 | 20 | 36.89 | 2.1415 | 53.9376 | 44.95% | |
| 7 | Ngubeni, Thabiso | U | P | Min | 92 | 20 | 37.53 | 1.9185 | 48.3200 | 40.27% | |
| 8 | Watson , Kim | U | P | Min | 87 | 30 | 35.36 | 1.6120 | 40.6009 | 33.83% | |
| 9 | Haasbroek, Zane | U | P | Min | 96 | 30 | 40.96 | 1.6113 | 40.5842 | 33.82% | |
| 10 | Da Silva, Leandro | U | P | Min | 86 | 40 | 39.96 | 1.1512 | 28.9938 | 24.16% | |
| 11 | Jacobs, Brett | U | P | Min | 90 | 40 | 48.09 | 1.0397 | 26.1872 | 21.82% | |
| 12 | Rabey, Clinton | U | P | Min | 89 | 30 | 57.54 | 1.0254 | 25.8259 | 21.52% | |
| 13 | Maine, Michael | U | P | Min | 86 | 50 | 36.25 | 0.9931 | 25.0131 | 20.84% | |
| 14 | Pretorius, Etienne | U | P | Min | 93 | 30 | 63.50 | 0.9921 | 24.9885 | 20.82% | |
| 15 | Knoetze, Luan | U | P | Min | 76 | 50 | 28.51 | 0.9120 | 22.9694 | 19.14% | |
| 16 | Kruger, Taso | U | P | Min | 87 | 50 | 45.05 | 0.8213 | 20.6862 | 17.24% | |
| 17 | Geyer, Richard | U | P | Min | 73 | 50 | 45.04 | 0.5107 | 12.8618 | 10.72% | |
| 18 | Khambule, Issa | U | P | Min | 63 | 70 | 48.54 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ngcobo, Shaun | U | PO | Min | 108 | 0 | 18.64 | 5.7940 | 120.0000 | 100.00% | |
| 2 | Gama, Thomas | U | PO | Min | 97 | 10 | 15.42 | 5.6420 | 116.8526 | 97.38% | |
| 3 | De Gouveia, Roberto | U | PO | Min | 100 | 20 | 14.27 | 5.6062 | 116.1099 | 96.76% | |
| 4 | Wu, Yixin | U | PO | Min | 104 | 20 | 17.81 | 4.7165 | 97.6829 | 81.40% | |
| 5 | Fischer, Hilton | U | PO | Min | 116 | 0 | 26.82 | 4.3251 | 89.5783 | 74.65% | |
| 6 | He, Paul | U | PO | Min | 101 | 10 | 22.01 | 4.1345 | 85.6298 | 71.36% | |
| 7 | Willemse, Chris | U | PO | Min | 93 | 10 | 20.26 | 4.0967 | 84.8481 | 70.71% | |
| 8 | He, Paul | U | PO | Min | 102 | 20 | 20.28 | 4.0434 | 83.7432 | 69.79% | |
| 9 | Botha, Ivan | U | PO | Min | 118 | 0 | 30.20 | 3.9073 | 80.9242 | 67.44% | |
| 10 | Cronje, Liam | U | PO | Min | 116 | 0 | 29.85 | 3.8861 | 80.4854 | 67.07% | |
| 11 | Estman, Greg | U | PO | Min | 108 | 0 | 28.57 | 3.7802 | 78.2919 | 65.24% | |
| 12 | Li, Ce | U | PO | Min | 104 | 0 | 27.70 | 3.7545 | 77.7601 | 64.80% | |
| 13 | Watson, Mark | U | PO | Min | 108 | 0 | 31.62 | 3.4156 | 70.7400 | 58.95% | |
| 14 | Oosthuizen, Hylton | U | PO | Min | 104 | 0 | 39.29 | 2.6470 | 54.8220 | 45.68% | |
| 15 | Brammall, Ali | U | PO | Min | 102 | 0 | 39.70 | 2.5693 | 53.2124 | 44.34% | |
| 16 | Giordani, Luca | U | PO | Min | 104 | 20 | 35.37 | 2.3749 | 49.1867 | 40.99% | |
| 17 | Maine, Quintin | U | PO | Min | 106 | 20 | 40.74 | 2.1109 | 43.7201 | 36.43% | |
| 18 | Branco, Jared | U | PO | Min | 84 | 50 | 34.78 | 0.9776 | 20.2466 | 16.87% | |
Stage Results - Standard | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Lima, Raul | U | S | Min | 116 | 0 | 24.53 | 4.7289 | 120.0000 | 100.00% | |
| 2 | Zhao, Jiang | U | S | Min | 114 | 0 | 26.81 | 4.2521 | 107.9018 | 89.92% | |
| 3 | Wu, Yixin | U | S | Min | 88 | 40 | 12.64 | 3.7975 | 96.3640 | 80.30% | |
| 4 | Ferrao, Manny | U | S | Min | 104 | 0 | 30.12 | 3.4529 | 87.6192 | 73.02% | |
| 5 | Barbosa, Marco | U | S | Min | 100 | 0 | 29.59 | 3.3795 | 85.7582 | 71.47% | |
| 6 | Van Wyk, Werner | U | S | Maj | 96 | 30 | 38.47 | 1.7156 | 43.5354 | 36.28% | |
| 7 | Vitale, Luca | U | S | Min | 86 | 40 | 27.00 | 1.7037 | 43.2330 | 36.03% | |
Generated by PractiScore 2.1.32+104 iPhone 18.6.2 at Nov 20, 2025 22:03
IPSC Nov 20, 2025 - Stage 2 - 2025-11-20
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 116 | 0 | 14.50 | 8.0000 | 120.0000 | 100.00% | |
| 2 | Li, Ce | U | C | Min | 110 | 0 | 13.78 | 7.9826 | 119.7388 | 99.78% | |
| 3 | Wu, Yixin | U | PCCO | Min | 100 | 0 | 13.45 | 7.4349 | 111.5242 | 92.94% | |
| 4 | Giordani, Luca | U | PCCO | Min | 109 | 10 | 13.63 | 7.2634 | 108.9508 | 90.79% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 110 | 0 | 15.49 | 7.1014 | 106.5203 | 88.77% | |
| 6 | Larson, Brett | U | C | Min | 109 | 10 | 14.86 | 6.6622 | 99.9327 | 83.28% | |
| 7 | Li, Ce | U | PCCO | Min | 104 | 0 | 15.71 | 6.6200 | 99.2998 | 82.75% | |
| 8 | Bell, Malcolm | U | O | Min | 114 | 0 | 17.83 | 6.3937 | 95.9058 | 79.92% | |
| 9 | Gericke, Ryno | U | PCCO | Min | 108 | 0 | 17.04 | 6.3380 | 95.0704 | 79.23% | |
| 10 | Oosthuizen, Hylton2 | U | PCCO | Min | 112 | 0 | 17.72 | 6.3205 | 94.8081 | 79.01% | |
| 11 | Van Den Berg, Jacky | U | PCCO | Min | 112 | 0 | 17.77 | 6.3028 | 94.5414 | 78.78% | |
| 12 | Bell, Malcolm | U | C | Min | 114 | 0 | 18.18 | 6.2706 | 94.0594 | 78.38% | |
| 13 | He, Paul | U | PCCO | Min | 114 | 0 | 19.20 | 5.9375 | 89.0625 | 74.22% | |
| 14 | Watson , Kim | U | PCCO | Min | 100 | 0 | 17.01 | 5.8789 | 88.1834 | 73.49% | |
| 15 | Watson, Mark | U | PCCO | Min | 108 | 0 | 18.54 | 5.8252 | 87.3786 | 72.82% | |
| 16 | Ngcobo, Shaun | U | PO | Min | 108 | 0 | 18.64 | 5.7940 | 86.9099 | 72.42% | |
| 17 | Gama, Thomas | U | PO | Min | 97 | 10 | 15.42 | 5.6420 | 84.6304 | 70.53% | |
| 18 | De Gouveia, Roberto | U | PO | Min | 100 | 20 | 14.27 | 5.6062 | 84.0925 | 70.08% | |
| 19 | Kruger, Paul | U | PCCO | Min | 114 | 0 | 22.84 | 4.9912 | 74.8687 | 62.39% | |
| 20 | Hayes, Logan | U | PCCO | Min | 109 | 10 | 19.93 | 4.9674 | 74.5108 | 62.09% | |
| 21 | Boshoff, Chris | U | PCCO | Min | 116 | 0 | 23.75 | 4.8842 | 73.2632 | 61.05% | |
| 22 | Moolman, Adrian | U | P | Min | 101 | 10 | 19.10 | 4.7644 | 71.4660 | 59.55% | |
| 23 | Rabey, Clinton | U | PCCO | Min | 118 | 0 | 24.83 | 4.7523 | 71.2847 | 59.40% | |
| 24 | Lima, Raul | U | S | Min | 116 | 0 | 24.53 | 4.7289 | 70.9336 | 59.11% | |
| 25 | Wu, Yixin | U | PO | Min | 104 | 20 | 17.81 | 4.7165 | 70.7468 | 58.96% | |
| 26 | Cohen , Phillip | U | PCCO | Min | 118 | 0 | 26.39 | 4.4714 | 67.0709 | 55.89% | |
| 27 | Fischer, Hilton | U | PO | Min | 116 | 0 | 26.82 | 4.3251 | 64.8770 | 54.06% | |
| 28 | Hayes, Logan | U | C | Min | 100 | 20 | 18.63 | 4.2941 | 64.4122 | 53.68% | |
| 29 | Zhao, Jiang | U | S | Min | 114 | 0 | 26.81 | 4.2521 | 63.7822 | 53.15% | |
| 30 | He, Paul | U | PO | Min | 101 | 10 | 22.01 | 4.1345 | 62.0173 | 51.68% | |
| 31 | Da Costa, Mario | U | PCCO | Min | 104 | 20 | 20.37 | 4.1237 | 61.8557 | 51.55% | |
| 32 | Willemse, Chris | U | PO | Min | 93 | 10 | 20.26 | 4.0967 | 61.4511 | 51.21% | |
| 33 | He, Paul | U | PO | Min | 102 | 20 | 20.28 | 4.0434 | 60.6509 | 50.54% | |
| 34 | Botha, Ivan | U | PO | Min | 118 | 0 | 30.20 | 3.9073 | 58.6093 | 48.84% | |
| 35 | Cronje, Liam | U | PO | Min | 116 | 0 | 29.85 | 3.8861 | 58.2915 | 48.58% | |
| 36 | Da Fonseca, Daniel | U | P | Min | 104 | 0 | 27.27 | 3.8137 | 57.2057 | 47.67% | |
| 37 | Wu, Yixin | U | S | Min | 88 | 40 | 12.64 | 3.7975 | 56.9620 | 47.47% | |
| 38 | Estman, Greg | U | PO | Min | 108 | 0 | 28.57 | 3.7802 | 56.7028 | 47.25% | |
| 39 | Li, Ce | U | PO | Min | 104 | 0 | 27.70 | 3.7545 | 56.3177 | 46.93% | |
| 40 | Gama, Thomas | U | C | Min | 95 | 10 | 22.71 | 3.7428 | 56.1427 | 46.79% | |
| 41 | Nelson, Nick | U | P | Min | 110 | 0 | 30.55 | 3.6007 | 54.0098 | 45.01% | |
| 42 | Larsen, Brett | U | PCCO | Min | 96 | 40 | 16.16 | 3.4653 | 51.9802 | 43.32% | |
| 43 | Ferrao, Manny | U | S | Min | 104 | 0 | 30.12 | 3.4529 | 51.7928 | 43.16% | |
| 44 | Watson, Mark | U | PO | Min | 108 | 0 | 31.62 | 3.4156 | 51.2334 | 42.69% | |
| 45 | Barbosa, Marco | U | S | Min | 100 | 0 | 29.59 | 3.3795 | 50.6928 | 42.24% | |
| 46 | Ryan, Errol | U | PCCO | Min | 103 | 30 | 22.10 | 3.3032 | 49.5475 | 41.29% | |
| 47 | Brandao, Paulo | U | P | Min | 108 | 0 | 36.81 | 2.9340 | 44.0098 | 36.67% | |
| 48 | Scholtz, Michael | U | P | Min | 98 | 40 | 20.57 | 2.8196 | 42.2946 | 35.25% | |
| 49 | Oosthuizen, Hylton | U | PO | Min | 104 | 0 | 39.29 | 2.6470 | 39.7048 | 33.09% | |
| 50 | Brammall, Ali | U | PO | Min | 102 | 0 | 39.70 | 2.5693 | 38.5390 | 32.12% | |
| 51 | Giordani, Luca | U | PO | Min | 104 | 20 | 35.37 | 2.3749 | 35.6234 | 29.69% | |
| 52 | Jones, Shane | U | P | Min | 99 | 20 | 36.89 | 2.1415 | 32.1225 | 26.77% | |
| 53 | Maine, Quintin | U | PO | Min | 106 | 20 | 40.74 | 2.1109 | 31.6642 | 26.39% | |
| 54 | Chan, Chi | U | O | Min | 95 | 10 | 40.76 | 2.0854 | 31.2807 | 26.07% | |
| 55 | Ngubeni, Thabiso | U | P | Min | 92 | 20 | 37.53 | 1.9185 | 28.7770 | 23.98% | |
| 56 | Van Wyk, Werner | U | S | Maj | 96 | 30 | 38.47 | 1.7156 | 25.7343 | 21.45% | |
| 57 | Vitale, Luca | U | S | Min | 86 | 40 | 27.00 | 1.7037 | 25.5556 | 21.30% | |
| 58 | Watson , Kim | U | P | Min | 87 | 30 | 35.36 | 1.6120 | 24.1799 | 20.15% | |
| 59 | Haasbroek, Zane | U | P | Min | 96 | 30 | 40.96 | 1.6113 | 24.1699 | 20.14% | |
| 60 | Da Silva, Leandro | U | P | Min | 86 | 40 | 39.96 | 1.1512 | 17.2673 | 14.39% | |
| 61 | Jacobs, Brett | U | P | Min | 90 | 40 | 48.09 | 1.0397 | 15.5958 | 13.00% | |
| 62 | Rabey, Clinton | U | P | Min | 89 | 30 | 57.54 | 1.0254 | 15.3806 | 12.82% | |
| 63 | Maine, Michael | U | P | Min | 86 | 50 | 36.25 | 0.9931 | 14.8966 | 12.41% | |
| 64 | Pretorius, Etienne | U | P | Min | 93 | 30 | 63.50 | 0.9921 | 14.8819 | 12.40% | |
| 65 | Branco, Jared | U | PO | Min | 84 | 50 | 34.78 | 0.9776 | 14.6636 | 12.22% | |
| 66 | Knoetze, Luan | U | P | Min | 76 | 50 | 28.51 | 0.9120 | 13.6794 | 11.40% | |
| 67 | Kruger, Taso | U | P | Min | 87 | 50 | 45.05 | 0.8213 | 12.3196 | 10.27% | |
| 68 | Geyer, Richard | U | P | Min | 73 | 50 | 45.04 | 0.5107 | 7.6599 | 6.38% | |
| 69 | Khambule, Issa | U | C | Min | 71 | 70 | 31.79 | 0.0315 | 0.4718 | 0.39% | |
| 70 | Khambule, Issa | U | P | Min | 63 | 70 | 48.54 | 0.0000 | 0.0000 | 0.00% | |
| 71 | Rabey, Clinton | U | C | Min | 77 | 80 | 60.77 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore 2.1.32+104 iPhone 18.6.2 at Nov 20, 2025 22:02
IPSC Nov 20, 2025 - 2025-11-20
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 240.0000 | 100.0000% | ||
| 2 | Li, Ce | 7770 | U | C | Min | 232.2640 | 96.7767% | |
| 3 | Charalambous, Andy | 5092 | C | PCCO | Min | 221.3725 | 92.2385% | |
| 4 | Larson, Brett | U | C | Min | 213.0718 | 88.7799% | ||
| 5 | Wu, Yixin | 7707 | U | PCCO | Min | 190.9262 | 79.5526% | |
| 6 | Li, Ce | 7770 | U | PCCO | Min | 190.5077 | 79.3782% | |
| 7 | Bell, Malcolm | 1587 | U | O | Min | 190.1048 | 79.2103% | |
| 8 | Oosthuizen, Hylton2 | U | PCCO | Min | 188.4940 | 78.5392% | ||
| 9 | Gericke, Ryno | U | PCCO | Min | 188.2831 | 78.4513% | ||
| 10 | Bell, Malcolm | 1587 | U | C | Min | 186.7396 | 77.8082% | |
| 11 | Watson , Kim | U | PCCO | Min | 184.8314 | 77.0131% | ||
| 12 | Kruger, Paul | U | PCCO | Min | 175.7680 | 73.2367% | ||
| 13 | Ngcobo, Shaun | U | PO | Min | 175.3609 | 73.0670% | ||
| 14 | De Gouveia, Roberto | 7648 | U | PO | Min | 171.1967 | 71.3320% | |
| 15 | Giordani, Luca | 7273 | U | PCCO | Min | 167.1317 | 69.6382% | |
| 16 | Watson, Mark | 6209 | U | PCCO | Min | 165.8924 | 69.1218% | |
| 17 | Wu, Yixin | 7707 | U | S | Min | 165.5823 | 68.9926% | |
| 18 | He, Paul | U | PCCO | Min | 156.8392 | 65.3497% | ||
| 19 | Larsen, Brett | U | PCCO | Min | 150.3287 | 62.6370% | ||
| 20 | Gama, Thomas | U | C | Min | 150.1361 | 62.5567% | ||
| 21 | Gama, Thomas | U | PO | Min | 147.4855 | 61.4523% | ||
| 22 | Cohen , Phillip | U | PCCO | Min | 147.1533 | 61.3139% | ||
| 23 | Hayes, Logan | U | C | Min | 145.2949 | 60.5395% | ||
| 24 | Van Den Berg, Jacky | U | PCCO | Min | 143.0417 | 59.6007% | ||
| 25 | Hayes, Logan | U | PCCO | Min | 141.9119 | 59.1300% | ||
| 26 | Wu, Yixin | 7707 | U | PO | Min | 141.6262 | 59.0109% | |
| 27 | Rabey, Clinton | 6323 | U | PCCO | Min | 141.0929 | 58.7887% | |
| 28 | Moolman, Adrian | 7459 | U | P | Min | 138.6348 | 57.7645% | |
| 29 | Boshoff, Chris | U | PCCO | Min | 135.2152 | 56.3397% | ||
| 30 | Willemse, Chris | 5513 | U | PO | Min | 132.0882 | 55.0368% | |
| 31 | Lima, Raul | U | S | Min | 129.6260 | 54.0108% | ||
| 32 | Da Costa, Mario | U | PCCO | Min | 129.0582 | 53.7743% | ||
| 33 | Nelson, Nick | U | P | Min | 128.7209 | 53.6337% | ||
| 34 | Fischer, Hilton | U | PO | Min | 122.3361 | 50.9734% | ||
| 35 | Da Fonseca, Daniel | 6271 | U | P | Min | 117.1179 | 48.7991% | |
| 36 | He, Paul | U | PO | Min | 116.7850 | 48.6604% | ||
| 37 | Zhao, Jiang | 4748 | U | S | Min | 113.9856 | 47.4940% | |
