IPSC May 28, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC May 28, 2026
5/28/2026
5/28/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | 280,0000 | 100,000 % | |
| 2 | Wu, Yixin 3(CU) | 7707 | U | CU | MINOR | 265,6372 | 94,870 % | |
| 3 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 251,9790 | 89,992 % |
| 4 | Claase, Matthew 3(CU) | 7945 | U | CU | MINOR | 195,1862 | 69,709 % | |
| 5 | Nell, Johann 2(CU) | 7358 | U | CU | MINOR | Senior | 184,6021 | 65,929 % |
| 6 | Larsen, Brett 2(CU) | U | CU | MINOR | Senior | 182,9657 | 65,345 % | |
| 7 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 168,8138 | 60,291 % | |
| 8 | Neofitou, Nicholas 4(CU) | U | CU | MINOR | 159,6365 | 57,013 % | ||
| 9 | Neofitou, Nicholas 3(CU) | U | CU | MINOR | 124,2785 | 44,385 % | ||
| 10 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 122,4818 | 43,744 % | ||
| 11 | Rabey, Clinton 2(CU) | 6323 | U | CU | MINOR | 52,4599 | 18,736 % | |
| 12 | More, Pali 2(CU) | U | CU | MINOR | 46,4627 | 16,594 % |
Match Results - EDC
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Gama, Thomas 2(EDC) | 7051 | U | EDC | MINOR | 280,0000 | 100,000 % | |
| 2 | Lima, Raul 1(EDC) | U | EDC | MINOR | 186,7429 | 66,694 % | ||
| 3 | Scholtz, Michael 1(EDC) | 6244 | U | EDC | MINOR | 176,0368 | 62,870 % | |
| 4 | Da Silva, Leandro 1(EDC) | U | EDC | MINOR | 160,2986 | 57,250 % | ||
| 5 | Morreira, Rui 2(EDC) | U | EDC | MINOR | 91,1614 | 32,558 % | ||
| 6 | Brammall, Ali 2(EDC) | 7253 | U | EDC | MINOR | 82,7975 | 29,571 % | |
| 7 | Ferrao, Manny 1(EDC) | U | EDC | MINOR | 67,8923 | 24,247 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean, Don | U | OPEN | MAJOR | 280,0000 | 100,000 % | ||
| 2 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | Senior | 267,5442 | 95,552 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 270,4606 | 100,000 % | |
| 2 | Giordani, Luca | 7273 | U | PO | MINOR | 256,2757 | 94,755 % | |
| 3 | Scholtz, Michael 2(PO) | 6244 | U | PO | MINOR | 249,5672 | 92,275 % | |
| 4 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 246,4953 | 91,139 % | ||
| 5 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 239,0088 | 88,371 % |
| 6 | Temlett, Levi | U | PO | MINOR | 214,8573 | 79,441 % | ||
| 7 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 213,9875 | 79,120 % |
| 8 | Lima, Raul 2(PO) | U | PO | MINOR | 211,4042 | 78,165 % | ||
| 9 | Ferrao, Manny 2(PO) | U | PO | MINOR | 179,2297 | 66,268 % | ||
| 10 | Chris, Boshoff | U | PO | MINOR | 178,4193 | 65,969 % | ||
| 11 | Van Den Berg, Jacky | U | PO | MINOR | 165,2161 | 61,087 % | ||
| 12 | Errol, Ryan | U | PO | MINOR | Senior | 160,8000 | 59,454 % | |
| 13 | Da Costa, Frankie | U | PO | MINOR | 156,4630 | 57,851 % | ||
| 14 | Grobler, Brett 2(PO) | 5427 | U | PO | MINOR | 149,1504 | 55,147 % | |
| 15 | Phillip, Cohen | U | PO | MINOR | 148,8057 | 55,019 % | ||
| 16 | Morreira, Rui 1(PO) | U | PO | MINOR | 138,7658 | 51,307 % | ||
| 17 | Temlett, Victor | U | PO | MINOR | 121,1622 | 44,798 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ngubeni, Thabiso | 7706 | U | PROD | MINOR | 274,5883 | 100,000 % | |
| 2 | Chan, Chi | U | PROD | MINOR | 271,7428 | 98,964 % | ||
| 3 | Thobois, Daniel | U | PROD | MINOR | 252,3035 | 91,884 % | ||
| 4 | Ross, Callum | U | PROD | MINOR | 202,9528 | 73,912 % | ||
| 5 | Rabey, Clinton 1(PROD) | 6323 | U | PROD | MINOR | 188,0665 | 68,490 % | |
| 6 | Jooste, Dylan | U | PROD | MINOR | 156,5779 | 57,023 % | ||
| 7 | More, Pali 1(PROD) | U | PROD | MINOR | 149,3491 | 54,390 % | ||
| 8 | Mandraj, Lishal | U | PROD | MINOR | 78,4182 | 28,558 % | ||
| 9 | Kennedy, Chris | U | PROD | MINOR | 16,6181 | 6,052 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 280,0000 | 100,000 % | |
| 2 | Ngcobo, Shaun | U | PO | MINOR | 207,2960 | 74,034 % | ||
| 3 | Gama, Thomas 3(PO) | 7051 | U | PO | MINOR | 200,2034 | 71,501 % | |
| 4 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 175,4929 | 62,676 % | |
| 5 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 174,4785 | 62,314 % | |
| 6 | Snyman, Clayton | U | PO | MINOR | 160,1727 | 57,205 % | ||
| 7 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 140,6511 | 50,233 % | ||
| 8 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 137,9090 | 49,253 % |
| 9 | Shabangu, Dumisani | U | PO | MINOR | 121,5655 | 43,416 % | ||
| 10 | Brammall, Ali 1(PO) | 7253 | U | PO | MINOR | 121,4589 | 43,378 % | |
| 11 | Stragier, Jurgen | 7208 | U | PO | MINOR | 120,4167 | 43,006 % | |
| 12 | Mazibuko, Vusi | U | PO | MINOR | 118,9680 | 42,489 % | ||
| 13 | Travers, David 1(PO) | U | PO | MINOR | 110,1739 | 39,348 % | ||
| 14 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 107,9525 | 38,554 % |
| 15 | Travers, David 2(PO) | U | PO | MINOR | 99,3350 | 35,477 % | ||
| 16 | Bakker, Jason | U | PO | MINOR | 98,7215 | 35,258 % | ||
| 17 | Travers, Yoni 2(PO) | U | PO | MINOR | 97,7158 | 34,898 % | ||
| 18 | Deftereos, Michael | U | PO | MINOR | 82,3240 | 29,401 % | ||
| 19 | Lembke, Stephen | U | PO | MINOR | 53,7715 | 19,204 % | ||
| 20 | Klingler, Josef | U | PO | MINOR | 36,4257 | 13,009 % | ||
| 21 | Vergara, Nicholas | U | PO | MINOR | 0,0000 | 0,000 % |
Match Results - Revolver
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Cailly, Max | U | REV | MINOR | 140,0000 | 100,000 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 280,0000 | 100,000 % | ||
| 2 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 217,5980 | 77,714 % |
IPSC May 28, 2026
5/28/2026
5/28/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 266,3896 | 100,000 % | |
| 2 | Wu, Yixin 2(CU) | 7707 | U | CU | MINOR | 260,1509 | 97,658 % | |
| 3 | Wu, Yixin 3(CU) | 7707 | U | CU | MINOR | 245,9659 | 92,333 % | |
| 4 | Wu, Yixin 1(PO) | 7707 | U | PO | MINOR | 242,9778 | 91,211 % | |
| 5 | Charalambous, Andy 2(CU) | 5092 | C | CU | MINOR | Super Senior | 234,1295 | 87,890 % |
| 6 | Giordani, Luca | 7273 | U | PO | MINOR | 226,9051 | 85,178 % | |
| 7 | Scholtz, Michael 2(PO) | 6244 | U | PO | MINOR | 221,7338 | 83,237 % | |
| 8 | Da Silva, Leandro 2(PO) | U | PO | MINOR | 217,9878 | 81,830 % | ||
| 9 | Charalambous, Andy 1(PO) | 5092 | C | PO | MINOR | Super Senior | 210,8817 | 79,163 % |
| 10 | Ngcobo, Shaun | U | PO | MINOR | 196,7838 | 73,871 % | ||
| 11 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 192,8976 | 72,412 % |
| 12 | Gama, Thomas 3(PO) | 7051 | U | PO | MINOR | 190,9476 | 71,680 % | |
| 13 | Temlett, Levi | U | PO | MINOR | 188,6632 | 70,822 % | ||
| 14 | Lima, Raul 2(PO) | U | PO | MINOR | 186,7853 | 70,117 % | ||
| 15 | Gama, Thomas 2(EDC) | 7051 | U | EDC | MINOR | 181,5726 | 68,161 % | |
| 16 | Claase, Matthew 3(CU) | 7945 | U | CU | MINOR | 178,6728 | 67,072 % | |
| 17 | Nell, Johann 2(CU) | 7358 | U | CU | MINOR | Senior | 171,3701 | 64,331 % |
| 18 | Larsen, Brett 2(CU) | U | CU | MINOR | Senior | 168,7193 | 63,336 % | |
| 19 | Gama, Thomas 1(PO) | 7051 | U | PO | MINOR | 165,6013 | 62,165 % | |
| 20 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 165,5077 | 62,130 % | |
| 21 | Ferrao, Manny 2(PO) | U | PO | MINOR | 157,7256 | 59,209 % | ||
| 22 | Chris, Boshoff | U | PO | MINOR | 157,0026 | 58,937 % | ||
| 23 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 154,7324 | 58,085 % | |
| 24 | Dean, Don | U | OPEN | MAJOR | 153,8785 | 57,764 % | ||
| 25 | Snyman, Clayton | U | PO | MINOR | 152,1702 | 57,123 % | ||
| 26 | Neofitou, Nicholas 4(CU) | U | CU | MINOR | 148,3515 | 55,690 % | ||
| 27 | Larsen, Brett 1(OPEN) | U | OPEN | MINOR | Senior | 146,5833 | 55,026 % | |
| 28 | Van Den Berg, Jacky | U | PO | MINOR | 145,8290 | 54,743 % | ||
| 29 | Errol, Ryan | U | PO | MINOR | Senior | 143,7457 | 53,961 % | |
| 30 | Da Costa, Frankie | U | PO | MINOR | 136,6352 | 51,291 % | ||
| 31 | Neofitou, Nicholas 1(PO) | U | PO | MINOR | 133,6255 | 50,162 % | ||
| 32 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 131,1876 | 49,247 % |
| 33 | Phillip, Cohen | U | PO | MINOR | 130,1728 | 48,866 % | ||
| 34 | Grobler, Brett 2(PO) | 5427 | U | PO | MINOR | 127,4936 | 47,860 % | |
| 35 | Morreira, Rui 1(PO) | U | PO | MINOR | 121,4120 | 45,577 % | ||
| 36 | Lima, Raul 1(EDC) | U | EDC | MINOR | 120,4513 | 45,216 % | ||
| 37 | Brammall, Ali 1(PO) | 7253 | U | PO | MINOR | 115,3226 | 43,291 % | |
| 38 | Shabangu, Dumisani | U | PO | MINOR | 115,0162 | 43,176 % | ||
| 39 | Neofitou, Nicholas 3(CU) | U | CU | MINOR | 114,6097 | 43,023 % | ||
| 40 | Stragier, Jurgen | 7208 | U | PO | MINOR | 113,9551 | 42,778 % | |
| 41 | Mazibuko, Vusi | U | PO | MINOR | 113,8110 | 42,724 % | ||
| 42 | Neofitou, Nicholas 2(CU) | U | CU | MINOR | 113,5380 | 42,621 % | ||
| 43 | Scholtz, Michael 1(EDC) | 6244 | U | EDC | MINOR | 111,1411 | 41,721 % | |
| 44 | Temlett, Victor | U | PO | MINOR | 109,0562 | 40,939 % | ||
| 45 | Travers, David 1(PO) | U | PO | MINOR | 104,7188 | 39,310 % | ||
| 46 | Da Silva, Leandro 1(EDC) | U | EDC | MINOR | 103,3389 | 38,792 % | ||
| 47 | Watson, Mark 1(PO) | 6209 | U | PO | MINOR | Super Senior | 102,1915 | 38,362 % |
| 48 | Ngubeni, Thabiso | 7706 | U | PROD | MINOR | 98,2418 | 36,879 % | |
| 49 | Chan, Chi | U | PROD | MINOR | 97,6122 | 36,643 % | ||
| 50 | Travers, David 2(PO) | U | PO | MINOR | 94,3473 | 35,417 % | ||
| 51 | Bakker, Jason | U | PO | MINOR | 93,4999 | 35,099 % | ||
| 52 | Travers, Yoni 2(PO) | U | PO | MINOR | 93,2008 | 34,987 % | ||
| 53 | Thobois, Daniel | U | PROD | MINOR | 89,5740 | 33,625 % | ||
| 54 | Deftereos, Michael | U | PO | MINOR | 77,6681 | 29,156 % | ||
| 55 | Naidoo, Adrian 1(ST) | U | ST | MINOR | 72,7134 | 27,296 % | ||
| 56 | Ross, Callum | U | PROD | MINOR | 72,0383 | 27,042 % | ||
| 57 | Rabey, Clinton 1(PROD) | 6323 | U | PROD | MINOR | 66,8437 | 25,092 % | |
| 58 | Morreira, Rui 2(EDC) | U | EDC | MINOR | 58,3420 | 21,901 % | ||
| 59 | Jooste, Dylan | U | PROD | MINOR | 57,6924 | 21,657 % | ||
| 60 | More, Pali 1(PROD) | U | PROD | MINOR | 56,3717 | 21,161 % | ||
| 61 | Naidoo, Adrian 2(ST) | U | ST | MINOR | 55,6926 | 20,906 % | ||
| 62 | Brammall, Ali 2(EDC) | 7253 | U | EDC | MINOR | 53,7519 | 20,178 % | |
| 63 | Lembke, Stephen | U | PO | MINOR | 50,2498 | 18,863 % | ||
| 64 | Rabey, Clinton 2(CU) | 6323 | U | CU | MINOR | 47,8726 | 17,971 % | |
| 65 | Ferrao, Manny 1(EDC) | U | EDC | MINOR | 44,0355 | 16,530 % | ||
| 66 | More, Pali 2(CU) | U | CU | MINOR | 43,4486 | 16,310 % | ||
| 67 | Klingler, Josef | U | PO | MINOR | 33,2482 | 12,481 % | ||
| 68 | Mandraj, Lishal | U | PROD | MINOR | 28,2781 | 10,615 % | ||
| 69 | Cailly, Max | U | REV | MINOR | 20,4602 | 7,681 % | ||
| 70 | Kennedy, Chris | U | PROD | MINOR | 5,4583 | 2,049 % | ||
| 71 | Vergara, Nicholas | U | PO | MINOR | 0,0000 | 0,000 % |
IPSC May 28, 2026
5/28/2026
5/28/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(CU) | 0 | U | CU | 122 | 0 | 11,47 | 10,6364 | 140,0000 | 100,00 % |
| 2 | Wu, Yixin 1(PO) | 0 | U | PO | 124 | 0 | 11,70 | 10,5983 | 139,4978 | 99,64 % |
| 3 | Wu, Yixin 3(CU) | 0 | U | CU | 118 | 0 | 12,24 | 9,6405 | 126,8914 | 90,64 % |
| 4 | De Gouveia, Roberto | 0 | U | PO | 128 | 0 | 13,33 | 9,6024 | 126,3896 | 90,28 % |
| 5 | Charalambous, Andy 2(CU) | 0 | C | CU | 132 | 0 | 13,78 | 9,5791 | 126,0829 | 90,06 % |
| 6 | Scholtz, Michael 2(PO) | 0 | U | PO | 128 | 0 | 14,45 | 8,8581 | 116,5933 | 83,28 % |
| 7 | Giordani, Luca | 0 | U | PO | 122 | 0 | 13,86 | 8,8023 | 115,8586 | 82,76 % |
| 8 | Watson, Mark 2(PO) | 0 | U | PO | 124 | 0 | 14,37 | 8,6291 | 113,5786 | 81,13 % |
| 9 | Da Silva, Leandro 2(PO) | 0 | U | PO | 132 | 0 | 15,77 | 8,3703 | 110,1727 | 78,69 % |
| 10 | Charalambous, Andy 1(PO) | 0 | C | PO | 113 | 10 | 12,98 | 7,9353 | 104,4466 | 74,60 % |
| 11 | Gama, Thomas 2(EDC) | 0 | U | EDC | 130 | 0 | 16,93 | 7,6787 | 101,0690 | 72,19 % |
| 12 | Ngcobo, Shaun | 0 | U | PO | 120 | 0 | 16,18 | 7,4166 | 97,6190 | 69,73 % |
| 13 | Lima, Raul 2(PO) | 0 | U | PO | 130 | 0 | 18,27 | 7,1155 | 93,6562 | 66,90 % |
| 14 | Claase, Matthew 1(PO) | 0 | U | PO | 118 | 0 | 16,75 | 7,0448 | 92,7254 | 66,23 % |
| 15 | Nell, Johann 2(CU) | 0 | U | CU | 126 | 0 | 18,17 | 6,9345 | 91,2740 | 65,20 % |
| 16 | Temlett, Levi | 0 | U | PO | 109 | 10 | 14,57 | 6,7948 | 89,4349 | 63,88 % |
| 17 | Gama, Thomas 3(PO) | 0 | U | PO | 118 | 0 | 18,07 | 6,5302 | 85,9519 | 61,39 % |
| 18 | Larsen, Brett 2(CU) | 0 | U | CU | 118 | 0 | 18,83 | 6,2666 | 82,4828 | 58,92 % |
| 19 | Gama, Thomas 1(PO) | 0 | U | PO | 110 | 20 | 14,37 | 6,2630 | 82,4361 | 58,88 % |
| 20 | Neofitou, Nicholas 4(CU) | 0 | U | CU | 128 | 20 | 17,76 | 6,0811 | 80,0410 | 57,17 % |
| 21 | Errol, Ryan | 0 | U | PO | 128 | 0 | 21,21 | 6,0349 | 79,4330 | 56,74 % |
| 22 | Claase, Matthew 3(CU) | 0 | U | CU | 125 | 10 | 19,23 | 5,9802 | 78,7137 | 56,22 % |
| 23 | Ferrao, Manny 2(PO) | 0 | U | PO | 122 | 10 | 19,32 | 5,7971 | 76,3032 | 54,50 % |
| 24 | Chris, Boshoff | 0 | U | PO | 112 | 0 | 19,42 | 5,7673 | 75,9102 | 54,22 % |
| 25 | Snyman, Clayton | 0 | U | PO | 118 | 0 | 20,90 | 5,6459 | 74,3134 | 53,08 % |
| 26 | Van Den Berg, Jacky | 0 | U | PO | 109 | 10 | 17,98 | 5,5061 | 72,4731 | 51,77 % |
| 27 | Dean, Don | 0 | U | OPEN | 124 | 10 | 21,14 | 5,3926 | 70,9793 | 50,70 % |
| 28 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 119 | 10 | 20,35 | 5,3563 | 70,5007 | 50,36 % |
| 29 | Claase, Matthew 2(CU) | 0 | U | CU | 120 | 20 | 18,94 | 5,2798 | 69,4947 | 49,64 % |
| 30 | Neofitou, Nicholas 1(PO) | 0 | U | PO | 113 | 10 | 20,78 | 4,9567 | 65,2414 | 46,60 % |
| 31 | Lima, Raul 1(EDC) | 0 | U | EDC | 136 | 0 | 27,87 | 4,8798 | 64,2294 | 45,88 % |
| 32 | Temlett, Victor | 0 | U | PO | 110 | 0 | 22,80 | 4,8246 | 63,5023 | 45,36 % |
| 33 | Nell, Johann 1(PO) | 0 | U | PO | 114 | 0 | 24,04 | 4,7421 | 62,4169 | 44,58 % |
| 34 | Da Costa, Frankie | 0 | U | PO | 112 | 20 | 19,71 | 4,6677 | 61,4374 | 43,88 % |
| 35 | Shabangu, Dumisani | 0 | U | PO | 134 | 0 | 29,00 | 4,6207 | 60,8189 | 43,44 % |
| 36 | Stragier, Jurgen | 0 | U | PO | 124 | 0 | 27,20 | 4,5588 | 60,0046 | 42,86 % |
| 37 | Phillip, Cohen | 0 | U | PO | 120 | 20 | 22,11 | 4,5228 | 59,5310 | 42,52 % |
| 38 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 117 | 10 | 23,71 | 4,5129 | 59,3996 | 42,43 % |
| 39 | Brammall, Ali 1(PO) | 0 | U | PO | 132 | 0 | 30,49 | 4,3293 | 56,9834 | 40,70 % |
| 40 | Neofitou, Nicholas 3(CU) | 0 | U | CU | 118 | 20 | 23,00 | 4,2609 | 56,0828 | 40,06 % |
| 41 | Morreira, Rui 1(PO) | 0 | U | PO | 122 | 0 | 28,87 | 4,2258 | 55,6218 | 39,73 % |
| 42 | Da Silva, Leandro 1(EDC) | 0 | U | EDC | 124 | 0 | 29,75 | 4,1681 | 54,8613 | 39,19 % |
| 43 | Watson, Mark 1(PO) | 0 | U | PO | 126 | 0 | 31,00 | 4,0645 | 53,4984 | 38,21 % |
| 44 | Travers, David 1(PO) | 0 | U | PO | 118 | 0 | 30,66 | 3,8487 | 50,6572 | 36,18 % |
| 45 | Scholtz, Michael 1(EDC) | 0 | U | EDC | 111 | 20 | 24,58 | 3,7022 | 48,7294 | 34,81 % |
| 46 | Bakker, Jason | 0 | U | PO | 124 | 0 | 33,66 | 3,6839 | 48,4885 | 34,63 % |
| 47 | Mazibuko, Vusi | 0 | U | PO | 119 | 20 | 27,21 | 3,6384 | 47,8893 | 34,21 % |
| 48 | Travers, David 2(PO) | 0 | U | PO | 122 | 0 | 34,67 | 3,5189 | 46,3167 | 33,08 % |
| 49 | Thobois, Daniel | 0 | U | PROD | 119 | 10 | 31,20 | 3,4936 | 45,9837 | 32,85 % |
| 50 | Ngubeni, Thabiso | 0 | U | PROD | 124 | 0 | 35,57 | 3,4861 | 45,8849 | 32,77 % |
| 51 | Grobler, Brett 2(PO) | 0 | U | PO | 96 | 40 | 16,36 | 3,4230 | 45,0543 | 32,18 % |
| 52 | Chan, Chi | 0 | U | PROD | 97 | 30 | 20,38 | 3,2875 | 43,2715 | 30,91 % |
| 53 | Deftereos, Michael | 0 | U | PO | 114 | 10 | 31,66 | 3,2849 | 43,2369 | 30,88 % |
| 54 | Travers, Yoni 2(PO) | 0 | U | PO | 109 | 20 | 27,94 | 3,1854 | 41,9271 | 29,95 % |
| 55 | Ross, Callum | 0 | U | PROD | 113 | 10 | 36,57 | 2,8165 | 37,0718 | 26,48 % |
| 56 | Naidoo, Adrian 1(ST) | 0 | U | ST | 105 | 10 | 36,42 | 2,6085 | 34,3333 | 24,52 % |
| 57 | Rabey, Clinton 1(PROD) | 0 | U | PROD | 111 | 10 | 39,26 | 2,5726 | 33,8612 | 24,19 % |
| 58 | Naidoo, Adrian 2(ST) | 0 | U | ST | 107 | 20 | 34,08 | 2,5528 | 33,6009 | 24,00 % |
| 59 | Lembke, Stephen | 0 | U | PO | 115 | 10 | 42,26 | 2,4846 | 32,7033 | 23,36 % |
| 60 | Brammall, Ali 2(EDC) | 0 | U | EDC | 113 | 10 | 44,92 | 2,2930 | 30,1807 | 21,56 % |
| 61 | Klingler, Josef | 0 | U | PO | 109 | 10 | 44,16 | 2,2418 | 29,5079 | 21,08 % |
| 62 | Morreira, Rui 2(EDC) | 0 | U | EDC | 116 | 10 | 47,94 | 2,2111 | 29,1031 | 20,79 % |
| 63 | More, Pali 2(CU) | 0 | U | CU | 89 | 40 | 25,59 | 1,9148 | 25,2033 | 18,00 % |
| 64 | Ferrao, Manny 1(EDC) | 0 | U | EDC | 97 | 30 | 35,92 | 1,8653 | 24,5511 | 17,54 % |
| 65 | Rabey, Clinton 2(CU) | 0 | U | CU | 92 | 30 | 40,59 | 1,5275 | 20,1050 | 14,36 % |
| 66 | Jooste, Dylan | 0 | U | PROD | 99 | 60 | 30,26 | 1,2888 | 16,9640 | 12,12 % |
| 67 | Mandraj, Lishal | 0 | U | PROD | 86 | 40 | 50,95 | 0,9028 | 11,8835 | 8,49 % |
| 68 | More, Pali 1(PROD) | 0 | U | PROD | 98 | 80 | 26,95 | 0,6679 | 8,7911 | 6,28 % |
| 69 | Kennedy, Chris | 0 | U | PROD | 74 | 60 | 33,76 | 0,4147 | 5,4583 | 3,90 % |
| 70 | Vergara, Nicholas | 0 | U | PO | 85 | 110 | 45,71 | 0,0000 | 0,0000 | 0,00 % |
| 71 | Cailly, Max | 0 | U | REV | 77 | 80 | 72,86 | 0,0000 | 0,0000 | 0,00 % |
IPSC May 28, 2026
5/28/2026
5/28/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin 2(CU) | 0 | U | CU | 122 | 0 | 11,47 | 10,6364 | 140,0000 | 100,00 % |
| 2 | Wu, Yixin 3(CU) | 0 | U | CU | 118 | 0 | 12,24 | 9,6405 | 126,8914 | 90,64 % |
| 3 | Charalambous, Andy 2(CU) | 0 | C | CU | 132 | 0 | 13,78 | 9,5791 | 126,0829 | 90,06 % |
| 4 | Nell, Johann 2(CU) | 0 | U | CU | 126 | 0 | 18,17 | 6,9345 | 91,2740 | 65,20 % |
| 5 | Larsen, Brett 2(CU) | 0 | U | CU | 118 | 0 | 18,83 | 6,2666 | 82,4828 | 58,92 % |
| 6 | Neofitou, Nicholas 4(CU) | 0 | U | CU | 128 | 20 | 17,76 | 6,0811 | 80,0410 | 57,17 % |
| 7 | Claase, Matthew 3(CU) | 0 | U | CU | 125 | 10 | 19,23 | 5,9802 | 78,7137 | 56,22 % |
| 8 | Claase, Matthew 2(CU) | 0 | U | CU | 120 | 20 | 18,94 | 5,2798 | 69,4947 | 49,64 % |
| 9 | Neofitou, Nicholas 2(CU) | 0 | U | CU | 117 | 10 | 23,71 | 4,5129 | 59,3996 | 42,43 % |
| 10 | Neofitou, Nicholas 3(CU) | 0 | U | CU | 118 | 20 | 23,00 | 4,2609 | 56,0828 | 40,06 % |
| 11 | More, Pali 2(CU) | 0 | U | CU | 89 | 40 | 25,59 | 1,9148 | 25,2033 | 18,00 % |
| 12 | Rabey, Clinton 2(CU) | 0 | U | CU | 92 | 30 | 40,59 | 1,5275 | 20,1050 | 14,36 % |
Stage 1 - EDC
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gama, Thomas 2(EDC) | 0 | U | EDC | 130 | 0 | 16,93 | 7,6787 | 140,0000 | 100,00 % |
| 2 | Lima, Raul 1(EDC) | 0 | U | EDC | 136 | 0 | 27,87 | 4,8798 | 88,9700 | 63,55 % |
| 3 | Da Silva, Leandro 1(EDC) | 0 | U | EDC | 124 | 0 | 29,75 | 4,1681 | 75,9935 | 54,28 % |
| 4 | Scholtz, Michael 1(EDC) | 0 | U | EDC | 111 | 20 | 24,58 | 3,7022 | 67,4996 | 48,21 % |
| 5 | Brammall, Ali 2(EDC) | 0 | U | EDC | 113 | 10 | 44,92 | 2,2930 | 41,8060 | 29,86 % |
| 6 | Morreira, Rui 2(EDC) | 0 | U | EDC | 116 | 10 | 47,94 | 2,2111 | 40,3134 | 28,80 % |
| 7 | Ferrao, Manny 1(EDC) | 0 | U | EDC | 97 | 30 | 35,92 | 1,8653 | 34,0079 | 24,29 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean, Don | 0 | U | OPEN | 124 | 10 | 21,14 | 5,3926 | 140,0000 | 100,00 % |
| 2 | Larsen, Brett 1(OPEN) | 0 | U | OPEN | 119 | 10 | 20,35 | 5,3563 | 139,0562 | 99,33 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
