IPSC May 14, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC May 21, 2026 - 2026-05-21
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 259.7075 | 100.0000% | |
| 2 | Charalambous, Andy | 5092 | C | PCCO | Min | 256.9541 | 98.9398% | |
| 3 | Fouche, Roelof | U | C | Min | 237.7571 | 91.5480% | ||
| 4 | Da Cruz, David | 7510 | U | PCCO | Min | 234.8458 | 90.4270% | |
| 5 | Hayes, Logan | U | PCCO | Min | 229.2631 | 88.2774% | ||
| 6 | De Gouveia, Roberto | 7648 | U | PO | Min | 223.1939 | 85.9405% | |
| 7 | Gama, Thomas | 7051 | U | C | Min | 219.3530 | 84.4616% | |
| 8 | Goncalves, Francisco | 6861 | U | S | Min | 218.3193 | 84.0635% | |
| 9 | Watson, Kim | 7695 | U | PCCO | Min | 216.2581 | 83.2699% | |
| 10 | Fouche, Roelof | U | PCCO | Min | 206.2878 | 79.4308% | ||
| 11 | Watson, Kim | 7695 | U | PCCO | Min | 197.3899 | 76.0047% | |
| 12 | Hayes, Logan | U | PCCO | Min | 196.1111 | 75.5123% | ||
| 13 | Hadassin, Dylan | U | PO | Min | 188.1585 | 72.4502% | ||
| 14 | Gama, Thomas | 7051 | U | C | Min | 185.1354 | 71.2861% | |
| 15 | Ngcobo, Shaun | U | PO | Min | 184.0967 | 70.8862% | ||
| 16 | Fouche, Roelof | 6642 | U | PCCO | Min | 184.0291 | 70.8601% | |
| 17 | Watson, Mark | 6209 | U | PCCO | Min | 182.4826 | 70.2647% | |
| 18 | Gama, Thomas | 7051 | U | PO | Min | 170.3038 | 65.5752% | |
| 19 | Claase, Matthew | 7945 | U | PO | Min | 167.9034 | 64.6510% | |
| 20 | Gama, Thomas | 7051 | U | PO | Min | 166.5451 | 64.1280% | |
| 21 | Neophytou, Neo | U | P | Min | 165.2906 | 63.6449% | ||
| 22 | Moolman, Adrian | 7459 | U | P | Min | 164.3852 | 63.2963% | |
| 23 | Grobler, Brett | 5427 | U | PCCO | Min | 163.9892 | 63.1438% | |
| 24 | Neofitou, Nicholas | U | C | Min | 161.6093 | 62.2274% | ||
| 25 | Larsen, Brett | U | PCCO | Min | 161.3205 | 62.1162% | ||
| 26 | Wu, Yixin | 7707 | U | PO | Min | 160.8905 | 61.9507% | |
| 27 | Claase, Matthew | 7945 | U | C | Min | 158.9274 | 61.1948% | |
| 28 | Contogiannis, Alexi | U | PO | Min | 155.0091 | 59.6860% | ||
| 29 | Ryan, Errol | U | PCCO | Min | 154.7184 | 59.5741% | ||
| 30 | Boshoff, Chris | 6368 | U | PCCO | Min | 150.5827 | 57.9817% | |
| 31 | Da Costa, Mario | U | PCCO | Min | 148.7811 | 57.2879% | ||
| 32 | Smith, Sheldon | U | PO | Min | 148.5121 | 57.1844% | ||
| 33 | Zhao, Jiang | 4748 | U | C | Min | 146.3762 | 56.3619% | |
| 34 | Nell, Johann | 7358 | U | PO | Min | 142.1814 | 54.7467% | |
| 35 | Neofitou, Nicholas | U | C | Min | 140.4151 | 54.0666% | ||
| 36 | Neofitou, Nicholas | U | PO | Min | 140.1933 | 53.9812% | ||
| 37 | Sukazi, Gladwell 2 | U | C | Min | 136.8037 | 52.6761% | ||
| 38 | Grobler, Brett | 5427 | U | C | Min | 133.2990 | 51.3266% | |
| 39 | Hayes, Neil | U | C | Min | 130.3573 | 50.1939% | ||
| 40 | Zhao, Jiang | 4748 | U | C | Min | 129.6139 | 49.9076% | |
| 41 | Da costa, Frankie | U | PCCO | Min | 128.8588 | 49.6169% | ||
| 42 | Hayes, Neil | U | PO | Min | 127.6886 | 49.1663% | ||
| 43 | Lima, Raul | U | S | Min | 127.3270 | 49.0271% | ||
| 44 | Contogiannis, Alexi | U | PO | Min | 125.6915 | 48.3973% | ||
| 45 | Sukazi, Gladwell | U | PO | Min | 122.4159 | 47.1361% | ||
| 46 | Mazibuko, Vuzi | U | PO | Min | 121.7161 | 46.8666% | ||
| 47 | Gelle, JC | U | S | Maj | 117.2202 | 45.1355% | ||
| 48 | Da Fonseca, Daniel | 6271 | U | P | Min | 116.4437 | 44.8365% | |
| 49 | Ferrao, Manny | U | S | Min | 115.7120 | 44.5547% | ||
| 50 | Zhao, Jiang | 4748 | U | C | Min | 114.6815 | 44.1579% | |
| 51 | Zhao, Jiang | 4748 | U | S | Min | 112.2001 | 43.2025% | |
| 52 | Travers, David | U | C | Min | 110.2044 | 42.4340% | ||
| 53 | Watson, Mark | 6209 | U | PO | Min | 109.7126 | 42.2447% | |
| 54 | Van Wyk, Werner | U | PO | Min | 109.6016 | 42.2019% | ||
| 55 | Travers, David | U | PO | Min | 108.5360 | 41.7916% | ||
| 56 | Alex, Domingos | U | P | Min | 103.8444 | 39.9851% | ||
| 57 | Von Holdt , Gavin | 6641 | U | PCCO | Min | 102.5425 | 39.4838% | |
| 58 | Kirton, Dylan | U | O | Min | 97.6131 | 37.5858% | ||
| 59 | Da Silva, Leandro | U | P | Min | 95.1727 | 36.6461% | ||
| 60 | Deftereos, Michael | U | PO | Min | 94.2100 | 36.2754% | ||
| 61 | Bakker, Jason | U | PO | Min | 92.1964 | 35.5001% | ||
| 62 | Claase, Alan | 8034 | U | PO | Min | 91.8501 | 35.3667% | |
| 63 | Ross, Callum | U | P | Min | 87.5446 | 33.7089% | ||
| 64 | Claase, Alan | 8034 | U | C | Min | 78.9896 | 30.4148% | |
| 65 | Moreira, Rui | U | P | Min | 78.0738 | 30.0622% | ||
| 66 | Neofitou, Nicholas | U | C | Min | 69.4719 | 26.7501% | ||
| 67 | Smith, Shannon | U | PO | Min | 58.1429 | 22.3878% | ||
| 68 | Du Preez, Andre | U | PO | Min | 55.0479 | 21.1961% | ||
| 69 | Fouche, Tanya | U | PO | Min | 54.7510 | 21.0818% | ||
| 70 | Chi, Chan | U | PO | Min | 53.6973 | 20.6761% | ||
| 71 | Menoe, Thabiso | U | P | Min | 49.1974 | 18.9434% | ||
| 72 | Estman, Grant | U | PO | Min | 49.1686 | 18.9323% | ||
| 73 | Contogiannis, Angelo | U | C | Min | 48.5342 | 18.6880% | ||
| 74 | Yin, Steven | U | S | Maj | 47.5638 | 18.3144% | ||
| 75 | Scott, Adam | U | P | Min | 45.4479 | 17.4996% | ||
| 76 | Scott, Trent | U | P | Min | 39.4055 | 15.1730% | ||
| 77 | Dyers, Jasmin | U | P | Min | 38.6510 | 14.8825% | ||
| 78 | Petit, Neil | U | PO | Min | 34.1632 | 13.1545% | ||
| 79 | Mfusi, Sphamandla | U | P | Min | 24.7802 | 9.5416% | ||
| 80 | Fourie, Andre | U | PO | Min | 21.5184 | 8.2856% | ||
| 81 | Letlala, Katleho | U | P | Min | 17.8641 | 6.8785% | ||
| 82 | Contogiannis, Angelo | U | P | Min | 14.8387 | 5.7136% | ||
| 83 | Sankobe, Mawethu | U | P | Min | 11.3829 | 4.3830% | ||
| 84 | Miller, Craig | U | P | Min | 9.8170 | 3.7800% | ||
| 85 | Bheki, Baloyi | U | P | Min | 0.0000 | 0.0000% | ||
| 86 | Watson, Mark | 6209 | U | PO | Min | 0.0000 | 0.0000% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-05-21 22:59 +0200
IPSC May 21, 2026 - 2026-05-21
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Fouche, Roelof | U | C | Min | 260.0000 | 100.0000% | ||
| 2 | Gama, Thomas | 7051 | U | C | Min | 239.7072 | 92.1951% | |
| 3 | Gama, Thomas | 7051 | U | C | Min | 201.7808 | 77.6080% | |
| 4 | Neofitou, Nicholas | U | C | Min | 176.5534 | 67.9052% | ||
| 5 | Claase, Matthew | 7945 | U | C | Min | 173.8809 | 66.8773% | |
| 6 | Zhao, Jiang | 4748 | U | C | Min | 159.9054 | 61.5021% | |
| 7 | Neofitou, Nicholas | U | C | Min | 152.1452 | 58.5174% | ||
| 8 | Sukazi, Gladwell 2 | U | C | Min | 148.3464 | 57.0563% | ||
| 9 | Grobler, Brett | 5427 | U | C | Min | 143.8904 | 55.3425% | |
| 10 | Hayes, Neil | U | C | Min | 142.7882 | 54.9185% | ||
| 11 | Zhao, Jiang | 4748 | U | C | Min | 140.8695 | 54.1806% | |
| 12 | Zhao, Jiang | 4748 | U | C | Min | 123.9500 | 47.6731% | |
| 13 | Travers, David | U | C | Min | 120.5315 | 46.3583% | ||
| 14 | Claase, Alan | 8034 | U | C | Min | 86.5052 | 33.2712% | |
| 15 | Neofitou, Nicholas | U | C | Min | 75.6020 | 29.0777% | ||
| 16 | Contogiannis, Angelo | U | C | Min | 53.0351 | 20.3981% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Kirton, Dylan | U | O | Min | 260.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 259.7075 | 100.0000% | |
| 2 | Charalambous, Andy | 5092 | C | PCCO | Min | 256.9541 | 98.9398% | |
| 3 | Da Cruz, David | 7510 | U | PCCO | Min | 234.8458 | 90.4270% | |
| 4 | Hayes, Logan | U | PCCO | Min | 229.2631 | 88.2774% | ||
| 5 | Watson, Kim | 7695 | U | PCCO | Min | 216.2581 | 83.2699% | |
| 6 | Fouche, Roelof | U | PCCO | Min | 206.2878 | 79.4308% | ||
| 7 | Watson, Kim | 7695 | U | PCCO | Min | 197.3899 | 76.0047% | |
| 8 | Hayes, Logan | U | PCCO | Min | 196.1111 | 75.5123% | ||
| 9 | Fouche, Roelof | 6642 | U | PCCO | Min | 184.0291 | 70.8601% | |
| 10 | Watson, Mark | 6209 | U | PCCO | Min | 182.4826 | 70.2647% | |
| 11 | Grobler, Brett | 5427 | U | PCCO | Min | 163.9892 | 63.1438% | |
| 12 | Larsen, Brett | U | PCCO | Min | 161.3205 | 62.1162% | ||
| 13 | Ryan, Errol | U | PCCO | Min | 154.7184 | 59.5741% | ||
| 14 | Boshoff, Chris | 6368 | U | PCCO | Min | 150.5827 | 57.9817% | |
| 15 | Da Costa, Mario | U | PCCO | Min | 148.7811 | 57.2879% | ||
| 16 | Da costa, Frankie | U | PCCO | Min | 128.8588 | 49.6169% | ||
| 17 | Von Holdt , Gavin | 6641 | U | PCCO | Min | 102.5425 | 39.4838% | |
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Neophytou, Neo | U | P | Min | 246.6039 | 100.0000% | ||
| 2 | Moolman, Adrian | 7459 | U | P | Min | 245.9770 | 99.7458% | |
| 3 | Da Fonseca, Daniel | 6271 | U | P | Min | 173.7835 | 70.4707% | |
| 4 | Alex, Domingos | U | P | Min | 154.7137 | 62.7377% | ||
| 5 | Da Silva, Leandro | U | P | Min | 141.3460 | 57.3170% | ||
| 6 | Ross, Callum | U | P | Min | 131.0692 | 53.1497% | ||
| 7 | Moreira, Rui | U | P | Min | 116.8985 | 47.4033% | ||
| 8 | Menoe, Thabiso | U | P | Min | 73.0115 | 29.6068% | ||
| 9 | Scott, Adam | U | P | Min | 66.5367 | 26.9812% | ||
| 10 | Scott, Trent | U | P | Min | 58.6699 | 23.7911% | ||
| 11 | Dyers, Jasmin | U | P | Min | 56.2590 | 22.8135% | ||
| 12 | Mfusi, Sphamandla | U | P | Min | 36.0691 | 14.6263% | ||
| 13 | Letlala, Katleho | U | P | Min | 26.0023 | 10.5442% | ||
| 14 | Contogiannis, Angelo | U | P | Min | 21.5986 | 8.7584% | ||
| 15 | Sankobe, Mawethu | U | P | Min | 16.5685 | 6.7187% | ||
| 16 | Miller, Craig | U | P | Min | 15.0662 | 6.1095% | ||
| 17 | Bheki, Baloyi | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 260.0000 | 100.0000% | |
| 2 | Hadassin, Dylan | U | PO | Min | 216.2835 | 83.1860% | ||
| 3 | Ngcobo, Shaun | U | PO | Min | 215.5799 | 82.9153% | ||
| 4 | Gama, Thomas | 7051 | U | PO | Min | 199.6548 | 76.7903% | |
| 5 | Claase, Matthew | 7945 | U | PO | Min | 198.5396 | 76.3614% | |
| 6 | Wu, Yixin | 7707 | U | PO | Min | 192.3026 | 73.9625% | |
| 7 | Gama, Thomas | 7051 | U | PO | Min | 189.1336 | 72.7437% | |
| 8 | Contogiannis, Alexi | U | PO | Min | 182.1104 | 70.0425% | ||
| 9 | Smith, Sheldon | U | PO | Min | 175.3601 | 67.4462% | ||
| 10 | Nell, Johann | 7358 | U | PO | Min | 167.2228 | 64.3165% | |
| 11 | Neofitou, Nicholas | U | PO | Min | 161.1390 | 61.9765% | ||
| 12 | Hayes, Neil | U | PO | Min | 145.8237 | 56.0860% | ||
| 13 | Contogiannis, Alexi | U | PO | Min | 145.1335 | 55.8206% | ||
| 14 | Mazibuko, Vuzi | U | PO | Min | 142.0027 | 54.6164% | ||
| 15 | Sukazi, Gladwell | U | PO | Min | 138.2914 | 53.1890% | ||
| 16 | Van Wyk, Werner | U | PO | Min | 127.8214 | 49.1621% | ||
| 17 | Watson, Mark | 6209 | U | PO | Min | 127.7380 | 49.1300% | |
| 18 | Travers, David | U | PO | Min | 127.6503 | 49.0963% | ||
| 19 | Deftereos, Michael | U | PO | Min | 110.6296 | 42.5498% | ||
| 20 | Claase, Alan | 8034 | U | PO | Min | 108.5156 | 41.7368% | |
| 21 | Bakker, Jason | U | PO | Min | 107.0458 | 41.1715% | ||
| 22 | Smith, Shannon | U | PO | Min | 77.2631 | 29.7166% | ||
| 23 | Fouche, Tanya | U | PO | Min | 63.5981 | 24.4608% | ||
| 24 | Du Preez, Andre | U | PO | Min | 63.2203 | 24.3155% | ||
| 25 | Chi, Chan | U | PO | Min | 62.3817 | 23.9930% | ||
| 26 | Estman, Grant | U | PO | Min | 58.2465 | 22.4025% | ||
| 27 | Petit, Neil | U | PO | Min | 35.4264 | 13.6255% | ||
| 28 | Fourie, Andre | U | PO | Min | 25.3239 | 9.7400% | ||
| 29 | Watson, Mark | 6209 | U | PO | Min | 0.0000 | 0.0000% | |
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Goncalves, Francisco | 6861 | U | S | Min | 260.0000 | 100.0000% | |
| 2 | Lima, Raul | U | S | Min | 150.7928 | 57.9972% | ||
| 3 | Gelle, JC | U | S | Maj | 139.6791 | 53.7227% | ||
| 4 | Ferrao, Manny | U | S | Min | 138.0644 | 53.1017% | ||
| 5 | Zhao, Jiang | 4748 | U | S | Min | 134.5257 | 51.7407% | |
| 6 | Yin, Steven | U | S | Maj | 57.0269 | 21.9334% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-05-21 22:59 +0200
IPSC May 21, 2026 - Stage 1 - 2026-05-21
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | PCCO | Min | 116 | 0 | 13.45 | 8.6245 | 130.0000 | 100.00% | |
| 2 | Charalambous, Andy | C | PCCO | Min | 126 | 0 | 14.96 | 8.4225 | 126.9541 | 97.66% | |
| 3 | Fouche, Roelof | U | C | Min | 128 | 0 | 16.74 | 7.6464 | 115.2556 | 88.66% | |
| 4 | Da Cruz, David | U | PCCO | Min | 99 | 10 | 12.61 | 7.0579 | 106.3855 | 81.84% | |
| 5 | Hayes, Logan | U | PCCO | Min | 126 | 0 | 18.08 | 6.9690 | 105.0461 | 80.80% | |
| 6 | Goncalves, Francisco | U | S | Min | 122 | 0 | 17.56 | 6.9476 | 104.7232 | 80.56% | |
| 7 | Gama, Thomas | U | C | Min | 118 | 0 | 17.13 | 6.8885 | 103.8323 | 79.87% | |
| 8 | Watson, Kim | U | PCCO | Min | 112 | 0 | 16.70 | 6.7066 | 101.0902 | 77.76% | |
| 9 | De Gouveia, Roberto | U | PO | Min | 123 | 20 | 15.87 | 6.4902 | 97.8291 | 75.25% | |
| 10 | Hayes, Logan | U | PCCO | Min | 112 | 10 | 16.26 | 6.2731 | 94.5556 | 72.74% | |
| 11 | Fouche, Roelof | U | PCCO | Min | 118 | 0 | 19.14 | 6.1651 | 92.9282 | 71.48% | |
| 12 | Wu, Yixin | U | PO | Min | 126 | 0 | 21.77 | 5.7878 | 87.2408 | 67.11% | |
| 13 | Boshoff, Chris | U | PCCO | Min | 126 | 0 | 22.20 | 5.6757 | 85.5510 | 65.81% | |
| 14 | Watson, Kim | U | PCCO | Min | 102 | 0 | 18.12 | 5.6291 | 84.8496 | 65.27% | |
| 15 | Moolman, Adrian | U | P | Min | 112 | 0 | 19.93 | 5.6197 | 84.7068 | 65.16% | |
| 16 | Ngcobo, Shaun | U | PO | Min | 121 | 10 | 19.79 | 5.6089 | 84.5444 | 65.03% | |
| 17 | Claase, Matthew | U | PO | Min | 111 | 10 | 18.19 | 5.5525 | 83.6944 | 64.38% | |
| 18 | Fouche, Roelof | U | PCCO | Min | 117 | 20 | 17.92 | 5.4129 | 81.5908 | 62.76% | |
| 19 | Gama, Thomas | U | C | Min | 120 | 10 | 20.82 | 5.2834 | 79.6379 | 61.26% | |
| 20 | Gama, Thomas | U | PO | Min | 120 | 0 | 22.90 | 5.2402 | 78.9866 | 60.76% | |
| 21 | Claase, Matthew | U | C | Min | 120 | 10 | 21.17 | 5.1960 | 78.3212 | 60.25% | |
| 22 | Neophytou, Neo | U | P | Min | 118 | 0 | 23.41 | 5.0406 | 75.9781 | 58.44% | |
| 23 | Neofitou, Nicholas | U | C | Min | 117 | 10 | 21.30 | 5.0235 | 75.7202 | 58.25% | |
| 24 | Ryan, Errol | U | PCCO | Min | 118 | 0 | 23.53 | 5.0149 | 75.5906 | 58.15% | |
| 25 | Larsen, Brett | U | PCCO | Min | 109 | 30 | 16.02 | 4.9313 | 74.3314 | 57.18% | |
| 26 | Da costa, Frankie | U | PCCO | Min | 128 | 0 | 25.99 | 4.9250 | 74.2354 | 57.10% | |
| 27 | Watson, Mark | U | PCCO | Min | 108 | 20 | 17.93 | 4.9080 | 73.9793 | 56.91% | |
| 28 | Da Costa, Mario | U | PCCO | Min | 120 | 0 | 24.69 | 4.8603 | 73.2601 | 56.35% | |
| 29 | Contogiannis, Alexi | U | PO | Min | 126 | 0 | 25.94 | 4.8574 | 73.2164 | 56.32% | |
| 30 | Smith, Sheldon | U | PO | Min | 115 | 10 | 21.63 | 4.8544 | 73.1712 | 56.29% | |
| 31 | Hadassin, Dylan | U | PO | Min | 94 | 20 | 15.38 | 4.8114 | 72.5242 | 55.79% | |
| 32 | Zhao, Jiang | U | C | Min | 118 | 0 | 25.97 | 4.5437 | 68.4885 | 52.68% | |
| 33 | Nell, Johann | U | PO | Min | 118 | 0 | 26.24 | 4.4970 | 67.7838 | 52.14% | |
| 34 | Hayes, Neil | U | C | Min | 122 | 0 | 27.56 | 4.4267 | 66.7250 | 51.33% | |
| 35 | Grobler, Brett | U | PCCO | Min | 92 | 30 | 14.50 | 4.2759 | 64.4512 | 49.58% | |
| 36 | Zhao, Jiang | U | S | Min | 106 | 0 | 25.30 | 4.1897 | 63.1529 | 48.58% | |
| 37 | Ferrao, Manny | U | S | Min | 110 | 0 | 28.49 | 3.8610 | 58.1980 | 44.77% | |
| 38 | Smith, Shannon | U | PO | Min | 106 | 0 | 27.48 | 3.8574 | 58.1429 | 44.73% | |
| 39 | Gelle, JC | U | S | Maj | 121 | 0 | 31.97 | 3.7848 | 57.0493 | 43.88% | |
| 40 | Gama, Thomas | U | PO | Min | 97 | 30 | 17.94 | 3.7347 | 56.2937 | 43.30% | |
| 41 | Da Fonseca, Daniel | U | P | Min | 111 | 10 | 28.07 | 3.5981 | 54.2359 | 41.72% | |
| 42 | Mazibuko, Vuzi | U | PO | Min | 117 | 10 | 29.82 | 3.5882 | 54.0859 | 41.60% | |
| 43 | Neofitou, Nicholas | U | PO | Min | 102 | 0 | 28.47 | 3.5827 | 54.0033 | 41.54% | |
| 44 | Travers, David | U | C | Min | 121 | 20 | 28.36 | 3.5614 | 53.6813 | 41.29% | |
| 45 | Lima, Raul | U | S | Min | 109 | 20 | 25.61 | 3.4752 | 52.3827 | 40.29% | |
| 46 | Travers, David | U | PO | Min | 120 | 0 | 34.96 | 3.4325 | 51.7389 | 39.80% | |
| 47 | Contogiannis, Alexi | U | PO | Min | 96 | 20 | 22.60 | 3.3628 | 50.6889 | 38.99% | |
| 48 | Zhao, Jiang | U | C | Min | 105 | 10 | 28.76 | 3.3032 | 49.7900 | 38.30% | |
| 49 | Van Wyk, Werner | U | PO | Min | 103 | 10 | 28.88 | 3.2202 | 48.5393 | 37.34% | |
| 50 | Watson, Mark | U | PO | Min | 113 | 10 | 32.44 | 3.1751 | 47.8590 | 36.81% | |
| 51 | Sukazi, Gladwell 2 | U | C | Min | 98 | 30 | 21.58 | 3.1511 | 47.4969 | 36.54% | |
| 52 | Neofitou, Nicholas | U | C | Min | 105 | 40 | 20.85 | 3.1175 | 46.9910 | 36.15% | |
| 53 | Kirton, Dylan | U | O | Min | 113 | 10 | 33.44 | 3.0801 | 46.4279 | 35.71% | |
| 54 | Ross, Callum | U | P | Min | 116 | 0 | 37.99 | 3.0534 | 46.0253 | 35.40% | |
| 55 | Hayes, Neil | U | PO | Min | 109 | 10 | 32.47 | 3.0490 | 45.9579 | 35.35% | |
| 56 | Claase, Alan | U | PO | Min | 116 | 0 | 38.46 | 3.0161 | 45.4628 | 34.97% | |
| 57 | Alex, Domingos | U | P | Min | 99 | 10 | 29.81 | 2.9856 | 45.0024 | 34.62% | |
| 58 | Deftereos, Michael | U | PO | Min | 119 | 10 | 37.07 | 2.9404 | 44.3212 | 34.09% | |
| 59 | Moreira, Rui | U | P | Min | 120 | 0 | 43.95 | 2.7304 | 41.1557 | 31.66% | |
| 60 | Claase, Alan | U | C | Min | 107 | 10 | 36.39 | 2.6656 | 40.1788 | 30.91% | |
| 61 | Bakker, Jason | U | PO | Min | 111 | 10 | 38.84 | 2.6004 | 39.1967 | 30.15% | |
| 62 | Sukazi, Gladwell | U | PO | Min | 91 | 40 | 19.77 | 2.5797 | 38.8840 | 29.91% | |
| 63 | Grobler, Brett | U | C | Min | 80 | 40 | 16.54 | 2.4184 | 36.4529 | 28.04% | |
| 64 | Da Silva, Leandro | U | P | Min | 114 | 20 | 39.82 | 2.3606 | 35.5823 | 27.37% | |
| 65 | Von Holdt , Gavin | U | PCCO | Min | 101 | 50 | 22.05 | 2.3129 | 34.8634 | 26.82% | |
| 66 | Zhao, Jiang | U | C | Min | 105 | 30 | 33.54 | 2.2361 | 33.7059 | 25.93% | |
| 67 | Neofitou, Nicholas | U | C | Min | 103 | 60 | 23.03 | 1.8671 | 28.1438 | 21.65% | |
| 68 | Yin, Steven | U | S | Maj | 109 | 30 | 44.50 | 1.7753 | 26.7593 | 20.58% | |
| 69 | Estman, Grant | U | PO | Min | 110 | 30 | 48.48 | 1.6502 | 24.8734 | 19.13% | |
| 70 | Fouche, Tanya | U | PO | Min | 118 | 0 | 76.09 | 1.5508 | 23.3756 | 17.98% | |
| 71 | Chi, Chan | U | PO | Min | 93 | 50 | 28.24 | 1.5227 | 22.9515 | 17.66% | |
| 72 | Contogiannis, Angelo | U | C | Min | 99 | 30 | 45.35 | 1.5215 | 22.9340 | 17.64% | |
| 73 | Du Preez, Andre | U | PO | Min | 110 | 30 | 57.35 | 1.3949 | 21.0264 | 16.17% | |
| 74 | Menoe, Thabiso | U | P | Min | 93 | 50 | 36.60 | 1.1749 | 17.7090 | 13.62% | |
| 75 | Scott, Trent | U | P | Min | 100 | 20 | 72.70 | 1.1004 | 16.5868 | 12.76% | |
| 76 | Fourie, Andre | U | PO | Min | 92 | 50 | 61.39 | 0.6842 | 10.3124 | 7.93% | |
| 77 | Miller, Craig | U | P | Min | 85 | 50 | 53.74 | 0.6513 | 9.8170 | 7.55% | |
| 78 | Scott, Adam | U | P | Min | 83 | 70 | 40.35 | 0.3222 | 4.8563 | 3.74% | |
| 79 | Petit, Neil | U | PO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 80 | Watson, Mark | U | PO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 81 | Bheki, Baloyi | U | P | Min | 27 | 170 | 25.40 | 0.0000 | 0.0000 | 0.00% | |
| 82 | Dyers, Jasmin | U | P | Min | 68 | 80 | 30.35 | 0.0000 | 0.0000 | 0.00% | |
| 83 | Letlala, Katleho | U | P | Min | 27 | 180 | 30.61 | 0.0000 | 0.0000 | 0.00% | |
| 84 | Mfusi, Sphamandla | U | P | Min | 57 | 110 | 39.76 | 0.0000 | 0.0000 | 0.00% | |
| 85 | Contogiannis, Angelo | U | P | Min | 61 | 100 | 43.78 | 0.0000 | 0.0000 | 0.00% | |
| 86 | Sankobe, Mawethu | U | P | Min | 66 | 80 | 44.27 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-05-21 22:59 +0200
IPSC May 21, 2026 - Stage 1 - 2026-05-21
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fouche, Roelof | U | C | Min | 128 | 0 | 16.74 | 7.6464 | 130.0000 | 100.00% | |
| 2 | Gama, Thomas | U | C | Min | 118 | 0 | 17.13 | 6.8885 | 117.1153 | 90.09% | |
| 3 | Gama, Thomas | U | C | Min | 120 | 10 | 20.82 | 5.2834 | 89.8257 | 69.10% | |
| 4 | Claase, Matthew | U | C | Min | 120 | 10 | 21.17 | 5.1960 | 88.3407 | 67.95% | |
| 5 | Neofitou, Nicholas | U | C | Min | 117 | 10 | 21.30 | 5.0235 | 85.4069 | 65.70% | |
| 6 | Zhao, Jiang | U | C | Min | 118 | 0 | 25.97 | 4.5437 | 77.2501 | 59.42% | |
| 7 | Hayes, Neil | U | C | Min | 122 | 0 | 27.56 | 4.4267 | 75.2609 | 57.89% | |
| 8 | Travers, David | U | C | Min | 121 | 20 | 28.36 | 3.5614 | 60.5486 | 46.58% | |
| 9 | Zhao, Jiang | U | C | Min | 105 | 10 | 28.76 | 3.3032 | 56.1595 | 43.20% | |
| 10 | Sukazi, Gladwell 2 | U | C | Min | 98 | 30 | 21.58 | 3.1511 | 53.5730 | 41.21% | |
| 11 | Neofitou, Nicholas | U | C | Min | 105 | 40 | 20.85 | 3.1175 | 53.0025 | 40.77% | |
| 12 | Claase, Alan | U | C | Min | 107 | 10 | 36.39 | 2.6656 | 45.3188 | 34.86% | |
| 13 | Grobler, Brett | U | C | Min | 80 | 40 | 16.54 | 2.4184 | 41.1162 | 31.63% | |
| 14 | Zhao, Jiang | U | C | Min | 105 | 30 | 33.54 | 2.2361 | 38.0178 | 29.24% | |
| 15 | Neofitou, Nicholas | U | C | Min | 103 | 60 | 23.03 | 1.8671 | 31.7441 | 24.42% | |
| 16 | Contogiannis, Angelo | U | C | Min | 99 | 30 | 45.35 | 1.5215 | 25.8679 | 19.90% | |
