IPSC May 07, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC May 07, 2026 - 2026-05-07
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 220.1325 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | C | Min | 216.4344 | 98.3201% | |
| 3 | De Gouveia, Roberto 2 | 7648 | U | C | Min | 188.9923 | 85.8539% | |
| 4 | Celliers, Jay | U | PCCO | Min | 174.0179 | 79.0514% | ||
| 5 | Wu, Yixin | 7707 | U | PCCO | Min | 172.5379 | 78.3791% | |
| 6 | Ngcobo, Shaun | U | PO | Min | 172.4306 | 78.3304% | ||
| 7 | Wu, Yixin | 7707 | U | C | Min | 171.6736 | 77.9865% | |
| 8 | Watson, Kim | 7695 | U | C | Min | 170.4616 | 77.4359% | |
| 9 | Gama, Thomas | 7051 | U | C | Min | 168.8519 | 76.7047% | |
| 10 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 167.8062 | 76.2296% | ||
| 11 | Charalambous, Andy | 5092 | C | PCCO | Min | 162.7780 | 73.9455% | |
| 12 | Salt, Keagan | U | PCCO | Min | 161.3815 | 73.3111% | ||
| 13 | Watson, Mark | 6209 | U | PCCO | Min | 159.6827 | 72.5394% | |
| 14 | Wu, Yixin | 7707 | U | PO | Min | 158.0792 | 71.8109% | |
| 15 | Zhang, Zaimiao | 5885 | U | P | Min | 156.2821 | 70.9946% | |
| 16 | Watson, Kim | 7695 | U | C | Min | 146.8441 | 66.7071% | |
| 17 | Gama, Thomas | 7051 | U | PO | Min | 145.9762 | 66.3129% | |
| 18 | Watson, Kim | 7695 | U | PCCO | Min | 145.0353 | 65.8855% | |
| 19 | Hayes, Logan | U | PCCO | Min | 144.7498 | 65.7558% | ||
| 20 | Scholtz, Michael | 6244 | U | P | Min | 140.8688 | 63.9927% | |
| 21 | Claase, Matthew | 7945 | U | PO | Min | 140.0523 | 63.6218% | |
| 22 | Li, Ce | 7770 | U | PCCO | Min | 139.7868 | 63.5012% | |
| 23 | Claase, Matthew | 7945 | U | C | Min | 137.2728 | 62.3592% | |
| 24 | Boshoff, Chris | U | PCCO | Min | 132.6916 | 60.2781% | ||
| 25 | Da Costa, Mario | U | PCCO | Min | 131.9135 | 59.9246% | ||
| 26 | Neofitou, Nicholas | U | C | Min | 130.9431 | 59.4838% | ||
| 27 | Rabie, Theo | 7465 | U | PCCO | Min | 130.8367 | 59.4354% | |
| 28 | Hayes, Neil | U | PO | Min | 129.1924 | 58.6885% | ||
| 29 | Gama, Thomas | 7051 | U | C | Min | 126.1860 | 57.3227% | |
| 30 | Nell, Johann | 7358 | U | PO | Min | 125.0309 | 56.7980% | |
| 31 | Contogiannis, Alexi | U | PO | Min | 124.7791 | 56.6836% | ||
| 32 | Gama, Thomas | 7051 | U | C | Min | 119.2002 | 54.1493% | |
| 33 | Errol, Ryan | U | PCCO | Min | 118.3841 | 53.7786% | ||
| 34 | Da Fonseca, Daniel | 6271 | U | P | Min | 117.4098 | 53.3360% | |
| 35 | Bowman, Andy | U | S | Min | 116.6665 | 52.9983% | ||
| 36 | Hadassin, DILDO | U | S | Min | 115.9140 | 52.6565% | ||
| 37 | Lima, Raul | U | S | Min | 115.0042 | 52.2432% | ||
| 38 | Contogiannis, Alexi | U | C | Min | 111.1321 | 50.4842% | ||
| 39 | Da Silva, Leandro | U | P | Min | 110.9347 | 50.3945% | ||
| 40 | Shabangu, Dumisani | U | PO | Min | 103.4842 | 47.0100% | ||
| 41 | Romo , Felipe | 6644 | U | P | Min | 100.9830 | 45.8737% | |
| 42 | Van Den Berg, Jacky | U | PCCO | Min | 100.5058 | 45.6570% | ||
| 43 | Rabey, Clinton | 6323 | U | PCCO | Min | 99.0440 | 44.9929% | |
| 44 | Travers, David | U | C | Min | 97.1587 | 44.1365% | ||
| 45 | Ferrao, Manny | U | S | Min | 96.5419 | 43.8563% | ||
| 46 | Neofitou, Nicholas | U | PO | Min | 96.2227 | 43.7113% | ||
| 47 | Zhao, Jiang Uncle John | 4748 | U | S | Min | 93.0653 | 42.2769% | |
| 48 | Da Costa, Frankie | U | PCCO | Min | 92.0161 | 41.8003% | ||
| 49 | Travers, David | U | PO | Min | 91.8764 | 41.7369% | ||
| 50 | Gelle, JC | U | S | Maj | 88.0412 | 39.9946% | ||
| 51 | Watson, Mark | 6209 | U | PO | Min | 85.3836 | 38.7874% | |
| 52 | Van Wyk, Werner | U | PO | Min | 83.9924 | 38.1554% | ||
| 53 | Rabie, Theo | 7465 | U | O | Min | 83.0054 | 37.7070% | |
| 54 | Cronje, Liam | U | P | Min | 81.6749 | 37.1026% | ||
| 55 | Claase, Alan | 8034 | U | PO | Min | 80.0704 | 36.3737% | |
| 56 | Snyman, Clayton | U | PO | Min | 78.7468 | 35.7725% | ||
| 57 | Li, Ce | 7770 | U | P | Min | 78.5404 | 35.6787% | |
| 58 | Duvenhage, Gerhard | 7417 | U | P | Min | 76.8874 | 34.9278% | |
| 59 | Neofitou, Nicholas | U | C | Min | 75.9401 | 34.4975% | ||
| 60 | Pretorius, Etienne | U | P | Min | 64.5150 | 29.3073% | ||
| 61 | Shabangu, Dumisani | U | PO | Min | 61.0324 | 27.7253% | ||
| 62 | Liversage, Matthew | U | PO | Min | 56.4445 | 25.6411% | ||
| 63 | Contogiannis, Angelo | U | C | Min | 55.5020 | 25.2130% | ||
| 64 | Rabey, Clinton | 6323 | U | P | Min | 54.4293 | 24.7257% | |
| 65 | Contogiannis, Angelo | U | P | Min | 49.0805 | 22.2959% | ||
| 66 | Moreira, Rui | U | P | Min | 48.6048 | 22.0798% | ||
| 67 | Lombard, Zirk | U | P | Min | 34.1882 | 15.5307% | ||
| 68 | Cronje, Zack | U | PO | Min | 29.6513 | 13.4698% | ||
| 69 | Fourie, Andre | U | PO | Min | 24.5332 | 11.1447% | ||
| 70 | La Grange, Marius | U | PO | Min | 19.4299 | 8.8265% | ||
| 71 | (DQ) Claase, Alan | 8034 | U | PO | Min | |||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-05-07 22:06 +0200
IPSC May 07, 2026 - 2026-05-07
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 230.0000 | 100.0000% | |
| 2 | De Gouveia, Roberto 2 | 7648 | U | C | Min | 201.8531 | 87.7622% | |
| 3 | Wu, Yixin | 7707 | U | C | Min | 182.9397 | 79.5390% | |
| 4 | Gama, Thomas | 7051 | U | C | Min | 181.2762 | 78.8157% | |
| 5 | Watson, Kim | 7695 | U | C | Min | 181.2383 | 78.7993% | |
| 6 | Watson, Kim | 7695 | U | C | Min | 153.7164 | 66.8332% | |
| 7 | Claase, Matthew | 7945 | U | C | Min | 146.9370 | 63.8857% | |
| 8 | Neofitou, Nicholas | U | C | Min | 139.0241 | 60.4453% | ||
| 9 | Gama, Thomas | 7051 | U | C | Min | 136.5805 | 59.3828% | |
| 10 | Gama, Thomas | 7051 | U | C | Min | 130.2384 | 56.6254% | |
| 11 | Contogiannis, Alexi | U | C | Min | 118.0148 | 51.3108% | ||
| 12 | Travers, David | U | C | Min | 103.2734 | 44.9015% | ||
| 13 | Neofitou, Nicholas | U | C | Min | 80.7694 | 35.1171% | ||
| 14 | Contogiannis, Angelo | U | C | Min | 59.7137 | 25.9625% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Rabie, Theo | 7465 | U | O | Min | 230.0000 | 100.0000% | |
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Celliers, Jay | U | PCCO | Min | 212.3031 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 210.4567 | 99.1303% | |
| 3 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 203.7045 | 95.9498% | ||
| 4 | Charalambous, Andy | 5092 | C | PCCO | Min | 196.9272 | 92.7576% | |
| 5 | Salt, Keagan | U | PCCO | Min | 196.6210 | 92.6133% | ||
| 6 | Watson, Mark | 6209 | U | PCCO | Min | 194.5710 | 91.6477% | |
| 7 | Watson, Kim | 7695 | U | PCCO | Min | 176.6395 | 83.2016% | |
| 8 | Hayes, Logan | U | PCCO | Min | 175.6603 | 82.7403% | ||
| 9 | Li, Ce | 7770 | U | PCCO | Min | 171.1674 | 80.6241% | |
| 10 | Boshoff, Chris | U | PCCO | Min | 161.7289 | 76.1783% | ||
| 11 | Da Costa, Mario | U | PCCO | Min | 160.7375 | 75.7113% | ||
| 12 | Rabie, Theo | 7465 | U | PCCO | Min | 158.8732 | 74.8332% | |
| 13 | Errol, Ryan | U | PCCO | Min | 144.0327 | 67.8430% | ||
| 14 | Van Den Berg, Jacky | U | PCCO | Min | 122.8882 | 57.8834% | ||
| 15 | Rabey, Clinton | 6323 | U | PCCO | Min | 120.8305 | 56.9141% | |
| 16 | Da Costa, Frankie | U | PCCO | Min | 111.8358 | 52.6774% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Zhang, Zaimiao | 5885 | U | P | Min | 230.0000 | 100.0000% | |
| 2 | Scholtz, Michael | 6244 | U | P | Min | 207.6326 | 90.2750% | |
| 3 | Da Fonseca, Daniel | 6271 | U | P | Min | 173.2621 | 75.3313% | |
| 4 | Da Silva, Leandro | U | P | Min | 162.8565 | 70.8072% | ||
| 5 | Romo , Felipe | 6644 | U | P | Min | 151.2506 | 65.7611% | |
| 6 | Cronje, Liam | U | P | Min | 121.2524 | 52.7184% | ||
| 7 | Li, Ce | 7770 | U | P | Min | 115.7375 | 50.3207% | |
| 8 | Duvenhage, Gerhard | 7417 | U | P | Min | 114.9760 | 49.9896% | |
| 9 | Pretorius, Etienne | U | P | Min | 95.0227 | 41.3142% | ||
| 10 | Rabey, Clinton | 6323 | U | P | Min | 81.1573 | 35.2858% | |
| 11 | Moreira, Rui | U | P | Min | 72.1933 | 31.3884% | ||
| 12 | Contogiannis, Angelo | U | P | Min | 71.6362 | 31.1462% | ||
| 13 | Lombard, Zirk | U | P | Min | 50.9159 | 22.1373% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 230.0000 | 100.0000% | |
| 2 | Ngcobo, Shaun | U | PO | Min | 180.2422 | 78.3662% | ||
| 3 | Wu, Yixin | 7707 | U | PO | Min | 165.9813 | 72.1658% | |
| 4 | Gama, Thomas | 7051 | U | PO | Min | 152.6620 | 66.3748% | |
| 5 | Claase, Matthew | 7945 | U | PO | Min | 146.7440 | 63.8017% | |
| 6 | Hayes, Neil | U | PO | Min | 135.6358 | 58.9721% | ||
| 7 | Contogiannis, Alexi | U | PO | Min | 132.3906 | 57.5611% | ||
| 8 | Nell, Johann | 7358 | U | PO | Min | 130.0771 | 56.5553% | |
| 9 | Shabangu, Dumisani | U | PO | Min | 108.4238 | 47.1408% | ||
| 10 | Neofitou, Nicholas | U | PO | Min | 101.3154 | 44.0502% | ||
| 11 | Travers, David | U | PO | Min | 95.6083 | 41.5688% | ||
| 12 | Watson, Mark | 6209 | U | PO | Min | 88.9340 | 38.6670% | |
| 13 | Van Wyk, Werner | U | PO | Min | 88.4670 | 38.4639% | ||
| 14 | Claase, Alan | 8034 | U | PO | Min | 83.5893 | 36.3432% | |
| 15 | Snyman, Clayton | U | PO | Min | 80.8333 | 35.1449% | ||
| 16 | Shabangu, Dumisani | U | PO | Min | 63.2615 | 27.5050% | ||
| 17 | Liversage, Matthew | U | PO | Min | 58.9365 | 25.6246% | ||
| 18 | Cronje, Zack | U | PO | Min | 30.8119 | 13.3965% | ||
| 19 | Fourie, Andre | U | PO | Min | 26.7110 | 11.6135% | ||
| 20 | La Grange, Marius | U | PO | Min | 20.7175 | 9.0076% | ||
| 21 | (DQ) Claase, Alan | 8034 | U | PO | Min | |||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Bowman, Andy | U | S | Min | 216.3084 | 100.0000% | ||
| 2 | Hadassin, DILDO | U | S | Min | 214.7180 | 99.2648% | ||
| 3 | Lima, Raul | U | S | Min | 213.1947 | 98.5605% | ||
| 4 | Ferrao, Manny | U | S | Min | 178.8009 | 82.6602% | ||
| 5 | Zhao, Jiang Uncle John | 4748 | U | S | Min | 172.5153 | 79.7543% | |
| 6 | Gelle, JC | U | S | Maj | 163.1781 | 75.4377% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-05-07 22:07 +0200
IPSC May 07, 2026 - Stage 1 - 2026-05-07
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | C | Min | 107 | 0 | 14.16 | 7.5565 | 115.0000 | 100.00% | |
| 2 | De Gouveia, Roberto | U | PO | Min | 103 | 0 | 14.91 | 6.9081 | 105.1325 | 91.42% | |
| 3 | Charalambous, Andy | C | PCCO | Min | 109 | 0 | 16.98 | 6.4193 | 97.6936 | 84.95% | |
| 4 | Watson, Kim | U | C | Min | 105 | 0 | 16.74 | 6.2724 | 95.4577 | 83.01% | |
| 5 | De Gouveia, Roberto 2 | U | C | Min | 109 | 0 | 17.87 | 6.0996 | 92.8281 | 80.72% | |
| 6 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 101 | 0 | 16.67 | 6.0588 | 92.2068 | 80.18% | |
| 7 | Watson, Kim | U | C | Min | 103 | 0 | 17.44 | 5.9060 | 89.8810 | 78.16% | |
| 8 | Wu, Yixin | U | C | Min | 101 | 0 | 17.58 | 5.7452 | 87.4339 | 76.03% | |
| 9 | Wu, Yixin | U | PO | Min | 102 | 10 | 16.63 | 5.5322 | 84.1924 | 73.21% | |
| 10 | Ngcobo, Shaun | U | PO | Min | 105 | 0 | 19.20 | 5.4688 | 83.2272 | 72.37% | |
| 11 | Celliers, Jay | U | PCCO | Min | 107 | 0 | 19.70 | 5.4315 | 82.6599 | 71.88% | |
| 12 | Wu, Yixin | U | PCCO | Min | 91 | 10 | 14.95 | 5.4181 | 82.4558 | 71.70% | |
| 13 | Contogiannis, Alexi | U | PO | Min | 107 | 0 | 20.08 | 5.3287 | 81.0956 | 70.52% | |
| 14 | Hayes, Logan | U | PCCO | Min | 107 | 0 | 20.30 | 5.2709 | 80.2167 | 69.75% | |
| 15 | Salt, Keagan | U | PCCO | Min | 97 | 30 | 12.76 | 5.2508 | 79.9101 | 69.49% | |
| 16 | Watson, Mark | U | PCCO | Min | 111 | 0 | 21.43 | 5.1797 | 78.8276 | 68.55% | |
| 17 | Gama, Thomas | U | C | Min | 90 | 10 | 16.03 | 4.9906 | 75.9510 | 66.04% | |
| 18 | Zhang, Zaimiao | U | P | Min | 103 | 0 | 21.02 | 4.9001 | 74.5730 | 64.85% | |
| 19 | Watson, Kim | U | PCCO | Min | 101 | 10 | 19.07 | 4.7719 | 72.6220 | 63.15% | |
| 20 | Rabie, Theo | U | PCCO | Min | 103 | 0 | 21.98 | 4.6861 | 71.3160 | 62.01% | |
| 21 | Claase, Matthew | U | PO | Min | 107 | 0 | 22.84 | 4.6848 | 71.2960 | 62.00% | |
| 22 | Gama, Thomas | U | PO | Min | 107 | 0 | 22.86 | 4.6807 | 71.2336 | 61.94% | |
| 23 | Neofitou, Nicholas | U | C | Min | 105 | 0 | 22.66 | 4.6337 | 70.5191 | 61.32% | |
| 24 | Scholtz, Michael | U | P | Min | 105 | 0 | 22.97 | 4.5712 | 69.5674 | 60.49% | |
| 25 | Hayes, Neil | U | PO | Min | 113 | 0 | 25.05 | 4.5110 | 68.6512 | 59.70% | |
| 26 | Romo , Felipe | U | P | Min | 99 | 0 | 22.24 | 4.4514 | 67.7451 | 58.91% | |
| 27 | Da Costa, Mario | U | PCCO | Min | 107 | 0 | 25.02 | 4.2766 | 65.0839 | 56.59% | |
| 28 | Claase, Matthew | U | C | Min | 105 | 0 | 24.58 | 4.2718 | 65.0107 | 56.53% | |
| 29 | Boshoff, Chris | U | PCCO | Min | 104 | 10 | 22.03 | 4.2669 | 64.9368 | 56.47% | |
| 30 | Hadassin, DILDO | U | S | Min | 92 | 20 | 17.54 | 4.1049 | 62.4713 | 54.32% | |
| 31 | Errol, Ryan | U | PCCO | Min | 100 | 10 | 22.42 | 4.0143 | 61.0920 | 53.12% | |
| 32 | Contogiannis, Alexi | U | C | Min | 101 | 10 | 23.21 | 3.9207 | 59.6683 | 51.89% | |
| 33 | Da Fonseca, Daniel | U | P | Min | 107 | 0 | 27.36 | 3.9108 | 59.5175 | 51.75% | |
| 34 | Li, Ce | U | PCCO | Min | 92 | 10 | 21.25 | 3.8588 | 58.7262 | 51.07% | |
| 35 | Lima, Raul | U | S | Min | 109 | 0 | 29.88 | 3.6479 | 55.5166 | 48.28% | |
| 36 | Bowman, Andy | U | S | Min | 101 | 0 | 27.93 | 3.6162 | 55.0336 | 47.86% | |
| 37 | Neofitou, Nicholas | U | PO | Min | 105 | 0 | 29.45 | 3.5654 | 54.2602 | 47.18% | |
| 38 | Nell, Johann | U | PO | Min | 98 | 10 | 24.91 | 3.5327 | 53.7633 | 46.75% | |
| 39 | Ferrao, Manny | U | S | Min | 105 | 0 | 29.96 | 3.5047 | 53.3365 | 46.38% | |
| 40 | Shabangu, Dumisani | U | PO | Min | 109 | 0 | 31.52 | 3.4581 | 52.6281 | 45.76% | |
| 41 | Travers, David | U | C | Min | 109 | 0 | 32.25 | 3.3798 | 51.4368 | 44.73% | |
| 42 | Duvenhage, Gerhard | U | P | Min | 113 | 0 | 34.25 | 3.2993 | 50.2106 | 43.66% | |
| 43 | Da Silva, Leandro | U | P | Min | 105 | 0 | 32.01 | 3.2802 | 49.9207 | 43.41% | |
| 44 | Da Costa, Frankie | U | PCCO | Min | 103 | 0 | 32.05 | 3.2137 | 48.9087 | 42.53% | |
| 45 | Gama, Thomas | U | C | Min | 92 | 20 | 22.61 | 3.1844 | 48.4629 | 42.14% | |
| 46 | Van Wyk, Werner | U | PO | Min | 100 | 10 | 28.73 | 3.1326 | 47.6743 | 41.46% | |
| 47 | Rabey, Clinton | U | PCCO | Min | 101 | 0 | 32.64 | 3.0944 | 47.0922 | 40.95% | |
| 48 | Cronje, Liam | U | P | Min | 111 | 0 | 36.11 | 3.0739 | 46.7814 | 40.68% | |
| 49 | Zhao, Jiang Uncle John | U | S | Min | 96 | 10 | 28.90 | 2.9758 | 45.2875 | 39.38% | |
| 50 | Van Den Berg, Jacky | U | PCCO | Min | 93 | 30 | 21.58 | 2.9194 | 44.4290 | 38.63% | |
| 51 | Gelle, JC | U | S | Maj | 108 | 0 | 37.52 | 2.8785 | 43.8065 | 38.09% | |
| 52 | Neofitou, Nicholas | U | C | Min | 96 | 10 | 32.86 | 2.6172 | 39.8298 | 34.63% | |
| 53 | Travers, David | U | PO | Min | 109 | 0 | 41.72 | 2.6127 | 39.7612 | 34.57% | |
| 54 | Rabie, Theo | U | O | Min | 113 | 0 | 43.52 | 2.5965 | 39.5154 | 34.36% | |
| 55 | Li, Ce | U | P | Min | 103 | 0 | 40.62 | 2.5357 | 38.5900 | 33.56% | |
| 56 | Watson, Mark | U | PO | Min | 102 | 20 | 32.99 | 2.4856 | 37.8276 | 32.89% | |
| 57 | Claase, Alan | U | PO | Min | 103 | 0 | 41.81 | 2.4635 | 37.4916 | 32.60% | |
| 58 | Gama, Thomas | U | C | Min | 91 | 30 | 25.32 | 2.4092 | 36.6643 | 31.88% | |
| 59 | Rabey, Clinton | U | P | Min | 105 | 0 | 47.28 | 2.2208 | 33.7979 | 29.39% | |
| 60 | Pretorius, Etienne | U | P | Min | 103 | 0 | 50.00 | 2.0600 | 31.3505 | 27.26% | |
| 61 | Moreira, Rui | U | P | Min | 103 | 0 | 55.77 | 1.8469 | 28.1070 | 24.44% | |
| 62 | Liversage, Matthew | U | PO | Min | 92 | 20 | 41.27 | 1.7446 | 26.5507 | 23.09% | |
| 63 | Contogiannis, Angelo | U | C | Min | 109 | 0 | 69.09 | 1.5777 | 24.0098 | 20.88% | |
| 64 | Shabangu, Dumisani | U | PO | Min | 91 | 40 | 32.68 | 1.5606 | 23.7501 | 20.65% | |
| 65 | Fourie, Andre | U | PO | Min | 107 | 0 | 70.18 | 1.5247 | 23.2032 | 20.18% | |
| 66 | Snyman, Clayton | U | PO | Min | 88 | 40 | 32.86 | 1.4607 | 22.2306 | 19.33% | |
| 67 | Lombard, Zirk | U | P | Min | 89 | 40 | 35.89 | 1.3653 | 20.7778 | 18.07% | |
| 68 | Contogiannis, Angelo | U | P | Min | 95 | 20 | 60.08 | 1.2483 | 18.9980 | 16.52% | |
| 69 | La Grange, Marius | U | PO | Min | 86 | 40 | 51.03 | 0.9014 | 13.7186 | 11.93% | |
| 70 | Cronje, Zack | U | PO | Min | 79 | 40 | 48.00 | 0.8125 | 12.3652 | 10.75% | |
| 71 | (DQ) Claase, Alan | 8034 | U | PO | Min | ||||||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-05-07 22:07 +0200
IPSC May 07, 2026 - Stage 1 - 2026-05-07
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | C | Min | 107 | 0 | 14.16 | 7.5565 | 115.0000 | 100.00% | |
| 2 | Watson, Kim | U | C | Min | 105 | 0 | 16.74 | 6.2724 | 95.4577 | 83.01% | |
| 3 | De Gouveia, Roberto 2 | U | C | Min | 109 | 0 | 17.87 | 6.0996 | 92.8281 | 80.72% | |
| 4 | Watson, Kim | U | C | Min | 103 | 0 | 17.44 | 5.9060 | 89.8810 | 78.16% | |
| 5 | Wu, Yixin | U | C | Min | 101 | 0 | 17.58 | 5.7452 | 87.4339 | 76.03% | |
| 6 | Gama, Thomas | U | C | Min | 90 | 10 | 16.03 | 4.9906 | 75.9510 | 66.04% | |
| 7 | Neofitou, Nicholas | U | C | Min | 105 | 0 | 22.66 | 4.6337 | 70.5191 | 61.32% | |
| 8 | Claase, Matthew | U | C | Min | 105 | 0 | 24.58 | 4.2718 | 65.0107 | 56.53% | |
| 9 | Contogiannis, Alexi | U | C | Min | 101 | 10 | 23.21 | 3.9207 | 59.6683 | 51.89% | |
| 10 | Travers, David | U | C | Min | 109 | 0 | 32.25 | 3.3798 | 51.4368 | 44.73% | |
| 11 | Gama, Thomas | U | C | Min | 92 | 20 | 22.61 | 3.1844 | 48.4629 | 42.14% | |
| 12 | Neofitou, Nicholas | U | C | Min | 96 | 10 | 32.86 | 2.6172 | 39.8298 | 34.63% | |
| 13 | Gama, Thomas | U | C | Min | 91 | 30 | 25.32 | 2.4092 | 36.6643 | 31.88% | |
| 14 | Contogiannis, Angelo | U | C | Min | 109 | 0 | 69.09 | 1.5777 | 24.0098 | 20.88% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rabie, Theo | U | O | Min | 113 | 0 | 43.52 | 2.5965 | 115.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Charalambous, Andy | C | PCCO | Min | 109 | 0 | 16.98 | 6.4193 | 115.0000 | 100.00% | |
| 2 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 101 | 0 | 16.67 | 6.0588 | 108.5412 | 94.38% | |
| 3 | Celliers, Jay | U | PCCO | Min | 107 | 0 | 19.70 | 5.4315 | 97.3031 | 84.61% | |
| 4 | Wu, Yixin | U | PCCO | Min | 91 | 10 | 14.95 | 5.4181 | 97.0628 | 84.40% | |
| 5 | Hayes, Logan | U | PCCO | Min | 107 | 0 | 20.30 | 5.2709 | 94.4271 | 82.11% | |
| 6 | Salt, Keagan | U | PCCO | Min | 97 | 30 | 12.76 | 5.2508 | 94.0661 | 81.80% | |
| 7 | Watson, Mark | U | PCCO | Min | 111 | 0 | 21.43 | 5.1797 | 92.7919 | 80.69% | |
| 8 | Watson, Kim | U | PCCO | Min | 101 | 10 | 19.07 | 4.7719 | 85.4869 | 74.34% | |
| 9 | Rabie, Theo | U | PCCO | Min | 103 | 0 | 21.98 | 4.6861 | 83.9496 | 73.00% | |
| 10 | Da Costa, Mario | U | PCCO | Min | 107 | 0 | 25.02 | 4.2766 | 76.6135 | 66.62% | |
| 11 | Boshoff, Chris | U | PCCO | Min | 104 | 10 | 22.03 | 4.2669 | 76.4403 | 66.47% | |
| 12 | Errol, Ryan | U | PCCO | Min | 100 | 10 | 22.42 | 4.0143 | 71.9144 | 62.53% | |
| 13 | Li, Ce | U | PCCO | Min | 92 | 10 | 21.25 | 3.8588 | 69.1296 | 60.11% | |
| 14 | Da Costa, Frankie | U | PCCO | Min | 103 | 0 | 32.05 | 3.2137 | 57.5729 | 50.06% | |
| 15 | Rabey, Clinton | U | PCCO | Min | 101 | 0 | 32.64 | 3.0944 | 55.4345 | 48.20% | |
| 16 | Van Den Berg, Jacky | U | PCCO | Min | 93 | 30 | 21.58 | 2.9194 | 52.2996 | 45.48% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zhang, Zaimiao | U | P | Min | 103 | 0 | 21.02 | 4.9001 | 115.0000 | 100.00% | |
| 2 | Scholtz, Michael | U | P | Min | 105 | 0 | 22.97 | 4.5712 | 107.2807 | 93.29% | |
| 3 | Romo , Felipe | U | P | Min | 99 | 0 | 22.24 | 4.4514 | 104.4705 | 90.84% | |
| 4 | Da Fonseca, Daniel | U | P | Min | 107 | 0 | 27.36 | 3.9108 | 91.7827 | 79.81% | |
| 5 | Duvenhage, Gerhard | U | P | Min | 113 | 0 | 34.25 | 3.2993 | 77.4303 | 67.33% | |
| 6 | Da Silva, Leandro | U | P | Min | 105 | 0 | 32.01 | 3.2802 | 76.9834 | 66.94% | |
| 7 | Cronje, Liam | U | P | Min | 111 | 0 | 36.11 | 3.0739 | 72.1421 | 62.73% | |
| 8 | Li, Ce | U | P | Min | 103 | 0 | 40.62 | 2.5357 | 59.5101 | 51.75% | |
| 9 | Rabey, Clinton | U | P | Min | 105 | 0 | 47.28 | 2.2208 | 52.1201 | 45.32% | |
| 10 | Pretorius, Etienne | U | P | Min | 103 | 0 | 50.00 | 2.0600 | 48.3460 | 42.04% | |
| 11 | Moreira, Rui | U | P | Min | 103 | 0 | 55.77 | 1.8469 | 43.3441 | 37.69% | |
| 12 | Lombard, Zirk | U | P | Min | 89 | 40 | 35.89 | 1.3653 | 32.0417 | 27.86% | |
| 13 | Contogiannis, Angelo | U | P | Min | 95 | 20 | 60.08 | 1.2483 | 29.2971 | 25.48% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
