IPSC Mar 19, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Mar 19, 2026
3/19/2026
3/19/2026
Match Results - Custom
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 2(CU) | U | CU | MINOR | Senior | 209,9915 | 100,000 % | |
| 2 | Nell, Johann 2(CU) | 7358 | U | CU | MINOR | Senior | 201,2450 | 95,835 % |
| 3 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 152,3088 | 72,531 % | |
| 4 | Travers, David 3(CU) | U | CU | MINOR | 101,3918 | 48,284 % | ||
| 5 | Goschen, Jarrod 2(CU) | U | CU | MINOR | 52,1672 | 24,843 % |
Match Results - Open
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Botha, Ivan | U | OPEN | MINOR | 220,0000 | 100,000 % | ||
| 2 | Van Wyk, Werner | U | OPEN | MINOR | 106,0973 | 48,226 % |
Match Results - PCC Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PO | MINOR | 220,0000 | 100,000 % | ||
| 2 | Durandt, Damien | 7107 | U | PO | MINOR | 175,3997 | 79,727 % | |
| 3 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 151,7998 | 69,000 % |
| 4 | Papadimitriou, Theo | 4200 | U | PO | MINOR | 148,7030 | 67,592 % | |
| 5 | Watson, Kim 1(PO) | 6209 | U | PO | MINOR | Lady | 138,3813 | 62,901 % |
| 6 | Cohen, Phillip | U | PO | MINOR | Super Senior | 135,9755 | 61,807 % | |
| 7 | Larsen, Brett 1(PO) | U | PO | MINOR | Senior | 108,0542 | 49,116 % |
Match Results - Production
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scholtz, Michael | 6244 | U | PROD | MINOR | 211,7494 | 100,000 % | |
| 2 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 182,6098 | 86,239 % | |
| 3 | Maine, Michael | U | PROD | MINOR | 165,4738 | 78,146 % | ||
| 4 | Shabangu, Dumisani 1(PROD) | U | PROD | MINOR | 158,7492 | 74,970 % | ||
| 5 | Kirton, Dylan | U | PROD | MINOR | 148,5865 | 70,171 % | ||
| 6 | Vitale, Gianluca | U | PROD | MINOR | 136,4010 | 64,416 % | ||
| 7 | Thobois, Daniel | U | PROD | MINOR | 134,6477 | 63,588 % | ||
| 8 | Da Silva, Leandro | U | PROD | MINOR | 99,4491 | 46,965 % | ||
| 9 | Pretorius, Etienne | U | PROD | MINOR | 66,5587 | 31,433 % | ||
| 10 | Mieny, Raoul | U | PROD | MINOR | 65,7114 | 31,033 % | ||
| 11 | Lombard, Zirk | U | PROD | MINOR | 60,3590 | 28,505 % | ||
| 12 | Kennedy, Chris | U | PROD | MINOR | 42,3242 | 19,988 % | ||
| 13 | Mandraj, Lishal | U | PROD | MINOR | 38,1970 | 18,039 % | ||
| 14 | Chalmers, Blaise | U | PROD | MINOR | 34,9923 | 16,525 % | ||
| 15 | Maine, Cally | U | PROD | MINOR | 14,4259 | 6,813 % | ||
| 16 | Holland, Henry | U | PROD | MINOR | 6,5636 | 3,100 % | ||
| 17 | Miller, Craig | U | PROD | MINOR | 2,6723 | 1,262 % | ||
| 18 | Jordaan, Callin | U | PROD | MINOR | 0,0000 | 0,000 % |
Match Results - Production Optics
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 220,0000 | 100,000 % | |
| 2 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 134,4827 | 61,129 % |
| 3 | Giordani, Luca | 7273 | U | PO | MINOR | 123,6607 | 56,209 % | |
| 4 | Contogiannis, Alexi | U | PO | MINOR | 122,0002 | 55,455 % | ||
| 5 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 121,8974 | 55,408 % | |
| 6 | Brammall, Ali | 7253 | U | PO | MINOR | 95,8813 | 43,582 % | |
| 7 | Stragier, Jurgen | 7208 | U | PO | MINOR | 94,7618 | 43,074 % | |
| 8 | Shabangu, Dumisani 2(PO) | U | PO | MINOR | 94,4985 | 42,954 % | ||
| 9 | Ngcobo, Shaun | U | PO | MINOR | 94,3505 | 42,887 % | ||
| 10 | Travers, David 1(PO) | U | PO | MINOR | 93,1889 | 42,359 % | ||
| 11 | Bissett, Josh | U | PO | MINOR | 88,3346 | 40,152 % | ||
| 12 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 87,2040 | 39,638 % |
| 13 | Maine, Quimton | C | PO | MINOR | 81,9058 | 37,230 % | ||
| 14 | Estman, Greg | U | PO | MINOR | Super Senior | 77,9380 | 35,426 % | |
| 15 | Sukazi, Gladwell | U | PO | MINOR | 75,3412 | 34,246 % | ||
| 16 | Mothakathi, Ignatius | U | PO | MINOR | 62,7162 | 28,507 % | ||
| 17 | Goschen, Jarrod 1(PO) | U | PO | MINOR | 39,9566 | 18,162 % | ||
| 18 | Travers, David 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
| 19 | Naidoo, Adrian | U | PO | MINOR | 0,0000 | 0,000 % |
Match Results - Standard
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Lima, Raul | U | ST | MINOR | 220,0000 | 100,000 % | ||
| 2 | Barbosa, Marco | U | ST | MINOR | 194,9429 | 88,610 % | ||
| 3 | Ferrao, Manny | U | ST | MINOR | 188,5385 | 85,699 % | ||
| 4 | Keys, Dylan | U | ST | MAJOR | 98,7137 | 44,870 % | ||
| 5 | Caripis, Nick | U | ST | MINOR | 47,7396 | 21,700 % | ||
| 6 | Keys, Branden | U | ST | MAJOR | 0,0000 | 0,000 % |
IPSC Mar 19, 2026
3/19/2026
3/19/2026
Match Results - Combined
| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | U | PO | MINOR | 220,0000 | 100,000 % | ||
| 2 | De Gouveia, Roberto | 7648 | U | PO | MINOR | 187,1990 | 85,090 % | |
| 3 | Durandt, Damien | 7107 | U | PO | MINOR | 175,3997 | 79,727 % | |
| 4 | Watson, Mark 2(PO) | 6209 | U | PO | MINOR | Super Senior | 151,7998 | 69,000 % |
| 5 | Papadimitriou, Theo | 4200 | U | PO | MINOR | 148,7030 | 67,592 % | |
| 6 | Watson, Kim 1(PO) | 6209 | U | PO | MINOR | Lady | 138,3813 | 62,901 % |
| 7 | Cohen, Phillip | U | PO | MINOR | Super Senior | 135,9755 | 61,807 % | |
| 8 | Larsen, Brett 2(CU) | U | CU | MINOR | Senior | 127,1126 | 57,778 % | |
| 9 | Nell, Johann 2(CU) | 7358 | U | CU | MINOR | Senior | 120,5900 | 54,814 % |
| 10 | Nell, Johann 1(PO) | 7358 | U | PO | MINOR | Senior | 114,1893 | 51,904 % |
| 11 | Larsen, Brett 1(PO) | U | PO | MINOR | Senior | 108,0542 | 49,116 % | |
| 12 | Giordani, Luca | 7273 | U | PO | MINOR | 105,0226 | 47,738 % | |
| 13 | Contogiannis, Alexi | U | PO | MINOR | 104,2347 | 47,379 % | ||
| 14 | Claase, Matthew 1(PO) | 7945 | U | PO | MINOR | 103,5683 | 47,076 % | |
| 15 | Scholtz, Michael | 6244 | U | PROD | MINOR | 101,5533 | 46,161 % | |
| 16 | Lima, Raul | U | ST | MINOR | 99,1618 | 45,074 % | ||
| 17 | Claase, Matthew 2(CU) | 7945 | U | CU | MINOR | 91,5824 | 41,628 % | |
| 18 | Barbosa, Marco | U | ST | MINOR | 87,9851 | 39,993 % | ||
| 19 | Da Fonseca, Daniel | 6271 | U | PROD | MINOR | 85,2454 | 38,748 % | |
| 20 | Ferrao, Manny | U | ST | MINOR | 84,8446 | 38,566 % | ||
| 21 | Brammall, Ali | 7253 | U | PO | MINOR | 81,7160 | 37,144 % | |
| 22 | Stragier, Jurgen | 7208 | U | PO | MINOR | 80,6294 | 36,650 % | |
| 23 | Shabangu, Dumisani 2(PO) | U | PO | MINOR | 80,5081 | 36,595 % | ||
| 24 | Ngcobo, Shaun | U | PO | MINOR | 80,3206 | 36,509 % | ||
| 25 | Travers, David 1(PO) | U | PO | MINOR | 79,5486 | 36,158 % | ||
| 26 | Maine, Michael | U | PROD | MINOR | 77,6207 | 35,282 % | ||
| 27 | Botha, Ivan | U | OPEN | MINOR | 75,5834 | 34,356 % | ||
| 28 | Bissett, Josh | U | PO | MINOR | 75,1125 | 34,142 % | ||
| 29 | Blignaut, Calvin | NDSS6525 | U | PO | MINOR | Senior | 74,1774 | 33,717 % |
| 30 | Shabangu, Dumisani 1(PROD) | U | PROD | MINOR | 74,0833 | 33,674 % | ||
| 31 | Maine, Quimton | C | PO | MINOR | 69,9404 | 31,791 % | ||
| 32 | Kirton, Dylan | U | PROD | MINOR | 69,6482 | 31,658 % | ||
| 33 | Estman, Greg | U | PO | MINOR | Super Senior | 66,5983 | 30,272 % | |
| 34 | Thobois, Daniel | U | PROD | MINOR | 64,5293 | 29,331 % | ||
| 35 | Vitale, Gianluca | U | PROD | MINOR | 64,4660 | 29,303 % | ||
| 36 | Sukazi, Gladwell | U | PO | MINOR | 64,1480 | 29,158 % | ||
| 37 | Travers, David 3(CU) | U | CU | MINOR | 61,2197 | 27,827 % | ||
| 38 | Mothakathi, Ignatius | U | PO | MINOR | 53,2359 | 24,198 % | ||
| 39 | Da Silva, Leandro | U | PROD | MINOR | 48,1367 | 21,880 % | ||
| 40 | Keys, Dylan | U | ST | MAJOR | 44,6542 | 20,297 % | ||
| 41 | Van Wyk, Werner | U | OPEN | MINOR | 36,3878 | 16,540 % | ||
| 42 | Goschen, Jarrod 1(PO) | U | PO | MINOR | 33,9770 | 15,444 % | ||
| 43 | Goschen, Jarrod 2(CU) | U | CU | MINOR | 32,4209 | 14,737 % | ||
| 44 | Mieny, Raoul | U | PROD | MINOR | 31,3976 | 14,272 % | ||
| 45 | Pretorius, Etienne | U | PROD | MINOR | 31,3936 | 14,270 % | ||
| 46 | Lombard, Zirk | U | PROD | MINOR | 28,6929 | 13,042 % | ||
| 47 | Kennedy, Chris | U | PROD | MINOR | 22,4303 | 10,196 % | ||
| 48 | Caripis, Nick | U | ST | MINOR | 20,4553 | 9,298 % | ||
| 49 | Mandraj, Lishal | U | PROD | MINOR | 16,2389 | 7,381 % | ||
| 50 | Chalmers, Blaise | U | PROD | MINOR | 15,1410 | 6,882 % | ||
| 51 | Maine, Cally | U | PROD | MINOR | 6,1330 | 2,788 % | ||
| 52 | Holland, Henry | U | PROD | MINOR | 2,7904 | 1,268 % | ||
| 53 | Miller, Craig | U | PROD | MINOR | 1,4162 | 0,644 % | ||
| 54 | Travers, David 2(PO) | U | PO | MINOR | 0,0000 | 0,000 % | ||
| 55 | Naidoo, Adrian | U | PO | MINOR | 0,0000 | 0,000 % | ||
| 56 | Keys, Branden | U | ST | MAJOR | 0,0000 | 0,000 % | ||
| 57 | Jordaan, Callin | U | PROD | MINOR | 0,0000 | 0,000 % |
IPSC Mar 19, 2026
3/19/2026
3/19/2026
Stage 1 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 97 | 10 | 12,68 | 6,8612 | 110,0000 | 100,00 % |
| 2 | De Gouveia, Roberto | 0 | U | PO | 93 | 10 | 13,96 | 5,9456 | 95,3203 | 86,65 % |
| 3 | Durandt, Damien | 0 | U | PO | 105 | 20 | 16,16 | 5,2599 | 84,3277 | 76,66 % |
| 4 | Papadimitriou, Theo | 0 | U | PO | 99 | 10 | 17,13 | 5,1956 | 83,2962 | 75,72 % |
| 5 | Watson, Kim 1(PO) | 0 | U | PO | 100 | 0 | 19,57 | 5,1099 | 81,9222 | 74,47 % |
| 6 | Watson, Mark 2(PO) | 0 | U | PO | 104 | 0 | 21,11 | 4,9266 | 78,9838 | 71,80 % |
| 7 | Cohen, Phillip | 0 | U | PO | 106 | 0 | 23,05 | 4,5987 | 73,7272 | 67,02 % |
| 8 | Larsen, Brett 2(CU) | 0 | U | CU | 95 | 10 | 19,16 | 4,4363 | 71,1240 | 64,66 % |
| 9 | Larsen, Brett 1(PO) | 0 | U | PO | 89 | 10 | 18,37 | 4,3005 | 68,9462 | 62,68 % |
| 10 | Contogiannis, Alexi | 0 | U | PO | 102 | 0 | 25,31 | 4,0300 | 64,6101 | 58,74 % |
| 11 | Nell, Johann 2(CU) | 0 | U | CU | 96 | 10 | 23,37 | 3,6799 | 58,9973 | 53,63 % |
| 12 | Lima, Raul | 0 | U | ST | 102 | 0 | 31,43 | 3,2453 | 52,0294 | 47,30 % |
| 13 | Nell, Johann 1(PO) | 0 | U | PO | 80 | 0 | 24,88 | 3,2154 | 51,5504 | 46,86 % |
| 14 | Claase, Matthew 1(PO) | 0 | U | PO | 91 | 10 | 26,76 | 3,0269 | 48,5279 | 44,12 % |
| 15 | Giordani, Luca | 0 | U | PO | 95 | 20 | 25,04 | 2,9952 | 48,0197 | 43,65 % |
| 16 | Travers, David 1(PO) | 0 | U | PO | 94 | 0 | 31,79 | 2,9569 | 47,4056 | 43,10 % |
| 17 | Barbosa, Marco | 0 | U | ST | 106 | 0 | 35,89 | 2,9535 | 47,3506 | 43,05 % |
| 18 | Claase, Matthew 2(CU) | 0 | U | CU | 87 | 20 | 22,85 | 2,9322 | 47,0090 | 42,74 % |
| 19 | Da Fonseca, Daniel | 0 | U | PROD | 92 | 0 | 31,54 | 2,9169 | 46,7648 | 42,51 % |
| 20 | Brammall, Ali | 0 | U | PO | 104 | 0 | 36,93 | 2,8161 | 45,1489 | 41,04 % |
| 21 | Shabangu, Dumisani 2(PO) | 0 | U | PO | 110 | 0 | 40,37 | 2,7248 | 43,6844 | 39,71 % |
| 22 | Scholtz, Michael | 0 | U | PROD | 84 | 20 | 23,72 | 2,6981 | 43,2572 | 39,32 % |
| 23 | Ferrao, Manny | 0 | U | ST | 108 | 10 | 36,42 | 2,6908 | 43,1399 | 39,22 % |
| 24 | Maine, Quimton | 0 | C | PO | 100 | 0 | 37,89 | 2,6392 | 42,3124 | 38,47 % |
| 25 | Ngcobo, Shaun | 0 | U | PO | 84 | 20 | 24,48 | 2,6144 | 41,9142 | 38,10 % |
| 26 | Estman, Greg | 0 | U | PO | 104 | 10 | 36,28 | 2,5910 | 41,5387 | 37,76 % |
| 27 | Stragier, Jurgen | 0 | U | PO | 100 | 0 | 39,15 | 2,5543 | 40,9507 | 37,23 % |
| 28 | Maine, Michael | 0 | U | PROD | 100 | 0 | 39,24 | 2,5484 | 40,8567 | 37,14 % |
| 29 | Shabangu, Dumisani 1(PROD) | 0 | U | PROD | 102 | 0 | 40,13 | 2,5417 | 40,7496 | 37,05 % |
| 30 | Blignaut, Calvin | 0 | U | PO | 92 | 20 | 31,12 | 2,3136 | 37,0925 | 33,72 % |
| 31 | Kirton, Dylan | 0 | U | PROD | 87 | 10 | 33,46 | 2,3013 | 36,8941 | 33,54 % |
| 32 | Bissett, Josh | 0 | U | PO | 95 | 10 | 36,99 | 2,2979 | 36,8406 | 33,49 % |
| 33 | Botha, Ivan | 0 | U | OPEN | 91 | 20 | 31,61 | 2,2461 | 36,0103 | 32,74 % |
| 34 | Sukazi, Gladwell | 0 | U | PO | 81 | 10 | 33,73 | 2,1050 | 33,7470 | 30,68 % |
| 35 | Travers, David 3(CU) | 0 | U | CU | 87 | 10 | 37,20 | 2,0699 | 33,1849 | 30,17 % |
| 36 | Vitale, Gianluca | 0 | U | PROD | 93 | 10 | 41,95 | 1,9785 | 31,7204 | 28,84 % |
| 37 | Thobois, Daniel | 0 | U | PROD | 91 | 20 | 41,10 | 1,7275 | 27,6955 | 25,18 % |
| 38 | Keys, Dylan | 0 | U | ST | 90 | 20 | 44,80 | 1,5625 | 25,0503 | 22,77 % |
| 39 | Goschen, Jarrod 2(CU) | 0 | U | CU | 91 | 10 | 54,20 | 1,4945 | 23,9595 | 21,78 % |
| 40 | Mothakathi, Ignatius | 0 | U | PO | 89 | 30 | 40,11 | 1,4710 | 23,5826 | 21,44 % |
| 41 | Da Silva, Leandro | 0 | U | PROD | 85 | 30 | 47,60 | 1,1555 | 18,5246 | 16,84 % |
| 42 | Van Wyk, Werner | 0 | U | OPEN | 68 | 30 | 33,84 | 1,1229 | 18,0030 | 16,37 % |
| 43 | Goschen, Jarrod 1(PO) | 0 | U | PO | 91 | 10 | 77,77 | 1,0415 | 16,6980 | 15,18 % |
| 44 | Mandraj, Lishal | 0 | U | PROD | 74 | 30 | 43,44 | 1,0129 | 16,2389 | 14,76 % |
| 45 | Pretorius, Etienne | 0 | U | PROD | 81 | 30 | 51,96 | 0,9815 | 15,7360 | 14,31 % |
| 46 | Mieny, Raoul | 0 | U | PROD | 77 | 40 | 42,68 | 0,8669 | 13,8986 | 12,64 % |
| 47 | Chalmers, Blaise | 0 | U | PROD | 71 | 30 | 47,62 | 0,8610 | 13,8034 | 12,55 % |
| 48 | Lombard, Zirk | 0 | U | PROD | 94 | 30 | 76,78 | 0,8336 | 13,3636 | 12,15 % |
| 49 | Maine, Cally | 0 | U | PROD | 79 | 40 | 101,95 | 0,3825 | 6,1330 | 5,58 % |
| 50 | Holland, Henry | 0 | U | PROD | 61 | 50 | 63,20 | 0,1741 | 2,7904 | 2,54 % |
| 51 | Travers, David 2(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
| 52 | Naidoo, Adrian | 0 | U | PO | 48 | 150 | 69,51 | 0,0000 | 0,0000 | 0,00 % |
| 53 | Miller, Craig | 0 | U | PROD | 54 | 110 | 50,56 | 0,0000 | 0,0000 | 0,00 % |
| 54 | Keys, Branden | 0 | U | ST | 46 | 120 | 64,94 | 0,0000 | 0,0000 | 0,00 % |
| 55 | Kennedy, Chris | 0 | U | PROD | 58 | 80 | 42,23 | 0,0000 | 0,0000 | 0,00 % |
| 56 | Jordaan, Callin | 0 | U | PROD | 49 | 90 | 63,05 | 0,0000 | 0,0000 | 0,00 % |
| 57 | Caripis, Nick | 0 | U | ST | 56 | 70 | 45,90 | 0,0000 | 0,0000 | 0,00 % |
IPSC Mar 19, 2026
3/19/2026
3/19/2026
Stage 2 - Combined
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 102 | 0 | 12,46 | 8,1862 | 110,0000 | 100,00 % |
| 2 | De Gouveia, Roberto | 0 | U | PO | 104 | 0 | 15,21 | 6,8376 | 91,8787 | 83,53 % |
| 3 | Durandt, Damien | 0 | U | PO | 110 | 0 | 16,23 | 6,7776 | 91,0720 | 82,79 % |
| 4 | Watson, Mark 2(PO) | 0 | U | PO | 108 | 0 | 19,93 | 5,4190 | 72,8160 | 66,20 % |
| 5 | Papadimitriou, Theo | 0 | U | PO | 88 | 20 | 13,97 | 4,8676 | 65,4068 | 59,46 % |
| 6 | Nell, Johann 1(PO) | 0 | U | PO | 104 | 0 | 22,31 | 4,6616 | 62,6389 | 56,94 % |
| 7 | Cohen, Phillip | 0 | U | PO | 104 | 0 | 22,45 | 4,6325 | 62,2483 | 56,59 % |
| 8 | Nell, Johann 2(CU) | 0 | U | CU | 98 | 0 | 21,38 | 4,5837 | 61,5927 | 55,99 % |
| 9 | Scholtz, Michael | 0 | U | PROD | 100 | 0 | 23,05 | 4,3384 | 58,2961 | 53,00 % |
| 10 | Giordani, Luca | 0 | U | PO | 96 | 0 | 22,63 | 4,2422 | 57,0029 | 51,82 % |
| 11 | Watson, Kim 1(PO) | 0 | U | PO | 90 | 20 | 16,66 | 4,2017 | 56,4591 | 51,33 % |
| 12 | Larsen, Brett 2(CU) | 0 | U | CU | 90 | 20 | 16,80 | 4,1667 | 55,9886 | 50,90 % |
| 13 | Claase, Matthew 1(PO) | 0 | U | PO | 104 | 0 | 25,39 | 4,0961 | 55,0404 | 50,04 % |
| 14 | Lima, Raul | 0 | U | ST | 104 | 0 | 29,65 | 3,5076 | 47,1324 | 42,85 % |
| 15 | Claase, Matthew 2(CU) | 0 | U | CU | 92 | 10 | 24,72 | 3,3172 | 44,5734 | 40,52 % |
| 16 | Ferrao, Manny | 0 | U | ST | 100 | 0 | 32,22 | 3,1037 | 41,7047 | 37,91 % |
| 17 | Barbosa, Marco | 0 | U | ST | 102 | 0 | 33,73 | 3,0240 | 40,6345 | 36,94 % |
| 18 | Stragier, Jurgen | 0 | U | PO | 99 | 10 | 30,14 | 2,9529 | 39,6787 | 36,07 % |
| 19 | Contogiannis, Alexi | 0 | U | PO | 99 | 20 | 26,79 | 2,9489 | 39,6246 | 36,02 % |
| 20 | Botha, Ivan | 0 | U | OPEN | 90 | 0 | 30,56 | 2,9450 | 39,5731 | 35,98 % |
| 21 | Larsen, Brett 1(PO) | 0 | U | PO | 84 | 20 | 21,99 | 2,9104 | 39,1080 | 35,55 % |
| 22 | Da Fonseca, Daniel | 0 | U | PROD | 97 | 10 | 30,38 | 2,8637 | 38,4806 | 34,98 % |
| 23 | Ngcobo, Shaun | 0 | U | PO | 87 | 10 | 26,94 | 2,8582 | 38,4064 | 34,91 % |
| 24 | Bissett, Josh | 0 | U | PO | 100 | 0 | 35,11 | 2,8482 | 38,2719 | 34,79 % |
| 25 | Blignaut, Calvin | 0 | U | PO | 87 | 10 | 27,90 | 2,7599 | 37,0849 | 33,71 % |
| 26 | Thobois, Daniel | 0 | U | PROD | 104 | 0 | 37,94 | 2,7412 | 36,8338 | 33,49 % |
| 27 | Shabangu, Dumisani 2(PO) | 0 | U | PO | 108 | 0 | 39,41 | 2,7404 | 36,8237 | 33,48 % |
| 28 | Maine, Michael | 0 | U | PROD | 100 | 0 | 36,55 | 2,7360 | 36,7640 | 33,42 % |
| 29 | Brammall, Ali | 0 | U | PO | 89 | 10 | 29,03 | 2,7213 | 36,5671 | 33,24 % |
| 30 | Shabangu, Dumisani 1(PROD) | 0 | U | PROD | 106 | 0 | 42,73 | 2,4807 | 33,3337 | 30,30 % |
| 31 | Kirton, Dylan | 0 | U | PROD | 91 | 10 | 33,23 | 2,4376 | 32,7541 | 29,78 % |
| 32 | Vitale, Gianluca | 0 | U | PROD | 95 | 10 | 34,88 | 2,4369 | 32,7456 | 29,77 % |
| 33 | Travers, David 1(PO) | 0 | U | PO | 97 | 10 | 36,37 | 2,3921 | 32,1430 | 29,22 % |
| 34 | Sukazi, Gladwell | 0 | U | PO | 75 | 10 | 28,73 | 2,2624 | 30,4010 | 27,64 % |
| 35 | Mothakathi, Ignatius | 0 | U | PO | 99 | 10 | 40,33 | 2,2068 | 29,6533 | 26,96 % |
| 36 | Da Silva, Leandro | 0 | U | PROD | 98 | 0 | 44,47 | 2,2037 | 29,6121 | 26,92 % |
| 37 | Travers, David 3(CU) | 0 | U | CU | 92 | 20 | 34,51 | 2,0864 | 28,0348 | 25,49 % |
| 38 | Maine, Quimton | 0 | C | PO | 110 | 0 | 53,50 | 2,0561 | 27,6280 | 25,12 % |
| 39 | Estman, Greg | 0 | U | PO | 96 | 30 | 35,39 | 1,8649 | 25,0596 | 22,78 % |
| 40 | Kennedy, Chris | 0 | U | PROD | 85 | 10 | 44,93 | 1,6693 | 22,4303 | 20,39 % |
| 41 | Caripis, Nick | 0 | U | ST | 75 | 20 | 36,13 | 1,5223 | 20,4553 | 18,60 % |
| 42 | Keys, Dylan | 0 | U | ST | 87 | 30 | 39,07 | 1,4589 | 19,6039 | 17,82 % |
| 43 | Van Wyk, Werner | 0 | U | OPEN | 75 | 30 | 32,89 | 1,3682 | 18,3848 | 16,71 % |
| 44 | Mieny, Raoul | 0 | U | PROD | 81 | 10 | 54,52 | 1,3023 | 17,4990 | 15,91 % |
| 45 | Goschen, Jarrod 1(PO) | 0 | U | PO | 87 | 10 | 59,88 | 1,2859 | 17,2790 | 15,71 % |
| 46 | Pretorius, Etienne | 0 | U | PROD | 92 | 20 | 61,79 | 1,1652 | 15,6576 | 14,23 % |
| 47 | Lombard, Zirk | 0 | U | PROD | 83 | 10 | 63,99 | 1,1408 | 15,3293 | 13,94 % |
| 48 | Goschen, Jarrod 2(CU) | 0 | U | CU | 71 | 40 | 49,23 | 0,6297 | 8,4614 | 7,69 % |
| 49 | Miller, Craig | 0 | U | PROD | 65 | 60 | 47,44 | 0,1054 | 1,4162 | 1,29 % |
| 50 | Chalmers, Blaise | 0 | U | PROD | 75 | 70 | 50,23 | 0,0995 | 1,3376 | 1,22 % |
| 51 | Travers, David 2(PO) | 0 | U | PO | 0 | 0 | 0,00 | 0,0000 | 0,0000 | 0,00 % |
| 52 | Naidoo, Adrian | 0 | U | PO | 39 | 100 | 55,67 | 0,0000 | 0,0000 | 0,00 % |
| 53 | Mandraj, Lishal | 0 | U | PROD | 67 | 80 | 48,29 | 0,0000 | 0,0000 | 0,00 % |
| 54 | Maine, Cally | 0 | U | PROD | 43 | 90 | 69,75 | 0,0000 | 0,0000 | 0,00 % |
| 55 | Keys, Branden | 0 | U | ST | 18 | 190 | 77,96 | 0,0000 | 0,0000 | 0,00 % |
| 56 | Jordaan, Callin | 0 | U | PROD | 37 | 130 | 63,52 | 0,0000 | 0,0000 | 0,00 % |
| 57 | Holland, Henry | 0 | U | PROD | 54 | 80 | 53,78 | 0,0000 | 0,0000 | 0,00 % |
IPSC Mar 19, 2026
3/19/2026
3/19/2026
Stage 1 - Custom
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett 2(CU) | 0 | U | CU | 95 | 10 | 19,16 | 4,4363 | 110,0000 | 100,00 % |
| 2 | Nell, Johann 2(CU) | 0 | U | CU | 96 | 10 | 23,37 | 3,6799 | 91,2450 | 82,95 % |
| 3 | Claase, Matthew 2(CU) | 0 | U | CU | 87 | 20 | 22,85 | 2,9322 | 72,7039 | 66,09 % |
| 4 | Travers, David 3(CU) | 0 | U | CU | 87 | 10 | 37,20 | 2,0699 | 51,3236 | 46,66 % |
| 5 | Goschen, Jarrod 2(CU) | 0 | U | CU | 91 | 10 | 54,20 | 1,4945 | 37,0557 | 33,69 % |
Stage 1 - Open
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botha, Ivan | 0 | U | OPEN | 91 | 20 | 31,61 | 2,2461 | 110,0000 | 100,00 % |
| 2 | Van Wyk, Werner | 0 | U | OPEN | 68 | 30 | 33,84 | 1,1229 | 54,9936 | 49,99 % |
Stage 1 - PCC Optics
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt, Keagan | 0 | U | PO | 97 | 10 | 12,68 | 6,8612 | 110,0000 | 100,00 % |
| 2 | Durandt, Damien | 0 | U | PO | 105 | 20 | 16,16 | 5,2599 | 84,3277 | 76,66 % |
| 3 | Papadimitriou, Theo | 0 | U | PO | 99 | 10 | 17,13 | 5,1956 | 83,2962 | 75,72 % |
