IPSC Jun 11, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 11, 2026 - 2026-06-11
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 204.0499 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 187.0583 | 91.6728% | |
| 3 | Hayes, Logan | U | PCCO | Min | 182.3419 | 89.3614% | ||
| 4 | Bell, Malcolm | 1587 | U | O | Min | 180.9484 | 88.6785% | |
| 5 | Nel, Hennie | U | PCCO | Min | 178.9812 | 87.7144% | ||
| 6 | Watson, Kim | 7695 | U | PCCO | Min | 178.2116 | 87.3373% | |
| 7 | Hadassin, Dyldo | U | PO | Min | 173.2611 | 84.9111% | ||
| 8 | Van Der Merwe, Chene | U | C | Min | 172.7292 | 84.6505% | ||
| 9 | Van Graan, Jono | U | PCCI | Min | 171.2266 | 83.9141% | ||
| 10 | Larsen, Brett | 5427 | U | PO | Min | 164.2817 | 80.5106% | |
| 11 | Van Der Merwe, Chene | U | PCCO | Min | 163.6677 | 80.2096% | ||
| 12 | Hayes, Logan | U | C | Min | 162.2558 | 79.5177% | ||
| 13 | Gama, Thomas Glock | 7051 | U | PO | Min | 161.2360 | 79.0179% | |
| 14 | Larsen, Brett | 8089 | U | PCCO | Min | 161.2135 | 79.0069% | |
| 15 | Wu, Yixin | 7707 | U | PO | Min | 161.1520 | 78.9768% | |
| 16 | Nel, Hennie | U | PCCO | Min | 158.4929 | 77.6736% | ||
| 17 | Van Den Berg, Jacky | U | PCCO | Min | 151.7111 | 74.3500% | ||
| 18 | Dean, Don | U | O | Maj | 150.8786 | 73.9420% | ||
| 19 | Claase, Matthew | 7945 | U | PO | Min | 145.2150 | 71.1664% | |
| 20 | Gama, Brian | U | PO | Min | 144.6956 | 70.9119% | ||
| 21 | Watson , Mark | 7695 | U | PCCO | Min | 144.3762 | 70.7553% | |
| 22 | Gama, Brandon | U | PO | Min | 143.3221 | 70.2388% | ||
| 23 | Anderson, Sean | U | PCCI | Min | 136.1797 | 66.7384% | ||
| 24 | Larsen, Brett | 5427 | U | O | Min | 132.9858 | 65.1732% | |
| 25 | Van Der Merwe, Chene | U | PO | Min | 132.1797 | 64.7781% | ||
| 26 | Neofitou, Nicholas | U | C | Min | 131.9756 | 64.6781% | ||
| 27 | Zaimiao, Zhang | U | P | Min | 131.7719 | 64.5783% | ||
| 28 | He, Paul | U | PO | Min | 131.1252 | 64.2613% | ||
| 29 | Hayes, Neil | U | PO | Min | 130.4868 | 63.9485% | ||
| 30 | Contogiannis, Alexi | U | C | Min | 129.4742 | 63.4522% | ||
| 31 | Claase, Matthew | 7945 | U | C | Min | 124.2680 | 60.9008% | |
| 32 | Giordani, Luca | 7273 | U | PCCO | Min | 123.7028 | 60.6238% | |
| 33 | Van Wyk, Werner | U | PCCO | Min | 120.9161 | 59.2581% | ||
| 34 | Contogiannis, Alexi | U | PO | Min | 120.7533 | 59.1783% | ||
| 35 | Bissett, Josh | U | C | Min | 114.0861 | 55.9109% | ||
| 36 | Neofitou, Nicholas | U | PO | Min | 114.0589 | 55.8976% | ||
| 37 | Boshoff, Chris | 6368 | U | PCCO | Min | 111.3812 | 54.5853% | |
| 38 | Contogiannis, Alexi | U | C | Min | 111.1600 | 54.4769% | ||
| 39 | Neofitou, Nicholas | U | C | Min | 110.4366 | 54.1223% | ||
| 40 | Mazibuko, Vusi | U | PO | Min | 108.8856 | 53.3622% | ||
| 41 | Neofitou, Nicholas | U | C | Min | 103.3766 | 50.6624% | ||
| 42 | Travers, David | U | C | Min | 101.2215 | 49.6062% | ||
| 43 | Claase, Alan | 8034 | U | PO | Min | 99.6573 | 48.8397% | |
| 44 | Rahman, Aqeel | U | PO | Min | 99.3375 | 48.6829% | ||
| 45 | Khumalo, Musa | U | PO | Min | 97.9170 | 47.9868% | ||
| 46 | Hayes, Niel | U | PO | Min | 97.5380 | 47.8011% | ||
| 47 | Travers, David | U | C | Min | 95.7712 | 46.9352% | ||
| 48 | Lima, Raul | U | S | Min | 92.3134 | 45.2406% | ||
| 49 | Riesnik, Mark | U | P | Min | 90.7658 | 44.4822% | ||
| 50 | Claase, Alan | 8034 | U | C | Min | 90.7591 | 44.4789% | |
| 51 | Watson, Mark | 6209 | U | PO | Min | 90.1973 | 44.2036% | |
| 52 | Neofitou, Nicholas | U | PO | Min | 87.0148 | 42.6439% | ||
| 53 | Da Silva, Leandro | U | P | Min | 75.8931 | 37.1934% | ||
| 54 | Klingler, Josef | U | PO | Min | 73.1691 | 35.8584% | ||
| 55 | Nel, Hennie | U | PO | Min | 72.8189 | 35.6868% | ||
| 56 | Zaimiao, Zhang | U | P | Min | 71.5094 | 35.0451% | ||
| 57 | Bissett, Josh | U | PO | Min | 70.8739 | 34.7336% | ||
| 58 | Da Fonseca, Daniel | 6271 | U | P | Min | 66.3976 | 32.5399% | |
| 59 | Snyman, Clayton | U | PO | Min | 62.2314 | 30.4981% | ||
| 60 | Naidoo, Adrian | U | S | Min | 57.4210 | 28.1407% | ||
| 61 | More, Pali | U | S | Min | 53.3589 | 26.1499% | ||
| 62 | Gelle, JC | U | PO | Min | 45.0463 | 22.0761% | ||
| 63 | Contogiannis, Angelo | U | P | Min | 44.4877 | 21.8024% | ||
| 64 | Watson, Kim | 7695 | U | P | Min | 36.8371 | 18.0530% | |
| 65 | More, Pali | U | S | Min | 30.8411 | 15.1145% | ||
| 66 | Feldman, Solomon | U | P | Min | 29.1778 | 14.2993% | ||
| 67 | Naidoo, Brad | U | P | Min | 19.4808 | 9.5471% | ||
| 68 | Mandraj, Lishal | U | P | Min | 17.1128 | 8.3866% | ||
| 69 | Kennedy, Chris | U | P | Min | 1.5906 | 0.7795% | ||
| 70 | Darsot, Muhammad | U | P | Min | 0.0000 | 0.0000% | ||
| 71 | De Swardt, Ivan | U | P | Min | 0.0000 | 0.0000% | ||
| 72 | Khumalo, Musa | U | PO | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-06-11 20:59 +0200
IPSC Jun 11, 2026 - 2026-06-11
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 210.0000 | 100.0000% | |
| 2 | Van Der Merwe, Chene | U | C | Min | 177.7125 | 84.6250% | ||
| 3 | Hayes, Logan | U | C | Min | 167.4318 | 79.7294% | ||
| 4 | Neofitou, Nicholas | U | C | Min | 135.5251 | 64.5358% | ||
| 5 | Contogiannis, Alexi | U | C | Min | 133.0033 | 63.3349% | ||
| 6 | Claase, Matthew | 7945 | U | C | Min | 128.6527 | 61.2632% | |
| 7 | Bissett, Josh | U | C | Min | 117.3009 | 55.8576% | ||
| 8 | Contogiannis, Alexi | U | C | Min | 114.8189 | 54.6757% | ||
| 9 | Neofitou, Nicholas | U | C | Min | 114.1051 | 54.3358% | ||
| 10 | Neofitou, Nicholas | U | C | Min | 106.1495 | 50.5474% | ||
| 11 | Travers, David | U | C | Min | 104.5127 | 49.7680% | ||
| 12 | Travers, David | U | C | Min | 98.7285 | 47.0136% | ||
| 13 | Claase, Alan | 8034 | U | C | Min | 94.1846 | 44.8498% | |
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Bell, Malcolm | 1587 | U | O | Min | 210.0000 | 100.0000% | |
| 2 | Dean, Don | U | O | Maj | 178.5603 | 85.0287% | ||
| 3 | Larsen, Brett | 5427 | U | O | Min | 158.7717 | 75.6056% | |
Match Results - PCC Iron | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Van Graan, Jono | U | PCCI | Min | 210.0000 | 100.0000% | ||
| 2 | Anderson, Sean | U | PCCI | Min | 167.1508 | 79.5956% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 195.4478 | 100.0000% | |
| 2 | Hayes, Logan | U | PCCO | Min | 191.9089 | 98.1893% | ||
| 3 | Watson, Kim | 7695 | U | PCCO | Min | 187.9509 | 96.1642% | |
| 4 | Nel, Hennie | U | PCCO | Min | 187.7356 | 96.0541% | ||
| 5 | Van Der Merwe, Chene | U | PCCO | Min | 172.0863 | 88.0472% | ||
| 6 | Larsen, Brett | 8089 | U | PCCO | Min | 170.7180 | 87.3471% | |
| 7 | Nel, Hennie | U | PCCO | Min | 166.4122 | 85.1441% | ||
| 8 | Van Den Berg, Jacky | U | PCCO | Min | 158.8529 | 81.2764% | ||
| 9 | Watson , Mark | 7695 | U | PCCO | Min | 150.8755 | 77.1948% | |
| 10 | Giordani, Luca | 7273 | U | PCCO | Min | 129.6757 | 66.3480% | |
| 11 | Van Wyk, Werner | U | PCCO | Min | 127.7122 | 65.3434% | ||
| 12 | Boshoff, Chris | 6368 | U | PCCO | Min | 117.2215 | 59.9759% | |
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Zaimiao, Zhang | U | P | Min | 210.0000 | 100.0000% | ||
| 2 | Riesnik, Mark | U | P | Min | 144.6079 | 68.8609% | ||
| 3 | Da Silva, Leandro | U | P | Min | 120.6286 | 57.4422% | ||
| 4 | Zaimiao, Zhang | U | P | Min | 115.7937 | 55.1399% | ||
| 5 | Da Fonseca, Daniel | 6271 | U | P | Min | 106.9711 | 50.9386% | |
| 6 | Contogiannis, Angelo | U | P | Min | 72.1081 | 34.3372% | ||
| 7 | Watson, Kim | 7695 | U | P | Min | 57.5331 | 27.3967% | |
| 8 | Feldman, Solomon | U | P | Min | 48.8136 | 23.2446% | ||
| 9 | Naidoo, Brad | U | P | Min | 30.5784 | 14.5611% | ||
| 10 | Mandraj, Lishal | U | P | Min | 27.3422 | 13.0201% | ||
| 11 | Kennedy, Chris | U | P | Min | 2.6610 | 1.2671% | ||
| 12 | Darsot, Muhammad | U | P | Min | 0.0000 | 0.0000% | ||
| 13 | De Swardt, Ivan | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Hadassin, Dyldo | U | PO | Min | 206.8020 | 100.0000% | ||
| 2 | Larsen, Brett | 5427 | U | PO | Min | 196.8751 | 95.1998% | |
| 3 | Gama, Thomas Glock | 7051 | U | PO | Min | 193.3659 | 93.5029% | |
| 4 | Wu, Yixin | 7707 | U | PO | Min | 192.7135 | 93.1874% | |
| 5 | Gama, Brian | U | PO | Min | 173.8719 | 84.0765% | ||
| 6 | Claase, Matthew | 7945 | U | PO | Min | 173.7180 | 84.0021% | |
| 7 | Gama, Brandon | U | PO | Min | 169.4497 | 81.9381% | ||
| 8 | Van Der Merwe, Chene | U | PO | Min | 157.8828 | 76.3449% | ||
| 9 | He, Paul | U | PO | Min | 156.1454 | 75.5048% | ||
| 10 | Hayes, Neil | U | PO | Min | 155.8394 | 75.3568% | ||
| 11 | Contogiannis, Alexi | U | PO | Min | 145.4300 | 70.3233% | ||
| 12 | Neofitou, Nicholas | U | PO | Min | 136.5899 | 66.0486% | ||
| 13 | Mazibuko, Vusi | U | PO | Min | 129.9380 | 62.8321% | ||
| 14 | Claase, Alan | 8034 | U | PO | Min | 118.8745 | 57.4823% | |
| 15 | Rahman, Aqeel | U | PO | Min | 118.7433 | 57.4188% | ||
| 16 | Hayes, Niel | U | PO | Min | 116.1001 | 56.1407% | ||
| 17 | Khumalo, Musa | U | PO | Min | 113.8111 | 55.0338% | ||
| 18 | Watson, Mark | 6209 | U | PO | Min | 109.2873 | 52.8463% | |
| 19 | Neofitou, Nicholas | U | PO | Min | 103.6647 | 50.1275% | ||
| 20 | Nel, Hennie | U | PO | Min | 88.2892 | 42.6926% | ||
| 21 | Klingler, Josef | U | PO | Min | 87.1132 | 42.1240% | ||
| 22 | Bissett, Josh | U | PO | Min | 83.3404 | 40.2996% | ||
| 23 | Snyman, Clayton | U | PO | Min | 73.8178 | 35.6949% | ||
| 24 | Gelle, JC | U | PO | Min | 53.5625 | 25.9004% | ||
| 25 | Khumalo, Musa | U | PO | Min | 0.0000 | 0.0000% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Lima, Raul | U | S | Min | 210.0000 | 100.0000% | ||
| 2 | Naidoo, Adrian | U | S | Min | 135.5351 | 64.5405% | ||
| 3 | More, Pali | U | S | Min | 123.9450 | 59.0214% | ||
| 4 | More, Pali | U | S | Min | 80.9972 | 38.5701% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-06-11 20:59 +0200
IPSC Jun 11, 2026 - Stage 1 - 2026-06-11
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | PCCO | Min | 93 | 0 | 11.91 | 7.8086 | 105.0000 | 100.00% | |
| 2 | Bell, Malcolm | U | O | Min | 97 | 0 | 12.75 | 7.6078 | 102.3009 | 97.43% | |
| 3 | Wu, Yixin | U | C | Min | 99 | 0 | 13.44 | 7.3661 | 99.0499 | 94.33% | |
| 4 | Nel, Hennie | U | PCCO | Min | 99 | 0 | 14.26 | 6.9425 | 93.3542 | 88.91% | |
| 5 | Hayes, Logan | U | PCCO | Min | 101 | 0 | 15.30 | 6.6013 | 88.7663 | 84.54% | |
| 6 | Hayes, Logan | U | C | Min | 99 | 0 | 15.45 | 6.4078 | 86.1638 | 82.06% | |
| 7 | Van Graan, Jono | U | PCCI | Min | 93 | 0 | 14.81 | 6.2795 | 84.4396 | 80.42% | |
| 8 | Larsen, Brett | U | PO | Min | 95 | 0 | 15.28 | 6.2173 | 83.6023 | 79.62% | |
| 9 | Gama, Thomas Glock | U | PO | Min | 99 | 0 | 15.99 | 6.1914 | 83.2539 | 79.29% | |
| 10 | Van Der Merwe, Chene | U | C | Min | 105 | 0 | 17.02 | 6.1692 | 82.9560 | 79.01% | |
| 11 | Watson, Kim | U | PCCO | Min | 95 | 0 | 15.40 | 6.1688 | 82.9509 | 79.00% | |
| 12 | Van Den Berg, Jacky | U | PCCO | Min | 103 | 0 | 16.92 | 6.0875 | 81.8568 | 77.96% | |
| 13 | Van Der Merwe, Chene | U | PCCO | Min | 101 | 0 | 16.70 | 6.0479 | 81.3248 | 77.45% | |
| 14 | Hadassin, Dyldo | U | PO | Min | 95 | 0 | 15.76 | 6.0279 | 81.0561 | 77.20% | |
| 15 | Nel, Hennie | U | PCCO | Min | 101 | 0 | 16.76 | 6.0263 | 81.0337 | 77.17% | |
| 16 | Watson , Mark | U | PCCO | Min | 103 | 0 | 17.14 | 6.0093 | 80.8062 | 76.96% | |
| 17 | Wu, Yixin | U | PO | Min | 93 | 0 | 15.93 | 5.8380 | 78.5028 | 74.76% | |
| 18 | Gama, Brian | U | PO | Min | 103 | 0 | 17.84 | 5.7735 | 77.6355 | 73.94% | |
| 19 | Dean, Don | U | O | Maj | 102 | 0 | 18.51 | 5.5105 | 74.0989 | 70.57% | |
| 20 | Claase, Matthew | U | C | Min | 97 | 0 | 17.87 | 5.4281 | 72.9903 | 69.51% | |
| 21 | Claase, Matthew | U | PO | Min | 97 | 0 | 18.30 | 5.3005 | 71.2753 | 67.88% | |
| 22 | Anderson, Sean | U | PCCI | Min | 103 | 0 | 19.47 | 5.2902 | 71.1360 | 67.75% | |
| 23 | Zaimiao, Zhang | U | P | Min | 103 | 0 | 20.07 | 5.1320 | 69.0094 | 65.72% | |
| 24 | Larsen, Brett | U | PCCO | Min | 94 | 10 | 16.55 | 5.0755 | 68.2495 | 65.00% | |
| 25 | Contogiannis, Alexi | U | PO | Min | 95 | 0 | 18.90 | 5.0265 | 67.5896 | 64.37% | |
| 26 | Giordani, Luca | U | PCCO | Min | 97 | 0 | 19.98 | 4.8549 | 65.2821 | 62.17% | |
| 27 | Van Der Merwe, Chene | U | PO | Min | 101 | 0 | 21.62 | 4.6716 | 62.8180 | 59.83% | |
| 28 | Hayes, Neil | U | PO | Min | 99 | 0 | 21.53 | 4.5982 | 61.8314 | 58.89% | |
| 29 | Neofitou, Nicholas | U | C | Min | 103 | 0 | 22.68 | 4.5414 | 61.0678 | 58.16% | |
| 30 | Contogiannis, Alexi | U | C | Min | 91 | 0 | 20.09 | 4.5296 | 60.9087 | 58.01% | |
| 31 | Larsen, Brett | U | O | Min | 92 | 10 | 18.13 | 4.5229 | 60.8183 | 57.92% | |
| 32 | Neofitou, Nicholas | U | C | Min | 99 | 0 | 22.53 | 4.3941 | 59.0870 | 56.27% | |
| 33 | Contogiannis, Alexi | U | C | Min | 99 | 0 | 22.66 | 4.3689 | 58.7480 | 55.95% | |
| 34 | He, Paul | U | PO | Min | 101 | 0 | 23.32 | 4.3310 | 58.2386 | 55.47% | |
| 35 | Neofitou, Nicholas | U | PO | Min | 101 | 10 | 21.39 | 4.2543 | 57.2069 | 54.48% | |
| 36 | Claase, Alan | U | C | Min | 105 | 0 | 24.76 | 4.2407 | 57.0239 | 54.31% | |
| 37 | Watson, Mark | U | PO | Min | 99 | 0 | 23.73 | 4.1719 | 56.0991 | 53.43% | |
| 38 | Travers, David | U | C | Min | 103 | 0 | 25.28 | 4.0744 | 54.7871 | 52.18% | |
| 39 | Van Wyk, Werner | U | PCCO | Min | 93 | 0 | 22.97 | 4.0488 | 54.4428 | 51.85% | |
| 40 | Boshoff, Chris | U | PCCO | Min | 97 | 0 | 24.04 | 4.0349 | 54.2570 | 51.67% | |
| 41 | Bissett, Josh | U | C | Min | 95 | 0 | 23.87 | 3.9799 | 53.5167 | 50.97% | |
| 42 | Gama, Brandon | U | PO | Min | 79 | 20 | 14.90 | 3.9597 | 53.2456 | 50.71% | |
| 43 | Lima, Raul | U | S | Min | 95 | 0 | 24.41 | 3.8918 | 52.3328 | 49.84% | |
| 44 | Mazibuko, Vusi | U | PO | Min | 99 | 0 | 26.25 | 3.7714 | 50.7135 | 48.30% | |
| 45 | Travers, David | U | C | Min | 105 | 0 | 28.68 | 3.6611 | 49.2298 | 46.89% | |
| 46 | Rahman, Aqeel | U | PO | Min | 95 | 0 | 26.63 | 3.5674 | 47.9701 | 45.69% | |
| 47 | Riesnik, Mark | U | P | Min | 105 | 0 | 29.53 | 3.5557 | 47.8128 | 45.54% | |
| 48 | Neofitou, Nicholas | U | C | Min | 89 | 20 | 20.10 | 3.4328 | 46.1606 | 43.96% | |
| 49 | Claase, Alan | U | PO | Min | 96 | 10 | 25.15 | 3.4195 | 45.9810 | 43.79% | |
| 50 | Nel, Hennie | U | PO | Min | 89 | 10 | 23.20 | 3.4052 | 45.7886 | 43.61% | |
| 51 | Hayes, Niel | U | PO | Min | 99 | 0 | 31.03 | 3.1905 | 42.9014 | 40.86% | |
| 52 | Da Silva, Leandro | U | P | Min | 95 | 0 | 30.52 | 3.1127 | 41.8559 | 39.86% | |
| 53 | Neofitou, Nicholas | U | PO | Min | 88 | 20 | 23.42 | 2.9035 | 39.0427 | 37.18% | |
| 54 | Klingler, Josef | U | PO | Min | 94 | 20 | 30.76 | 2.4057 | 32.3492 | 30.81% | |
| 55 | Da Fonseca, Daniel | U | P | Min | 101 | 0 | 50.04 | 2.0184 | 27.1408 | 25.85% | |
| 56 | Watson, Kim | U | P | Min | 81 | 20 | 30.34 | 2.0105 | 27.0354 | 25.75% | |
| 57 | More, Pali | U | S | Min | 96 | 30 | 33.98 | 1.9423 | 26.1179 | 24.87% | |
| 58 | Zaimiao, Zhang | U | P | Min | 75 | 20 | 29.17 | 1.8855 | 25.3539 | 24.15% | |
| 59 | Snyman, Clayton | U | PO | Min | 80 | 40 | 21.36 | 1.8727 | 25.1812 | 23.98% | |
| 60 | Naidoo, Adrian | U | S | Min | 91 | 10 | 44.22 | 1.8318 | 24.6311 | 23.46% | |
| 61 | Bissett, Josh | U | PO | Min | 90 | 50 | 23.95 | 1.6701 | 22.4581 | 21.39% | |
| 62 | Khumalo, Musa | U | PO | Min | 78 | 40 | 25.96 | 1.4638 | 19.6833 | 18.75% | |
| 63 | Gelle, JC | U | PO | Min | 84 | 50 | 23.65 | 1.4376 | 19.3315 | 18.41% | |
| 64 | Contogiannis, Angelo | U | P | Min | 85 | 20 | 57.09 | 1.1386 | 15.3099 | 14.58% | |
| 65 | Naidoo, Brad | U | P | Min | 90 | 20 | 70.83 | 0.9883 | 13.2892 | 12.66% | |
| 66 | Mandraj, Lishal | U | P | Min | 83 | 50 | 52.21 | 0.6321 | 8.4992 | 8.09% | |
| 67 | De Swardt, Ivan | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 68 | Khumalo, Musa | U | PO | Min | 45 | 120 | 29.80 | 0.0000 | 0.0000 | 0.00% | |
| 69 | More, Pali | U | S | Min | 74 | 80 | 30.75 | 0.0000 | 0.0000 | 0.00% | |
| 70 | Feldman, Solomon | U | P | Min | 75 | 90 | 36.76 | 0.0000 | 0.0000 | 0.00% | |
| 71 | Darsot, Muhammad | U | P | Min | 43 | 100 | 37.53 | 0.0000 | 0.0000 | 0.00% | |
| 72 | Kennedy, Chris | U | P | Min | 61 | 80 | 40.96 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-06-11 20:59 +0200
IPSC Jun 11, 2026 - Stage 1 - 2026-06-11
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | U | C | Min | 99 | 0 | 13.44 | 7.3661 | 105.0000 | 100.00% | |
| 2 | Hayes, Logan | U | C | Min | 99 | 0 | 15.45 | 6.4078 | 91.3398 | 86.99% | |
| 3 | Van Der Merwe, Chene | U | C | Min | 105 | 0 | 17.02 | 6.1692 | 87.9393 | 83.75% | |
| 4 | Claase, Matthew | U | C | Min | 97 | 0 | 17.87 | 5.4281 | 77.3750 | 73.69% | |
| 5 | Neofitou, Nicholas | U | C | Min | 103 | 0 | 22.68 | 4.5414 | 64.7363 | 61.65% | |
| 6 | Contogiannis, Alexi | U | C | Min | 91 | 0 | 20.09 | 4.5296 | 64.5676 | 61.49% | |
| 7 | Neofitou, Nicholas | U | C | Min | 99 | 0 | 22.53 | 4.3941 | 62.6365 | 59.65% | |
| 8 | Contogiannis, Alexi | U | C | Min | 99 | 0 | 22.66 | 4.3689 | 62.2771 | 59.31% | |
| 9 | Claase, Alan | U | C | Min | 105 | 0 | 24.76 | 4.2407 | 60.4494 | 57.57% | |
| 10 | Travers, David | U | C | Min | 103 | 0 | 25.28 | 4.0744 | 58.0783 | 55.31% | |
| 11 | Bissett, Josh | U | C | Min | 95 | 0 | 23.87 | 3.9799 | 56.7315 | 54.03% | |
| 12 | Travers, David | U | C | Min | 105 | 0 | 28.68 | 3.6611 | 52.1871 | 49.70% | |
| 13 | Neofitou, Nicholas | U | C | Min | 89 | 20 | 20.10 | 3.4328 | 48.9335 | 46.60% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bell, Malcolm | U | O | Min | 97 | 0 | 12.75 | 7.6078 | 105.0000 | 100.00% | |
| 2 | Dean, Don | U | O | Maj | 102 | 0 | 18.51 | 5.5105 | 76.0539 | 72.43% | |
| 3 | Larsen, Brett | U | O | Min | 92 | 10 | 18.13 | 4.5229 | 62.4229 | 59.45% | |
Stage Results - PCC Iron | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Van Graan, Jono | U | PCCI | Min | 93 | 0 | 14.81 | 6.2795 | 105.0000 | 100.00% | |
| 2 | Anderson, Sean | U | PCCI | Min | 103 | 0 | 19.47 | 5.2902 | 88.4571 | 84.24% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | PCCO | Min | 93 | 0 | 11.91 | 7.8086 | 105.0000 | 100.00% | |
| 2 | Nel, Hennie | U | PCCO | Min | 99 | 0 | 14.26 | 6.9425 | 93.3542 | 88.91% | |
| 3 | Hayes, Logan | U | PCCO | Min | 101 | 0 | 15.30 | 6.6013 | 88.7663 | 84.54% | |
| 4 | Watson, Kim | U | PCCO | Min | 95 | 0 | 15.40 | 6.1688 | 82.9509 | 79.00% | |
| 5 | Van Den Berg, Jacky | U | PCCO | Min | 103 | 0 | 16.92 | 6.0875 | 81.8568 | 77.96% | |
| 6 | Van Der Merwe, Chene | U | PCCO | Min | 101 | 0 | 16.70 | 6.0479 | 81.3248 | 77.45% | |
| 7 | Nel, Hennie | U | PCCO | Min | 101 | 0 | 16.76 | 6.0263 | 81.0337 | 77.17% | |
| 8 | Watson , Mark | U | PCCO | Min | 103 | 0 | 17.14 | 6.0093 | 80.8062 | 76.96% | |
| 9 | Larsen, Brett | U | PCCO | Min | 94 | 10 | 16.55 | 5.0755 | 68.2495 | 65.00% | |
| 10 | Giordani, Luca | U | PCCO | Min | 97 | 0 | 19.98 | 4.8549 | 65.2821 | 62.17% | |
| 11 | Van Wyk, Werner | U | PCCO | Min | 93 | 0 | 22.97 | 4.0488 | 54.4428 | 51.85% | |
| 12 | Boshoff, Chris | U | PCCO | Min | 97 | 0 | 24.04 | 4.0349 | 54.2570 | 51.67% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zaimiao, Zhang | U | P | Min | 103 | 0 | 20.07 | 5.1320 | 105.0000 | 100.00% | |
| 2 | Riesnik, Mark | U | P | Min | 105 | 0 | 29.53 | 3.5557 | 72.7487 | 69.28% | |
| 3 | Da Silva, Leandro | U | P | Min | 95 | 0 | 30.52 | 3.1127 | 63.6852 | 60.65% | |
| 4 | Da Fonseca, Daniel | U | P | Min | 101 | 0 | 50.04 | 2.0184 | 41.2956 | 39.33% | |
| 5 | Watson, Kim | U | P | Min | 81 | 20 | 30.34 | 2.0105 | 41.1352 | 39.18% | |
| 6 | Zaimiao, Zhang | U | P | Min | 75 | 20 | 29.17 | 1.8855 | 38.5768 | 36.74% | |
| 7 | Contogiannis, Angelo | U | P | Min | 85 | 20 | 57.09 | 1.1386 | 23.2945 | 22.19% | |
| 8 | Naidoo, Brad | U | P | Min | 90 | 20 | 70.83 | 0.9883 | 20.2200 | 19.26% | |
| 9 | Mandraj, Lishal | U | P | Min | 83 | 50 | 52.21 | 0.6321 | 12.9318 | 12.32% | |
| 10 | De Swardt, Ivan | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 11 | Feldman, Solomon | U | P | Min | 75 | 90 | 36.76 | 0.0000 | 0.0000 | 0.00% | |
| 12 | Darsot, Muhammad | U | P | Min | 43 | 100 | 37.53 | 0.0000 | 0.0000 | 0.00% | |
| 13 | Kennedy, Chris | U | P | Min | 61 | 80 | 40.96 | 0.0000 | 0.0000 | 0.00% | |
