IPSC Jun 04, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jun 04, 2026 - 2026-06-04
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Malcolm | 1587 | U | O | Min | 244.4209 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 235.2514 | 96.2485% | |
| 3 | Hadassin, Dylan | U | PO | Min | 223.5894 | 91.4772% | ||
| 4 | Ngcobo, Shaun | U | PO | Min | 222.6178 | 91.0797% | ||
| 5 | Giordani, Luca | 7273 | U | PCCO | Min | 217.1640 | 88.8484% | |
| 6 | Charalambous, Andy | 5092 | C | PCCO | Min | 208.9789 | 85.4996% | |
| 7 | Larsen, Brett | 5427 | U | PO | Min | 207.0106 | 84.6943% | |
| 8 | Watson, Mark | 6209 | U | C | Min | 200.5135 | 82.0362% | |
| 9 | Gama, Thomas PDP Pro | 7051 | U | PO | Min | 198.9841 | 81.4104% | |
| 10 | Nel, Johan | 7358 | U | PO | Min | 187.7881 | 76.8298% | |
| 11 | Claase, Matthew | 7945 | U | PO | Min | 186.1304 | 76.1516% | |
| 12 | Larsen, Brett | 5427 | U | O | Min | 175.0765 | 71.6291% | |
| 13 | Celliers, Jay | U | PCCO | Min | 174.4084 | 71.3558% | ||
| 14 | Gama, Thomas Glock 43X | 7051 | U | C | Min | 173.2505 | 70.8820% | |
| 15 | Zaimiao, Zhang | U | P | Min | 170.5799 | 69.7894% | ||
| 16 | Watson, Kim | 7695 | U | PCCO | Min | 170.3600 | 69.6994% | |
| 17 | Contogiannis, Alexi | U | C | Min | 165.3239 | 67.6390% | ||
| 18 | Wu, Yixin | 7707 | U | PO | Min | 164.5031 | 67.3032% | |
| 19 | Contogiannis, Alexi | U | PO | Min | 163.0121 | 66.6932% | ||
| 20 | Mazibuko, Vuzi | U | PO | Min | 161.1040 | 65.9125% | ||
| 21 | Cohen , Phillip | U | PCCO | Min | 160.9795 | 65.8616% | ||
| 22 | Scholtz, Michael | 6244 | U | P | Min | 155.3769 | 63.5694% | |
| 23 | Gama, Thomas Glock 43X | 7051 | U | PO | Min | 152.5848 | 62.4271% | |
| 24 | Lima, Raul | U | S | Min | 150.8078 | 61.7000% | ||
| 25 | Boshoff, Chris | 6368 | U | PCCO | Min | 150.3999 | 61.5332% | |
| 26 | Gama, Thomas Glock | 7051 | U | C | Min | 146.2531 | 59.8366% | |
| 27 | Gama, Thomas Taurus G3 | 7051 | U | C | Min | 144.7922 | 59.2389% | |
| 28 | Zhao, Jiang | 4748 | U | S | Min | 141.6567 | 57.9561% | |
| 29 | Shabangu, Dumisani | U | C | Min | 141.6447 | 57.9511% | ||
| 30 | Duvenhage, Gerhard | 7417 | U | PCCO | Min | 138.3441 | 56.6008% | |
| 31 | Da Silva, Leandro | U | P | Min | 137.9143 | 56.4249% | ||
| 32 | Brammall, Ali | 7253 | U | PO | Min | 133.7807 | 54.7337% | |
| 33 | Rahman, Aqeel | U | PO | Min | 130.5087 | 53.3951% | ||
| 34 | Jones, Shane | U | P | Min | 127.6224 | 52.2142% | ||
| 35 | Shabangu, Dumisani | U | PO | Min | 126.7197 | 51.8449% | ||
| 36 | Bakker, Jason | U | PO | Min | 126.0283 | 51.5620% | ||
| 37 | Ferrao, Manny | U | S | Min | 125.1631 | 51.2080% | ||
| 38 | Von Holdt , Gavin | 6641 | U | PCCO | Min | 124.7901 | 51.0554% | |
| 39 | Jiang, Zhao | U | S | Min | 121.9985 | 49.9133% | ||
| 40 | Watson, Mark | 6209 | U | PCCO | Min | 121.6237 | 49.7599% | |
| 41 | Da Fonseca, Daniel | 6271 | U | P | Min | 114.8574 | 46.9916% | |
| 42 | Thobois, Dan Man | U | P | Min | 113.6076 | 46.4803% | ||
| 43 | Van Wyk, Werner | U | PO | Min | 94.7886 | 38.7809% | ||
| 44 | He, Paul | U | PO | Min | 80.9135 | 33.1042% | ||
| 45 | La Grange, Marius | U | PCCO | Min | 75.2213 | 30.7753% | ||
| 46 | Pretorius, Etienne | U | P | Min | 71.9646 | 29.4429% | ||
| 47 | Domingos, Alex | U | P | Min | 70.5138 | 28.8493% | ||
| 48 | Contogiannis, Angelo | U | P | Min | 66.8929 | 27.3679% | ||
| 49 | Fourie, Andre | U | P | Min | 56.7719 | 23.2271% | ||
| 50 | Greenfield, Brad | U | P | Min | 46.1545 | 18.8832% | ||
| 51 | Contogiannis, Angelo | U | C | Min | 44.7892 | 18.3246% | ||
| 52 | Moreira, Rui | U | P | Min | 42.9036 | 17.5532% | ||
| 53 | Ntshaba, Siyabonga | U | P | Min | 38.8808 | 15.9073% | ||
| 54 | Mogorosi, Christine | U | P | Min | 37.8578 | 15.4888% | ||
| 55 | Dyers, Jasmin | U | P | Min | 30.5314 | 12.4913% | ||
| 56 | Segal, Darren | U | P | Min | 24.6710 | 10.0937% | ||
| 57 | Kennedy, Chris | U | C | Min | 22.0030 | 9.0021% | ||
| 58 | Mfusi, Sphamandla | U | P | Min | 17.1457 | 7.0148% | ||
| 59 | Mandraj, Lishal | U | C | Min | 14.2229 | 5.8190% | ||
| 60 | Mogorosi, Christine | U | P | Min | 13.3816 | 5.4748% | ||
| 61 | Sankobe, Mawethu | U | P | Min | 11.3202 | 4.6314% | ||
| 62 | Baloyi, Bheki | U | P | Min | 10.5093 | 4.2997% | ||
| 63 | Mandraj, Lishal | U | P | Min | 8.2185 | 3.3624% | ||
| 64 | Kennedy, Chris | U | P | Min | 7.0106 | 2.8682% | ||
| 65 | Mareko, Henrica | U | P | Min | 3.4812 | 1.4243% | ||
| 66 | Darsot, Muhammad | U | P | Min | 2.5557 | 1.0456% | ||
| 67 | Hall, Stuart | 4000125 | U | P | Min | 0.0000 | 0.0000% | |
| 68 | More, Pali | U | C | Min | 0.0000 | 0.0000% | ||
| 69 | More, Pali | U | P | Min | 0.0000 | 0.0000% | ||
| 70 | More, Pali | U | P | Min | 0.0000 | 0.0000% | ||
| 71 | Ntshaba, Siyabonga | U | P | Min | 0.0000 | 0.0000% | ||
| 72 | Ratone, Trevor | U | P | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-06-04 22:04 +0200
IPSC Jun 04, 2026 - 2026-06-04
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Mark | 6209 | U | C | Min | 233.7471 | 100.0000% | |
| 2 | Gama, Thomas Glock 43X | 7051 | U | C | Min | 196.5648 | 84.0929% | |
| 3 | Contogiannis, Alexi | U | C | Min | 193.7218 | 82.8767% | ||
| 4 | Gama, Thomas Taurus G3 | 7051 | U | C | Min | 170.5790 | 72.9759% | |
| 5 | Gama, Thomas Glock | 7051 | U | C | Min | 168.1653 | 71.9433% | |
| 6 | Shabangu, Dumisani | U | C | Min | 162.6454 | 69.5818% | ||
| 7 | Contogiannis, Angelo | U | C | Min | 49.9909 | 21.3867% | ||
| 8 | Kennedy, Chris | U | C | Min | 23.6168 | 10.1036% | ||
| 9 | Mandraj, Lishal | U | C | Min | 15.2661 | 6.5310% | ||
| 10 | More, Pali | U | C | Min | 0.0000 | 0.0000% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Bell, Malcolm | 1587 | U | O | Min | 250.0000 | 100.0000% | |
| 2 | Larsen, Brett | 5427 | U | O | Min | 179.1883 | 71.6753% | |
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 246.5570 | 100.0000% | |
| 2 | Giordani, Luca | 7273 | U | PCCO | Min | 226.3286 | 91.7956% | |
| 3 | Charalambous, Andy | 5092 | C | PCCO | Min | 219.9322 | 89.2014% | |
| 4 | Celliers, Jay | U | PCCO | Min | 184.0712 | 74.6567% | ||
| 5 | Watson, Kim | 7695 | U | PCCO | Min | 178.3483 | 72.3355% | |
| 6 | Cohen , Phillip | U | PCCO | Min | 169.2581 | 68.6487% | ||
| 7 | Boshoff, Chris | 6368 | U | PCCO | Min | 156.9405 | 63.6528% | |
| 8 | Duvenhage, Gerhard | 7417 | U | PCCO | Min | 144.5211 | 58.6157% | |
| 9 | Von Holdt , Gavin | 6641 | U | PCCO | Min | 130.8082 | 53.0539% | |
| 10 | Watson, Mark | 6209 | U | PCCO | Min | 128.0957 | 51.9538% | |
| 11 | La Grange, Marius | U | PCCO | Min | 80.0310 | 32.4594% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Zaimiao, Zhang | U | P | Min | 250.0000 | 100.0000% | ||
| 2 | Scholtz, Michael | 6244 | U | P | Min | 227.5956 | 91.0382% | |
| 3 | Da Silva, Leandro | U | P | Min | 202.0018 | 80.8007% | ||
| 4 | Jones, Shane | U | P | Min | 187.1577 | 74.8631% | ||
| 5 | Da Fonseca, Daniel | 6271 | U | P | Min | 167.9902 | 67.1961% | |
| 6 | Thobois, Dan Man | U | P | Min | 166.7155 | 66.6862% | ||
| 7 | Pretorius, Etienne | U | P | Min | 105.9556 | 42.3822% | ||
| 8 | Domingos, Alex | U | P | Min | 103.6955 | 41.4782% | ||
| 9 | Contogiannis, Angelo | U | P | Min | 98.0676 | 39.2270% | ||
| 10 | Fourie, Andre | U | P | Min | 83.4926 | 33.3970% | ||
| 11 | Greenfield, Brad | U | P | Min | 68.5596 | 27.4238% | ||
| 12 | Moreira, Rui | U | P | Min | 63.0873 | 25.2349% | ||
| 13 | Ntshaba, Siyabonga | U | P | Min | 57.0729 | 22.8292% | ||
| 14 | Mogorosi, Christine | U | P | Min | 55.6460 | 22.2584% | ||
| 15 | Dyers, Jasmin | U | P | Min | 44.7703 | 17.9081% | ||
| 16 | Segal, Darren | U | P | Min | 36.6472 | 14.6589% | ||
| 17 | Mfusi, Sphamandla | U | P | Min | 24.7972 | 9.9189% | ||
| 18 | Mogorosi, Christine | U | P | Min | 19.4676 | 7.7870% | ||
| 19 | Sankobe, Mawethu | U | P | Min | 16.3719 | 6.5488% | ||
| 20 | Baloyi, Bheki | U | P | Min | 15.4709 | 6.1884% | ||
| 21 | Mandraj, Lishal | U | P | Min | 12.0595 | 4.8238% | ||
| 22 | Kennedy, Chris | U | P | Min | 10.4138 | 4.1655% | ||
| 23 | Mareko, Henrica | U | P | Min | 5.0597 | 2.0239% | ||
| 24 | Darsot, Muhammad | U | P | Min | 3.7964 | 1.5186% | ||
| 25 | Hall, Stuart | 4000125 | U | P | Min | 0.0000 | 0.0000% | |
| 26 | More, Pali | U | P | Min | 0.0000 | 0.0000% | ||
| 27 | More, Pali | U | P | Min | 0.0000 | 0.0000% | ||
| 28 | Ntshaba, Siyabonga | U | P | Min | 0.0000 | 0.0000% | ||
| 29 | Ratone, Trevor | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Hadassin, Dylan | U | PO | Min | 240.7648 | 100.0000% | ||
| 2 | Ngcobo, Shaun | U | PO | Min | 238.7464 | 99.1617% | ||
| 3 | Larsen, Brett | 5427 | U | PO | Min | 221.2362 | 91.8889% | |
| 4 | Gama, Thomas PDP Pro | 7051 | U | PO | Min | 214.9932 | 89.2959% | |
| 5 | Nel, Johan | 7358 | U | PO | Min | 202.8131 | 84.2370% | |
| 6 | Claase, Matthew | 7945 | U | PO | Min | 200.2106 | 83.1561% | |
| 7 | Wu, Yixin | 7707 | U | PO | Min | 177.2921 | 73.6371% | |
| 8 | Contogiannis, Alexi | U | PO | Min | 174.4386 | 72.4519% | ||
| 9 | Mazibuko, Vuzi | U | PO | Min | 172.5172 | 71.6538% | ||
| 10 | Gama, Thomas Glock 43X | 7051 | U | PO | Min | 163.7061 | 67.9942% | |
| 11 | Brammall, Ali | 7253 | U | PO | Min | 143.3048 | 59.5207% | |
| 12 | Rahman, Aqeel | U | PO | Min | 141.8140 | 58.9015% | ||
| 13 | Bakker, Jason | U | PO | Min | 135.8946 | 56.4429% | ||
| 14 | Shabangu, Dumisani | U | PO | Min | 134.9516 | 56.0512% | ||
| 15 | Van Wyk, Werner | U | PO | Min | 101.6108 | 42.2033% | ||
| 16 | He, Paul | U | PO | Min | 86.0749 | 35.7506% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Lima, Raul | U | S | Min | 250.0000 | 100.0000% | ||
| 2 | Zhao, Jiang | 4748 | U | S | Min | 234.7386 | 93.8954% | |
| 3 | Ferrao, Manny | U | S | Min | 207.5498 | 83.0199% | ||
| 4 | Jiang, Zhao | U | S | Min | 202.0272 | 80.8109% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-06-04 22:04 +0200
IPSC Jun 04, 2026 - Stage 1 - 2026-06-04
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Malcolm | U | O | Min | 113 | 0 | 13.86 | 8.1530 | 125.0000 | 100.00% | |
| 2 | Gama, Thomas Glock 43X | U | C | Min | 109 | 0 | 14.35 | 7.5958 | 116.4580 | 93.17% | |
| 3 | Wu, Yixin | U | PCCO | Min | 111 | 10 | 13.62 | 7.4156 | 113.6944 | 90.96% | |
| 4 | Hadassin, Dylan | U | PO | Min | 101 | 0 | 13.98 | 7.2246 | 110.7666 | 88.61% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 111 | 0 | 15.45 | 7.1845 | 110.1512 | 88.12% | |
| 6 | Gama, Thomas PDP Pro | U | PO | Min | 117 | 0 | 16.98 | 6.8905 | 105.6435 | 84.51% | |
| 7 | Watson, Mark | U | C | Min | 113 | 0 | 17.10 | 6.6082 | 101.3158 | 81.05% | |
| 8 | Ngcobo, Shaun | U | PO | Min | 109 | 0 | 16.58 | 6.5742 | 100.7945 | 80.64% | |
| 9 | Nel, Johan | U | PO | Min | 113 | 0 | 17.52 | 6.4498 | 98.8870 | 79.11% | |
| 10 | Celliers, Jay | U | PCCO | Min | 117 | 0 | 18.46 | 6.3380 | 97.1738 | 77.74% | |
| 11 | Giordani, Luca | U | PCCO | Min | 106 | 10 | 15.97 | 6.0113 | 92.1640 | 73.73% | |
| 12 | Claase, Matthew | U | PO | Min | 113 | 10 | 17.53 | 5.8756 | 90.0845 | 72.07% | |
| 13 | Larsen, Brett | U | O | Min | 110 | 10 | 17.61 | 5.6786 | 87.0634 | 69.65% | |
| 14 | Zaimiao, Zhang | U | P | Min | 115 | 0 | 20.40 | 5.6373 | 86.4296 | 69.14% | |
| 15 | Gama, Thomas Glock | U | C | Min | 105 | 0 | 18.64 | 5.6330 | 86.3651 | 69.09% | |
| 16 | Larsen, Brett | U | PO | Min | 110 | 20 | 16.01 | 5.6215 | 86.1878 | 68.95% | |
| 17 | Shabangu, Dumisani | U | C | Min | 121 | 0 | 21.87 | 5.5327 | 84.8265 | 67.86% | |
| 18 | Cohen , Phillip | U | PCCO | Min | 125 | 0 | 23.02 | 5.4301 | 83.2529 | 66.60% | |
| 19 | Wu, Yixin | U | PO | Min | 113 | 10 | 19.03 | 5.4125 | 82.9838 | 66.39% | |
| 20 | Scholtz, Michael | U | P | Min | 99 | 0 | 18.54 | 5.3398 | 81.8691 | 65.50% | |
| 21 | Watson, Kim | U | PCCO | Min | 104 | 10 | 17.94 | 5.2397 | 80.3342 | 64.27% | |
| 22 | Contogiannis, Alexi | U | C | Min | 104 | 10 | 18.43 | 5.1004 | 78.1983 | 62.56% | |
| 23 | Rahman, Aqeel | U | PO | Min | 125 | 0 | 24.84 | 5.0322 | 77.1531 | 61.72% | |
| 24 | Lima, Raul | U | S | Min | 115 | 0 | 23.73 | 4.8462 | 74.3010 | 59.44% | |
| 25 | Da Silva, Leandro | U | P | Min | 117 | 0 | 24.56 | 4.7638 | 73.0386 | 58.43% | |
| 26 | Mazibuko, Vuzi | U | PO | Min | 119 | 0 | 25.91 | 4.5928 | 70.4165 | 56.33% | |
| 27 | Contogiannis, Alexi | U | PO | Min | 96 | 10 | 18.82 | 4.5696 | 70.0606 | 56.05% | |
| 28 | Gama, Thomas Glock 43X | U | PO | Min | 99 | 30 | 15.17 | 4.5485 | 69.7362 | 55.79% | |
| 29 | Zhao, Jiang | U | S | Min | 114 | 10 | 23.48 | 4.4293 | 67.9094 | 54.33% | |
| 30 | Da Fonseca, Daniel | U | P | Min | 115 | 0 | 26.33 | 4.3676 | 66.9641 | 53.57% | |
| 31 | Boshoff, Chris | U | PCCO | Min | 104 | 20 | 19.58 | 4.2901 | 65.7751 | 52.62% | |
| 32 | Watson, Mark | U | PCCO | Min | 116 | 10 | 24.97 | 4.2451 | 65.0852 | 52.07% | |
| 33 | Bakker, Jason | U | PO | Min | 119 | 0 | 28.40 | 4.1901 | 64.2426 | 51.39% | |
| 34 | Gama, Thomas Taurus G3 | U | C | Min | 91 | 20 | 17.12 | 4.1472 | 63.5842 | 50.87% | |
| 35 | Ferrao, Manny | U | S | Min | 115 | 0 | 28.01 | 4.1057 | 62.9477 | 50.36% | |
| 36 | Duvenhage, Gerhard | U | PCCO | Min | 101 | 10 | 22.46 | 4.0516 | 62.1193 | 49.70% | |
| 37 | Jones, Shane | U | P | Min | 94 | 10 | 20.87 | 4.0249 | 61.7094 | 49.37% | |
| 38 | Von Holdt , Gavin | U | PCCO | Min | 123 | 0 | 31.16 | 3.9474 | 60.5205 | 48.42% | |
| 39 | Brammall, Ali | U | PO | Min | 111 | 0 | 28.88 | 3.8435 | 58.9278 | 47.14% | |
| 40 | Jiang, Zhao | U | S | Min | 97 | 20 | 21.20 | 3.6321 | 55.6865 | 44.55% | |
| 41 | Thobois, Dan Man | U | P | Min | 96 | 20 | 22.36 | 3.3989 | 52.1119 | 41.69% | |
| 42 | La Grange, Marius | U | PCCO | Min | 106 | 10 | 30.43 | 3.1548 | 48.3687 | 38.69% | |
| 43 | Shabangu, Dumisani | U | PO | Min | 121 | 0 | 38.56 | 3.1380 | 48.1109 | 38.49% | |
| 44 | Van Wyk, Werner | U | PO | Min | 103 | 30 | 26.35 | 2.7704 | 42.4754 | 33.98% | |
| 45 | Contogiannis, Angelo | U | C | Min | 99 | 10 | 39.52 | 2.2520 | 34.5277 | 27.62% | |
| 46 | Contogiannis, Angelo | U | P | Min | 104 | 20 | 38.88 | 2.1605 | 33.1244 | 26.50% | |
| 47 | He, Paul | U | PO | Min | 97 | 60 | 19.04 | 1.9433 | 29.7941 | 23.84% | |
| 48 | Domingos, Alex | U | P | Min | 84 | 30 | 30.94 | 1.7453 | 26.7589 | 21.41% | |
| 49 | Pretorius, Etienne | U | P | Min | 91 | 30 | 38.84 | 1.5705 | 24.0794 | 19.26% | |
| 50 | Kennedy, Chris | U | C | Min | 87 | 40 | 32.75 | 1.4351 | 22.0030 | 17.60% | |
| 51 | Fourie, Andre | U | P | Min | 111 | 40 | 50.86 | 1.3960 | 21.4031 | 17.12% | |
| 52 | Ntshaba, Siyabonga | U | P | Min | 93 | 40 | 46.67 | 1.1356 | 17.4114 | 13.93% | |
| 53 | Mfusi, Sphamandla | U | P | Min | 78 | 40 | 33.98 | 1.1183 | 17.1457 | 13.72% | |
| 54 | Moreira, Rui | U | P | Min | 96 | 50 | 42.95 | 1.0710 | 16.4206 | 13.14% | |
| 55 | Mogorosi, Christine | U | P | Min | 87 | 50 | 37.70 | 0.9814 | 15.0472 | 12.04% | |
| 56 | Dyers, Jasmin | U | P | Min | 71 | 40 | 31.98 | 0.9694 | 14.8620 | 11.89% | |
| 57 | Mandraj, Lishal | U | C | Min | 99 | 30 | 74.38 | 0.9277 | 14.2229 | 11.38% | |
| 58 | Sankobe, Mawethu | U | P | Min | 97 | 40 | 77.20 | 0.7383 | 11.3202 | 9.06% | |
| 59 | Mogorosi, Christine | U | P | Min | 77 | 50 | 39.57 | 0.6823 | 10.4615 | 8.37% | |
| 60 | Mandraj, Lishal | U | P | Min | 81 | 70 | 44.45 | 0.2475 | 3.7942 | 3.04% | |
| 61 | Baloyi, Bheki | U | P | Min | 86 | 70 | 68.63 | 0.2331 | 3.5744 | 2.86% | |
| 62 | Mareko, Henrica | U | P | Min | 80 | 70 | 53.95 | 0.1854 | 2.8419 | 2.27% | |
| 63 | More, Pali | U | P | Min | 63 | 110 | 24.29 | 0.0000 | 0.0000 | 0.00% | |
| 64 | Segal, Darren | U | P | Min | 64 | 90 | 27.15 | 0.0000 | 0.0000 | 0.00% | |
| 65 | Greenfield, Brad | U | P | Min | 88 | 110 | 27.20 | 0.0000 | 0.0000 | 0.00% | |
| 66 | More, Pali | U | C | Min | 55 | 140 | 27.47 | 0.0000 | 0.0000 | 0.00% | |
| 67 | More, Pali | U | P | Min | 73 | 80 | 29.63 | 0.0000 | 0.0000 | 0.00% | |
| 68 | Darsot, Muhammad | U | P | Min | 37 | 130 | 32.39 | 0.0000 | 0.0000 | 0.00% | |
| 69 | Kennedy, Chris | U | P | Min | 77 | 90 | 40.23 | 0.0000 | 0.0000 | 0.00% | |
| 70 | Ratone, Trevor | U | P | Min | 73 | 90 | 43.26 | 0.0000 | 0.0000 | 0.00% | |
| 71 | Hall, Stuart | U | P | Min | 51 | 130 | 67.16 | 0.0000 | 0.0000 | 0.00% | |
| 72 | Ntshaba, Siyabonga | U | P | Min | 68 | 80 | 67.41 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-06-04 22:04 +0200
IPSC Jun 04, 2026 - Stage 1 - 2026-06-04
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gama, Thomas Glock 43X | U | C | Min | 109 | 0 | 14.35 | 7.5958 | 125.0000 | 100.00% | |
| 2 | Watson, Mark | U | C | Min | 113 | 0 | 17.10 | 6.6082 | 108.7471 | 87.00% | |
| 3 | Gama, Thomas Glock | U | C | Min | 105 | 0 | 18.64 | 5.6330 | 92.6998 | 74.16% | |
| 4 | Shabangu, Dumisani | U | C | Min | 121 | 0 | 21.87 | 5.5327 | 91.0483 | 72.84% | |
| 5 | Contogiannis, Alexi | U | C | Min | 104 | 10 | 18.43 | 5.1004 | 83.9340 | 67.15% | |
| 6 | Gama, Thomas Taurus G3 | U | C | Min | 91 | 20 | 17.12 | 4.1472 | 68.2480 | 54.60% | |
| 7 | Contogiannis, Angelo | U | C | Min | 99 | 10 | 39.52 | 2.2520 | 37.0603 | 29.65% | |
| 8 | Kennedy, Chris | U | C | Min | 87 | 40 | 32.75 | 1.4351 | 23.6168 | 18.89% | |
| 9 | Mandraj, Lishal | U | C | Min | 99 | 30 | 74.38 | 0.9277 | 15.2661 | 12.21% | |
| 10 | More, Pali | U | C | Min | 55 | 140 | 27.47 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bell, Malcolm | U | O | Min | 113 | 0 | 13.86 | 8.1530 | 125.0000 | 100.00% | |
| 2 | Larsen, Brett | U | O | Min | 110 | 10 | 17.61 | 5.6786 | 87.0634 | 69.65% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | PCCO | Min | 111 | 10 | 13.62 | 7.4156 | 125.0000 | 100.00% | |
| 2 | Charalambous, Andy | C | PCCO | Min | 111 | 0 | 15.45 | 7.1845 | 121.1045 | 96.88% | |
| 3 | Celliers, Jay | U | PCCO | Min | 117 | 0 | 18.46 | 6.3380 | 106.8366 | 85.47% | |
| 4 | Giordani, Luca | U | PCCO | Min | 106 | 10 | 15.97 | 6.0113 | 101.3286 | 81.06% | |
| 5 | Cohen , Phillip | U | PCCO | Min | 125 | 0 | 23.02 | 5.4301 | 91.5315 | 73.23% | |
| 6 | Watson, Kim | U | PCCO | Min | 104 | 10 | 17.94 | 5.2397 | 88.3225 | 70.66% | |
| 7 | Boshoff, Chris | U | PCCO | Min | 104 | 20 | 19.58 | 4.2901 | 72.3157 | 57.85% | |
| 8 | Watson, Mark | U | PCCO | Min | 116 | 10 | 24.97 | 4.2451 | 71.5572 | 57.25% | |
| 9 | Duvenhage, Gerhard | U | PCCO | Min | 101 | 10 | 22.46 | 4.0516 | 68.2963 | 54.64% | |
| 10 | Von Holdt , Gavin | U | PCCO | Min | 123 | 0 | 31.16 | 3.9474 | 66.5386 | 53.23% | |
| 11 | La Grange, Marius | U | PCCO | Min | 106 | 10 | 30.43 | 3.1548 | 53.1784 | 42.54% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zaimiao, Zhang | U | P | Min | 115 | 0 | 20.40 | 5.6373 | 125.0000 | 100.00% | |
| 2 | Scholtz, Michael | U | P | Min | 99 | 0 | 18.54 | 5.3398 | 118.4044 | 94.72% | |
| 3 | Da Silva, Leandro | U | P | Min | 117 | 0 | 24.56 | 4.7638 | 105.6331 | 84.51% | |
| 4 | Da Fonseca, Daniel | U | P | Min | 115 | 0 | 26.33 | 4.3676 | 96.8477 | 77.48% | |
| 5 | Jones, Shane | U | P | Min | 94 | 10 | 20.87 | 4.0249 | 89.2481 | 71.40% | |
| 6 | Thobois, Dan Man | U | P | Min | 96 | 20 | 22.36 | 3.3989 | 75.3675 | 60.29% | |
| 7 | Contogiannis, Angelo | U | P | Min | 104 | 20 | 38.88 | 2.1605 | 47.9066 | 38.33% | |
| 8 | Domingos, Alex | U | P | Min | 84 | 30 | 30.94 | 1.7453 | 38.7004 | 30.96% | |
| 9 | Pretorius, Etienne | U | P | Min | 91 | 30 | 38.84 | 1.5705 | 34.8251 | 27.86% | |
| 10 | Fourie, Andre | U | P | Min | 111 | 40 | 50.86 | 1.3960 | 30.9545 | 24.76% | |
| 11 | Ntshaba, Siyabonga | U | P | Min | 93 | 40 | 46.67 | 1.1356 | 25.1814 | 20.15% | |
| 12 | Mfusi, Sphamandla | U | P | Min | 78 | 40 | 33.98 | 1.1183 | 24.7972 | 19.84% | |
| 13 | Moreira, Rui | U | P | Min | 96 | 50 | 42.95 | 1.0710 | 23.7485 | 19.00% | |
| 14 | Mogorosi, Christine | U | P | Min | 87 | 50 | 37.70 | 0.9814 | 21.7622 | 17.41% | |
| 15 | Dyers, Jasmin | U | P | Min | 71 | 40 | 31.98 | 0.9694 | 21.4944 | 17.20% | |
| 16 | Sankobe, Mawethu | U | P | Min | 97 | 40 | 77.20 | 0.7383 | 16.3719 | 13.10% | |
| 17 | Mogorosi, Christine | U | P | Min | 77 | 50 | 39.57 | 0.6823 | 15.1300 | 12.10% | |
| 18 | Mandraj, Lishal | U | P | Min | 81 | 70 | 44.45 | 0.2475 | 5.4874 | 4.39% | |
| 19 | Baloyi, Bheki | U | P | Min | 86 | 70 | 68.63 | 0.2331 | 5.1695 | 4.14% | |
| 20 | Mareko, Henrica | U | P | Min | 80 | 70 | 53.95 | 0.1854 | 4.1101 | 3.29% | |
