IPSC Jul 16, 2026 – 2026-07-16
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jul 16, 2026 - 2026-07-16
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | 8089 | U | C | Min | 208.9603 | 100.0000% | |
| 2 | Cartes, Nick | U | PCCO | Min | 207.8837 | 99.4848% | ||
| 3 | Larsen, Brett | 8089 | U | PCCO | Min | 199.8199 | 95.6258% | |
| 4 | Charalambous, Andy | 5092 | C | PCCO | Min | 199.2775 | 95.3662% | |
| 5 | Cartes, Nick | U | C | Min | 193.8554 | 92.7714% | ||
| 6 | Watson, Kim | 7695 | U | PCCO | Min | 191.2676 | 91.5330% | |
| 7 | Godzila, Shishini | U | PCCO | Min | 190.0551 | 90.9527% | ||
| 8 | Wu, Yixin | 7707 | U | C | Min | 188.1365 | 90.0346% | |
| 9 | Larsen, Brett | 8089 | U | C | Min | 184.1586 | 88.1309% | |
| 10 | Watson, Mark | 6209 | U | PCCO | Min | 178.7020 | 85.5196% | |
| 11 | Wu, Yixin | 7707 | U | PO | Min | 174.9353 | 83.7170% | |
| 12 | Claase, Matthew | 7945 | U | PO | Min | 165.4331 | 79.1696% | |
| 13 | Don, Dean | U | O | Maj | 163.9313 | 78.4509% | ||
| 14 | Van Den Berg, Jacky | U | PCCO | Min | 163.5830 | 78.2842% | ||
| 15 | Beta, Master | U | PO | Min | 158.2171 | 75.7163% | ||
| 16 | Gama, Thomas Glock | 7051 | U | PO | Min | 155.4132 | 74.3745% | |
| 17 | Gama, Brian | U | PO | Min | 154.7903 | 74.0764% | ||
| 18 | Claase, Matthew | 7945 | U | PO | Min | 153.0201 | 73.2293% | |
| 19 | Chan, Chiyuen | U | PO | Min | 148.2025 | 70.9238% | ||
| 20 | Gama, Thomas Glock 43X Ram | 7051 | U | C | Min | 146.2675 | 69.9977% | |
| 21 | Gama, Thomas 43X Stock | 7051 | U | C | Min | 144.6822 | 69.2391% | |
| 22 | Wessels, Jan | U | PCCO | Min | 140.1367 | 67.0638% | ||
| 23 | Van Deventer, Tinus | A | PCCO | Min | 131.3869 | 62.8765% | ||
| 24 | Boshoff, Chris | 6368 | U | PCCO | Min | 131.1006 | 62.7395% | |
| 25 | Watson, Kim | 7695 | U | PCCO | Min | 123.6134 | 59.1564% | |
| 26 | Gama, Thomas 43x J | 7051 | U | C | Min | 120.8090 | 57.8143% | |
| 27 | Neofitou, Nicholas | U | C | Min | 119.3238 | 57.1036% | ||
| 28 | Neofitou, Nicholas | U | PO | Min | 118.3193 | 56.6229% | ||
| 29 | Cohen , Phillip | U | PCCO | Min | 117.6445 | 56.2999% | ||
| 30 | Mazibuko, Vusi | U | PO | Min | 116.0694 | 55.5461% | ||
| 31 | Neofitou, Nicholas | U | C | Min | 110.9835 | 53.1122% | ||
| 32 | Scholtz, Michael | 6244 | U | P | Min | 110.8861 | 53.0656% | |
| 33 | De Costa, Frank | U | PCCO | Min | 110.0092 | 52.6460% | ||
| 34 | Ryan, Errol | U | PCCO | Min | 109.9880 | 52.6358% | ||
| 35 | Welgemoed, juan | U | S | Min | 108.4739 | 51.9112% | ||
| 36 | Claase, Alan | 8034 | U | PO | Min | 106.7675 | 51.0946% | |
| 37 | Dick, Craig | U | PCCO | Min | 103.4845 | 49.5235% | ||
| 38 | Lima, Raul | U | PO | Min | 101.4167 | 48.5340% | ||
| 39 | Claase, Alan | 8034 | U | PO | Min | 100.7693 | 48.2241% | |
| 40 | Travers, David | U | PO | Min | 97.7031 | 46.7568% | ||
| 41 | Snyman, Clayton | U | PO | Min | 96.6962 | 46.2749% | ||
| 42 | Watson, Mark | 6209 | U | PO | Min | 96.3795 | 46.1234% | |
| 43 | Gelle, JC | U | PO | Min | 95.2462 | 45.5810% | ||
| 44 | Jiang, Zhao | U | S | Min | 91.8226 | 43.9426% | ||
| 45 | Travers, David | U | C | Min | 89.7241 | 42.9383% | ||
| 46 | Contogiannis, Alexi | U | PO | Min | 89.4928 | 42.8277% | ||
| 47 | Gelle, JC | U | PO | Min | 88.3282 | 42.2703% | ||
| 48 | Botha, Andre | U | PO | Min | 87.4537 | 41.8518% | ||
| 49 | Thobois, Dan Man | U | P | Min | 86.7940 | 41.5361% | ||
| 50 | Brammall, Ali | 7253 | U | PO | Min | 85.1667 | 40.7574% | |
| 51 | Welgemoed, Alicia | U | PCCO | Min | 84.5718 | 40.4727% | ||
| 52 | Da Fonseca, Daniel | 6271 | U | P | Min | 83.6301 | 40.0220% | |
| 53 | Jiang, Zhao | U | S | Min | 76.5314 | 36.6249% | ||
| 54 | More, Pali | U | C | Min | 74.6348 | 35.7172% | ||
| 55 | Moreira, Rui | U | P | Min | 68.0570 | 32.5693% | ||
| 56 | More, Pali | U | C | Min | 66.9528 | 32.0409% | ||
| 57 | Jiang, Zhao | U | S | Min | 63.1240 | 30.2086% | ||
| 58 | Greve, Adam | U | PO | Min | 58.2706 | 27.8860% | ||
| 59 | Watson , Kim | 7695 | U | P | Min | 55.1873 | 26.4104% | |
| 60 | Ngubeni, Thabiso | 7706 | U | P | Min | 52.3992 | 25.0762% | |
| 61 | Ross, Callum | U | P | Min | 49.2601 | 23.5739% | ||
| 62 | Da Silva, Leandro | U | P | Min | 43.0934 | 20.6228% | ||
| 63 | Botha, Jovan | U | P | Min | 42.2738 | 20.2305% | ||
| 64 | Barrington, Mike | U | PO | Min | 41.6982 | 19.9551% | ||
| 65 | More, Pali | U | S | Min | 32.6639 | 15.6316% | ||
| 66 | Greyling, Dimitri | U | S | Maj | 29.0212 | 13.8884% | ||
| 67 | Devereux, Gavin | U | PO | Min | 28.9318 | 13.8456% | ||
| 68 | More, Pali | U | C | Min | 28.6446 | 13.7082% | ||
| 69 | Wu, Yixin | 7707 | U | P | Min | 23.1510 | 11.0791% | |
| 70 | Greyling, Dimitri | U | C | Maj | 20.1954 | 9.6647% | ||
| 71 | Koch, Christo | U | P | Min | 14.6540 | 7.0128% | ||
| 72 | Caripis, Nick | U | S | Min | 13.1409 | 6.2887% | ||
| 73 | Koch, Christo | U | P | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-16 22:13 +0200
IPSC Jul 16, 2026 - 2026-07-16
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | 8089 | U | C | Min | 213.4047 | 100.0000% | |
| 2 | Cartes, Nick | U | C | Min | 198.8300 | 93.1704% | ||
| 3 | Wu, Yixin | 7707 | U | C | Min | 192.0090 | 89.9741% | |
| 4 | Larsen, Brett | 8089 | U | C | Min | 189.8684 | 88.9710% | |
| 5 | Gama, Thomas Glock 43X Ram | 7051 | U | C | Min | 150.2417 | 70.4022% | |
| 6 | Gama, Thomas 43X Stock | 7051 | U | C | Min | 148.8893 | 69.7685% | |
| 7 | Gama, Thomas 43x J | 7051 | U | C | Min | 125.1363 | 58.6380% | |
| 8 | Neofitou, Nicholas | U | C | Min | 122.9795 | 57.6274% | ||
| 9 | Neofitou, Nicholas | U | C | Min | 113.6181 | 53.2407% | ||
| 10 | Travers, David | U | C | Min | 92.1957 | 43.2023% | ||
| 11 | More, Pali | U | C | Min | 76.7160 | 35.9486% | ||
| 12 | More, Pali | U | C | Min | 68.9186 | 32.2948% | ||
| 13 | More, Pali | U | C | Min | 29.4800 | 13.8141% | ||
| 14 | Greyling, Dimitri | U | C | Maj | 21.2043 | 9.9362% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Don, Dean | U | O | Maj | 240.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Cartes, Nick | U | PCCO | Min | 228.6214 | 100.0000% | ||
| 2 | Larsen, Brett | 8089 | U | PCCO | Min | 222.5348 | 97.3377% | |
| 3 | Charalambous, Andy | 5092 | C | PCCO | Min | 221.8701 | 97.0470% | |
| 4 | Watson, Kim | 7695 | U | PCCO | Min | 212.6438 | 93.0113% | |
| 5 | Godzila, Shishini | U | PCCO | Min | 206.4121 | 90.2856% | ||
| 6 | Watson, Mark | 6209 | U | PCCO | Min | 199.6059 | 87.3085% | |
| 7 | Van Den Berg, Jacky | U | PCCO | Min | 179.8646 | 78.6736% | ||
| 8 | Wessels, Jan | U | PCCO | Min | 153.3840 | 67.0908% | ||
| 9 | Boshoff, Chris | 6368 | U | PCCO | Min | 146.3060 | 63.9949% | |
| 10 | Van Deventer, Tinus | A | PCCO | Min | 142.3774 | 62.2765% | ||
| 11 | Watson, Kim | 7695 | U | PCCO | Min | 133.1866 | 58.2564% | |
| 12 | Cohen , Phillip | U | PCCO | Min | 128.1514 | 56.0540% | ||
| 13 | Ryan, Errol | U | PCCO | Min | 121.3625 | 53.0845% | ||
| 14 | De Costa, Frank | U | PCCO | Min | 119.3439 | 52.2015% | ||
| 15 | Dick, Craig | U | PCCO | Min | 114.2148 | 49.9581% | ||
| 16 | Welgemoed, Alicia | U | PCCO | Min | 89.4769 | 39.1376% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Scholtz, Michael | 6244 | U | P | Min | 240.0000 | 100.0000% | |
| 2 | Thobois, Dan Man | U | P | Min | 188.1492 | 78.3955% | ||
| 3 | Da Fonseca, Daniel | 6271 | U | P | Min | 184.2530 | 76.7721% | |
| 4 | Moreira, Rui | U | P | Min | 145.3791 | 60.5746% | ||
| 5 | Watson , Kim | 7695 | U | P | Min | 121.8658 | 50.7774% | |
| 6 | Ngubeni, Thabiso | 7706 | U | P | Min | 114.6592 | 47.7747% | |
| 7 | Ross, Callum | U | P | Min | 106.9958 | 44.5816% | ||
| 8 | Da Silva, Leandro | U | P | Min | 100.8664 | 42.0277% | ||
| 9 | Botha, Jovan | U | P | Min | 89.4777 | 37.2824% | ||
| 10 | Wu, Yixin | 7707 | U | P | Min | 51.7824 | 21.5760% | |
| 11 | Koch, Christo | U | P | Min | 36.5883 | 15.2451% | ||
| 12 | Koch, Christo | U | P | Min | 0.0000 | 0.0000% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | PO | Min | 238.9214 | 100.0000% | |
| 2 | Claase, Matthew | 7945 | U | PO | Min | 225.1153 | 94.2215% | |
| 3 | Beta, Master | U | PO | Min | 216.2378 | 90.5058% | ||
| 4 | Gama, Brian | U | PO | Min | 212.6802 | 89.0168% | ||
| 5 | Gama, Thomas Glock | 7051 | U | PO | Min | 212.1081 | 88.7774% | |
| 6 | Claase, Matthew | 7945 | U | PO | Min | 207.9339 | 87.0303% | |
| 7 | Chan, Chiyuen | U | PO | Min | 202.0981 | 84.5877% | ||
| 8 | Neofitou, Nicholas | U | PO | Min | 161.0192 | 67.3942% | ||
| 9 | Mazibuko, Vusi | U | PO | Min | 157.6041 | 65.9648% | ||
| 10 | Claase, Alan | 8034 | U | PO | Min | 145.1821 | 60.7656% | |
| 11 | Lima, Raul | U | PO | Min | 138.0419 | 57.7771% | ||
| 12 | Claase, Alan | 8034 | U | PO | Min | 137.9405 | 57.7347% | |
| 13 | Travers, David | U | PO | Min | 133.0918 | 55.7053% | ||
| 14 | Snyman, Clayton | U | PO | Min | 132.2640 | 55.3588% | ||
| 15 | Watson, Mark | 6209 | U | PO | Min | 132.2508 | 55.3533% | |
| 16 | Gelle, JC | U | PO | Min | 130.2111 | 54.4996% | ||
| 17 | Contogiannis, Alexi | U | PO | Min | 121.7658 | 50.9648% | ||
| 18 | Gelle, JC | U | PO | Min | 119.5700 | 50.0457% | ||
| 19 | Botha, Andre | U | PO | Min | 119.2520 | 49.9126% | ||
| 20 | Brammall, Ali | 7253 | U | PO | Min | 117.3171 | 49.1028% | |
| 21 | Greve, Adam | U | PO | Min | 80.2669 | 33.5955% | ||
| 22 | Barrington, Mike | U | PO | Min | 56.1686 | 23.5092% | ||
| 23 | Devereux, Gavin | U | PO | Min | 40.2115 | 16.8304% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Welgemoed, juan | U | S | Min | 235.5882 | 100.0000% | ||
| 2 | Jiang, Zhao | U | S | Min | 205.2911 | 87.1398% | ||
| 3 | Jiang, Zhao | U | S | Min | 166.7429 | 70.7773% | ||
| 4 | Jiang, Zhao | U | S | Min | 143.3470 | 60.8464% | ||
| 5 | Greyling, Dimitri | U | S | Maj | 70.1017 | 29.7560% | ||
| 6 | More, Pali | U | S | Min | 67.3616 | 28.5929% | ||
| 7 | Caripis, Nick | U | S | Min | 30.6848 | 13.0248% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-16 22:14 +0200
IPSC Jul 16, 2026 - Stage 1 - 2026-07-16
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 112 | 0 | 12.39 | 9.0395 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | C | Min | 103 | 10 | 11.16 | 8.3333 | 110.6250 | 92.19% | |
| 3 | Larsen, Brett | U | PCCO | Min | 110 | 0 | 15.01 | 7.3284 | 97.2851 | 81.07% | |
| 4 | Charalambous, Andy | C | PCCO | Min | 114 | 0 | 15.64 | 7.2890 | 96.7615 | 80.63% | |
| 5 | Cartes, Nick | U | C | Min | 110 | 10 | 14.08 | 7.1023 | 94.2827 | 78.57% | |
| 6 | Watson, Kim | U | PCCO | Min | 106 | 0 | 15.37 | 6.8966 | 91.5517 | 76.29% | |
| 7 | Watson, Mark | U | PCCO | Min | 116 | 0 | 17.20 | 6.7442 | 89.5291 | 74.61% | |
| 8 | Cartes, Nick | U | PCCO | Min | 112 | 0 | 16.74 | 6.6906 | 88.8172 | 74.01% | |
| 9 | Wu, Yixin | U | PO | Min | 108 | 0 | 17.21 | 6.2754 | 83.3062 | 69.42% | |
| 10 | Gama, Brian | U | PO | Min | 108 | 0 | 17.35 | 6.2248 | 82.6340 | 68.86% | |
| 11 | Beta, Master | U | PO | Min | 114 | 0 | 19.81 | 5.7547 | 76.3932 | 63.66% | |
| 12 | Claase, Matthew | U | PO | Min | 120 | 0 | 21.83 | 5.4970 | 72.9730 | 60.81% | |
| 13 | Gama, Thomas Glock | U | PO | Min | 112 | 0 | 20.38 | 5.4956 | 72.9539 | 60.79% | |
| 14 | Don, Dean | U | O | Maj | 118 | 0 | 21.67 | 5.4453 | 72.2866 | 60.24% | |
| 15 | Godzila, Shishini | U | PCCO | Min | 99 | 20 | 14.97 | 5.2772 | 70.0551 | 58.38% | |
| 16 | Larsen, Brett | U | C | Min | 97 | 10 | 16.53 | 5.2632 | 69.8684 | 58.22% | |
| 17 | Van Den Berg, Jacky | U | PCCO | Min | 118 | 10 | 20.56 | 5.2529 | 69.7325 | 58.11% | |
| 18 | Chan, Chiyuen | U | PO | Min | 114 | 0 | 22.13 | 5.1514 | 68.3845 | 56.99% | |
| 19 | Gama, Thomas Glock 43X Ram | U | C | Min | 107 | 10 | 19.30 | 5.0259 | 66.7189 | 55.60% | |
| 20 | Claase, Matthew | U | PO | Min | 114 | 10 | 21.09 | 4.9312 | 65.4623 | 54.55% | |
| 21 | Boshoff, Chris | U | PCCO | Min | 104 | 0 | 21.20 | 4.9057 | 65.1226 | 54.27% | |
| 22 | Gama, Thomas 43X Stock | U | C | Min | 104 | 20 | 18.44 | 4.5553 | 60.4718 | 50.39% | |
| 23 | Neofitou, Nicholas | U | C | Min | 110 | 0 | 25.07 | 4.3877 | 58.2469 | 48.54% | |
| 24 | Wessels, Jan | U | PCCO | Min | 103 | 20 | 19.42 | 4.2739 | 56.7366 | 47.28% | |
| 25 | Neofitou, Nicholas | U | PO | Min | 103 | 20 | 21.07 | 3.9393 | 52.2935 | 43.58% | |
| 26 | Watson, Mark | U | PO | Min | 108 | 0 | 28.54 | 3.7842 | 50.2348 | 41.86% | |
| 27 | Claase, Alan | U | PO | Min | 110 | 0 | 29.10 | 3.7801 | 50.1804 | 41.82% | |
| 28 | Mazibuko, Vusi | U | PO | Min | 104 | 20 | 22.84 | 3.6778 | 48.8222 | 40.69% | |
| 29 | Ryan, Errol | U | PCCO | Min | 108 | 0 | 29.43 | 3.6697 | 48.7156 | 40.60% | |
| 30 | Scholtz, Michael | U | P | Min | 105 | 10 | 26.24 | 3.6204 | 48.0612 | 40.05% | |
| 31 | Brammall, Ali | U | PO | Min | 112 | 0 | 31.26 | 3.5829 | 47.5624 | 39.64% | |
| 32 | Snyman, Clayton | U | PO | Min | 100 | 0 | 27.98 | 3.5740 | 47.4446 | 39.54% | |
| 33 | Van Deventer, Tinus | A | PCCO | Min | 109 | 10 | 27.92 | 3.5458 | 47.0711 | 39.23% | |
| 34 | Jiang, Zhao | U | S | Min | 106 | 0 | 30.14 | 3.5169 | 46.6871 | 38.91% | |
| 35 | Claase, Alan | U | PO | Min | 118 | 0 | 33.78 | 3.4932 | 46.3721 | 38.64% | |
| 36 | Gelle, JC | U | PO | Min | 112 | 0 | 32.15 | 3.4837 | 46.2457 | 38.54% | |
| 37 | Neofitou, Nicholas | U | C | Min | 108 | 40 | 19.56 | 3.4765 | 46.1503 | 38.46% | |
| 38 | Dick, Craig | U | PCCO | Min | 114 | 0 | 32.93 | 3.4619 | 45.9566 | 38.30% | |
| 39 | Lima, Raul | U | PO | Min | 116 | 0 | 34.22 | 3.3898 | 45.0000 | 37.50% | |
| 40 | Cohen , Phillip | U | PCCO | Min | 112 | 10 | 30.09 | 3.3898 | 45.0000 | 37.50% | |
| 41 | Welgemoed, juan | U | S | Min | 114 | 10 | 30.70 | 3.3876 | 44.9707 | 37.48% | |
| 42 | Travers, David | U | PO | Min | 116 | 0 | 34.93 | 3.3209 | 44.0853 | 36.74% | |
| 43 | Da Fonseca, Daniel | U | P | Min | 113 | 20 | 29.55 | 3.1472 | 41.7792 | 34.82% | |
| 44 | Watson, Kim | U | PCCO | Min | 91 | 30 | 19.75 | 3.0886 | 41.0013 | 34.17% | |
| 45 | Botha, Andre | U | PO | Min | 105 | 10 | 31.28 | 3.0371 | 40.3173 | 33.60% | |
| 46 | Travers, David | U | C | Min | 105 | 10 | 31.33 | 3.0322 | 40.2530 | 33.54% | |
| 47 | De Costa, Frank | U | PCCO | Min | 113 | 20 | 30.88 | 3.0117 | 39.9798 | 33.32% | |
| 48 | Contogiannis, Alexi | U | PO | Min | 98 | 20 | 26.29 | 2.9669 | 39.3857 | 32.82% | |
| 49 | Thobois, Dan Man | U | P | Min | 107 | 10 | 33.78 | 2.8715 | 38.1194 | 31.77% | |
| 50 | Jiang, Zhao | U | S | Min | 103 | 30 | 27.41 | 2.6633 | 35.3548 | 29.46% | |
| 51 | Gelle, JC | U | PO | Min | 99 | 20 | 30.32 | 2.6055 | 34.5886 | 28.82% | |
| 52 | Gama, Thomas 43x J | U | C | Min | 97 | 40 | 22.13 | 2.5757 | 34.1923 | 28.49% | |
| 53 | More, Pali | U | C | Min | 98 | 0 | 39.45 | 2.4842 | 32.9772 | 27.48% | |
| 54 | Greve, Adam | U | PO | Min | 110 | 0 | 44.88 | 2.4510 | 32.5368 | 27.11% | |
| 55 | Jiang, Zhao | U | S | Min | 95 | 20 | 30.63 | 2.4486 | 32.5049 | 27.09% | |
| 56 | Da Silva, Leandro | U | P | Min | 103 | 10 | 39.04 | 2.3822 | 31.6233 | 26.35% | |
| 57 | Watson , Kim | U | P | Min | 94 | 20 | 35.03 | 2.1125 | 28.0431 | 23.37% | |
| 58 | More, Pali | U | C | Min | 97 | 20 | 37.03 | 2.0794 | 27.6040 | 23.00% | |
| 59 | Moreira, Rui | U | P | Min | 103 | 20 | 42.02 | 1.9752 | 26.2214 | 21.85% | |
| 60 | Ngubeni, Thabiso | U | P | Min | 96 | 0 | 51.31 | 1.8710 | 24.8373 | 20.70% | |
| 61 | Greyling, Dimitri | U | S | Maj | 98 | 20 | 46.18 | 1.6890 | 22.4220 | 18.69% | |
| 62 | Ross, Callum | U | P | Min | 95 | 30 | 39.23 | 1.6569 | 21.9953 | 18.33% | |
| 63 | Welgemoed, Alicia | U | PCCO | Min | 98 | 40 | 36.65 | 1.5825 | 21.0082 | 17.51% | |
| 64 | Devereux, Gavin | U | PO | Min | 101 | 30 | 50.49 | 1.4062 | 18.6676 | 15.56% | |
| 65 | Botha, Jovan | U | P | Min | 84 | 40 | 39.25 | 1.1210 | 14.8815 | 12.40% | |
| 66 | Koch, Christo | U | P | Min | 89 | 50 | 35.33 | 1.1039 | 14.6540 | 12.21% | |
| 67 | Barrington, Mike | U | PO | Min | 98 | 20 | 72.02 | 1.0830 | 14.3773 | 11.98% | |
| 68 | Wu, Yixin | U | P | Min | 89 | 60 | 29.87 | 0.9709 | 12.8883 | 10.74% | |
| 69 | More, Pali | U | C | Min | 86 | 50 | 40.08 | 0.8982 | 11.9237 | 9.94% | |
| 70 | Caripis, Nick | U | S | Min | 82 | 50 | 49.40 | 0.6478 | 8.5992 | 7.17% | |
| 71 | More, Pali | U | S | Min | 86 | 60 | 41.67 | 0.6240 | 8.2829 | 6.90% | |
| 72 | Koch, Christo | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 73 | Greyling, Dimitri | U | C | Maj | 57 | 130 | 31.75 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-07-16 22:14 +0200
IPSC Jul 16, 2026 - Stage 1 - 2026-07-16
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 112 | 0 | 12.39 | 9.0395 | 120.0000 | 100.00% | |
| 2 | Wu, Yixin | U | C | Min | 103 | 10 | 11.16 | 8.3333 | 110.6250 | 92.19% | |
| 3 | Cartes, Nick | U | C | Min | 110 | 10 | 14.08 | 7.1023 | 94.2827 | 78.57% | |
| 4 | Larsen, Brett | U | C | Min | 97 | 10 | 16.53 | 5.2632 | 69.8684 | 58.22% | |
| 5 | Gama, Thomas Glock 43X Ram | U | C | Min | 107 | 10 | 19.30 | 5.0259 | 66.7189 | 55.60% | |
| 6 | Gama, Thomas 43X Stock | U | C | Min | 104 | 20 | 18.44 | 4.5553 | 60.4718 | 50.39% | |
| 7 | Neofitou, Nicholas | U | C | Min | 110 | 0 | 25.07 | 4.3877 | 58.2469 | 48.54% | |
| 8 | Neofitou, Nicholas | U | C | Min | 108 | 40 | 19.56 | 3.4765 | 46.1503 | 38.46% | |
| 9 | Travers, David | U | C | Min | 105 | 10 | 31.33 | 3.0322 | 40.2530 | 33.54% | |
| 10 | Gama, Thomas 43x J | U | C | Min | 97 | 40 | 22.13 | 2.5757 | 34.1923 | 28.49% | |
| 11 | More, Pali | U | C | Min | 98 | 0 | 39.45 | 2.4842 | 32.9772 | 27.48% | |
| 12 | More, Pali | U | C | Min | 97 | 20 | 37.03 | 2.0794 | 27.6040 | 23.00% | |
| 13 | More, Pali | U | C | Min | 86 | 50 | 40.08 | 0.8982 | 11.9237 | 9.94% | |
| 14 | Greyling, Dimitri | U | C | Maj | 57 | 130 | 31.75 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Don, Dean | U | O | Maj | 118 | 0 | 21.67 | 5.4453 | 120.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Larsen, Brett | U | PCCO | Min | 110 | 0 | 15.01 | 7.3284 | 120.0000 | 100.00% | |
| 2 | Charalambous, Andy | C | PCCO | Min | 114 | 0 | 15.64 | 7.2890 | 119.3541 | 99.46% | |
| 3 | Watson, Kim | U | PCCO | Min | 106 | 0 | 15.37 | 6.8966 | 112.9279 | 94.11% | |
| 4 | Watson, Mark | U | PCCO | Min | 116 | 0 | 17.20 | 6.7442 | 110.4330 | 92.03% | |
| 5 | Cartes, Nick | U | PCCO | Min | 112 | 0 | 16.74 | 6.6906 | 109.5549 | 91.30% | |
| 6 | Godzila, Shishini | U | PCCO | Min | 99 | 20 | 14.97 | 5.2772 | 86.4121 | 72.01% | |
| 7 | Van Den Berg, Jacky | U | PCCO | Min | 118 | 10 | 20.56 | 5.2529 | 86.0141 | 71.68% | |
| 8 | Boshoff, Chris | U | PCCO | Min | 104 | 0 | 21.20 | 4.9057 | 80.3280 | 66.94% | |
| 9 | Wessels, Jan | U | PCCO | Min | 103 | 20 | 19.42 | 4.2739 | 69.9839 | 58.32% | |
| 10 | Ryan, Errol | U | PCCO | Min | 108 | 0 | 29.43 | 3.6697 | 60.0901 | 50.08% | |
| 11 | Van Deventer, Tinus | A | PCCO | Min | 109 | 10 | 27.92 | 3.5458 | 58.0616 | 48.38% | |
| 12 | Dick, Craig | U | PCCO | Min | 114 | 0 | 32.93 | 3.4619 | 56.6869 | 47.24% | |
| 13 | Cohen , Phillip | U | PCCO | Min | 112 | 10 | 30.09 | 3.3898 | 55.5069 | 46.26% | |
| 14 | Watson, Kim | U | PCCO | Min | 91 | 30 | 19.75 | 3.0886 | 50.5745 | 42.15% | |
| 15 | De Costa, Frank | U | PCCO | Min | 113 | 20 | 30.88 | 3.0117 | 49.3145 | 41.10% | |
| 16 | Welgemoed, Alicia | U | PCCO | Min | 98 | 40 | 36.65 | 1.5825 | 25.9133 | 21.59% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Scholtz, Michael | U | P | Min | 105 | 10 | 26.24 | 3.6204 | 120.0000 | 100.00% | |
| 2 | Da Fonseca, Daniel | U | P | Min | 113 | 20 | 29.55 | 3.1472 | 104.3150 | 86.93% | |
| 3 | Thobois, Dan Man | U | P | Min | 107 | 10 | 33.78 | 2.8715 | 95.1773 | 79.31% | |
| 4 | Da Silva, Leandro | U | P | Min | 103 | 10 | 39.04 | 2.3822 | 78.9577 | 65.80% | |
| 5 | Watson , Kim | U | P | Min | 94 | 20 | 35.03 | 2.1125 | 70.0185 | 58.35% | |
| 6 | Moreira, Rui | U | P | Min | 103 | 20 | 42.02 | 1.9752 | 65.4702 | 54.56% | |
| 7 | Ngubeni, Thabiso | U | P | Min | 96 | 0 | 51.31 | 1.8710 | 62.0141 | 51.68% | |
| 8 | Ross, Callum | U | P | Min | 95 | 30 | 39.23 | 1.6569 | 54.9182 | 45.77% | |
| 9 | Botha, Jovan | U | P | Min | 84 | 40 | 39.25 | 1.1210 | 37.1565 | 30.96% | |
| 10 | Koch, Christo | U | P | Min | 89 | 50 | 35.33 | 1.1039 | 36.5883 | 30.49% | |
| 11 | Wu, Yixin | U | P | Min | 89 | 60 | 29.87 | 0.9709 | 32.1799 | 26.82% | |
| 12 | Koch, Christo | U | P | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
