IPSC Jan 29, 2026
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jan 29, 2026 - 2026-01-29
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 220.0000 | 100.0000% | ||
| 2 | De Gouveia, Roberto | 7648 | U | C | Min | 194.3570 | 88.3441% | |
| 3 | De Gouveia, Roberto | 7648 | U | PO | Min | 191.4969 | 87.0440% | |
| 4 | Wu, Yixin | 7707 | U | PCCO | Min | 177.5757 | 80.7162% | |
| 5 | Cartes, Nick | U | PCCO | Min | 174.4325 | 79.2875% | ||
| 6 | Ngcobo, Shaun | U | C | Min | 161.7891 | 73.5405% | ||
| 7 | Larsen, Brett | U | PCCO | Min | 157.0174 | 71.3715% | ||
| 8 | Cartes, Nick | U | C | Min | 155.1653 | 70.5297% | ||
| 9 | Hayes, Logan | U | PCCO | Min | 153.9539 | 69.9790% | ||
| 10 | Moolman, Adrian | 7459 | U | C | Min | 153.5283 | 69.7856% | |
| 11 | Moolman, Adrian | 7459 | U | P | Min | 152.1624 | 69.1647% | |
| 12 | Charalambous, Andy | 5092 | C | PCCO | Min | 151.9078 | 69.0490% | |
| 13 | Charalambous, Andy | 5092 | C | C | Min | 150.3443 | 68.3383% | |
| 14 | Giordani, Luca | 7273 | U | PCCO | Min | 150.2258 | 68.2845% | |
| 15 | Wu, Yixin | 7707 | U | PO | Min | 146.8662 | 66.7574% | |
| 16 | Scholtz, Michael | 6244 | U | PCCO | Min | 146.4756 | 66.5798% | |
| 17 | Da Silva, Leandro | U | PCCO | Min | 145.8879 | 66.3127% | ||
| 18 | Ngcobo, Shaun | U | C | Min | 145.4543 | 66.1156% | ||
| 19 | Lima, Raul | U | PCCO | Min | 143.7184 | 65.3265% | ||
| 20 | Gama, Thomas | U | C | Min | 140.9728 | 64.0785% | ||
| 21 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 140.8419 | 64.0190% | |
| 22 | Larsen, Brett | U | PCCO | Min | 139.0082 | 63.1855% | ||
| 23 | Oosthuizen, Hylton | U | PCCO | Min | 138.0988 | 62.7722% | ||
| 24 | Watson , Kim | U | C | Min | 136.0563 | 61.8438% | ||
| 25 | Gama, Thomas | U | C | Min | 131.9565 | 59.9802% | ||
| 26 | Watson , Kim | U | PCCO | Min | 126.0871 | 57.3123% | ||
| 27 | Nell, Johann | 7358 | U | PO | Min | 126.0365 | 57.2893% | |
| 28 | Botha, Ivan | U | O | Min | 125.9267 | 57.2394% | ||
| 29 | Hayes, Logan | U | C | Min | 121.8526 | 55.3875% | ||
| 30 | Nell, Johann | 7358 | U | C | Min | 119.9858 | 54.5390% | |
| 31 | Claassens, Roelf | U | PCCO | Min | 117.9414 | 53.6097% | ||
| 32 | Dias, Miguel | U | S | Min | 112.9234 | 51.3288% | ||
| 33 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 110.9322 | 50.4237% | |
| 34 | Ferrao, Manny | U | PCCO | Min | 106.2012 | 48.2733% | ||
| 35 | Romo , Felipe | 6644 | U | EDC | Min | 105.8206 | 48.1003% | |
| 36 | Jones, Shane | U | P | Min | 104.6517 | 47.5690% | ||
| 37 | Harmse, Kyle | 6098 | U | O | Min | 104.3636 | 47.4380% | |
| 38 | Brammall, Ali | 7253 | U | PO | Min | 103.8665 | 47.2120% | |
| 39 | Hayes, Neil | U | C | Min | 99.8589 | 45.3904% | ||
| 40 | Sukazi, Gladwell | U | C | Min | 98.8662 | 44.9392% | ||
| 41 | Travers, David | U | PO | Min | 97.9588 | 44.5267% | ||
| 42 | Ferrao, Manny | U | EDC | Min | 94.5887 | 42.9949% | ||
| 43 | Hayes, Neil | U | PO | Min | 93.6650 | 42.5750% | ||
| 44 | Oosthuizen, Hylton | U | PO | Min | 92.9003 | 42.2274% | ||
| 45 | Wang, Nicolas | U | PCCO | Min | 92.4664 | 42.0302% | ||
| 46 | Oosthuizen, Hylton | U | PO | Min | 91.3380 | 41.5173% | ||
| 47 | Sukazi, Gladwell | U | PO | Min | 88.7223 | 40.3283% | ||
| 48 | Msibi, Jabu | U | P | Min | 87.3902 | 39.7228% | ||
| 49 | Travers, David | U | PO | Min | 87.2071 | 39.6396% | ||
| 50 | Giordani, Luca | 7273 | U | P | Min | 85.3527 | 38.7967% | |
| 51 | Van Wyk, Werner | U | PO | Min | 84.6383 | 38.4720% | ||
| 52 | Claase, Matthew | U | PO | Min | 83.2681 | 37.8491% | ||
| 53 | Scholtz, Michael | 6244 | U | EDC | Min | 80.2380 | 36.4718% | |
| 54 | Lima, Raul | U | EDC | Min | 79.2798 | 36.0363% | ||
| 55 | Brammall, Ali | 7253 | U | EDC | Min | 73.9452 | 33.6115% | |
| 56 | Blignaut, Calvin | NDSS6525 | U | C | Min | 71.3295 | 32.4225% | |
| 57 | Dias, Vic | U | S | Maj | 71.0157 | 32.2799% | ||
| 58 | Sukazi, Gladwell | U | C | Min | 70.3087 | 31.9585% | ||
| 59 | Blignaut, Calvin | NDSS6525 | U | P | Min | 68.5803 | 31.1729% | |
| 60 | Da Silva, Leandro | U | EDC | Min | 67.4484 | 30.6584% | ||
| 61 | Chi, Chan | U | PO | Min | 63.8545 | 29.0248% | ||
| 62 | Wang, Nicolas | U | PO | Min | 58.3634 | 26.5288% | ||
| 63 | Claase, Alan | U | PO | Min | 58.3588 | 26.5267% | ||
| 64 | Wu, Yixin | 7707 | U | P | Min | 52.1187 | 23.6903% | |
| 65 | Claassens, Roelf | U | P | Min | 49.8510 | 22.6595% | ||
| 66 | Pheiffer, Marcel | U | S | Maj | 40.7538 | 18.5245% | ||
| 67 | Sukazi, Gladwell | U | C | Min | 38.8692 | 17.6678% | ||
| 68 | Van DER Merwe, Roan | U | P | Min | 35.3089 | 16.0495% | ||
| 69 | Moodley, Mikaeel | U | C | Min | 31.1005 | 14.1366% | ||
| 70 | Sukazi, Gladwell | U | PO | Min | 28.7591 | 13.0723% | ||
| 71 | Moodley, Mikaeel | U | C | Min | 21.6427 | 9.8376% | ||
| 72 | Moodley, Mikaeel | U | P | Min | 15.5925 | 7.0875% | ||
| 73 | Boshoff, Chris | U | PCCO | Min | 0.0000 | 0.0000% | ||
| 74 | Vander Merwe, Roan | U | S | Maj | 0.0000 | 0.0000% | ||
| 75 | (DQ) Fourie, Andre | U | P | Min | ||||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-01-29 22:24 +0200
IPSC Jan 29, 2026 - 2026-01-29
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | C | Min | 220.0000 | 100.0000% | |
| 2 | Ngcobo, Shaun | U | C | Min | 183.1645 | 83.2566% | ||
| 3 | Moolman, Adrian | 7459 | U | C | Min | 172.8566 | 78.5712% | |
| 4 | Cartes, Nick | U | C | Min | 171.6422 | 78.0192% | ||
| 5 | Charalambous, Andy | 5092 | C | C | Min | 169.8838 | 77.2199% | |
| 6 | Ngcobo, Shaun | U | C | Min | 165.6183 | 75.2810% | ||
| 7 | Gama, Thomas | U | C | Min | 159.6866 | 72.5848% | ||
| 8 | Watson , Kim | U | C | Min | 155.8008 | 70.8185% | ||
| 9 | Gama, Thomas | U | C | Min | 152.1835 | 69.1743% | ||
| 10 | Hayes, Logan | U | C | Min | 139.2162 | 63.2801% | ||
| 11 | Nell, Johann | 7358 | U | C | Min | 135.7686 | 61.7130% | |
| 12 | Sukazi, Gladwell | U | C | Min | 114.3789 | 51.9904% | ||
| 13 | Hayes, Neil | U | C | Min | 113.7315 | 51.6961% | ||
| 14 | Blignaut, Calvin | NDSS6525 | U | C | Min | 79.3428 | 36.0649% | |
| 15 | Sukazi, Gladwell | U | C | Min | 77.0119 | 35.0054% | ||
| 16 | Sukazi, Gladwell | U | C | Min | 45.4322 | 20.6510% | ||
| 17 | Moodley, Mikaeel | U | C | Min | 31.8213 | 14.4642% | ||
| 18 | Moodley, Mikaeel | U | C | Min | 26.1384 | 11.8811% | ||
Match Results - EDC | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 218.1604 | 100.0000% | |
| 2 | Romo , Felipe | 6644 | U | EDC | Min | 209.3711 | 95.9712% | |
| 3 | Ferrao, Manny | U | EDC | Min | 185.4953 | 85.0270% | ||
| 4 | Scholtz, Michael | 6244 | U | EDC | Min | 156.4037 | 71.6921% | |
| 5 | Lima, Raul | U | EDC | Min | 155.6431 | 71.3434% | ||
| 6 | Brammall, Ali | 7253 | U | EDC | Min | 144.5983 | 66.2807% | |
| 7 | Da Silva, Leandro | U | EDC | Min | 134.6270 | 61.7101% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Botha, Ivan | U | O | Min | 220.0000 | 100.0000% | ||
| 2 | Harmse, Kyle | 6098 | U | O | Min | 179.8338 | 81.7426% | |
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 220.0000 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 177.5757 | 80.7162% | |
| 3 | Cartes, Nick | U | PCCO | Min | 174.4325 | 79.2875% | ||
| 4 | Larsen, Brett | U | PCCO | Min | 157.0174 | 71.3715% | ||
| 5 | Hayes, Logan | U | PCCO | Min | 153.9539 | 69.9790% | ||
| 6 | Charalambous, Andy | 5092 | C | PCCO | Min | 151.9078 | 69.0490% | |
| 7 | Giordani, Luca | 7273 | U | PCCO | Min | 150.2258 | 68.2845% | |
| 8 | Scholtz, Michael | 6244 | U | PCCO | Min | 146.4756 | 66.5798% | |
| 9 | Da Silva, Leandro | U | PCCO | Min | 145.8879 | 66.3127% | ||
| 10 | Lima, Raul | U | PCCO | Min | 143.7184 | 65.3265% | ||
| 11 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 140.8419 | 64.0190% | |
| 12 | Larsen, Brett | U | PCCO | Min | 139.0082 | 63.1855% | ||
| 13 | Oosthuizen, Hylton | U | PCCO | Min | 138.0988 | 62.7722% | ||
| 14 | Watson , Kim | U | PCCO | Min | 126.0871 | 57.3123% | ||
| 15 | Claassens, Roelf | U | PCCO | Min | 117.9414 | 53.6097% | ||
| 16 | Ferrao, Manny | U | PCCO | Min | 106.2012 | 48.2733% | ||
| 17 | Wang, Nicolas | U | PCCO | Min | 92.4664 | 42.0302% | ||
| 18 | Boshoff, Chris | U | PCCO | Min | 0.0000 | 0.0000% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Moolman, Adrian | 7459 | U | P | Min | 220.0000 | 100.0000% | |
| 2 | Jones, Shane | U | P | Min | 151.3068 | 68.7758% | ||
| 3 | Msibi, Jabu | U | P | Min | 126.3403 | 57.4274% | ||
| 4 | Giordani, Luca | 7273 | U | P | Min | 123.3914 | 56.0870% | |
| 5 | Blignaut, Calvin | NDSS6525 | U | P | Min | 99.1239 | 45.0563% | |
| 6 | Wu, Yixin | 7707 | U | P | Min | 75.3438 | 34.2472% | |
| 7 | Claassens, Roelf | U | P | Min | 72.0611 | 32.7550% | ||
| 8 | Van DER Merwe, Roan | U | P | Min | 51.0554 | 23.2070% | ||
| 9 | Moodley, Mikaeel | U | P | Min | 22.5413 | 10.2460% | ||
| 10 | (DQ) Fourie, Andre | U | P | Min | ||||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 220.0000 | 100.0000% | |
| 2 | Wu, Yixin | 7707 | U | PO | Min | 168.1527 | 76.4330% | |
| 3 | Nell, Johann | 7358 | U | PO | Min | 144.7663 | 65.8029% | |
| 4 | Brammall, Ali | 7253 | U | PO | Min | 118.7144 | 53.9611% | |
| 5 | Travers, David | U | PO | Min | 111.9525 | 50.8875% | ||
| 6 | Oosthuizen, Hylton | U | PO | Min | 106.7548 | 48.5249% | ||
| 7 | Hayes, Neil | U | PO | Min | 106.4158 | 48.3708% | ||
| 8 | Oosthuizen, Hylton | U | PO | Min | 104.7316 | 47.6053% | ||
| 9 | Sukazi, Gladwell | U | PO | Min | 101.0813 | 45.9460% | ||
| 10 | Travers, David | U | PO | Min | 100.4738 | 45.6699% | ||
| 11 | Van Wyk, Werner | U | PO | Min | 97.7181 | 44.4173% | ||
| 12 | Claase, Matthew | U | PO | Min | 95.8958 | 43.5890% | ||
| 13 | Chi, Chan | U | PO | Min | 73.1725 | 33.2602% | ||
| 14 | Claase, Alan | U | PO | Min | 67.8557 | 30.8435% | ||
| 15 | Wang, Nicolas | U | PO | Min | 67.3693 | 30.6224% | ||
| 16 | Sukazi, Gladwell | U | PO | Min | 31.8276 | 14.4671% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Dias, Miguel | U | S | Min | 220.0000 | 100.0000% | ||
| 2 | Dias, Vic | U | S | Maj | 138.7591 | 63.0723% | ||
| 3 | Pheiffer, Marcel | U | S | Maj | 78.2329 | 35.5604% | ||
| 4 | Vander Merwe, Roan | U | S | Maj | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-01-29 22:24 +0200
IPSC Jan 29, 2026 - Stage 1 - 2026-01-29
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 110 | 0 | 14.33 | 7.6762 | 110.0000 | 100.00% | |
| 2 | De Gouveia, Roberto | U | PO | Min | 102 | 0 | 15.87 | 6.4272 | 92.1021 | 83.73% | |
| 3 | De Gouveia, Roberto | U | C | Min | 106 | 0 | 17.49 | 6.0606 | 86.8485 | 78.95% | |
| 4 | Wu, Yixin | U | PCCO | Min | 102 | 0 | 17.69 | 5.7660 | 82.6263 | 75.11% | |
| 5 | Larsen, Brett | U | PCCO | Min | 100 | 0 | 18.01 | 5.5525 | 79.5669 | 72.33% | |
| 6 | Moolman, Adrian | U | P | Min | 102 | 0 | 19.22 | 5.3070 | 76.0489 | 69.14% | |
| 7 | Cartes, Nick | U | PCCO | Min | 90 | 0 | 17.02 | 5.2879 | 75.7756 | 68.89% | |
| 8 | Larsen, Brett | U | PCCO | Min | 106 | 0 | 20.32 | 5.2165 | 74.7530 | 67.96% | |
| 9 | Ngcobo, Shaun | U | C | Min | 104 | 0 | 20.58 | 5.0534 | 72.4159 | 65.83% | |
| 10 | Gama, Thomas | U | C | Min | 92 | 0 | 18.69 | 4.9224 | 70.5383 | 64.13% | |
| 11 | Hayes, Logan | U | PCCO | Min | 96 | 0 | 19.59 | 4.9005 | 70.2236 | 63.84% | |
| 12 | Scholtz, Michael | U | PCCO | Min | 102 | 0 | 20.89 | 4.8827 | 69.9694 | 63.61% | |
| 13 | Lima, Raul | U | PCCO | Min | 108 | 0 | 22.22 | 4.8605 | 69.6508 | 63.32% | |
| 14 | Oosthuizen, Hylton | U | PCCO | Min | 98 | 0 | 20.29 | 4.8300 | 69.2134 | 62.92% | |
| 15 | Ngcobo, Shaun | U | C | Min | 100 | 0 | 20.77 | 4.8146 | 68.9937 | 62.72% | |
| 16 | Watson , Kim | U | C | Min | 90 | 0 | 18.92 | 4.7569 | 68.1660 | 61.97% | |
| 17 | Charalambous, Andy | C | C | Min | 98 | 0 | 21.29 | 4.6031 | 65.9624 | 59.97% | |
| 18 | Moolman, Adrian | U | C | Min | 94 | 0 | 20.79 | 4.5214 | 64.7917 | 58.90% | |
| 19 | Wu, Yixin | U | PO | Min | 92 | 0 | 20.57 | 4.4725 | 64.0914 | 58.26% | |
| 20 | Gama, Thomas | U | C | Min | 91 | 10 | 18.29 | 4.4286 | 63.4625 | 57.69% | |
| 21 | Da Fonseca, Daniel | U | PCCO | Min | 100 | 0 | 22.68 | 4.4092 | 63.1834 | 57.44% | |
| 22 | Charalambous, Andy | C | PCCO | Min | 104 | 0 | 23.80 | 4.3697 | 62.6185 | 56.93% | |
| 23 | Giordani, Luca | U | PCCO | Min | 100 | 0 | 23.31 | 4.2900 | 61.4758 | 55.89% | |
| 24 | Nell, Johann | U | PO | Min | 106 | 0 | 25.20 | 4.2063 | 60.2770 | 54.80% | |
| 25 | Hayes, Logan | U | C | Min | 90 | 0 | 21.59 | 4.1686 | 59.7360 | 54.31% | |
| 26 | Da Silva, Leandro | U | PCCO | Min | 101 | 30 | 17.67 | 4.0181 | 57.5795 | 52.35% | |
| 27 | Watson , Kim | U | PCCO | Min | 87 | 10 | 20.08 | 3.8347 | 54.9507 | 49.96% | |
| 28 | Sukazi, Gladwell | U | C | Min | 92 | 0 | 24.27 | 3.7907 | 54.3206 | 49.38% | |
| 29 | Botha, Ivan | U | O | Min | 92 | 0 | 24.37 | 3.7751 | 54.0977 | 49.18% | |
| 30 | Nell, Johann | U | C | Min | 86 | 0 | 23.07 | 3.7278 | 53.4192 | 48.56% | |
| 31 | Cartes, Nick | U | C | Min | 84 | 20 | 17.33 | 3.6930 | 52.9209 | 48.11% | |
| 32 | Claassens, Roelf | U | PCCO | Min | 106 | 0 | 29.00 | 3.6552 | 52.3786 | 47.62% | |
| 33 | Ferrao, Manny | U | PCCO | Min | 92 | 0 | 25.30 | 3.6364 | 52.1091 | 47.37% | |
| 34 | Jones, Shane | U | P | Min | 90 | 0 | 25.13 | 3.5814 | 51.3211 | 46.66% | |
| 35 | Romo , Felipe | U | EDC | Min | 92 | 0 | 26.27 | 3.5021 | 50.1850 | 45.62% | |
| 36 | Dias, Miguel | U | S | Min | 96 | 0 | 27.87 | 3.4446 | 49.3606 | 44.87% | |
| 37 | Da Fonseca, Daniel | U | EDC | Min | 100 | 0 | 29.04 | 3.4435 | 49.3457 | 44.86% | |
| 38 | Hayes, Neil | U | C | Min | 102 | 0 | 30.78 | 3.3138 | 47.4873 | 43.17% | |
| 39 | Van Wyk, Werner | U | PO | Min | 80 | 0 | 24.81 | 3.2245 | 46.2072 | 42.01% | |
| 40 | Travers, David | U | PO | Min | 102 | 0 | 32.33 | 3.1550 | 45.2106 | 41.10% | |
| 41 | Oosthuizen, Hylton | U | PO | Min | 82 | 0 | 26.12 | 3.1394 | 44.9870 | 40.90% | |
| 42 | Brammall, Ali | U | PO | Min | 92 | 0 | 30.68 | 2.9987 | 42.9713 | 39.06% | |
| 43 | Claase, Matthew | U | PO | Min | 86 | 0 | 28.85 | 2.9809 | 42.7168 | 38.83% | |
| 44 | Oosthuizen, Hylton | U | PO | Min | 93 | 10 | 28.57 | 2.9051 | 41.6307 | 37.85% | |
| 45 | Ferrao, Manny | U | EDC | Min | 96 | 0 | 33.73 | 2.8461 | 40.7851 | 37.08% | |
| 46 | Travers, David | U | PO | Min | 90 | 0 | 31.91 | 2.8204 | 40.4168 | 36.74% | |
| 47 | Harmse, Kyle | U | O | Min | 85 | 10 | 26.96 | 2.7819 | 39.8646 | 36.24% | |
| 48 | Claase, Alan | U | PO | Min | 100 | 0 | 38.40 | 2.6042 | 37.3177 | 33.93% | |
| 49 | Msibi, Jabu | U | P | Min | 78 | 0 | 31.80 | 2.4528 | 35.1491 | 31.95% | |
| 50 | Da Silva, Leandro | U | EDC | Min | 84 | 30 | 22.18 | 2.4346 | 34.8882 | 31.72% | |
| 51 | Lima, Raul | U | EDC | Min | 104 | 0 | 43.07 | 2.4147 | 34.6023 | 31.46% | |
| 52 | Sukazi, Gladwell | U | PO | Min | 83 | 20 | 27.35 | 2.3035 | 33.0088 | 30.01% | |
| 53 | Scholtz, Michael | U | EDC | Min | 90 | 0 | 39.98 | 2.2511 | 32.2586 | 29.33% | |
| 54 | Dias, Vic | U | S | Maj | 97 | 30 | 30.14 | 2.2230 | 31.8550 | 28.96% | |
| 55 | Wang, Nicolas | U | PO | Min | 94 | 0 | 42.48 | 2.2128 | 31.7095 | 28.83% | |
| 56 | Giordani, Luca | U | P | Min | 85 | 10 | 33.94 | 2.2098 | 31.6662 | 28.79% | |
| 57 | Hayes, Neil | U | PO | Min | 95 | 20 | 34.16 | 2.1956 | 31.4622 | 28.60% | |
| 58 | Brammall, Ali | U | EDC | Min | 84 | 0 | 39.00 | 2.1538 | 30.8646 | 28.06% | |
| 59 | Chi, Chan | U | PO | Min | 95 | 10 | 42.61 | 1.9948 | 28.5860 | 25.99% | |
| 60 | Wang, Nicolas | U | PCCO | Min | 94 | 30 | 32.59 | 1.9638 | 28.1411 | 25.58% | |
| 61 | Blignaut, Calvin | U | C | Min | 76 | 20 | 30.71 | 1.8235 | 26.1309 | 23.76% | |
| 62 | Sukazi, Gladwell | U | C | Min | 65 | 30 | 21.56 | 1.6234 | 23.2630 | 21.15% | |
| 63 | Van DER Merwe, Roan | U | P | Min | 81 | 30 | 33.67 | 1.5147 | 21.7057 | 19.73% | |
| 64 | Sukazi, Gladwell | U | C | Min | 75 | 40 | 24.06 | 1.4547 | 20.8458 | 18.95% | |
| 65 | Wu, Yixin | U | P | Min | 68 | 40 | 23.17 | 1.2085 | 17.3172 | 15.74% | |
| 66 | Moodley, Mikaeel | U | C | Min | 80 | 40 | 34.93 | 1.1451 | 16.4100 | 14.92% | |
| 67 | Pheiffer, Marcel | U | S | Maj | 80 | 40 | 37.04 | 1.0799 | 15.4752 | 14.07% | |
| 68 | Claassens, Roelf | U | P | Min | 77 | 40 | 40.76 | 0.9078 | 13.0081 | 11.83% | |
| 69 | Blignaut, Calvin | U | P | Min | 69 | 50 | 30.41 | 0.6248 | 8.9533 | 8.14% | |
| 70 | Moodley, Mikaeel | U | P | Min | 64 | 50 | 35.84 | 0.3906 | 5.5977 | 5.09% | |
| 71 | Boshoff, Chris | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 72 | Vander Merwe, Roan | U | S | Maj | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 73 | Sukazi, Gladwell | U | PO | Min | 54 | 70 | 24.91 | 0.0000 | 0.0000 | 0.00% | |
| 74 | Moodley, Mikaeel | U | C | Min | 40 | 60 | 36.69 | 0.0000 | 0.0000 | 0.00% | |
| 75 | (DQ) Fourie, Andre | U | P | Min | |||||||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-01-29 22:24 +0200
IPSC Jan 29, 2026 - Stage 1 - 2026-01-29
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | U | C | Min | 106 | 0 | 17.49 | 6.0606 | 110.0000 | 100.00% | |
| 2 | Ngcobo, Shaun | U | C | Min | 104 | 0 | 20.58 | 5.0534 | 91.7201 | 83.38% | |
| 3 | Gama, Thomas | U | C | Min | 92 | 0 | 18.69 | 4.9224 | 89.3419 | 81.22% | |
| 4 | Ngcobo, Shaun | U | C | Min | 100 | 0 | 20.77 | 4.8146 | 87.3857 | 79.44% | |
| 5 | Watson , Kim | U | C | Min | 90 | 0 | 18.92 | 4.7569 | 86.3372 | 78.49% | |
| 6 | Charalambous, Andy | C | C | Min | 98 | 0 | 21.29 | 4.6031 | 83.5463 | 75.95% | |
| 7 | Moolman, Adrian | U | C | Min | 94 | 0 | 20.79 | 4.5214 | 82.0635 | 74.60% | |
| 8 | Gama, Thomas | U | C | Min | 91 | 10 | 18.29 | 4.4286 | 80.3800 | 73.07% | |
| 9 | Hayes, Logan | U | C | Min | 90 | 0 | 21.59 | 4.1686 | 75.6600 | 68.78% | |
| 10 | Sukazi, Gladwell | U | C | Min | 92 | 0 | 24.27 | 3.7907 | 68.8010 | 62.55% | |
| 11 | Nell, Johann | U | C | Min | 86 | 0 | 23.07 | 3.7278 | 67.6593 | 61.51% | |
| 12 | Cartes, Nick | U | C | Min | 84 | 20 | 17.33 | 3.6930 | 67.0283 | 60.93% | |
| 13 | Hayes, Neil | U | C | Min | 102 | 0 | 30.78 | 3.3138 | 60.1462 | 54.68% | |
| 14 | Blignaut, Calvin | U | C | Min | 76 | 20 | 30.71 | 1.8235 | 33.0967 | 30.09% | |
| 15 | Sukazi, Gladwell | U | C | Min | 65 | 30 | 21.56 | 1.6234 | 29.4643 | 26.79% | |
| 16 | Sukazi, Gladwell | U | C | Min | 75 | 40 | 24.06 | 1.4547 | 26.4027 | 24.00% | |
| 17 | Moodley, Mikaeel | U | C | Min | 80 | 40 | 34.93 | 1.1451 | 20.7844 | 18.89% | |
| 18 | Moodley, Mikaeel | U | C | Min | 40 | 60 | 36.69 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - EDC | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Romo , Felipe | U | EDC | Min | 92 | 0 | 26.27 | 3.5021 | 110.0000 | 100.00% | |
| 2 | Da Fonseca, Daniel | U | EDC | Min | 100 | 0 | 29.04 | 3.4435 | 108.1604 | 98.33% | |
| 3 | Ferrao, Manny | U | EDC | Min | 96 | 0 | 33.73 | 2.8461 | 89.3964 | 81.27% | |
| 4 | Da Silva, Leandro | U | EDC | Min | 84 | 30 | 22.18 | 2.4346 | 76.4711 | 69.52% | |
| 5 | Lima, Raul | U | EDC | Min | 104 | 0 | 43.07 | 2.4147 | 75.8444 | 68.95% | |
| 6 | Scholtz, Michael | U | EDC | Min | 90 | 0 | 39.98 | 2.2511 | 70.7074 | 64.28% | |
| 7 | Brammall, Ali | U | EDC | Min | 84 | 0 | 39.00 | 2.1538 | 67.6518 | 61.50% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Botha, Ivan | U | O | Min | 92 | 0 | 24.37 | 3.7751 | 110.0000 | 100.00% | |
| 2 | Harmse, Kyle | U | O | Min | 85 | 10 | 26.96 | 2.7819 | 81.0591 | 73.69% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 110 | 0 | 14.33 | 7.6762 | 110.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 102 | 0 | 17.69 | 5.7660 | 82.6263 | 75.11% | |
| 3 | Larsen, Brett | U | PCCO | Min | 100 | 0 | 18.01 | 5.5525 | 79.5669 | 72.33% | |
| 4 | Cartes, Nick | U | PCCO | Min | 90 | 0 | 17.02 | 5.2879 | 75.7756 | 68.89% | |
| 5 | Larsen, Brett | U | PCCO | Min | 106 | 0 | 20.32 | 5.2165 | 74.7530 | 67.96% | |
| 6 | Hayes, Logan | U | PCCO | Min | 96 | 0 | 19.59 | 4.9005 | 70.2236 | 63.84% | |
| 7 | Scholtz, Michael | U | PCCO | Min | 102 | 0 | 20.89 | 4.8827 | 69.9694 | 63.61% | |
| 8 | Lima, Raul | U | PCCO | Min | 108 | 0 | 22.22 | 4.8605 | 69.6508 | 63.32% | |
