IPSC Dec 11, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Dec 11, 2025 - 2025-12-11
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 217.5552 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | PCCO | Min | 216.4608 | 99.4970% | |
| 3 | De Gouveia, Roberto | 7648 | U | PO | Min | 214.6693 | 98.6735% | |
| 4 | Cartes, Nick | U | PCCO | Min | 213.4040 | 98.0919% | ||
| 5 | Li, Ce | 7770 | U | PCCO | Min | 203.6898 | 93.6267% | |
| 6 | Larsen, Brett | U | PCCO | Min | 203.4021 | 93.4945% | ||
| 7 | Larsen, Brett | U | C | Min | 202.0670 | 92.8808% | ||
| 8 | Grobler, Brett | U | C | Min | 193.7835 | 89.0733% | ||
| 9 | Charalambous, Andy | 5092 | C | PCCO | Min | 191.4389 | 87.9956% | |
| 10 | Bell, Malcolm | 1587 | U | C | Min | 185.7325 | 85.3726% | |
| 11 | Cartes, Nick | U | C | Min | 180.2765 | 82.8647% | ||
| 12 | Gama, Thomas | U | PO | Min | 176.6954 | 81.2187% | ||
| 13 | Bell, Malcolm | 1587 | U | O | Min | 175.4244 | 80.6344% | |
| 14 | Wu, Yixin | 7707 | U | PO | Min | 172.3976 | 79.2432% | |
| 15 | Lima, Raul | U | PCCO | Min | 171.0368 | 78.6177% | ||
| 16 | Gama, Thomas | U | PO | Min | 169.8361 | 78.0658% | ||
| 17 | Grobler, Brett | U | C | Min | 168.9229 | 77.6460% | ||
| 18 | Watson, Mark | 6209 | U | PCCO | Min | 167.9294 | 77.1893% | |
| 19 | Giordani, Luca | 7273 | U | PCCO | Min | 167.8004 | 77.1300% | |
| 20 | Nell, Johann | 7358 | U | C | Min | 167.7286 | 77.0970% | |
| 21 | Watson , Kim | U | PCCO | Min | 165.4710 | 76.0593% | ||
| 22 | Van Den Berg, Jacky | U | PCCO | Min | 162.7091 | 74.7898% | ||
| 23 | Ngcobo, Shaun | U | PO | Min | 162.3306 | 74.6158% | ||
| 24 | Grobler, Brett | U | C | Min | 160.5181 | 73.7827% | ||
| 25 | Gama, Thomas | U | PO | Min | 159.2425 | 73.1964% | ||
| 26 | Grobler, Brett | U | PCCO | Min | 158.1546 | 72.6963% | ||
| 27 | Grobler, Brett | 5427 | U | C | Min | 151.7123 | 69.7351% | |
| 28 | Botha, Ivan | U | PO | Min | 146.5715 | 67.3721% | ||
| 29 | Nell, Johann | 7358 | U | PCCO | Min | 136.5943 | 62.7860% | |
| 30 | Li, Ce | 7770 | U | PCCO | Min | 133.2767 | 61.2611% | |
| 31 | Horton, Michael | 5857 | C | PCCO | Min | 128.4732 | 59.0532% | |
| 32 | He, Paul | U | PO | Min | 125.5148 | 57.6933% | ||
| 33 | Zhao, Jiang | 4748 | U | C | Min | 125.3247 | 57.6059% | |
| 34 | Temlett, Levi | U | PCCO | Min | 124.8425 | 57.3843% | ||
| 35 | Zhao, Jiang | 4748 | U | P | Min | 122.5194 | 56.3165% | |
| 36 | Ferrao, Manie | U | PCCO | Min | 120.9865 | 55.6119% | ||
| 37 | Gama, Thomas | U | PCCO | Min | 113.5538 | 52.1954% | ||
| 38 | Contogiannis, Alexi | U | PO | Min | 109.7852 | 50.4631% | ||
| 39 | Tonini, Luca | U | P | Min | 101.3055 | 46.5654% | ||
| 40 | Jones, Shane | U | P | Min | 101.2177 | 46.5251% | ||
| 41 | Da Silva, Leandro | U | P | Min | 100.6763 | 46.2762% | ||
| 42 | Watson, Mark | 6209 | U | PO | Min | 99.5873 | 45.7756% | |
| 43 | Tenlett, Victor | U | PCCO | Min | 99.0400 | 45.5241% | ||
| 44 | Travers, David | U | C | Min | 95.3720 | 43.8381% | ||
| 45 | Watson , Kim | U | P | Min | 94.4518 | 43.4151% | ||
| 46 | Travers, David | U | PO | Min | 94.3814 | 43.3827% | ||
| 47 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 94.0257 | 43.2192% | |
| 48 | Cailly, Max | U | PCCO | Min | 85.1211 | 39.1262% | ||
| 49 | Ferrao, Manny | U | S | Min | 81.9000 | 37.6456% | ||
| 50 | Da Silva , Manny | U | PCCO | Min | 76.7397 | 35.2737% | ||
| 51 | Wu, Yixin | 7707 | U | P | Min | 75.5406 | 34.7225% | |
| 52 | Pretorius, Etienne | U | P | Min | 74.9284 | 34.4411% | ||
| 53 | Van Wyk, Werner | U | PO | Min | 74.5900 | 34.2856% | ||
| 54 | Lima, Raul | U | S | Min | 73.3454 | 33.7135% | ||
| 55 | Giordani, Luca | 7273 | U | P | Min | 68.7875 | 31.6184% | |
| 56 | Pretorius, Etienne | U | P | Min | 66.2027 | 30.4303% | ||
| 57 | Landman, Werner | U | P | Min | 64.2743 | 29.5439% | ||
| 58 | Ainslie, Jaco | U | S | Maj | 63.1315 | 29.0186% | ||
| 59 | Meyer, Ryan | U | PO | Min | 59.6272 | 27.4078% | ||
| 60 | Moodley, Mikaeel | U | P | Min | 59.1607 | 27.1934% | ||
| 61 | Claassens, Roelf | U | P | Min | 47.2749 | 21.7301% | ||
| 62 | Eliot, James | U | P | Min | 46.7744 | 21.5000% | ||
| 63 | Khambule, Issa | U | P | Min | 40.5191 | 18.6247% | ||
| 64 | Claassens, Roelf | U | P | Min | 38.7962 | 17.8328% | ||
| 65 | Ketlhoilee, Macmillan | U | PO | Min | 12.6989 | 5.8371% | ||
| 66 | Moodley, Mikaeel | U | P | Min | 10.9113 | 5.0154% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-11 21:00 +0200
IPSC Dec 11, 2025 - 2025-12-11
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 219.9620 | 100.0000% | ||
| 2 | Larsen, Brett | U | C | Min | 204.1674 | 92.8194% | ||
| 3 | Grobler, Brett | U | C | Min | 195.8350 | 89.0313% | ||
| 4 | Bell, Malcolm | 1587 | U | C | Min | 187.8452 | 85.3989% | |
| 5 | Cartes, Nick | U | C | Min | 182.6841 | 83.0526% | ||
| 6 | Grobler, Brett | U | C | Min | 170.6607 | 77.5864% | ||
| 7 | Nell, Johann | 7358 | U | C | Min | 169.6424 | 77.1235% | |
| 8 | Grobler, Brett | U | C | Min | 162.2994 | 73.7852% | ||
| 9 | Grobler, Brett | 5427 | U | C | Min | 153.9631 | 69.9953% | |
| 10 | Zhao, Jiang | 4748 | U | C | Min | 126.6005 | 57.5556% | |
| 11 | Travers, David | U | C | Min | 96.4505 | 43.8487% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Bell, Malcolm | 1587 | U | O | Min | 220.0000 | 100.0000% | |
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 219.5670 | 100.0000% | |
| 2 | Cartes, Nick | U | PCCO | Min | 216.4088 | 98.5616% | ||
| 3 | Li, Ce | 7770 | U | PCCO | Min | 206.5767 | 94.0837% | |
| 4 | Larsen, Brett | U | PCCO | Min | 206.4003 | 94.0033% | ||
| 5 | Charalambous, Andy | 5092 | C | PCCO | Min | 194.2029 | 88.4481% | |
| 6 | Lima, Raul | U | PCCO | Min | 173.6190 | 79.0734% | ||
| 7 | Watson, Mark | 6209 | U | PCCO | Min | 170.4299 | 77.6209% | |
| 8 | Giordani, Luca | 7273 | U | PCCO | Min | 170.3099 | 77.5663% | |
| 9 | Watson , Kim | U | PCCO | Min | 167.7306 | 76.3915% | ||
| 10 | Van Den Berg, Jacky | U | PCCO | Min | 164.8467 | 75.0781% | ||
| 11 | Grobler, Brett | U | PCCO | Min | 160.4941 | 73.0957% | ||
| 12 | Nell, Johann | 7358 | U | PCCO | Min | 138.9204 | 63.2702% | |
| 13 | Li, Ce | 7770 | U | PCCO | Min | 135.8813 | 61.8860% | |
| 14 | Horton, Michael | 5857 | C | PCCO | Min | 130.8901 | 59.6128% | |
| 15 | Temlett, Levi | U | PCCO | Min | 126.8809 | 57.7869% | ||
| 16 | Ferrao, Manie | U | PCCO | Min | 122.8286 | 55.9413% | ||
| 17 | Gama, Thomas | U | PCCO | Min | 115.2679 | 52.4978% | ||
| 18 | Tenlett, Victor | U | PCCO | Min | 100.8656 | 45.9384% | ||
| 19 | Cailly, Max | U | PCCO | Min | 87.5946 | 39.8942% | ||
| 20 | Da Silva , Manny | U | PCCO | Min | 77.8368 | 35.4501% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Zhao, Jiang | 4748 | U | P | Min | 220.0000 | 100.0000% | |
| 2 | Tonini, Luca | U | P | Min | 182.1632 | 82.8015% | ||
| 3 | Jones, Shane | U | P | Min | 181.5073 | 82.5033% | ||
| 4 | Da Silva, Leandro | U | P | Min | 180.0216 | 81.8280% | ||
| 5 | Watson , Kim | U | P | Min | 169.8508 | 77.2049% | ||
| 6 | Wu, Yixin | 7707 | U | P | Min | 136.9233 | 62.2379% | |
| 7 | Pretorius, Etienne | U | P | Min | 135.0521 | 61.3873% | ||
| 8 | Giordani, Luca | 7273 | U | P | Min | 123.6596 | 56.2089% | |
| 9 | Pretorius, Etienne | U | P | Min | 118.8828 | 54.0376% | ||
| 10 | Landman, Werner | U | P | Min | 115.2993 | 52.4088% | ||
| 11 | Moodley, Mikaeel | U | P | Min | 106.0234 | 48.1925% | ||
| 12 | Eliot, James | U | P | Min | 85.6238 | 38.9199% | ||
| 13 | Claassens, Roelf | U | P | Min | 85.2052 | 38.7296% | ||
| 14 | Khambule, Issa | U | P | Min | 72.6655 | 33.0298% | ||
| 15 | Claassens, Roelf | U | P | Min | 71.0192 | 32.2815% | ||
| 16 | Moodley, Mikaeel | U | P | Min | 19.9740 | 9.0791% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 220.0000 | 100.0000% | |
| 2 | Gama, Thomas | U | PO | Min | 181.0918 | 82.3145% | ||
| 3 | Wu, Yixin | 7707 | U | PO | Min | 176.6776 | 80.3080% | |
| 4 | Gama, Thomas | U | PO | Min | 174.0376 | 79.1080% | ||
| 5 | Ngcobo, Shaun | U | PO | Min | 166.3653 | 75.6206% | ||
| 6 | Gama, Thomas | U | PO | Min | 163.1877 | 74.1762% | ||
| 7 | Botha, Ivan | U | PO | Min | 150.2009 | 68.2731% | ||
| 8 | He, Paul | U | PO | Min | 128.6303 | 58.4683% | ||
| 9 | Contogiannis, Alexi | U | PO | Min | 112.5223 | 51.1465% | ||
| 10 | Watson, Mark | 6209 | U | PO | Min | 102.0661 | 46.3937% | |
| 11 | Travers, David | U | PO | Min | 96.7161 | 43.9619% | ||
| 12 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 96.4030 | 43.8195% | |
| 13 | Van Wyk, Werner | U | PO | Min | 76.4512 | 34.7505% | ||
| 14 | Meyer, Ryan | U | PO | Min | 61.1219 | 27.7827% | ||
| 15 | Ketlhoilee, Macmillan | U | PO | Min | 13.0008 | 5.9095% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Ferrao, Manny | U | S | Min | 220.0000 | 100.0000% | ||
| 2 | Lima, Raul | U | S | Min | 196.4377 | 89.2899% | ||
| 3 | Ainslie, Jaco | U | S | Maj | 174.6635 | 79.3925% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-11 21:00 +0200
IPSC Dec 11, 2025 - Stage 1 - 2025-12-11
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cartes, Nick | U | PCCO | Min | 106 | 0 | 12.23 | 8.6672 | 110.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 108 | 0 | 12.51 | 8.6331 | 109.5670 | 99.61% | |
| 3 | Cartes, Nick | U | C | Min | 98 | 0 | 11.56 | 8.4775 | 107.5924 | 97.81% | |
| 4 | Larsen, Brett | U | C | Min | 100 | 0 | 11.80 | 8.4746 | 107.5552 | 97.78% | |
| 5 | De Gouveia, Roberto | U | PO | Min | 104 | 0 | 12.31 | 8.4484 | 107.2232 | 97.48% | |
| 6 | Li, Ce | U | PCCO | Min | 104 | 0 | 12.65 | 8.2213 | 104.3413 | 94.86% | |
| 7 | Grobler, Brett | U | C | Min | 102 | 0 | 12.87 | 7.9254 | 100.5854 | 91.44% | |
| 8 | Larsen, Brett | U | PCCO | Min | 98 | 0 | 12.41 | 7.8969 | 100.2230 | 91.11% | |
| 9 | Charalambous, Andy | C | PCCO | Min | 102 | 0 | 13.44 | 7.5893 | 96.3195 | 87.56% | |
| 10 | Bell, Malcolm | U | C | Min | 104 | 0 | 13.98 | 7.4392 | 94.4147 | 85.83% | |
| 11 | Larsen, Brett | U | C | Min | 92 | 0 | 12.44 | 7.3955 | 93.8600 | 85.33% | |
| 12 | Gama, Thomas | U | PO | Min | 92 | 0 | 12.65 | 7.2727 | 92.3019 | 83.91% | |
| 13 | Grobler, Brett | U | C | Min | 102 | 0 | 14.12 | 7.2238 | 91.6809 | 83.35% | |
| 14 | Bell, Malcolm | U | O | Min | 108 | 0 | 15.30 | 7.0588 | 89.5871 | 81.44% | |
| 15 | Van Den Berg, Jacky | U | PCCO | Min | 110 | 0 | 15.66 | 7.0243 | 89.1485 | 81.04% | |
| 16 | Watson , Kim | U | PCCO | Min | 100 | 0 | 14.47 | 6.9109 | 87.7091 | 79.74% | |
| 17 | Wu, Yixin | U | PO | Min | 102 | 0 | 15.13 | 6.7416 | 85.5607 | 77.78% | |
| 18 | Nell, Johann | U | C | Min | 100 | 0 | 14.84 | 6.7385 | 85.5223 | 77.75% | |
| 19 | Ngcobo, Shaun | U | PO | Min | 102 | 0 | 15.64 | 6.5217 | 82.7707 | 75.25% | |
| 20 | Lima, Raul | U | PCCO | Min | 108 | 0 | 16.68 | 6.4748 | 82.1752 | 74.70% | |
| 21 | Watson, Mark | U | PCCO | Min | 110 | 0 | 17.05 | 6.4516 | 81.8807 | 74.44% | |
| 22 | Giordani, Luca | U | PCCO | Min | 99 | 10 | 13.87 | 6.4167 | 81.4379 | 74.03% | |
| 23 | Grobler, Brett | U | C | Min | 99 | 10 | 14.19 | 6.2720 | 79.6014 | 72.36% | |
| 24 | Grobler, Brett | U | C | Min | 108 | 0 | 17.65 | 6.1190 | 77.6591 | 70.60% | |
| 25 | Grobler, Brett | U | PCCO | Min | 104 | 0 | 17.00 | 6.1176 | 77.6422 | 70.58% | |
| 26 | Gama, Thomas | U | PO | Min | 100 | 0 | 16.40 | 6.0976 | 77.3873 | 70.35% | |
| 27 | Gama, Thomas | U | PO | Min | 84 | 0 | 14.17 | 5.9280 | 75.2355 | 68.40% | |
| 28 | Botha, Ivan | U | PO | Min | 106 | 0 | 19.67 | 5.3889 | 68.3935 | 62.18% | |
| 29 | Blignaut, Calvin | U | PO | Min | 92 | 0 | 17.46 | 5.2692 | 66.8739 | 60.79% | |
| 30 | Zhao, Jiang | U | P | Min | 88 | 0 | 17.89 | 4.9189 | 62.4289 | 56.75% | |
| 31 | Da Silva, Leandro | U | P | Min | 102 | 0 | 20.77 | 4.9109 | 62.3271 | 56.66% | |
| 32 | He, Paul | U | PO | Min | 105 | 20 | 17.39 | 4.8879 | 62.0344 | 56.39% | |
| 33 | Contogiannis, Alexi | U | PO | Min | 108 | 0 | 22.87 | 4.7223 | 59.9337 | 54.49% | |
| 34 | Ferrao, Manie | U | PCCO | Min | 95 | 10 | 18.73 | 4.5382 | 57.5963 | 52.36% | |
| 35 | Zhao, Jiang | U | C | Min | 91 | 10 | 18.03 | 4.4925 | 57.0168 | 51.83% | |
| 36 | Nell, Johann | U | PCCO | Min | 91 | 10 | 18.18 | 4.4554 | 56.5463 | 51.41% | |
| 37 | Jones, Shane | U | P | Min | 83 | 10 | 16.81 | 4.3427 | 55.1148 | 50.10% | |
| 38 | Temlett, Levi | U | PCCO | Min | 103 | 20 | 19.26 | 4.3094 | 54.6934 | 49.72% | |
| 39 | Gama, Thomas | U | PCCO | Min | 92 | 30 | 14.42 | 4.2996 | 54.5682 | 49.61% | |
| 40 | Watson, Mark | U | PO | Min | 98 | 0 | 23.72 | 4.1315 | 52.4354 | 47.67% | |
| 41 | Travers, David | U | C | Min | 106 | 10 | 25.28 | 3.7975 | 48.1956 | 43.81% | |
| 42 | Tonini, Luca | U | P | Min | 100 | 0 | 26.50 | 3.7736 | 47.8925 | 43.54% | |
| 43 | Horton, Michael | C | PCCO | Min | 110 | 0 | 30.82 | 3.5691 | 45.2974 | 41.18% | |
| 44 | Watson , Kim | U | P | Min | 94 | 0 | 26.82 | 3.5048 | 44.4818 | 40.44% | |
| 45 | Li, Ce | U | PCCO | Min | 92 | 30 | 18.03 | 3.4387 | 43.6425 | 39.67% | |
| 46 | Travers, David | U | PO | Min | 99 | 10 | 26.33 | 3.3802 | 42.8995 | 39.00% | |
| 47 | Van Wyk, Werner | U | PO | Min | 97 | 10 | 26.63 | 3.2670 | 41.4631 | 37.69% | |
| 48 | Da Silva , Manny | U | PCCO | Min | 94 | 40 | 17.58 | 3.0717 | 38.9842 | 35.44% | |
| 49 | Meyer, Ryan | U | PO | Min | 101 | 10 | 31.73 | 2.8679 | 36.3986 | 33.09% | |
| 50 | Tenlett, Victor | U | PCCO | Min | 97 | 30 | 23.48 | 2.8535 | 36.2151 | 32.92% | |
| 51 | Ferrao, Manny | U | S | Min | 94 | 10 | 29.97 | 2.8028 | 35.5718 | 32.34% | |
| 52 | Ainslie, Jaco | U | S | Maj | 106 | 0 | 39.00 | 2.7179 | 34.4949 | 31.36% | |
| 53 | Landman, Werner | U | P | Min | 98 | 20 | 28.77 | 2.7112 | 34.4087 | 31.28% | |
| 54 | Pretorius, Etienne | U | P | Min | 104 | 0 | 39.25 | 2.6497 | 33.6285 | 30.57% | |
| 55 | Moodley, Mikaeel | U | P | Min | 92 | 0 | 35.20 | 2.6136 | 33.1710 | 30.16% | |
| 56 | Giordani, Luca | U | P | Min | 89 | 20 | 26.56 | 2.5979 | 32.9712 | 29.97% | |
| 57 | Lima, Raul | U | S | Min | 103 | 10 | 38.02 | 2.4461 | 31.0445 | 28.22% | |
| 58 | Pretorius, Etienne | U | P | Min | 103 | 10 | 38.36 | 2.4244 | 30.7693 | 27.97% | |
| 59 | Khambule, Issa | U | P | Min | 93 | 10 | 47.91 | 1.7324 | 21.9870 | 19.99% | |
| 60 | Wu, Yixin | U | P | Min | 85 | 50 | 22.41 | 1.5618 | 19.8216 | 18.02% | |
| 61 | Claassens, Roelf | U | P | Min | 94 | 30 | 41.72 | 1.5340 | 19.4692 | 17.70% | |
| 62 | Cailly, Max | U | PCCO | Min | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% | |
| 63 | Eliot, James | U | P | Min | 53 | 90 | 16.69 | 0.0000 | 0.0000 | 0.00% | |
| 64 | Moodley, Mikaeel | U | P | Min | 68 | 100 | 29.38 | 0.0000 | 0.0000 | 0.00% | |
| 65 | Ketlhoilee, Macmillan | U | PO | Min | 65 | 70 | 32.73 | 0.0000 | 0.0000 | 0.00% | |
| 66 | Claassens, Roelf | U | P | Min | 78 | 90 | 38.41 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-12-11 21:00 +0200
IPSC Dec 11, 2025 - Stage 2 - 2025-12-11
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 102 | 0 | 11.78 | 8.6587 | 110.0000 | 100.00% | |
| 2 | Larsen, Brett | U | C | Min | 104 | 0 | 12.21 | 8.5176 | 108.2070 | 98.37% | |
| 3 | Grobler, Brett | U | C | Min | 104 | 0 | 12.94 | 8.0371 | 102.1026 | 92.82% | |
| 4 | Bell, Malcolm | U | C | Min | 102 | 0 | 14.19 | 7.1882 | 91.3178 | 83.02% | |
| 5 | Grobler, Brett | U | C | Min | 100 | 0 | 13.92 | 7.1839 | 91.2638 | 82.97% | |
| 6 | Nell, Johann | U | C | Min | 108 | 0 | 16.69 | 6.4709 | 82.2063 | 74.73% | |
| 7 | Grobler, Brett | U | C | Min | 100 | 10 | 14.13 | 6.3694 | 80.9167 | 73.56% | |
| 8 | Cartes, Nick | U | C | Min | 89 | 20 | 12.06 | 5.7214 | 72.6841 | 66.08% | |
| 9 | Zhao, Jiang | U | C | Min | 102 | 0 | 18.97 | 5.3769 | 68.3079 | 62.10% | |
| 10 | Grobler, Brett | U | C | Min | 102 | 10 | 22.86 | 4.0245 | 51.1269 | 46.48% | |
| 11 | Travers, David | U | C | Min | 98 | 0 | 26.39 | 3.7135 | 47.1764 | 42.89% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Bell, Malcolm | U | O | Min | 100 | 0 | 14.80 | 6.7568 | 110.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | PCCO | Min | 104 | 0 | 12.36 | 8.4142 | 110.0000 | 100.00% | |
| 2 | Cartes, Nick | U | PCCO | Min | 98 | 0 | 12.04 | 8.1395 | 106.4088 | 96.74% | |
| 3 | Larsen, Brett | U | PCCO | Min | 106 | 10 | 11.82 | 8.1218 | 106.1773 | 96.52% | |
| 4 | Li, Ce | U | PCCO | Min | 94 | 0 | 12.02 | 7.8203 | 102.2354 | 92.94% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 104 | 0 | 13.89 | 7.4874 | 97.8834 | 88.98% | |
| 6 | Li, Ce | U | PCCO | Min | 104 | 0 | 14.74 | 7.0556 | 92.2388 | 83.85% | |
| 7 | Lima, Raul | U | PCCO | Min | 108 | 0 | 15.44 | 6.9948 | 91.4438 | 83.13% | |
| 8 | Giordani, Luca | U | PCCO | Min | 100 | 0 | 14.71 | 6.7981 | 88.8720 | 80.79% | |
| 9 | Watson, Mark | U | PCCO | Min | 110 | 0 | 16.24 | 6.7734 | 88.5492 | 80.50% | |
| 10 | Cailly, Max | U | PCCO | Min | 106 | 0 | 15.82 | 6.7004 | 87.5946 | 79.63% | |
| 11 | Horton, Michael | C | PCCO | Min | 106 | 0 | 16.19 | 6.5473 | 85.5927 | 77.81% | |
| 12 | Grobler, Brett | U | PCCO | Min | 104 | 0 | 16.41 | 6.3376 | 82.8519 | 75.32% | |
| 13 | Nell, Johann | U | PCCO | Min | 108 | 0 | 17.14 | 6.3011 | 82.3741 | 74.89% | |
| 14 | Watson , Kim | U | PCCO | Min | 102 | 10 | 15.03 | 6.1211 | 80.0215 | 72.75% | |
| 15 | Van Den Berg, Jacky | U | PCCO | Min | 100 | 0 | 17.27 | 5.7904 | 75.6982 | 68.82% | |
| 16 | Temlett, Levi | U | PCCO | Min | 101 | 10 | 16.48 | 5.5218 | 72.1875 | 65.63% | |
| 17 | Ferrao, Manie | U | PCCO | Min | 98 | 0 | 19.64 | 4.9898 | 65.2323 | 59.30% | |
| 18 | Tenlett, Victor | U | PCCO | Min | 104 | 0 | 21.03 | 4.9453 | 64.6505 | 58.77% | |
| 19 | Gama, Thomas | U | PCCO | Min | 97 | 30 | 14.43 | 4.6431 | 60.6997 | 55.18% | |
| 20 | Da Silva , Manny | U | PCCO | Min | 101 | 30 | 23.89 | 2.9720 | 38.8526 | 35.32% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zhao, Jiang | U | P | Min | 92 | 0 | 19.45 | 4.7301 | 110.0000 | 100.00% | |
| 2 | Wu, Yixin | U | P | Min | 95 | 10 | 19.38 | 4.3860 | 101.9975 | 92.73% | |
| 3 | Tonini, Luca | U | P | Min | 102 | 0 | 24.26 | 4.2045 | 97.7764 | 88.89% | |
| 4 | Watson , Kim | U | P | Min | 104 | 0 | 26.44 | 3.9334 | 91.4737 | 83.16% | |
| 5 | Eliot, James | U | P | Min | 100 | 0 | 27.16 | 3.6819 | 85.6238 | 77.84% | |
| 6 | Jones, Shane | U | P | Min | 92 | 20 | 19.84 | 3.6290 | 84.3947 | 76.72% | |
| 7 | Pretorius, Etienne | U | P | Min | 108 | 0 | 31.07 | 3.4760 | 80.8364 | 73.49% | |
| 8 | Claassens, Roelf | U | P | Min | 106 | 0 | 34.71 | 3.0539 | 71.0192 | 64.56% | |
| 9 | Da Silva, Leandro | U | P | Min | 93 | 30 | 20.87 | 3.0187 | 70.2009 | 63.82% | |
| 10 | Giordani, Luca | U | P | Min | 96 | 30 | 23.41 | 2.8193 | 65.5642 | 59.60% | |
| 11 | Pretorius, Etienne | U | P | Min | 98 | 0 | 38.22 | 2.5641 | 59.6293 | 54.21% | |
| 12 | Landman, Werner | U | P | Min | 94 | 40 | 22.97 | 2.3509 | 54.6710 | 49.70% | |
| 13 | Claassens, Roelf | U | P | Min | 103 | 10 | 42.49 | 2.1888 | 50.9003 | 46.27% | |
| 14 | Moodley, Mikaeel | U | P | Min | 87 | 20 | 32.75 | 2.0458 | 47.5760 | 43.25% | |
| 15 | Khambule, Issa | U | P | Min | 89 | 20 | 47.30 | 1.4588 | 33.9244 | 30.84% | |
| 16 | Moodley, Mikaeel | U | P | Min | 71 | 50 | 24.45 | 0.8589 | 19.9740 | 18.16% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | De Gouveia, Roberto | U | PO | Min | 102 | 0 | 12.06 | 8.4577 | 110.0000 | 100.00% | |
| 2 | Gama, Thomas | U | PO | Min | 99 | 10 | 12.23 | 7.2772 | 94.6462 | 86.04% | |
| 3 | Wu, Yixin | U | PO | Min | 108 | 0 | 15.80 | 6.8354 | 88.9010 | 80.82% | |
| 4 | Gama, Thomas | U | PO | Min | 94 | 0 | 14.15 | 6.6431 | 86.3995 | 78.55% | |
| 5 | Gama, Thomas | U | PO | Min | 98 | 0 | 14.82 | 6.6127 | 86.0038 | 78.19% | |
| 6 | Ngcobo, Shaun | U | PO | Min | 103 | 10 | 14.85 | 6.2626 | 81.4510 | 74.05% | |
| 7 | Botha, Ivan | U | PO | Min | 108 | 0 | 17.55 | 6.1538 | 80.0362 | 72.76% | |
| 8 | He, Paul | U | PO | Min | 91 | 10 | 16.21 | 4.9969 | 64.9893 | 59.08% | |
| 9 | Travers, David | U | PO | Min | 102 | 0 | 25.17 | 4.0524 | 52.7056 | 47.91% | |
| 10 | Contogiannis, Alexi | U | PO | Min | 101 | 10 | 23.19 | 3.9241 | 51.0365 | 46.40% | |
| 11 | Watson, Mark | U | PO | Min | 97 | 10 | 23.44 | 3.7116 | 48.2727 | 43.88% | |
| 12 | Van Wyk, Werner | U | PO | Min | 93 | 30 | 24.16 | 2.6076 | 33.9143 | 30.83% | |
| 13 | Blignaut, Calvin | U | PO | Min | 104 | 0 | 48.66 | 2.1373 | 27.7972 | 25.27% | |
