IPSC Aug 14, 2025
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 14, 2025 - 2025-08-14
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 199.2814 | 100.0000% | |
| 2 | De Gouveia, Roberto | 7648 | U | PO | Min | 184.9469 | 92.8069% | |
| 3 | Larsen, Brett | U | PCCO | Min | 179.8579 | 90.2532% | ||
| 4 | Gama, Thomas | U | PCCO | Min | 175.9737 | 88.3041% | ||
| 5 | De Gouveia, Roberto | 7648 | U | PO | Min | 175.5724 | 88.1028% | |
| 6 | Charalambous, Andy | 5092 | C | PCCO | Min | 173.5298 | 87.0778% | |
| 7 | Scholtz, Michael | 6244 | U | PCCO | Min | 170.2122 | 85.4130% | |
| 8 | De Gouveia, Roberto | 7648 | U | PO | Min | 168.6268 | 84.6174% | |
| 9 | Charalambous, Andy | 5092 | C | PCCO | Min | 166.9399 | 83.7709% | |
| 10 | Wu, Yixin | 7707 | U | PCCO | Min | 164.0319 | 82.3117% | |
| 11 | Bell, Malcolm | U | O | Min | 162.5619 | 81.5740% | ||
| 12 | Gama, Thomas | U | PO | Min | 162.2360 | 81.4105% | ||
| 13 | Watson, Mark | 6209 | U | PCCO | Min | 157.1679 | 78.8673% | |
| 14 | Grobler, Brett | U | PCCO | Min | 149.3824 | 74.9605% | ||
| 15 | Watson , Kim | U | PCCO | Min | 149.3592 | 74.9489% | ||
| 16 | Grobler, Ivan | U | PCCO | Min | 148.4569 | 74.4961% | ||
| 17 | Wu, Yixin | 7707 | U | PCCO | Min | 144.2689 | 72.3946% | |
| 18 | Giordani, Luca | 7273 | U | PCCO | Min | 136.5122 | 68.5022% | |
| 19 | Scholtz, Michael | 6244 | U | P | Min | 135.8564 | 68.1731% | |
| 20 | Gama, Thomas | U | PO | Min | 134.6063 | 67.5458% | ||
| 21 | Van Den Berg, Jacky | U | PCCO | Min | 134.1262 | 67.3049% | ||
| 22 | Gama, Thomas | U | PO | Min | 132.9884 | 66.7340% | ||
| 23 | Larsen, Brett | U | O | Min | 130.5745 | 65.5227% | ||
| 24 | Jianming, Liang | 5317 | U | P | Min | 127.7537 | 64.1072% | |
| 25 | Grobler, Ivan | U | PCCO | Min | 126.9057 | 63.6817% | ||
| 26 | Grobler, Brett | U | PCCO | Min | 126.8264 | 63.6419% | ||
| 27 | He, Paul | U | PO | Min | 126.3293 | 63.3924% | ||
| 28 | Van Den Berg, Jacky | U | PCCO | Min | 125.9233 | 63.1887% | ||
| 29 | Larsen, Brett | U | PCCO | Min | 125.7088 | 63.0811% | ||
| 30 | Schoeman, Jan | 4552 | U | P | Min | 125.5965 | 63.0247% | |
| 31 | Oosthuizen, Hylton | U | PO | Min | 122.7502 | 61.5964% | ||
| 32 | Cohen , Phillip | U | PCCO | Min | 121.3249 | 60.8812% | ||
| 33 | Scholtz, Michael | 6244 | U | P | Min | 120.9302 | 60.6831% | |
| 34 | Zhang, Zaimiao | 5885 | U | P | Min | 120.2421 | 60.3378% | |
| 35 | Li, Ce | 7770 | U | PCCO | Min | 117.4003 | 58.9118% | |
| 36 | Grobler, Ivan | U | PO | Min | 110.2533 | 55.3254% | ||
| 37 | Zhang, Zaimiao | 5885 | U | P | Min | 108.7359 | 54.5640% | |
| 38 | Jiang, Zhao | U | P | Min | 108.4977 | 54.4445% | ||
| 39 | Grobler, Ivan | U | PO | Min | 108.0610 | 54.2253% | ||
| 40 | Schoeman , Jan | U | P | Min | 107.5017 | 53.9447% | ||
| 41 | Naidoo, Saven | U | PO | Min | 107.3633 | 53.8752% | ||
| 42 | Fischer, Hilton | U | PO | Min | 105.7755 | 53.0785% | ||
| 43 | Smith, Sheldon | U | PO | Min | 104.9655 | 52.6720% | ||
| 44 | Schoeman, Jan | 4552 | U | P | Min | 104.2416 | 52.3087% | |
| 45 | Sukazi, Gladwell | U | PCCO | Min | 103.9933 | 52.1841% | ||
| 46 | Grobler, Brett | U | P | Min | 102.8203 | 51.5955% | ||
| 47 | Sukazi, Gladwell | U | PO | Min | 101.0330 | 50.6987% | ||
| 48 | Naidoo, Saven | U | PO | Min | 99.2306 | 49.7942% | ||
| 49 | Watson, Mark | 6209 | U | PO | Min | 97.1930 | 48.7717% | |
| 50 | Sukazi, Gladwell | U | PCCO | Min | 97.0542 | 48.7021% | ||
| 51 | Giordani, Luca | 7273 | U | PO | Min | 96.0386 | 48.1925% | |
| 52 | Prioste, Jason | U | PO | Min | 92.9677 | 46.6515% | ||
| 53 | Grobler, Brett | U | P | Min | 92.7043 | 46.5193% | ||
| 54 | Grobler, Brett | U | P | Min | 91.9696 | 46.1506% | ||
| 55 | Wu, Yixin | 7707 | U | PO | Min | 91.4737 | 45.9018% | |
| 56 | Jiang, Zhao | U | P | Min | 91.2741 | 45.8016% | ||
| 57 | Brammall, Ali | 7253 | U | PO | Min | 89.3496 | 44.8359% | |
| 58 | Li, Ce | 7770 | U | P | Min | 88.4145 | 44.3667% | |
| 59 | Contogiannis, Alexi | U | P | Min | 86.5819 | 43.4471% | ||
| 60 | Zhang, Ming | 5318 | U | P | Min | 81.0888 | 40.6906% | |
| 61 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 80.3307 | 40.3102% | |
| 62 | Desai, Abu-Sufiyaan | U | PO | Min | 79.0134 | 39.6492% | ||
| 63 | Jones, Shane | U | P | Min | 78.8002 | 39.5422% | ||
| 64 | Chiyuen, Chan | 6774 | U | P | Min | 76.3903 | 38.3329% | |
| 65 | Chiyuen, Chan | 6774 | U | P | Min | 76.2545 | 38.2647% | |
| 66 | Grobler, Ivan | U | PO | Min | 76.1435 | 38.2090% | ||
| 67 | Laher, Hamza | U | S | Min | 74.6855 | 37.4774% | ||
| 68 | Naidoo, Adrian | U | S | Min | 73.9689 | 37.1178% | ||
| 69 | Watson , Kim | U | P | Min | 73.8716 | 37.0690% | ||
| 70 | Chiyuen, Chan | 6774 | U | P | Min | 70.8847 | 35.5702% | |
| 71 | Weideman, Zander | U | PCCI | Min | 69.6585 | 34.9548% | ||
| 72 | Travers, David | U | PO | Min | 66.8423 | 33.5417% | ||
| 73 | Amoils, Joshua | U | S | Min | 66.2716 | 33.2553% | ||
| 74 | Naidoo, Adrian | U | S | Min | 63.6735 | 31.9516% | ||
| 75 | Brammall, Ali | 7253 | U | PO | Min | 59.5469 | 29.8808% | |
| 76 | Zhao, Jiang | 4748 | U | P | Min | 54.2207 | 27.2081% | |
| 77 | Shi, Wei | U | P | Min | 49.2585 | 24.7181% | ||
| 78 | Cohen , Phillip | U | P | Min | 36.3309 | 18.2310% | ||
| 79 | Weideman, Zander | U | P | Min | 34.8756 | 17.5007% | ||
| 80 | Weinberg , Evan | U | S | Min | 32.5958 | 16.3567% | ||
| 81 | White, Quintin | U | PO | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-08-14 20:58 +0200
IPSC Aug 14, 2025 - 2025-08-14
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Malcolm | U | O | Min | 200.0000 | 100.0000% | ||
| 2 | Larsen, Brett | U | O | Min | 160.7552 | 80.3776% | ||
Match Results - PCC Iron | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Weideman, Zander | U | PCCI | Min | 200.0000 | 100.0000% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Larsen, Brett | U | PCCO | Min | 183.7761 | 100.0000% | ||
| 2 | Gama, Thomas | U | PCCO | Min | 180.2846 | 98.1001% | ||
| 3 | Charalambous, Andy | 5092 | C | PCCO | Min | 177.5709 | 96.6235% | |
| 4 | Scholtz, Michael | 6244 | U | PCCO | Min | 174.2899 | 94.8382% | |
| 5 | Charalambous, Andy | 5092 | C | PCCO | Min | 171.0005 | 93.0483% | |
| 6 | Wu, Yixin | 7707 | U | PCCO | Min | 168.4649 | 91.6686% | |
| 7 | Watson, Mark | 6209 | U | PCCO | Min | 161.3039 | 87.7720% | |
| 8 | Grobler, Brett | U | PCCO | Min | 153.2013 | 83.3630% | ||
| 9 | Watson , Kim | U | PCCO | Min | 153.0932 | 83.3042% | ||
| 10 | Grobler, Ivan | U | PCCO | Min | 152.0759 | 82.7506% | ||
| 11 | Wu, Yixin | 7707 | U | PCCO | Min | 148.9459 | 81.0475% | |
| 12 | Giordani, Luca | 7273 | U | PCCO | Min | 140.2607 | 76.3215% | |
| 13 | Van Den Berg, Jacky | U | PCCO | Min | 137.4798 | 74.8083% | ||
| 14 | Grobler, Ivan | U | PCCO | Min | 130.1649 | 70.8280% | ||
| 15 | Grobler, Brett | U | PCCO | Min | 129.8472 | 70.6551% | ||
| 16 | Van Den Berg, Jacky | U | PCCO | Min | 129.0123 | 70.2008% | ||
| 17 | Larsen, Brett | U | PCCO | Min | 127.9850 | 69.6418% | ||
| 18 | Cohen , Phillip | U | PCCO | Min | 124.5835 | 67.7909% | ||
| 19 | Li, Ce | 7770 | U | PCCO | Min | 120.8788 | 65.7750% | |
| 20 | Sukazi, Gladwell | U | PCCO | Min | 106.7287 | 58.0754% | ||
| 21 | Sukazi, Gladwell | U | PCCO | Min | 99.4799 | 54.1310% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Scholtz, Michael | 6244 | U | P | Min | 192.0047 | 100.0000% | |
| 2 | Jianming, Liang | 5317 | U | P | Min | 180.4432 | 93.9785% | |
| 3 | Schoeman, Jan | 4552 | U | P | Min | 177.3241 | 92.3540% | |
| 4 | Scholtz, Michael | 6244 | U | P | Min | 170.0758 | 88.5790% | |
| 5 | Zhang, Zaimiao | 5885 | U | P | Min | 169.5285 | 88.2939% | |
| 6 | Jiang, Zhao | U | P | Min | 153.4249 | 79.9068% | ||
| 7 | Zhang, Zaimiao | 5885 | U | P | Min | 153.0491 | 79.7111% | |
| 8 | Schoeman , Jan | U | P | Min | 152.3135 | 79.3280% | ||
| 9 | Schoeman, Jan | 4552 | U | P | Min | 146.6943 | 76.4014% | |
| 10 | Grobler, Brett | U | P | Min | 144.9565 | 75.4963% | ||
| 11 | Grobler, Brett | U | P | Min | 131.1484 | 68.3048% | ||
| 12 | Jiang, Zhao | U | P | Min | 129.3527 | 67.3695% | ||
| 13 | Grobler, Brett | U | P | Min | 129.3100 | 67.3473% | ||
| 14 | Li, Ce | 7770 | U | P | Min | 124.7110 | 64.9521% | |
| 15 | Contogiannis, Alexi | U | P | Min | 122.2796 | 63.6857% | ||
| 16 | Zhang, Ming | 5318 | U | P | Min | 114.9113 | 59.8482% | |
| 17 | Jones, Shane | U | P | Min | 111.5198 | 58.0818% | ||
| 18 | Chiyuen, Chan | 6774 | U | P | Min | 108.4160 | 56.4653% | |
| 19 | Chiyuen, Chan | 6774 | U | P | Min | 107.0652 | 55.7618% | |
| 20 | Watson , Kim | U | P | Min | 104.3853 | 54.3660% | ||
| 21 | Chiyuen, Chan | 6774 | U | P | Min | 99.9851 | 52.0743% | |
| 22 | Zhao, Jiang | 4748 | U | P | Min | 76.1580 | 39.6647% | |
| 23 | Shi, Wei | U | P | Min | 69.0454 | 35.9603% | ||
| 24 | Cohen , Phillip | U | P | Min | 50.8249 | 26.4707% | ||
| 25 | Weideman, Zander | U | P | Min | 49.8494 | 25.9626% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 200.0000 | 100.0000% | |
| 2 | De Gouveia, Roberto | 7648 | U | PO | Min | 185.6207 | 92.8104% | |
| 3 | De Gouveia, Roberto | 7648 | U | PO | Min | 176.1665 | 88.0832% | |
| 4 | De Gouveia, Roberto | 7648 | U | PO | Min | 169.2993 | 84.6497% | |
| 5 | Gama, Thomas | U | PO | Min | 162.8470 | 81.4235% | ||
| 6 | Gama, Thomas | U | PO | Min | 134.9496 | 67.4748% | ||
| 7 | Gama, Thomas | U | PO | Min | 133.3701 | 66.6850% | ||
| 8 | He, Paul | U | PO | Min | 126.8283 | 63.4142% | ||
| 9 | Oosthuizen, Hylton | U | PO | Min | 123.1922 | 61.5961% | ||
| 10 | Grobler, Ivan | U | PO | Min | 110.6386 | 55.3193% | ||
| 11 | Grobler, Ivan | U | PO | Min | 108.4731 | 54.2365% | ||
| 12 | Naidoo, Saven | U | PO | Min | 107.7329 | 53.8665% | ||
| 13 | Fischer, Hilton | U | PO | Min | 106.1106 | 53.0553% | ||
| 14 | Smith, Sheldon | U | PO | Min | 105.2678 | 52.6339% | ||
| 15 | Sukazi, Gladwell | U | PO | Min | 101.4157 | 50.7079% | ||
| 16 | Naidoo, Saven | U | PO | Min | 99.5640 | 49.7820% | ||
| 17 | Watson, Mark | 6209 | U | PO | Min | 97.5319 | 48.7659% | |
| 18 | Giordani, Luca | 7273 | U | PO | Min | 96.3654 | 48.1827% | |
| 19 | Prioste, Jason | U | PO | Min | 93.2861 | 46.6431% | ||
| 20 | Wu, Yixin | 7707 | U | PO | Min | 91.9510 | 45.9755% | |
| 21 | Brammall, Ali | 7253 | U | PO | Min | 89.6679 | 44.8340% | |
| 22 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 80.5961 | 40.2981% | |
| 23 | Desai, Abu-Sufiyaan | U | PO | Min | 79.2736 | 39.6368% | ||
| 24 | Grobler, Ivan | U | PO | Min | 76.4981 | 38.2490% | ||
| 25 | Travers, David | U | PO | Min | 67.0848 | 33.5424% | ||
| 26 | Brammall, Ali | 7253 | U | PO | Min | 59.7352 | 29.8676% | |
| 27 | White, Quintin | U | PO | Min | 0.0000 | 0.0000% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Laher, Hamza | U | S | Min | 194.1505 | 100.0000% | ||
| 2 | Naidoo, Adrian | U | S | Min | 192.5262 | 99.1634% | ||
| 3 | Amoils, Joshua | U | S | Min | 172.0448 | 88.6141% | ||
| 4 | Naidoo, Adrian | U | S | Min | 165.3414 | 85.1615% | ||
| 5 | Weinberg , Evan | U | S | Min | 86.3324 | 44.4667% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2025-08-14 20:58 +0200
IPSC Aug 14, 2025 - Stage 1 - 2025-08-14
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | PCCO | Min | 94 | 0 | 9.16 | 10.2620 | 100.0000 | 100.00% | |
| 2 | De Gouveia, Roberto | U | PO | Min | 92 | 0 | 9.03 | 10.1883 | 99.2814 | 99.28% | |
| 3 | De Gouveia, Roberto | U | PO | Min | 96 | 0 | 10.05 | 9.5522 | 93.0835 | 93.08% | |
| 4 | De Gouveia, Roberto | U | PO | Min | 94 | 0 | 9.86 | 9.5335 | 92.9006 | 92.90% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 90 | 0 | 9.62 | 9.3555 | 91.1665 | 91.17% | |
| 6 | Gama, Thomas | U | PCCO | Min | 84 | 0 | 9.29 | 9.0420 | 88.1112 | 88.11% | |
| 7 | Scholtz, Michael | U | PCCO | Min | 96 | 0 | 10.74 | 8.9385 | 87.1033 | 87.10% | |
| 8 | Gama, Thomas | U | PO | Min | 88 | 0 | 10.16 | 8.6614 | 84.4027 | 84.40% | |
| 9 | Charalambous, Andy | C | PCCO | Min | 92 | 0 | 10.65 | 8.6385 | 84.1794 | 84.18% | |
| 10 | De Gouveia, Roberto | U | PO | Min | 94 | 0 | 11.16 | 8.4229 | 82.0789 | 82.08% | |
| 11 | Bell, Malcolm | U | O | Min | 82 | 0 | 9.91 | 8.2745 | 80.6321 | 80.63% | |
| 12 | Larsen, Brett | U | PCCO | Min | 87 | 10 | 9.46 | 8.1395 | 79.3172 | 79.32% | |
| 13 | Grobler, Ivan | U | PCCO | Min | 88 | 0 | 11.48 | 7.6655 | 74.6979 | 74.70% | |
| 14 | Wu, Yixin | U | PCCO | Min | 81 | 10 | 9.39 | 7.5612 | 73.6818 | 73.68% | |
| 15 | Watson , Kim | U | PCCO | Min | 86 | 0 | 11.44 | 7.5175 | 73.2555 | 73.26% | |
| 16 | Watson, Mark | U | PCCO | Min | 94 | 0 | 12.57 | 7.4781 | 72.8719 | 72.87% | |
| 17 | Grobler, Brett | U | PCCO | Min | 92 | 0 | 12.53 | 7.3424 | 71.5491 | 71.55% | |
| 18 | Larsen, Brett | U | O | Min | 86 | 10 | 10.53 | 7.2175 | 70.3320 | 70.33% | |
| 19 | Scholtz, Michael | U | P | Min | 92 | 0 | 12.95 | 7.1042 | 69.2286 | 69.23% | |
| 20 | He, Paul | U | PO | Min | 96 | 0 | 13.57 | 7.0744 | 68.9381 | 68.94% | |
| 21 | Wu, Yixin | U | PO | Min | 86 | 0 | 12.71 | 6.7663 | 65.9357 | 65.94% | |
| 22 | Van Den Berg, Jacky | U | PCCO | Min | 92 | 0 | 13.63 | 6.7498 | 65.7748 | 65.77% | |
| 23 | Grobler, Brett | U | PCCO | Min | 74 | 0 | 11.05 | 6.6968 | 65.2585 | 65.26% | |
| 24 | Jianming, Liang | U | P | Min | 98 | 0 | 15.07 | 6.5030 | 63.3695 | 63.37% | |
| 25 | Van Den Berg, Jacky | U | PCCO | Min | 84 | 0 | 13.00 | 6.4615 | 62.9656 | 62.97% | |
| 26 | Schoeman, Jan | U | P | Min | 88 | 0 | 14.02 | 6.2767 | 61.1649 | 61.16% | |
| 27 | Oosthuizen, Hylton | U | PO | Min | 94 | 0 | 15.00 | 6.2667 | 61.0667 | 61.07% | |
| 28 | Schoeman , Jan | U | P | Min | 96 | 0 | 15.39 | 6.2378 | 60.7855 | 60.79% | |
| 29 | Grobler, Ivan | U | PCCO | Min | 81 | 10 | 11.44 | 6.2063 | 60.4784 | 60.48% | |
| 30 | Giordani, Luca | U | PCCO | Min | 77 | 20 | 9.24 | 6.1688 | 60.1133 | 60.11% | |
| 31 | Grobler, Ivan | U | PO | Min | 84 | 0 | 14.38 | 5.8414 | 56.9230 | 56.92% | |
| 32 | Jiang, Zhao | U | P | Min | 88 | 0 | 15.14 | 5.8124 | 56.6402 | 56.64% | |
| 33 | Cohen , Phillip | U | PCCO | Min | 89 | 10 | 14.02 | 5.6348 | 54.9094 | 54.91% | |
| 34 | Zhang, Zaimiao | U | P | Min | 90 | 0 | 15.99 | 5.6285 | 54.8481 | 54.85% | |
| 35 | Grobler, Ivan | U | PO | Min | 92 | 0 | 16.84 | 5.4632 | 53.2370 | 53.24% | |
| 36 | Sukazi, Gladwell | U | PO | Min | 88 | 0 | 16.22 | 5.4254 | 52.8688 | 52.87% | |
| 37 | Gama, Thomas | U | PO | Min | 87 | 10 | 14.23 | 5.4111 | 52.7295 | 52.73% | |
| 38 | Jiang, Zhao | U | P | Min | 94 | 0 | 17.58 | 5.3470 | 52.1047 | 52.10% | |
| 39 | Naidoo, Saven | U | PO | Min | 83 | 10 | 13.93 | 5.2405 | 51.0669 | 51.07% | |
| 40 | Grobler, Brett | U | P | Min | 89 | 10 | 15.62 | 5.0576 | 49.2849 | 49.28% | |
| 41 | Chiyuen, Chan | U | P | Min | 84 | 0 | 16.70 | 5.0299 | 49.0152 | 49.02% | |
| 42 | Grobler, Ivan | U | PO | Min | 92 | 0 | 18.30 | 5.0273 | 48.9897 | 48.99% | |
| 43 | Wu, Yixin | U | PCCO | Min | 74 | 30 | 8.76 | 5.0228 | 48.9459 | 48.95% | |
| 44 | Scholtz, Michael | U | P | Min | 92 | 0 | 18.48 | 4.9784 | 48.5125 | 48.51% | |
| 45 | Sukazi, Gladwell | U | PCCO | Min | 75 | 10 | 13.13 | 4.9505 | 48.2410 | 48.24% | |
| 46 | Sukazi, Gladwell | U | PCCO | Min | 86 | 0 | 17.60 | 4.8864 | 47.6161 | 47.62% | |
| 47 | Gama, Thomas | U | PO | Min | 83 | 10 | 15.00 | 4.8667 | 47.4241 | 47.42% | |
| 48 | Watson, Mark | U | PO | Min | 94 | 0 | 19.56 | 4.8057 | 46.8303 | 46.83% | |
| 49 | Grobler, Brett | U | P | Min | 82 | 0 | 17.09 | 4.7981 | 46.7562 | 46.76% | |
| 50 | Li, Ce | U | PCCO | Min | 74 | 30 | 9.22 | 4.7722 | 46.5039 | 46.50% | |
| 51 | Fischer, Hilton | U | PO | Min | 85 | 20 | 13.68 | 4.7515 | 46.3015 | 46.30% | |
| 52 | Zhang, Ming | U | P | Min | 88 | 0 | 18.57 | 4.7388 | 46.1783 | 46.18% | |
| 53 | Naidoo, Saven | U | PO | Min | 88 | 10 | 16.50 | 4.7273 | 46.0658 | 46.07% | |
| 54 | Zhang, Zaimiao | U | P | Min | 72 | 0 | 15.40 | 4.6753 | 45.5595 | 45.56% | |
| 55 | Giordani, Luca | U | PO | Min | 98 | 0 | 21.15 | 4.6336 | 45.1527 | 45.15% | |
| 56 | Prioste, Jason | U | PO | Min | 78 | 0 | 17.28 | 4.5139 | 43.9864 | 43.99% | |
| 57 | Brammall, Ali | U | PO | Min | 94 | 0 | 20.83 | 4.5127 | 43.9750 | 43.98% | |
| 58 | Schoeman, Jan | U | P | Min | 88 | 0 | 19.84 | 4.4355 | 43.2224 | 43.22% | |
| 59 | Contogiannis, Alexi | U | P | Min | 88 | 0 | 20.05 | 4.3890 | 42.7697 | 42.77% | |
| 60 | Jones, Shane | U | P | Min | 94 | 0 | 21.53 | 4.3660 | 42.5453 | 42.55% | |
| 61 | Smith, Sheldon | U | PO | Min | 80 | 20 | 14.00 | 4.2857 | 41.7629 | 41.76% | |
| 62 | Li, Ce | U | P | Min | 96 | 0 | 22.70 | 4.2291 | 41.2110 | 41.21% | |
| 63 | Naidoo, Adrian | U | S | Min | 84 | 0 | 21.68 | 3.8745 | 37.7561 | 37.76% | |
| 64 | Watson , Kim | U | P | Min | 98 | 0 | 25.55 | 3.8356 | 37.3769 | 37.38% | |
| 65 | Blignaut, Calvin | U | PO | Min | 83 | 10 | 19.40 | 3.7629 | 36.6681 | 36.67% | |
| 66 | Grobler, Brett | U | P | Min | 70 | 20 | 13.41 | 3.7286 | 36.3336 | 36.33% | |
| 67 | Weideman, Zander | U | PCCI | Min | 79 | 20 | 15.87 | 3.7177 | 36.2279 | 36.23% | |
| 68 | Desai, Abu-Sufiyaan | U | PO | Min | 86 | 0 | 23.31 | 3.6894 | 35.9521 | 35.95% | |
| 69 | Laher, Hamza | U | S | Min | 92 | 0 | 25.22 | 3.6479 | 35.5476 | 35.55% | |
| 70 | Travers, David | U | PO | Min | 91 | 10 | 23.56 | 3.4380 | 33.5025 | 33.50% | |
| 71 | Chiyuen, Chan | U | P | Min | 65 | 10 | 16.22 | 3.3909 | 33.0430 | 33.04% | |
| 72 | Weinberg , Evan | U | S | Min | 77 | 10 | 20.03 | 3.3450 | 32.5958 | 32.60% | |
| 73 | Amoils, Joshua | U | S | Min | 74 | 30 | 14.76 | 2.9810 | 29.0492 | 29.05% | |
| 74 | Naidoo, Adrian | U | S | Min | 84 | 0 | 28.87 | 2.9096 | 28.3531 | 28.35% | |
| 75 | Weideman, Zander | U | P | Min | 74 | 20 | 19.80 | 2.7273 | 26.5764 | 26.58% | |
| 76 | Brammall, Ali | U | PO | Min | 87 | 20 | 25.09 | 2.6704 | 26.0221 | 26.02% | |
| 77 | Chiyuen, Chan | U | P | Min | 63 | 10 | 20.80 | 2.5481 | 24.8302 | 24.83% | |
| 78 | Zhao, Jiang | U | P | Min | 74 | 40 | 16.39 | 2.0744 | 20.2147 | 20.21% | |
| 79 | Shi, Wei | U | P | Min | 74 | 30 | 26.60 | 1.6541 | 16.1190 | 16.12% | |
| 80 | Cohen , Phillip | U | P | Min | 69 | 30 | 36.83 | 1.0589 | 10.3188 | 10.32% | |
| 81 | White, Quintin | U | PO | Min | 46 | 90 | 26.75 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2025-08-14 20:58 +0200
IPSC Aug 14, 2025 - Stage 1 - 2025-08-14
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Malcolm | U | O | Min | 82 | 0 | 9.91 | 8.2745 | 100.0000 | 100.00% | |
| 2 | Larsen, Brett | U | O | Min | 86 | 10 | 10.53 | 7.2175 | 87.2258 | 87.23% | |
Stage Results - PCC Iron | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Weideman, Zander | U | PCCI | Min | 79 | 20 | 15.87 | 3.7177 | 100.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Larsen, Brett | U | PCCO | Min | 94 | 0 | 9.16 | 10.2620 | 100.0000 | 100.00% | |
| 2 | Charalambous, Andy | C | PCCO | Min | 90 | 0 | 9.62 | 9.3555 | 91.1665 | 91.17% | |
| 3 | Gama, Thomas | U | PCCO | Min | 84 | 0 | 9.29 | 9.0420 | 88.1112 | 88.11% | |
| 4 | Scholtz, Michael | U | PCCO | Min | 96 | 0 | 10.74 | 8.9385 | 87.1033 | 87.10% | |
| 5 | Charalambous, Andy | C | PCCO | Min | 92 | 0 | 10.65 | 8.6385 | 84.1794 | 84.18% | |
| 6 | Larsen, Brett | U | PCCO | Min | 87 | 10 | 9.46 | 8.1395 | 79.3172 | 79.32% | |
| 7 | Grobler, Ivan | U | PCCO | Min | 88 | 0 | 11.48 | 7.6655 | 74.6979 | 74.70% | |
| 8 | Wu, Yixin | U | PCCO | Min | 81 | 10 | 9.39 | 7.5612 | 73.6818 | 73.68% | |
| 9 | Watson , Kim | U | PCCO | Min | 86 | 0 | 11.44 | 7.5175 | 73.2555 | 73.26% | |
| 10 | Watson, Mark | U | PCCO | Min | 94 | 0 | 12.57 | 7.4781 | 72.8719 | 72.87% | |
| 11 | Grobler, Brett | U | PCCO | Min | 92 | 0 | 12.53 | 7.3424 | 71.5491 | 71.55% | |
| 12 | Van Den Berg, Jacky | U | PCCO | Min | 92 | 0 | 13.63 | 6.7498 | 65.7748 | 65.77% | |
| 13 | Grobler, Brett | U | PCCO | Min | 74 | 0 | 11.05 | 6.6968 | 65.2585 | 65.26% | |
| 14 | Van Den Berg, Jacky | U | PCCO | Min | 84 | 0 | 13.00 | 6.4615 | 62.9656 | 62.97% | |
| 15 | Grobler, Ivan | U | PCCO | Min | 81 | 10 | 11.44 | 6.2063 | 60.4784 | 60.48% | |
| 16 | Giordani, Luca | U | PCCO | Min | 77 | 20 | 9.24 | 6.1688 | 60.1133 | 60.11% | |
| 17 | Cohen , Phillip | U | PCCO | Min | 89 | 10 | 14.02 | 5.6348 | 54.9094 | 54.91% | |
| 18 | Wu, Yixin | U | PCCO | Min | 74 | 30 | 8.76 | 5.0228 | 48.9459 | 48.95% | |
| 19 | Sukazi, Gladwell | U | PCCO | Min | 75 | 10 | 13.13 | 4.9505 | 48.2410 | 48.24% | |
