IPSC Aug 27, 2026 – 2026-08-27
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Aug 27, 2026 - 2026-08-27
Match Results - Custom | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | 8089 | U | C | Min | 241.7918 | 100.0000% | ||
| 2 | Larsen, Brett | 8089 | U | C | Min | 234.5000 | 96.9843% | ||
| 3 | Larsen, Brett | 8089 | U | C | Min | 220.5208 | 91.2028% | ||
| 4 | Claase, Matthew | 7945 | U | C | Min | 179.4612 | 74.2214% | ||
| 5 | Sukazi, Gladwell | 8165 | U | C | Min | 167.6066 | 69.3186% | ||
| 6 | Sukazi, Gladwell | 8165 | U | C | Min | 144.5902 | 59.7995% | ||
| 7 | Cohen , Phillip | U | C | Min | 134.1437 | 55.4790% | |||
| 8 | Travers, David | U | C | Min | 111.5080 | 46.1174% | |||
| 9 | Claase, Alan | 7945 | U | C | Min | 72.2579 | 29.8843% | ||
| 10 | Gelle, JC | U | C | Min | 70.3513 | 29.0958% | |||
| 11 | Mogorosi, Christine | U | C | Min | 62.0340 | 25.6560% | |||
Match Results - EDC | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Lima, Raul | U | EDC | Min | 241.6705 | 100.0000% | |||
| 2 | Moreira, Rui | U | EDC | Min | 225.2288 | 93.1966% | |||
| 3 | Scholtz, Michael | 6244 | U | EDC | Min | 223.8117 | 92.6103% | ||
| 4 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 222.9549 | 92.2557% | ||
| 5 | Ferrao, Manny | U | EDC | Min | 198.6153 | 82.1843% | |||
| 6 | Brammall, Ali | 7253 | U | EDC | Min | 0.0000 | 0.0000% | ||
Match Results - Open | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Gaaaamz, Braazzz | U | O | Min | 250.0000 | 100.0000% | |||
Match Results - PCC Optics | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Wu, Yixin | 7707 | U | PCCO | Min | 243.1774 | 100.0000% | ||
| 2 | Charalambous, Andy | 5092 | C | PCCO | Min | 233.1357 | 95.8706% | ||
| 3 | Larsen, Brett | 8089 | U | PCCO | Min | 227.7521 | 93.6568% | ||
| 4 | Lima, Raul | U | PCCO | Min | 198.9772 | 81.8239% | |||
| 5 | Scholtz, Michael | 6244 | U | PCCO | Min | 197.1139 | 81.0577% | ||
| 6 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 194.1355 | 79.8329% | ||
| 7 | Ferrao, Manny | U | PCCO | Min | 181.4443 | 74.6140% | |||
| 8 | Moreira, Rui | U | PCCO | Min | 161.6219 | 66.4625% | |||
| 9 | Cohen , Phillip | U | PCCO | Min | 149.3638 | 61.4217% | |||
| 10 | Van Wyk, Werner | 8049 | U | PCCO | Min | 140.3535 | 57.7165% | EG | |
| 11 | Wu, Yixin | 7707 | U | PCCO | Min | 100.5628 | 41.3537% | ||
Match Results - Production | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Chi, Chan | U | P | Min | 250.0000 | 100.0000% | |||
| 2 | Duvenhage, Gerhard | 7417 | U | P | Min | 189.4521 | 75.7808% | ||
| 3 | Pretorius, Etienne | U | P | Min | 169.7865 | 67.9146% | |||
| 4 | Boshoff, Petrus | U | P | Min | 167.1137 | 66.8455% | |||
| 5 | Mogorosi, Christine | U | P | Min | 153.9948 | 61.5979% | |||
| 6 | Claase, Matthew | 7945 | U | P | Min | 120.3221 | 48.1288% | ||
| 7 | Pretorius, Etienne | U | P | Min | 115.2373 | 46.0949% | |||
| 8 | Baloyi, Bheki | U | P | Min | 101.6737 | 40.6695% | |||
| 9 | Vitale, Gianluca | U | P | Min | 94.3289 | 37.7316% | |||
| 10 | Contogiannis, Angelo | U | P | Min | 79.8649 | 31.9460% | |||
| 11 | Thobois, Daniel | U | P | Min | 79.0647 | 31.6259% | |||
| 12 | Ntshaba, Siyabonga | U | P | Min | 74.5210 | 29.8084% | |||
| 13 | Page, Billy | U | P | Min | 51.8802 | 20.7521% | |||
| 14 | Sibbisi, Phumlani | U | P | Min | 16.9511 | 6.7804% | |||
Match Results - Production Optics | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Hadassin, DILDO | U | PO | Min | 240.3570 | 100.0000% | |||
| 2 | Wu, Yixin | 7707 | U | PO | Min | 239.5567 | 99.6670% | ||
| 3 | Gama, Thomas Glock | 7051 | U | PO | Min | 237.5231 | 98.8210% | ||
| 4 | Dean, Don | U | PO | Min | 215.8718 | 89.8130% | |||
| 5 | Sukazi, Gladwell | U | PO | Min | 200.3275 | 83.3458% | |||
| 6 | Baloyi, Geraldo | U | PO | Min | 186.2730 | 77.4985% | |||
| 7 | Julyan, Sean | 8163 | U | PO | Min | 173.3573 | 72.1249% | ||
| 8 | Gelle, JC | U | PO | Min | 173.3541 | 72.1236% | |||
| 9 | Contogiannis, Alexi | 7704 | U | PO | Min | 171.2762 | 71.2591% | ||
| 10 | Pfab, Richard | U | PO | Min | 137.4483 | 57.1851% | |||
| 11 | Travers, David | U | PO | Min | 127.5288 | 53.0581% | |||
| 12 | Brammall, Ali | 7253 | U | PO | Min | 120.3387 | 50.0667% | ||
| 13 | Claase, Alan | U | PO | Min | 112.8133 | 46.9357% | |||
| 14 | Baloyi, Geraldo | U | PO | Min | 105.1411 | 43.7437% | |||
| 15 | Dillschnitter, Lucas | U | PO | Min | 97.9838 | 40.7659% | |||
Match Results - Standard | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Van DER Merer, Roan | U | S | Maj | 250.0000 | 100.0000% | |||
| 2 | Naidoo, Adrian | U | S | Min | 176.4648 | 70.5859% | |||
| 3 | Barbosa, Marco | U | S | Min | 168.1109 | 67.2444% | |||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-08-27 21:39 +0200
IPSC Aug 27, 2026 - 2026-08-27
Match Results - Combined | |||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % | Region |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | 8089 | U | C | Min | 241.7918 | 100.0000% | ||
| 2 | Larsen, Brett | 8089 | U | C | Min | 234.5000 | 96.9843% | ||
| 3 | Larsen, Brett | 8089 | U | C | Min | 220.5208 | 91.2028% | ||
| 4 | Wu, Yixin | 7707 | U | PCCO | Min | 218.9757 | 90.5637% | ||
| 5 | Charalambous, Andy | 5092 | C | PCCO | Min | 208.2355 | 86.1218% | ||
| 6 | Larsen, Brett | 8089 | U | PCCO | Min | 205.0426 | 84.8013% | ||
| 7 | Hadassin, DILDO | U | PO | Min | 188.0036 | 77.7543% | |||
| 8 | Wu, Yixin | 7707 | U | PO | Min | 186.9377 | 77.3135% | ||
| 9 | Gama, Thomas Glock | 7051 | U | PO | Min | 185.5350 | 76.7334% | ||
| 10 | Claase, Matthew | 7945 | U | C | Min | 179.4612 | 74.2214% | ||
| 11 | Lima, Raul | U | PCCO | Min | 179.1460 | 74.0910% | |||
| 12 | Scholtz, Michael | 6244 | U | PCCO | Min | 174.8227 | 72.3030% | ||
| 13 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 174.3065 | 72.0895% | ||
| 14 | Dean, Don | U | PO | Min | 168.3249 | 69.6156% | |||
| 15 | Sukazi, Gladwell | 8165 | U | C | Min | 167.6066 | 69.3186% | ||
| 16 | Ferrao, Manny | U | PCCO | Min | 162.4918 | 67.2032% | |||
| 17 | Sukazi, Gladwell | U | PO | Min | 155.9704 | 64.5061% | |||
| 18 | Baloyi, Geraldo | U | PO | Min | 144.9746 | 59.9584% | |||
| 19 | Sukazi, Gladwell | 8165 | U | C | Min | 144.5902 | 59.7995% | ||
| 20 | Moreira, Rui | U | PCCO | Min | 143.9015 | 59.5146% | |||
| 21 | Gelle, JC | U | PO | Min | 135.2281 | 55.9275% | |||
| 22 | Julyan, Sean | 8163 | U | PO | Min | 134.7324 | 55.7225% | ||
| 23 | Cohen , Phillip | U | C | Min | 134.1437 | 55.4790% | |||
| 24 | Contogiannis, Alexi | 7704 | U | PO | Min | 132.8613 | 54.9486% | ||
| 25 | Cohen , Phillip | U | PCCO | Min | 132.0772 | 54.6244% | |||
| 26 | Van Wyk, Werner | 8049 | U | PCCO | Min | 121.3587 | 50.1914% | EG | |
| 27 | Gaaaamz, Braazzz | U | O | Min | 117.5855 | 48.6309% | |||
| 28 | Chi, Chan | U | P | Min | 114.9924 | 47.5584% | |||
| 29 | Travers, David | U | C | Min | 111.5080 | 46.1174% | |||
| 30 | Pfab, Richard | U | PO | Min | 107.2283 | 44.3474% | |||
| 31 | Lima, Raul | U | EDC | Min | 106.4062 | 44.0074% | |||
| 32 | Moreira, Rui | U | EDC | Min | 100.2452 | 41.4593% | |||
| 33 | Scholtz, Michael | 6244 | U | EDC | Min | 100.2159 | 41.4472% | ||
| 34 | Travers, David | U | PO | Min | 99.4753 | 41.1409% | |||
| 35 | Wu, Yixin | 7707 | U | PCCO | Min | 97.6452 | 40.3840% | ||
| 36 | Da Fonseca, Daniel | 6271 | U | EDC | Min | 97.1870 | 40.1945% | ||
| 37 | Brammall, Ali | 7253 | U | PO | Min | 93.8334 | 38.8075% | ||
| 38 | Claase, Alan | U | PO | Min | 87.8764 | 36.3438% | |||
| 39 | Duvenhage, Gerhard | 7417 | U | P | Min | 86.9878 | 35.9763% | ||
| 40 | Ferrao, Manny | U | EDC | Min | 86.0997 | 35.6090% | |||
| 41 | Baloyi, Geraldo | U | PO | Min | 81.4256 | 33.6759% | |||
| 42 | Pretorius, Etienne | U | P | Min | 78.1096 | 32.3045% | |||
| 43 | Boshoff, Petrus | U | P | Min | 76.8652 | 31.7898% | |||
| 44 | Dillschnitter, Lucas | U | PO | Min | 76.3298 | 31.5684% | |||
| 45 | Van DER Merer, Roan | U | S | Maj | 73.0638 | 30.2177% | |||
| 46 | Claase, Alan | 7945 | U | C | Min | 72.2579 | 29.8843% | ||
| 47 | Mogorosi, Christine | U | P | Min | 70.7748 | 29.2710% | |||
| 48 | Gelle, JC | U | C | Min | 70.3513 | 29.0958% | |||
| 49 | Mogorosi, Christine | U | C | Min | 62.0340 | 25.6560% | |||
| 50 | Claase, Matthew | 7945 | U | P | Min | 55.7415 | 23.0535% | ||
| 51 | Pretorius, Etienne | U | P | Min | 52.8872 | 21.8730% | |||
| 52 | Naidoo, Adrian | U | S | Min | 50.1745 | 20.7511% | |||
| 53 | Barbosa, Marco | U | S | Min | 47.7704 | 19.7568% | |||
| 54 | Baloyi, Bheki | U | P | Min | 46.8270 | 19.3667% | |||
| 55 | Vitale, Gianluca | U | P | Min | 43.3970 | 17.9481% | |||
| 56 | Contogiannis, Angelo | U | P | Min | 36.7869 | 15.2143% | |||
| 57 | Thobois, Daniel | U | P | Min | 36.0096 | 14.8928% | |||
| 58 | Ntshaba, Siyabonga | U | P | Min | 34.2289 | 14.1564% | |||
| 59 | Page, Billy | U | P | Min | 23.9926 | 9.9228% | |||
| 60 | Sibbisi, Phumlani | U | P | Min | 7.8341 | 3.2400% | |||
| 61 | Brammall, Ali | 7253 | U | EDC | Min | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-08-27 21:39 +0200
IPSC Aug 27, 2026 - Stage 1 - 2026-08-27
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 117 | 0 | 13.85 | 8.4477 | 125.0000 | 100.00% | |
| 2 | Wu, Yixin | U | PCCO | Min | 115 | 0 | 14.02 | 8.2026 | 121.3735 | 97.10% | |
| 3 | Larsen, Brett | U | C | Min | 115 | 0 | 14.57 | 7.8929 | 116.7918 | 93.43% | |
| 4 | Larsen, Brett | U | PCCO | Min | 110 | 10 | 13.05 | 7.6628 | 113.3870 | 90.71% | |
| 5 | Larsen, Brett | U | C | Min | 117 | 0 | 15.96 | 7.3308 | 108.4743 | 86.78% | |
| 6 | Charalambous, Andy | C | PCCO | Min | 118 | 10 | 15.22 | 7.0959 | 104.9985 | 84.00% | |
| 7 | Claase, Matthew | U | C | Min | 113 | 0 | 16.38 | 6.8987 | 102.0795 | 81.66% | |
| 8 | Lima, Raul | U | PCCO | Min | 125 | 0 | 18.66 | 6.6988 | 99.1225 | 79.30% | |
| 9 | Wu, Yixin | U | PCCO | Min | 117 | 0 | 17.73 | 6.5990 | 97.6452 | 78.12% | |
| 10 | Wu, Yixin | U | PO | Min | 117 | 10 | 16.68 | 6.4149 | 94.9209 | 75.94% | |
| 11 | Da Fonseca, Daniel | U | PCCO | Min | 121 | 0 | 19.15 | 6.3185 | 93.4955 | 74.80% | |
| 12 | Gama, Thomas Glock | U | PO | Min | 117 | 0 | 19.04 | 6.1450 | 90.9270 | 72.74% | |
| 13 | Dean, Don | U | PO | Min | 117 | 0 | 19.72 | 5.9331 | 87.7916 | 70.23% | |
| 14 | Hadassin, DILDO | U | PO | Min | 111 | 0 | 18.75 | 5.9200 | 87.5983 | 70.08% | |
| 15 | Sukazi, Gladwell | U | PO | Min | 109 | 0 | 18.86 | 5.7794 | 85.5182 | 68.41% | |
| 16 | Sukazi, Gladwell | U | C | Min | 119 | 0 | 20.67 | 5.7571 | 85.1884 | 68.15% | |
| 17 | Ferrao, Manny | U | PCCO | Min | 121 | 0 | 21.17 | 5.7156 | 84.5743 | 67.66% | |
| 18 | Contogiannis, Alexi | U | PO | Min | 113 | 0 | 20.49 | 5.5149 | 81.6038 | 65.28% | |
| 19 | Sukazi, Gladwell | U | C | Min | 107 | 0 | 19.55 | 5.4731 | 80.9862 | 64.79% | |
| 20 | Scholtz, Michael | U | PCCO | Min | 125 | 0 | 22.98 | 5.4395 | 80.4885 | 64.39% | |
| 21 | Baloyi, Geraldo | U | PO | Min | 119 | 0 | 21.89 | 5.4363 | 80.4406 | 64.35% | |
| 22 | Julyan, Sean | U | PO | Min | 121 | 0 | 22.91 | 5.2815 | 78.1509 | 62.52% | |
| 23 | Moreira, Rui | U | PCCO | Min | 117 | 0 | 24.83 | 4.7120 | 69.7241 | 55.78% | |
| 24 | Gelle, JC | U | PO | Min | 117 | 0 | 24.90 | 4.6988 | 69.5281 | 55.62% | |
| 25 | Cohen , Phillip | U | C | Min | 125 | 0 | 27.88 | 4.4835 | 66.3424 | 53.07% | |
| 26 | Scholtz, Michael | U | EDC | Min | 119 | 10 | 26.24 | 4.1540 | 61.4662 | 49.17% | |
| 27 | Travers, David | U | C | Min | 115 | 0 | 27.87 | 4.1263 | 61.0569 | 48.85% | |
| 28 | Gaaaamz, Braazzz | U | O | Min | 110 | 20 | 22.58 | 3.9858 | 58.9783 | 47.18% | |
| 29 | Moreira, Rui | U | EDC | Min | 117 | 0 | 29.41 | 3.9782 | 58.8660 | 47.09% | |
| 30 | Cohen , Phillip | U | PCCO | Min | 113 | 30 | 21.05 | 3.9430 | 58.3445 | 46.68% | |
| 31 | Lima, Raul | U | EDC | Min | 119 | 0 | 30.65 | 3.8825 | 57.4500 | 45.96% | |
| 32 | Chi, Chan | U | P | Min | 115 | 0 | 29.89 | 3.8474 | 56.9306 | 45.54% | |
| 33 | Pfab, Richard | U | PO | Min | 123 | 0 | 33.11 | 3.7149 | 54.9693 | 43.98% | |
| 34 | Baloyi, Geraldo | U | PO | Min | 106 | 20 | 24.28 | 3.5420 | 52.4112 | 41.93% | |
| 35 | Travers, David | U | PO | Min | 109 | 0 | 31.47 | 3.4636 | 51.2512 | 41.00% | |
| 36 | Duvenhage, Gerhard | U | P | Min | 111 | 0 | 32.26 | 3.4408 | 50.9135 | 40.73% | |
| 37 | Brammall, Ali | U | PO | Min | 125 | 10 | 34.77 | 3.3074 | 48.9404 | 39.15% | |
| 38 | Da Fonseca, Daniel | U | EDC | Min | 120 | 20 | 30.72 | 3.2552 | 48.1673 | 38.53% | |
| 39 | Claase, Alan | U | PO | Min | 104 | 10 | 29.33 | 3.2049 | 47.4231 | 37.94% | |
| 40 | Dillschnitter, Lucas | U | PO | Min | 114 | 20 | 33.84 | 2.7778 | 41.1028 | 32.88% | |
| 41 | Ferrao, Manny | U | EDC | Min | 112 | 10 | 37.22 | 2.7405 | 40.5506 | 32.44% | |
| 42 | Claase, Alan | U | C | Min | 107 | 20 | 32.87 | 2.6468 | 39.1646 | 31.33% | |
| 43 | Boshoff, Petrus | U | P | Min | 121 | 0 | 46.93 | 2.5783 | 38.1512 | 30.52% | |
| 44 | Pretorius, Etienne | U | P | Min | 119 | 0 | 46.32 | 2.5691 | 38.0148 | 30.41% | |
| 45 | Mogorosi, Christine | U | P | Min | 111 | 0 | 43.23 | 2.5677 | 37.9937 | 30.39% | |
| 46 | Mogorosi, Christine | U | C | Min | 109 | 0 | 43.87 | 2.4846 | 36.7648 | 29.41% | |
| 47 | Van Wyk, Werner | U | PCCO | Min | 102 | 50 | 21.13 | 2.4610 | 36.4148 | 29.13% | |
| 48 | Thobois, Daniel | U | P | Min | 108 | 10 | 40.27 | 2.4336 | 36.0096 | 28.81% | |
| 49 | Pretorius, Etienne | U | P | Min | 117 | 0 | 53.76 | 2.1763 | 32.2033 | 25.76% | |
| 50 | Van DER Merer, Roan | U | S | Maj | 111 | 30 | 38.48 | 2.1050 | 31.1475 | 24.92% | |
| 51 | Gelle, JC | U | C | Min | 100 | 50 | 27.11 | 1.8443 | 27.2907 | 21.83% | |
| 52 | Naidoo, Adrian | U | S | Min | 117 | 0 | 66.51 | 1.7591 | 26.0299 | 20.82% | |
| 53 | Barbosa, Marco | U | S | Min | 115 | 30 | 50.55 | 1.6815 | 24.8812 | 19.90% | |
| 54 | Vitale, Gianluca | U | P | Min | 106 | 40 | 46.39 | 1.4227 | 21.0520 | 16.84% | |
| 55 | Baloyi, Bheki | U | P | Min | 97 | 20 | 56.61 | 1.3602 | 20.1267 | 16.10% | |
| 56 | Ntshaba, Siyabonga | U | P | Min | 109 | 20 | 67.86 | 1.3115 | 19.4066 | 15.53% | |
| 57 | Contogiannis, Angelo | U | P | Min | 106 | 50 | 53.14 | 1.0538 | 15.5934 | 12.47% | |
| 58 | Claase, Matthew | U | P | Min | 75 | 60 | 29.93 | 0.5012 | 7.4158 | 5.93% | |
| 59 | Page, Billy | U | P | Min | 91 | 70 | 58.56 | 0.3586 | 5.3063 | 4.25% | |
| 60 | Sibbisi, Phumlani | U | P | Min | 93 | 80 | 96.54 | 0.1347 | 1.9926 | 1.59% | |
| 61 | Brammall, Ali | U | EDC | Min | 76 | 110 | 47.55 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-08-27 21:39 +0200
IPSC Aug 27, 2026 - Stage 1 - 2026-08-27
Stage Results - Custom | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Brett | U | C | Min | 117 | 0 | 13.85 | 8.4477 | 125.0000 | 100.00% | |
| 2 | Larsen, Brett | U | C | Min | 115 | 0 | 14.57 | 7.8929 | 116.7918 | 93.43% | |
| 3 | Larsen, Brett | U | C | Min | 117 | 0 | 15.96 | 7.3308 | 108.4743 | 86.78% | |
| 4 | Claase, Matthew | U | C | Min | 113 | 0 | 16.38 | 6.8987 | 102.0795 | 81.66% | |
| 5 | Sukazi, Gladwell | U | C | Min | 119 | 0 | 20.67 | 5.7571 | 85.1884 | 68.15% | |
| 6 | Sukazi, Gladwell | U | C | Min | 107 | 0 | 19.55 | 5.4731 | 80.9862 | 64.79% | |
| 7 | Cohen , Phillip | U | C | Min | 125 | 0 | 27.88 | 4.4835 | 66.3424 | 53.07% | |
| 8 | Travers, David | U | C | Min | 115 | 0 | 27.87 | 4.1263 | 61.0569 | 48.85% | |
| 9 | Claase, Alan | U | C | Min | 107 | 20 | 32.87 | 2.6468 | 39.1646 | 31.33% | |
| 10 | Mogorosi, Christine | U | C | Min | 109 | 0 | 43.87 | 2.4846 | 36.7648 | 29.41% | |
| 11 | Gelle, JC | U | C | Min | 100 | 50 | 27.11 | 1.8443 | 27.2907 | 21.83% | |
Stage Results - EDC | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Scholtz, Michael | U | EDC | Min | 119 | 10 | 26.24 | 4.1540 | 125.0000 | 100.00% | |
| 2 | Moreira, Rui | U | EDC | Min | 117 | 0 | 29.41 | 3.9782 | 119.7121 | 95.77% | |
| 3 | Lima, Raul | U | EDC | Min | 119 | 0 | 30.65 | 3.8825 | 116.8325 | 93.47% | |
| 4 | Da Fonseca, Daniel | U | EDC | Min | 120 | 20 | 30.72 | 3.2552 | 97.9549 | 78.36% | |
| 5 | Ferrao, Manny | U | EDC | Min | 112 | 10 | 37.22 | 2.7405 | 82.4653 | 65.97% | |
| 6 | Brammall, Ali | U | EDC | Min | 76 | 110 | 47.55 | 0.0000 | 0.0000 | 0.00% | |
Stage Results - Open | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Gaaaamz, Braazzz | U | O | Min | 110 | 20 | 22.58 | 3.9858 | 125.0000 | 100.00% | |
Stage Results - PCC Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | PCCO | Min | 115 | 0 | 14.02 | 8.2026 | 125.0000 | 100.00% | |
| 2 | Larsen, Brett | U | PCCO | Min | 110 | 10 | 13.05 | 7.6628 | 116.7749 | 93.42% | |
| 3 | Charalambous, Andy | C | PCCO | Min | 118 | 10 | 15.22 | 7.0959 | 108.1357 | 86.51% | |
| 4 | Lima, Raul | U | PCCO | Min | 125 | 0 | 18.66 | 6.6988 | 102.0842 | 81.67% | |
| 5 | Wu, Yixin | U | PCCO | Min | 117 | 0 | 17.73 | 6.5990 | 100.5628 | 80.45% | |
| 6 | Da Fonseca, Daniel | U | PCCO | Min | 121 | 0 | 19.15 | 6.3185 | 96.2890 | 77.03% | |
| 7 | Ferrao, Manny | U | PCCO | Min | 121 | 0 | 21.17 | 5.7156 | 87.1013 | 69.68% | |
| 8 | Scholtz, Michael | U | PCCO | Min | 125 | 0 | 22.98 | 5.4395 | 82.8934 | 66.31% | |
| 9 | Moreira, Rui | U | PCCO | Min | 117 | 0 | 24.83 | 4.7120 | 71.8074 | 57.45% | |
| 10 | Cohen , Phillip | U | PCCO | Min | 113 | 30 | 21.05 | 3.9430 | 60.0878 | 48.07% | |
| 11 | Van Wyk, Werner | U | PCCO | Min | 102 | 50 | 21.13 | 2.4610 | 37.5028 | 30.00% | |
Stage Results - Production | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Chi, Chan | U | P | Min | 115 | 0 | 29.89 | 3.8474 | 125.0000 | 100.00% | |
| 2 | Duvenhage, Gerhard | U | P | Min | 111 | 0 | 32.26 | 3.4408 | 111.7884 | 89.43% | |
| 3 | Boshoff, Petrus | U | P | Min | 121 | 0 | 46.93 | 2.5783 | 83.7670 | 67.01% | |
| 4 | Pretorius, Etienne | U | P | Min | 119 | 0 | 46.32 | 2.5691 | 83.4673 | 66.77% | |
| 5 | Mogorosi, Christine | U | P | Min | 111 | 0 | 43.23 | 2.5677 | 83.4211 | 66.74% | |
| 6 | Thobois, Daniel | U | P | Min | 108 | 10 | 40.27 | 2.4336 | 79.0647 | 63.25% | |
| 7 | Pretorius, Etienne | U | P | Min | 117 | 0 | 53.76 | 2.1763 | 70.7074 | 56.57% | |
| 8 | Vitale, Gianluca | U | P | Min | 106 | 40 | 46.39 | 1.4227 | 46.2229 | 36.98% | |
| 9 | Baloyi, Bheki | U | P | Min | 97 | 20 | 56.61 | 1.3602 | 44.1912 | 35.35% | |
| 10 | Ntshaba, Siyabonga | U | P | Min | 109 | 20 | 67.86 | 1.3115 | 42.6103 | 34.09% | |
| 11 | Contogiannis, Angelo | U | P | Min | 106 | 50 | 53.14 | 1.0538 | 34.2377 | 27.39% | |
| 12 | Claase, Matthew | U | P | Min | 75 | 60 | 29.93 | 0.5012 | 16.2826 | 13.03% | |
| 13 | Page, Billy | U | P | Min | 91 | 70 | 58.56 | 0.3586 | 11.6508 | 9.32% | |
| 14 | Sibbisi, Phumlani | U | P | Min | 93 | 80 | 96.54 | 0.1347 | 4.3750 | 3.50% | |
Stage Results - Production Optics | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Wu, Yixin | U | PO | Min | 117 | 10 | 16.68 | 6.4149 | 125.0000 | 100.00% | |
| 2 | Gama, Thomas Glock | U | PO | Min | 117 | 0 | 19.04 | 6.1450 | 119.7405 | 95.79% | |
| 3 | Dean, Don | U | PO | Min | 117 | 0 | 19.72 | 5.9331 | 115.6116 | 92.49% | |
| 4 | Hadassin, DILDO | U | PO | Min | 111 | 0 | 18.75 | 5.9200 | 115.3570 | 92.29% | |
| 5 | Sukazi, Gladwell | U | PO | Min | 109 | 0 | 18.86 | 5.7794 | 112.6178 | 90.09% | |
| 6 | Contogiannis, Alexi | U | PO | Min | 113 | 0 | 20.49 | 5.5149 | 107.4630 | 85.97% | |
| 7 | Baloyi, Geraldo | U | PO | Min | 119 | 0 | 21.89 | 5.4363 | 105.9311 | 84.74% | |
| 8 | Julyan, Sean | U | PO | Min | 121 | 0 | 22.91 | 5.2815 | 102.9159 | 82.33% | |
| 9 | Gelle, JC | U | PO | Min | 117 | 0 | 24.90 | 4.6988 | 91.5606 | 73.25% | |
| 10 | Pfab, Richard | U | PO | Min | 123 | 0 | 33.11 | 3.7149 | 72.3883 | 57.91% | |
| 11 | Baloyi, Geraldo | U | PO | Min | 106 | 20 | 24.28 | 3.5420 | 69.0195 | 55.22% | |
| 12 | Travers, David | U | PO | Min | 109 | 0 | 31.47 | 3.4636 | 67.4920 | 53.99% | |
| 13 | Brammall, Ali | U | PO | Min | 125 | 10 | 34.77 | 3.3074 | 64.4489 | 51.56% | |
| 14 | Claase, Alan | U | PO | Min | 104 | 10 | 29.33 | 3.2049 | 62.4508 | 49.96% | |
| 15 | Dillschnitter, Lucas | U | PO | Min | 114 | 20 | 33.84 | 2.7778 | 54.1277 | 43.30% | |
Stage Results - Standard | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Van DER Merer, Roan | U | S | Maj | 111 | 30 | 38.48 | 2.1050 | 125.0000 | 100.00% | |
| 2 | Naidoo, Adrian | U | S | Min | 117 | 0 | 66.51 | 1.7591 | 104.4622 | 83.57% | |
| 3 | Barbosa, Marco | U | S | Min | 115 | 30 | 50.55 | 1.6815 | 99.8522 | 79.88% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-08-27 21:39 +0200
IPSC Aug 27, 2026 - Stage 2 - 2026-08-27
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
