Club Booking Results
CLUB BOOKINGS Results
The Home Of Spartans
Our Latest Results
IPSC Jan 22, 2026 - 2026-01-22
Match Results - Custom | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wu, Yixin | 7707 | U | C | Min | 208.9775 | 100.0000% | |
| 2 | Watson , Kim | U | C | Min | 201.9076 | 96.6169% | ||
| 3 | Larsen, Brett | U | C | Min | 198.8402 | 95.1491% | ||
| 4 | Cartes, Nick | U | C | Min | 196.7124 | 94.1309% | ||
| 5 | Hayes, Logan | U | C | Min | 187.9485 | 89.9372% | ||
| 6 | Larsen, Brett | U | C | Min | 187.4394 | 89.6936% | ||
| 7 | Gama, Thomas | U | C | Min | 166.9462 | 79.8872% | ||
| 8 | Wu, Yixin | 7707 | U | C | Min | 147.6093 | 70.6341% | |
| 9 | Gama, Thomas | U | C | Min | 141.6221 | 67.7691% | ||
| 10 | Smith, Sheldon | U | C | Min | 136.4497 | 65.2940% | ||
| 11 | Gama, Thomas | U | C | Min | 133.0060 | 63.6461% | ||
| 12 | Mlangeni, Mzimkhulu Zee | U | C | Min | 120.5547 | 57.6879% | ||
| 13 | Mlangeni, Mzimkhulu Zee | U | C | Min | 119.6873 | 57.2728% | ||
| 14 | Hayes, Neil | U | C | Min | 103.8167 | 49.6784% | ||
| 15 | Els, Marchant | U | C | Min | 83.9057 | 40.1506% | ||
| 16 | Els, Marchant | U | C | Min | 66.0755 | 31.6185% | ||
| 17 | Moodley, Mikaeel | U | C | Min | 33.3402 | 15.9540% | ||
Match Results - Open | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Botha, Ivan | U | O | Min | 210.0000 | 100.0000% | ||
| 2 | Harmse, Kyle | 6098 | U | O | Min | 151.7701 | 72.2715% | |
| 3 | Van Wyk, Werner | U | O | Min | 119.2933 | 56.8063% | ||
Match Results - PCC Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 210.0000 | 100.0000% | ||
| 2 | Charalambous, Andy | 5092 | C | PCCO | Min | 188.4267 | 89.7270% | |
| 3 | Wu, Yixin | 7707 | U | PCCO | Min | 183.4533 | 87.3587% | |
| 4 | Lima, Raul | U | PCCO | Min | 170.5958 | 81.2361% | ||
| 5 | Hayes, Logan | U | PCCO | Min | 161.2443 | 76.7830% | ||
| 6 | Oosthuizen, Hylton | U | PCCO | Min | 159.7517 | 76.0722% | ||
| 7 | Larsen, Brett | U | PCCO | Min | 158.2124 | 75.3392% | ||
| 8 | Watson , Kim | U | PCCO | Min | 154.9042 | 73.7639% | ||
| 9 | Cartes, Nick | U | PCCO | Min | 145.0285 | 69.0612% | ||
| 10 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 144.5702 | 68.8430% | |
| 11 | Watson, Mark | 6209 | U | PCCO | Min | 141.5954 | 67.4264% | |
| 12 | Cohen , Phillip | U | PCCO | Min | 95.5506 | 45.5003% | ||
| 13 | Swart, Pieter | U | PCCO | Min | 84.2187 | 40.1041% | ||
Match Results - Production | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Moolman, Adrian | 7459 | U | P | Min | 210.0000 | 100.0000% | |
| 2 | Mlangeni, Mzimkhulu Zee | U | P | Min | 183.4450 | 87.3548% | ||
| 3 | Zhang, Zaimiao | 5885 | U | P | Min | 173.6094 | 82.6711% | |
| 4 | Da Fonseca, Daniel | 6271 | U | P | Min | 169.8480 | 80.8800% | |
| 5 | Mlangeni, Mzimkhulu | U | P | Min | 167.1449 | 79.5928% | ||
| 6 | Jones, Shane | U | P | Min | 154.8924 | 73.7583% | ||
| 7 | Claase, Matthew | U | P | Min | 144.9453 | 69.0216% | ||
| 8 | Watson , Kim | U | P | Min | 125.6111 | 59.8148% | ||
| 9 | Kirton, Dylan | U | P | Min | 124.2017 | 59.1437% | ||
| 10 | Pretorius, Etienne | U | P | Min | 105.7830 | 50.3729% | ||
| 11 | Els, Marchant | U | P | Min | 101.7886 | 48.4708% | ||
| 12 | Jacobs, Brett | U | P | Min | 84.1294 | 40.0616% | ||
| 13 | Moodley, Mikaeel | U | P | Min | 52.0277 | 24.7751% | ||
| 14 | Coetsee, Elzette | U | P | Min | 1.5522 | 0.7391% | ||
Match Results - Production Optics | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | De Gouveia, Roberto | 7648 | U | PO | Min | 210.0000 | 100.0000% | |
| 2 | Ngcobo, Shaun | U | PO | Min | 173.7076 | 82.7179% | ||
| 3 | Nell, Johann | 7358 | U | PO | Min | 167.7145 | 79.8640% | |
| 4 | Wu, Yixin | 7707 | U | PO | Min | 162.8402 | 77.5430% | |
| 5 | Nell, Johann | 7358 | U | PO | Min | 154.3433 | 73.4968% | |
| 6 | Smith, Sheldon | U | PO | Min | 147.9193 | 70.4378% | ||
| 7 | Gama, Thomas | U | PO | Min | 138.1964 | 65.8078% | ||
| 8 | Fourie, Reuben | U | PO | Min | 131.1617 | 62.4580% | ||
| 9 | Hayes, Neil | U | PO | Min | 126.7022 | 60.3344% | ||
| 10 | Watson, Mark | 6209 | U | PO | Min | 117.2983 | 55.8563% | |
| 11 | Chamont, Brad | U | PO | Min | 108.9602 | 51.8858% | ||
| 12 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 108.0617 | 51.4580% | |
| 13 | Contogiannis, Alexi | U | PO | Min | 107.4528 | 51.1680% | ||
| 14 | Ditsela, Richard | U | PO | Min | 105.3706 | 50.1765% | ||
| 15 | Dias, Vic Jnr | U | PO | Min | 104.1723 | 49.6059% | ||
| 16 | Claase, Alan | U | PO | Min | 93.6034 | 44.5730% | ||
| 17 | Chamont, Talia | U | PO | Min | 85.9638 | 40.9351% | ||
Match Results - Standard | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
| 1 | Dias, Miguel | U | S | Min | 182.7232 | 100.0000% | ||
| 2 | Du Toit, Jacques | U | S | Min | 164.9696 | 90.2839% | ||
| 3 | Lima, Raul | U | S | Min | 164.8103 | 90.1967% | ||
| 4 | Dias, Vic | U | S | Maj | 123.4131 | 67.5410% | ||
| 5 | Mandrag, Lishal | U | S | Maj | 77.2319 | 42.2672% | ||
| 6 | Kennedy, Chris | U | S | Min | 48.0082 | 26.2737% | ||
| 7 | Kirshen, Naidoo | U | S | Maj | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-01-22 21:52 +0200
IPSC Jan 22, 2026 - 2026-01-22
Match Results - Combined | ||||||||
| Place | Name | No. | Class | Div | PF | Category | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 210.0000 | 100.0000% | ||
| 2 | Wu, Yixin | 7707 | U | C | Min | 188.9723 | 89.9868% | |
| 3 | Charalambous, Andy | 5092 | C | PCCO | Min | 188.4267 | 89.7270% | |
| 4 | Wu, Yixin | 7707 | U | PCCO | Min | 183.4533 | 87.3587% | |
| 5 | Watson , Kim | U | C | Min | 182.8023 | 87.0487% | ||
| 6 | Larsen, Brett | U | C | Min | 178.8868 | 85.1842% | ||
| 7 | Cartes, Nick | U | C | Min | 177.1549 | 84.3595% | ||
| 8 | Lima, Raul | U | PCCO | Min | 170.5958 | 81.2361% | ||
| 9 | Larsen, Brett | U | C | Min | 170.1623 | 81.0297% | ||
| 10 | Hayes, Logan | U | C | Min | 169.0347 | 80.4927% | ||
| 11 | De Gouveia, Roberto | 7648 | U | PO | Min | 164.9897 | 78.5665% | |
| 12 | Hayes, Logan | U | PCCO | Min | 161.2443 | 76.7830% | ||
| 13 | Oosthuizen, Hylton | U | PCCO | Min | 159.7517 | 76.0722% | ||
| 14 | Larsen, Brett | U | PCCO | Min | 158.2124 | 75.3392% | ||
| 15 | Watson , Kim | U | PCCO | Min | 154.9042 | 73.7639% | ||
| 16 | Gama, Thomas | U | C | Min | 150.4491 | 71.6424% | ||
| 17 | Cartes, Nick | U | PCCO | Min | 145.0285 | 69.0612% | ||
| 18 | Da Fonseca, Daniel | 6271 | U | PCCO | Min | 144.5702 | 68.8430% | |
| 19 | Watson, Mark | 6209 | U | PCCO | Min | 141.5954 | 67.4264% | |
| 20 | Ngcobo, Shaun | U | PO | Min | 136.1994 | 64.8569% | ||
| 21 | Wu, Yixin | 7707 | U | C | Min | 134.6284 | 64.1088% | |
| 22 | Botha, Ivan | U | O | Min | 131.8022 | 62.7630% | ||
| 23 | Nell, Johann | 7358 | U | PO | Min | 131.2387 | 62.4946% | |
| 24 | Wu, Yixin | 7707 | U | PO | Min | 128.4494 | 61.1664% | |
| 25 | Gama, Thomas | U | C | Min | 127.9080 | 60.9086% | ||
| 26 | Moolman, Adrian | 7459 | U | P | Min | 122.1868 | 58.1842% | |
| 27 | Nell, Johann | 7358 | U | PO | Min | 121.9617 | 58.0770% | |
| 28 | Gama, Thomas | U | C | Min | 121.8230 | 58.0110% | ||
| 29 | Smith, Sheldon | U | C | Min | 121.4788 | 57.8470% | ||
| 30 | Smith, Sheldon | U | PO | Min | 115.7227 | 55.1060% | ||
| 31 | Mlangeni, Mzimkhulu Zee | U | C | Min | 109.7338 | 52.2542% | ||
| 32 | Gama, Thomas | U | PO | Min | 108.8963 | 51.8554% | ||
| 33 | Mlangeni, Mzimkhulu Zee | U | C | Min | 107.8745 | 51.3688% | ||
| 34 | Mlangeni, Mzimkhulu Zee | U | P | Min | 106.7001 | 50.8096% | ||
| 35 | Fourie, Reuben | U | PO | Min | 103.7090 | 49.3852% | ||
| 36 | Dias, Miguel | U | S | Min | 101.4978 | 48.3323% | ||
| 37 | Zhang, Zaimiao | 5885 | U | P | Min | 100.8250 | 48.0119% | |
| 38 | Hayes, Neil | U | PO | Min | 99.5846 | 47.4212% | ||
| 39 | Da Fonseca, Daniel | 6271 | U | P | Min | 98.8015 | 47.0483% | |
| 40 | Mlangeni, Mzimkhulu | U | P | Min | 97.1141 | 46.2448% | ||
| 41 | Cohen , Phillip | U | PCCO | Min | 95.5506 | 45.5003% | ||
| 42 | Harmse, Kyle | 6098 | U | O | Min | 95.2988 | 45.3804% | |
| 43 | Hayes, Neil | U | C | Min | 94.2703 | 44.8906% | ||
| 44 | Du Toit, Jacques | U | S | Min | 92.7026 | 44.1441% | ||
| 45 | Watson, Mark | 6209 | U | PO | Min | 92.1551 | 43.8834% | |
| 46 | Lima, Raul | U | S | Min | 92.1045 | 43.8593% | ||
| 47 | Jones, Shane | U | P | Min | 90.0285 | 42.8707% | ||
| 48 | Chamont, Brad | U | PO | Min | 85.4183 | 40.6754% | ||
| 49 | Blignaut, Calvin | NDSS6525 | U | PO | Min | 84.8348 | 40.3975% | |
| 50 | Contogiannis, Alexi | U | PO | Min | 84.5224 | 40.2488% | ||
| 51 | Swart, Pieter | U | PCCO | Min | 84.2187 | 40.1041% | ||
| 52 | Claase, Matthew | U | P | Min | 84.1689 | 40.0804% | ||
| 53 | Ditsela, Richard | U | PO | Min | 82.4619 | 39.2676% | ||
| 54 | Dias, Vic Jnr | U | PO | Min | 82.1272 | 39.1082% | ||
| 55 | Van Wyk, Werner | U | O | Min | 74.8497 | 35.6427% | ||
| 56 | Els, Marchant | U | C | Min | 74.6165 | 35.5317% | ||
| 57 | Claase, Alan | U | PO | Min | 73.3270 | 34.9176% | ||
| 58 | Watson , Kim | U | P | Min | 72.9910 | 34.7576% | ||
| 59 | Kirton, Dylan | U | P | Min | 72.2606 | 34.4098% | ||
| 60 | Dias, Vic | U | S | Maj | 69.0026 | 32.8584% | ||
| 61 | Chamont, Talia | U | PO | Min | 67.7141 | 32.2448% | ||
| 62 | Pretorius, Etienne | U | P | Min | 61.5115 | 29.2912% | ||
| 63 | Els, Marchant | U | C | Min | 60.3338 | 28.7304% | ||
| 64 | Els, Marchant | U | P | Min | 59.3743 | 28.2735% | ||
| 65 | Jacobs, Brett | U | P | Min | 49.0127 | 23.3394% | ||
| 66 | Mandrag, Lishal | U | S | Maj | 42.6470 | 20.3081% | ||
| 67 | Moodley, Mikaeel | U | P | Min | 30.1170 | 14.3414% | ||
| 68 | Moodley, Mikaeel | U | C | Min | 29.9400 | 14.2571% | ||
| 69 | Kennedy, Chris | U | S | Min | 26.7252 | 12.7263% | ||
| 70 | Coetsee, Elzette | U | P | Min | 0.8907 | 0.4241% | ||
| 71 | Kirshen, Naidoo | U | S | Maj | 0.0000 | 0.0000% | ||
Generated by PractiScore for Android (1.7.36 samsung) at 2026-01-22 21:51 +0200
IPSC Jan 22, 2026 - Stage 1 - 2026-01-22
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 103 | 0 | 11.68 | 8.8185 | 105.0000 | 100.00% | |
| 2 | Wu, Yixin | U | C | Min | 99 | 0 | 11.46 | 8.6387 | 102.8598 | 97.96% | |
| 3 | Charalambous, Andy | C | PCCO | Min | 105 | 0 | 12.35 | 8.5020 | 101.2319 | 96.41% | |
| 4 | Watson , Kim | U | C | Min | 105 | 0 | 12.40 | 8.4677 | 100.8237 | 96.02% | |
| 5 | Wu, Yixin | U | PCCO | Min | 105 | 0 | 12.83 | 8.1839 | 97.4446 | 92.80% | |
| 6 | Larsen, Brett | U | C | Min | 97 | 0 | 11.96 | 8.1104 | 96.5685 | 91.97% | |
| 7 | Hayes, Logan | U | PCCO | Min | 101 | 0 | 12.81 | 7.8845 | 93.8787 | 89.41% | |
| 8 | Cartes, Nick | U | C | Min | 93 | 0 | 12.02 | 7.7371 | 92.1241 | 87.74% | |
| 9 | Larsen, Brett | U | C | Min | 105 | 0 | 13.60 | 7.7206 | 91.9275 | 87.55% | |
| 10 | Lima, Raul | U | PCCO | Min | 105 | 0 | 14.17 | 7.4100 | 88.2296 | 84.03% | |
| 11 | Hayes, Logan | U | C | Min | 99 | 0 | 13.62 | 7.2687 | 86.5472 | 82.43% | |
| 12 | Larsen, Brett | U | PCCO | Min | 100 | 10 | 12.65 | 7.1146 | 84.7124 | 80.68% | |
| 13 | Watson , Kim | U | PCCO | Min | 103 | 0 | 15.04 | 6.8484 | 81.5426 | 77.66% | |
| 14 | De Gouveia, Roberto | U | PO | Min | 101 | 0 | 14.96 | 6.7513 | 80.3868 | 76.56% | |
| 15 | Wu, Yixin | U | C | Min | 105 | 0 | 15.61 | 6.7265 | 80.0906 | 76.28% | |
| 16 | Oosthuizen, Hylton | U | PCCO | Min | 103 | 0 | 15.48 | 6.6537 | 79.2248 | 75.45% | |
| 17 | Gama, Thomas | U | C | Min | 97 | 0 | 14.65 | 6.6212 | 78.8368 | 75.08% | |
| 18 | Watson, Mark | U | PCCO | Min | 101 | 0 | 15.38 | 6.5670 | 78.1916 | 74.47% | |
| 19 | Gama, Thomas | U | C | Min | 98 | 10 | 13.88 | 6.3401 | 75.4898 | 71.90% | |
| 20 | Da Fonseca, Daniel | U | PCCO | Min | 103 | 0 | 16.46 | 6.2576 | 74.5079 | 70.96% | |
| 21 | Nell, Johann | U | PO | Min | 103 | 0 | 16.51 | 6.2386 | 74.2823 | 70.75% | |
| 22 | Ngcobo, Shaun | U | PO | Min | 105 | 0 | 17.42 | 6.0276 | 71.7689 | 68.35% | |
| 23 | Gama, Thomas | U | C | Min | 94 | 10 | 14.56 | 5.7692 | 68.6931 | 65.42% | |
| 24 | Mlangeni, Mzimkhulu Zee | U | C | Min | 101 | 0 | 17.52 | 5.7648 | 68.6408 | 65.37% | |
| 25 | Smith, Sheldon | U | PO | Min | 105 | 0 | 18.94 | 5.5438 | 66.0092 | 62.87% | |
| 26 | Botha, Ivan | U | O | Min | 95 | 0 | 17.25 | 5.5072 | 65.5737 | 62.45% | |
| 27 | Cartes, Nick | U | PCCO | Min | 93 | 30 | 11.76 | 5.3571 | 63.7864 | 60.75% | |
| 28 | Moolman, Adrian | U | P | Min | 94 | 10 | 16.15 | 5.2012 | 61.9301 | 58.98% | |
| 29 | Du Toit, Jacques | U | S | Min | 99 | 0 | 19.59 | 5.0536 | 60.1722 | 57.31% | |
| 30 | Smith, Sheldon | U | C | Min | 100 | 10 | 19.55 | 4.6036 | 54.8139 | 52.20% | |
| 31 | Hayes, Neil | U | C | Min | 105 | 0 | 23.31 | 4.5045 | 53.6342 | 51.08% | |
| 32 | Mlangeni, Mzimkhulu Zee | U | P | Min | 103 | 0 | 23.24 | 4.4320 | 52.7711 | 50.26% | |
| 33 | Wu, Yixin | U | PO | Min | 100 | 10 | 20.38 | 4.4161 | 52.5815 | 50.08% | |
| 34 | Mlangeni, Mzimkhulu Zee | U | C | Min | 103 | 0 | 23.60 | 4.3644 | 51.9661 | 49.49% | |
| 35 | Lima, Raul | U | S | Min | 105 | 0 | 24.71 | 4.2493 | 50.5955 | 48.19% | |
| 36 | Da Fonseca, Daniel | U | P | Min | 103 | 0 | 24.91 | 4.1349 | 49.2332 | 46.89% | |
| 37 | Hayes, Neil | U | PO | Min | 100 | 10 | 22.44 | 4.0107 | 47.7545 | 45.48% | |
| 38 | Gama, Thomas | U | PO | Min | 99 | 0 | 25.19 | 3.9301 | 46.7953 | 44.57% | |
| 39 | Ditsela, Richard | U | PO | Min | 92 | 10 | 20.99 | 3.9066 | 46.5154 | 44.30% | |
| 40 | Nell, Johann | U | PO | Min | 101 | 0 | 26.29 | 3.8418 | 45.7431 | 43.56% | |
| 41 | Chamont, Brad | U | PO | Min | 97 | 0 | 25.50 | 3.8039 | 45.2925 | 43.14% | |
| 42 | Watson, Mark | U | PO | Min | 103 | 0 | 27.29 | 3.7743 | 44.9395 | 42.80% | |
| 43 | Dias, Miguel | U | S | Min | 91 | 20 | 18.98 | 3.7408 | 44.5407 | 42.42% | |
| 44 | Zhang, Zaimiao | U | P | Min | 97 | 10 | 23.42 | 3.7148 | 44.2311 | 42.12% | |
| 45 | Mlangeni, Mzimkhulu | U | P | Min | 105 | 0 | 28.29 | 3.7116 | 44.1928 | 42.09% | |
| 46 | Harmse, Kyle | U | O | Min | 105 | 0 | 29.05 | 3.6145 | 43.0366 | 40.99% | |
| 47 | Blignaut, Calvin | U | PO | Min | 103 | 0 | 28.78 | 3.5789 | 42.6129 | 40.58% | |
| 48 | Swart, Pieter | U | PCCO | Min | 103 | 0 | 28.86 | 3.5690 | 42.4948 | 40.47% | |
| 49 | Jones, Shane | U | P | Min | 90 | 10 | 22.58 | 3.5430 | 42.1853 | 40.18% | |
| 50 | Cohen , Phillip | U | PCCO | Min | 93 | 20 | 20.78 | 3.5130 | 41.8285 | 39.84% | |
| 51 | Claase, Alan | U | PO | Min | 103 | 0 | 30.73 | 3.3518 | 39.9089 | 38.01% | |
| 52 | Van Wyk, Werner | U | O | Min | 97 | 0 | 29.25 | 3.3162 | 39.4858 | 37.61% | |
| 53 | Contogiannis, Alexi | U | PO | Min | 105 | 0 | 31.88 | 3.2936 | 39.2162 | 37.35% | |
| 54 | Dias, Vic | U | S | Maj | 105 | 0 | 32.47 | 3.2338 | 38.5037 | 36.67% | |
| 55 | Fourie, Reuben | U | PO | Min | 101 | 0 | 31.96 | 3.1602 | 37.6279 | 35.84% | |
| 56 | Claase, Matthew | U | P | Min | 103 | 0 | 33.52 | 3.0728 | 36.5871 | 34.84% | |
| 57 | Kirton, Dylan | U | P | Min | 105 | 0 | 34.31 | 3.0603 | 36.4388 | 34.70% | |
| 58 | Els, Marchant | U | C | Min | 96 | 10 | 28.21 | 3.0486 | 36.2986 | 34.57% | |
| 59 | Els, Marchant | U | P | Min | 105 | 0 | 35.17 | 2.9855 | 35.5477 | 33.85% | |
| 60 | Dias, Vic Jnr | U | PO | Min | 92 | 10 | 28.31 | 2.8965 | 34.4881 | 32.85% | |
| 61 | Watson , Kim | U | P | Min | 105 | 0 | 37.28 | 2.8165 | 33.5358 | 31.94% | |
| 62 | Els, Marchant | U | C | Min | 99 | 10 | 31.95 | 2.7856 | 33.1676 | 31.59% | |
| 63 | Pretorius, Etienne | U | P | Min | 105 | 0 | 41.94 | 2.5036 | 29.8096 | 28.39% | |
| 64 | Chamont, Talia | U | PO | Min | 101 | 0 | 40.68 | 2.4828 | 29.5621 | 28.15% | |
| 65 | Jacobs, Brett | U | P | Min | 99 | 0 | 43.45 | 2.2785 | 27.1294 | 25.84% | |
| 66 | Moodley, Mikaeel | U | C | Min | 80 | 30 | 39.53 | 1.2649 | 15.0605 | 14.34% | |
| 67 | Mandrag, Lishal | U | S | Maj | 94 | 20 | 62.55 | 1.1831 | 14.0864 | 13.42% | |
| 68 | Kennedy, Chris | U | S | Min | 79 | 40 | 36.32 | 1.0738 | 12.7854 | 12.18% | |
| 69 | Moodley, Mikaeel | U | P | Min | 75 | 40 | 43.35 | 0.8074 | 9.6133 | 9.16% | |
| 70 | Kirshen, Naidoo | U | S | Maj | 68 | 80 | 58.43 | 0.0000 | 0.0000 | 0.00% | |
| 71 | Coetsee, Elzette | U | P | Min | 68 | 70 | 88.00 | 0.0000 | 0.0000 | 0.00% | |
Generated by PractiScore for Android (1.7.36 samsung) at 2026-01-22 21:52 +0200
IPSC Jan 22, 2026 - Stage 2 - 2026-01-22
Stage Results - Combined | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Josh 'Harry Potter' | U | PCCO | Min | 105 | 0 | 10.99 | 9.5541 | 105.0000 | 100.00% | |
| 2 | Charalambous, Andy | C | PCCO | Min | 101 | 0 | 12.73 | 7.9340 | 87.1948 | 83.04% | |
| 3 | Larsen, Brett | U | C | Min | 105 | 0 | 13.27 | 7.9126 | 86.9593 | 82.82% | |
| 4 | Wu, Yixin | U | C | Min | 101 | 0 | 12.89 | 7.8355 | 86.1125 | 82.01% | |
| 5 | Wu, Yixin | U | PCCO | Min | 100 | 10 | 11.50 | 7.8261 | 86.0087 | 81.91% | |
| 6 | Cartes, Nick | U | C | Min | 93 | 0 | 12.02 | 7.7371 | 85.0308 | 80.98% | |
| 7 | De Gouveia, Roberto | U | PO | Min | 101 | 0 | 13.12 | 7.6982 | 84.6029 | 80.57% | |
| 8 | Hayes, Logan | U | C | Min | 99 | 0 | 13.19 | 7.5057 | 82.4875 | 78.56% | |
| 9 | Lima, Raul | U | PCCO | Min | 105 | 0 | 14.01 | 7.4946 | 82.3662 | 78.44% | |
| 10 | Watson , Kim | U | C | Min | 101 | 0 | 13.54 | 7.4594 | 81.9786 | 78.07% | |
| 11 | Cartes, Nick | U | PCCO | Min | 91 | 0 | 12.31 | 7.3924 | 81.2421 | 77.37% | |
| 12 | Oosthuizen, Hylton | U | PCCO | Min | 105 | 0 | 14.33 | 7.3273 | 80.5269 | 76.69% | |
| 13 | Nell, Johann | U | PO | Min | 105 | 0 | 15.14 | 6.9353 | 76.2186 | 72.59% | |
| 14 | Wu, Yixin | U | PO | Min | 105 | 0 | 15.21 | 6.9034 | 75.8679 | 72.26% | |
| 15 | Larsen, Brett | U | C | Min | 105 | 0 | 15.68 | 6.6964 | 73.5938 | 70.09% | |
| 16 | Larsen, Brett | U | PCCO | Min | 105 | 0 | 15.70 | 6.6879 | 73.5000 | 70.00% | |
| 17 | Watson , Kim | U | PCCO | Min | 103 | 0 | 15.43 | 6.6753 | 73.3616 | 69.87% | |
| 18 | Gama, Thomas | U | C | Min | 101 | 0 | 15.50 | 6.5161 | 71.6123 | 68.20% | |
| 19 | Da Fonseca, Daniel | U | PCCO | Min | 96 | 10 | 13.49 | 6.3751 | 70.0623 | 66.73% | |
| 20 | Hayes, Logan | U | PCCO | Min | 96 | 10 | 14.03 | 6.1297 | 67.3656 | 64.16% | |
| 21 | Smith, Sheldon | U | C | Min | 103 | 0 | 16.98 | 6.0660 | 66.6649 | 63.49% | |
| 22 | Botha, Ivan | U | O | Min | 101 | 0 | 16.76 | 6.0263 | 66.2285 | 63.07% | |
| 23 | Fourie, Reuben | U | PO | Min | 103 | 0 | 17.13 | 6.0128 | 66.0811 | 62.93% | |
| 24 | Ngcobo, Shaun | U | PO | Min | 105 | 0 | 17.91 | 5.8626 | 64.4305 | 61.36% | |
| 25 | Watson, Mark | U | PCCO | Min | 99 | 0 | 17.16 | 5.7692 | 63.4038 | 60.38% | |
| 26 | Gama, Thomas | U | PO | Min | 99 | 0 | 17.52 | 5.6507 | 62.1010 | 59.14% | |
| 27 | Moolman, Adrian | U | P | Min | 98 | 10 | 16.05 | 5.4829 | 60.2567 | 57.39% | |
| 28 | Gama, Thomas | U | C | Min | 94 | 10 | 15.59 | 5.3881 | 59.2149 | 56.40% | |
| 29 | Dias, Miguel | U | S | Min | 105 | 0 | 20.26 | 5.1826 | 56.9571 | 54.24% | |
| 30 | Nell, Johann | U | PO | Min | 98 | 10 | 16.98 | 5.1826 | 56.9564 | 54.24% | |
| 31 | Zhang, Zaimiao | U | P | Min | 105 | 0 | 20.39 | 5.1496 | 56.5939 | 53.90% | |
| 32 | Mlangeni, Mzimkhulu Zee | U | C | Min | 105 | 0 | 20.64 | 5.0872 | 55.9084 | 53.25% | |
| 33 | Wu, Yixin | U | C | Min | 96 | 10 | 17.33 | 4.9625 | 54.5378 | 51.94% | |
| 34 | Mlangeni, Mzimkhulu Zee | U | P | Min | 103 | 0 | 20.99 | 4.9071 | 53.9290 | 51.36% | |
| 35 | Cohen , Phillip | U | PCCO | Min | 105 | 0 | 21.48 | 4.8883 | 53.7221 | 51.16% | |
| 36 | Mlangeni, Mzimkhulu | U | P | Min | 100 | 10 | 18.69 | 4.8154 | 52.9213 | 50.40% | |
| 37 | Harmse, Kyle | U | O | Min | 105 | 0 | 22.08 | 4.7554 | 52.2622 | 49.77% | |
| 38 | Hayes, Neil | U | PO | Min | 103 | 0 | 21.84 | 4.7161 | 51.8301 | 49.36% | |
| 39 | Smith, Sheldon | U | PO | Min | 95 | 20 | 16.58 | 4.5235 | 49.7135 | 47.35% | |
| 40 | Da Fonseca, Daniel | U | P | Min | 105 | 0 | 23.28 | 4.5103 | 49.5683 | 47.21% | |
| 41 | Jones, Shane | U | P | Min | 103 | 0 | 23.66 | 4.3533 | 47.8432 | 45.56% | |
| 42 | Dias, Vic Jnr | U | PO | Min | 101 | 0 | 23.30 | 4.3348 | 47.6391 | 45.37% | |
| 43 | Claase, Matthew | U | P | Min | 103 | 0 | 23.79 | 4.3296 | 47.5818 | 45.32% | |
| 44 | Watson, Mark | U | PO | Min | 105 | 0 | 24.44 | 4.2962 | 47.2156 | 44.97% | |
| 45 | Gama, Thomas | U | C | Min | 92 | 10 | 19.45 | 4.2159 | 46.3332 | 44.13% | |
| 46 | Contogiannis, Alexi | U | PO | Min | 105 | 0 | 25.47 | 4.1225 | 45.3062 | 43.15% | |
| 47 | Blignaut, Calvin | U | PO | Min | 103 | 0 | 26.81 | 3.8419 | 42.2219 | 40.21% | |
| 48 | Swart, Pieter | U | PCCO | Min | 103 | 0 | 27.13 | 3.7965 | 41.7239 | 39.74% | |
| 49 | Lima, Raul | U | S | Min | 105 | 0 | 27.80 | 3.7770 | 41.5090 | 39.53% | |
| 50 | Els, Marchant | U | C | Min | 103 | 0 | 27.31 | 3.7715 | 41.4489 | 39.48% | |
| 51 | Mlangeni, Mzimkhulu Zee | U | C | Min | 96 | 10 | 23.00 | 3.7391 | 41.0930 | 39.14% | |
